ADMISSION TO MEDICAL & ALLIED COURSES BASED ON NEET (UG) - 2018 ALL INDIA RANK
KERALA STATE MERIT LIST
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
KEAM 2018 NEET 2018
1117933 JES MARIA BENNY 1 506024292 56
1118979 SAMREEN FATHIMA R 2 506812373 89
1137042 SEBA MA 3 506403027 99
1168307 ATTLIN GEORGE 4 506404783 101
1122136 MERIN MATHEW 5 506301766 103
1142029 HELVIN VARGHESE 6 506411804 106
1149599 ABHIJITH K 7 506416346 112
1181931 IJAS JAMAL 8 506810100 129
1131729 RICHU K KOKKATT 9 506029095 134
1119958 MOHAMMED JASSIM M 10 506412724 138
1136912 THEJUS RAJAGOPAL 11 506021830 143
1174247 DIYA THENU D 12 506022447 144
1128000 ABHIRAM B KANNAN 13 506414859 156
1132549 FAYIZ MOOSA V M 14 506409542 164
1184964 ACHYUTH VINU 15 506820777 165
1100314 KAILAS M 16 506411357 178
1137360 STEVE SATHISH GEORGE 17 506032159 195
1125494 MUHAMMED DANISH K M 18 506400188 198
1129208 SOWPARNIKA B ANIL 19 506820111 207
1142733 MUHAMMED ASLAM S 20 506409504 220
1125223 MEGHNA PRAMOD 21 506202111 221
1148855 SHAHID BILLAH 22 506411714 231
1213242 ABHIJITH J S 23 506821550 233
1100362 ANTONY SANDEEP BABU 24 506014092 241
1147161 SALMA SUMAN P 25 506507220 245
1133562 SHAHIR NAZAR 26 506025972 262
1174325 VISHAKH O S 27 506005795 265
1251992 ELIZABA MARIAM GORETTI 28 506015207 268
1242542 RENIL SINU TITUS 29 508810935 280
1148775 GAUTHAM VISWANATH 30 506819875 293
1111562 JOSEPH KURUVILLA 31 506010917 303
1110862 UMMU HASNA C 32 506504966 306
1113533 MEHNAZ HAKIM 33 506032811 308
1187776 AMITHA SHAJU 34 506030586 319
1113410 JOSHUA ABRAHAM ISAAC 35 506025366 323
1173417 REVATHY KRISHNA A 36 506811690 329
1126088 ANJANA M 37 506413091 335
1106145 BHARISHA NOOR C 38 506501334 347
1139790 AKSHAY MANOJ A P 39 506415261 364
1157819 RIYA MARIAM GEORGE 40 506815280 367
1169869 ATHIRA R B 41 506013819 383
1176062 ARATHY REGHUNATH 42 505905582 389
1159834 MUKUNDAN M 43 506008950 422
1113835 MANJIMA M R 44 506019799 424
1235026 VINAYAK M 45 506405640 433
1124287 AKMALA BEEGUM A 46 505900849 436
1113091 AJEESH RAJ S R 47 506815702 440
1111078 DEVIKA SANKAR A S 48 506800515 454
1169138 MATHEW SHAJI 49 506012589 456
1122166 AISHA RINU T 50 506419470 465
1138597 SWATHI SUNIL 51 506700037 480
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1109965 NITHIN P MURALI 52 506504272 486
1143591 AYSHA BINTH CP 53 506500322 497
1144911 NABIL T N 54 506025629 501
1124863 GAUTHAM S 55 506815507 506
1144871 SABAREENATH MADHUSOOTHANAN 56 506019510 516
1174891 ALBERT PHILIP JACOB 57 506028015 530
1136437 NEETHU SANTHLAL 58 506814951 539
1150069 AARDRA R 59 506603212 550
1108259 FARHANA 60 506502650 551
1195394 AMAL V P 61 506414357 558
1127176 SHAHANA JABEEN V 62 506506721 561
1166014 BHARATH A 63 506813629 575
1101567 THEERTHA C K 64 506400218 580
1132512 AFSAL SEBASTIAN 65 506001812 590
1108081 SHALOM P DANIEL 66 506013772 603
1134659 AASHISH JOSHY 67 506024046 608
1127770 AYSHA H 68 506503924 609
1199039 ARJUN A S 69 506030383 611
1105152 HIBA MUSTHAFA VEETTILAVALAPPIL 70 506701621 616
1116367 NAVEEN BABU VELEEPARAMBIL 71 506007345 627
1113027 RITA E BABEN 72 505902114 637
1108322 AMAL GEORGE 73 506021942 639
1105579 JOEL MATHEW 74 506017985 642
1111777 ARAVIND KRISHNAN T A 75 506006528 649
1134968 VAISHNAVI V P 76 506102108 651
1108924 HILAL AMEEN P 77 506411843 666
1101470 IRENE STELLA DAVIS 78 506012075 674
1124709 GOPIKA T P 79 506100380 675
1167821 VISHAL MURALIDHARAN 80 506012672 677
1147423 VIGNESH U 81 506817780 682
1186137 JEFFREY MATHEW BOBY 82 506415999 685
1104451 ABHIRAM KRISHNA 83 506811516 686
1142921 LINA SAFARULLA 84 505902022 689
1120287 DHANUSH KIRAN K 85 506013289 691
1158456 NAEEM OMER IQBAL 86 506030846 693
1105360 FARIHA S 87 506420290 694
1166346 SOURAV P 88 506408819 704
1111009 ARYA C S 89 506104786 706
1136591 SREELATHA I R 90 506700834 711
1106108 RAFIDA SHERIN T K 91 506410024 716
1121234 SANIYA GEORGE 92 506402402 718
1133460 NAIMA 93 506401750 723
1149165 RANIYA HANEEF 94 506418209 724
1137812 NISHANA KAREEM M 95 506502857 731
1100594 NIKITHA EBI JOHN 96 505901772 732
1116087 ASHNA K B 97 506105526 738
1172298 ASNA CV 98 506508804 747
1103081 GAYATHRI RAJENDRAN 99 506024146 756
1118347 ASHWIN RENITH 100 506030996 762
1109711 AL FAIZAL RAJ 101 506022926 764
1107115 SHANICE MONICA BETHEL 102 506101987 766
1136613 ADARSH R 103 506420260 773
1210074 KIRAN T MOHAN 104 506823201 774
1149838 ARSHA SUNIL 105 506703397 779
1101420 TEHZEEN NIJAS 106 506031981 792
1127237 GAYATHRI MANILAL 107 506005128 801
1101361 AYSHA SIYANA S 108 506402945 817
1124455 FATHIMA HANNA 109 506404308 822
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1103333 AISWARYA K 110 506701543 823
1124347 NANDAKIRAN C 111 506419435 827
1128100 ASHINE BASIL 112 506004390 834
1101370 AMINA NAVAS 113 505900322 844
1271251 NIKHIL JOSE 114 513305615 848
1218079 NANDU C SAJU 115 506000005 850
1130756 FAZIL BABU 116 506503621 852
1146858 SREYA M 117 506025765 853
1266060 NAJEEBA SHERIN P 118 506409252 868
1134090 GAYATHRI B M 119 506820338 870
1133564 GOWTHAMI M 120 505901515 873
1218832 RAHILA NISHNA R T 121 506409669 875
1117529 PRABIN PRADEEP 122 506421165 879
1166167 REEBA ROY 123 506012088 884
1157884 APARNA KALARICKAL NARAYANAN 124 506413941 895
1143235 RISHI BENNY 125 506011907 900
1111980 VIVEK RAJIKUMAR 126 506032139 905
1127704 PREM MOHAN G 127 506802923 915
1103737 JYOTHIS MOHAN M K 128 506020125 920
1153701 NIHAL AHMAD 129 506406755 927
1103126 JIHAN MOHAMAD IQBAL V 130 506402203 938
1129152 APARNA K 131 506507021 949
1175031 ADARSH O H 132 506102733 970
1162989 FEMINA M 133 506601910 981
1110790 NEJLA P K 134 506300002 992
1100759 ADARSH S CHANDRAN 135 506004104 993
1150566 GOWRI SANKAR 136 506031682 999
1138815 ABHIRAMI A 137 506410207 1002
1145861 DEVSHANKAR MOOSAD E I 138 506103234 1006
1111054 FAYIZA A 139 505900586 1007
1103573 GAYATHRI B K 140 506820662 1009
1102159 HARIKIRAN R NAIR 141 506007325 1018
1111132 JOEL J 142 506801873 1028
1106844 ASHITHA K S 143 506406063 1033
1135311 AMJED KASSIM 144 506003415 1036
1119304 FAYIZ ALI K 145 506504792 1042
1109421 ANJANA PRADEEP 146 506602537 1046
1110363 ANEETA ROSE MATHEW 147 506030795 1055
1112357 ABHIJITH S 148 506821343 1057
1125148 HASNA ALI 149 506701271 1063
1103613 SATHYANARAYON S 150 506017611 1068
1237047 ADITHYA RADHAKRISHNAN NAIR 151 506008646 1083
1101562 MUHAMMED SIJAH E 152 506405982 1085
1102439 LUBAID P C 153 506401387 1093
1127096 SURAJ PRAVEEN P 154 506407439 1101
1113086 SALMA AHMED 155 505901524 1103
1104425 SOUMYA S 156 506301489 1107
1117952 GAYATHRI PADMAKUMAR 157 506301386 1109
1271266 MOHAMED BINSAD P 158 511022822 1119
1144997 MOHAMAD ZAIN N P 159 506419845 1124
1149633 ANANDU K V 160 506103855 1131
1100146 RAVEENA KUNNERI 161 506414962 1132
1139337 DEEPENDU PRAVEENKUMAR 162 506015285 1136
1164298 AKHIL SUNDAR 163 506016683 1139
1128980 HARIKRISHNA T 164 506417257 1144
1133461 ABHINAND RAJU 165 506025600 1148
1175091 BARKATH A SAMAD 166 506006877 1156
1111321 THANZEEHA 167 506504724 1160
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1184033 ELIZABETH PHILIPOSE 168 506823251 1162
1186295 ALAN POULOSE 169 506014947 1166
1159379 SURYA NARENDRA NATH 170 506810698 1175
1136702 SYLVIA ANTONY 171 506031746 1176
1103294 DHRUVAN S 172 506823680 1179
1161319 ABHIRAM RAVEENDRAN 173 506029768 1188
1125256 JOBIN JAMES 174 506403952 1193
1201894 SREEDEV CM 175 506417620 1194
1108183 JESS B MATHEW 176 506025293 1198
1131685 ANAGHA M 177 506822966 1202
1140308 VISHNU PRIYA K 178 506018821 1205
1217741 FASILA A K 179 506702815 1211
1106980 DEVIKA K V 180 506013326 1215
1140887 MUHAMMED THASHREEF K V 181 505602535 1216
1184834 ARAVIND R 182 506821180 1223
1113063 AJITH S K 183 505037843 1228
1141763 ABHIRAM VIJAY 184 506412442 1243
1126237 MUHAMMAD UVAIS P 185 506016631 1254
1152940 DEVAPRIYA S 186 506204181 1261
1104394 HASIM M 187 506407768 1263
1112606 LAKSHMI P S 188 506706899 1270
1200996 MANEESHA S 189 506409140 1275
1130996 KARTHIK K J 190 506025418 1276
1111652 NIHAL AMEEN K 191 506400101 1277
1148918 STEVE MALAYIL VARGHESE 192 506009054 1290
1107077 SREESHMA K 193 506408032 1303
1107007 FATHIMA RESHBA M M 194 506406742 1309
1112604 ARAVIND S 195 506022850 1311
1228348 MINNA SREEDHARAN 196 506020730 1317
1128624 SHILPA SUNIL 197 506822183 1319
1104717 MUNEERA A 198 506500265 1322
1108097 NAJIYA 199 506408650 1323
1183170 PANKAJKUMAR S S 200 506814163 1329
1103770 ELIZABETH JOJO 201 506021878 1332
1107446 ANJANA PRAVEEN 202 506408988 1338
1136876 ALEX DAVIS T J 203 506008866 1340
1106505 ANUVIND P SUNDAR 204 506018839 1350
1110081 NIKHIL PRADEEP 205 506004667 1371
1153789 BETTIN JOSHY 206 506009335 1381
1122480 AMAL SHIHABUDHEEN 207 506702196 1395
1140697 RHEA SARAH GEORGE 208 506204575 1396
1134045 FIDA PARVIN C 209 506500088 1405
1145672 AKASH G 210 506414989 1406
1169672 SHAHEER AHAMMED S 211 506814670 1424
1184568 SHILPA S 212 506414875 1428
1129330 VISHNU P 213 506503963 1434
1141692 MATHEW LUCKOSE 214 506409211 1436
1114789 HIBA AYISHA L J 215 506407337 1440
1170368 FATHIMA SWALIHA M 216 506404985 1446
1102541 CHRISTINA SUSAN ABRAHAM 217 506031260 1465
1112909 SINIYA MARIYAM O P 218 506503240 1483
1107490 ATHULYA B S 219 506602161 1497
1108943 ASIYA BEEVI A 220 506600150 1510
1150865 SARATH M S 221 506033126 1511
1134026 THOMAS THOMAS 222 506102166 1515
1122649 MOHAMMED FASEEL C 223 506418317 1516
1184296 REEYA ELSA SAJU 224 506013837 1523
1120569 AJZAL A SAIN 225 506817802 1527
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1162695 EMIL K GEORGE 226 506022254 1534
1146553 ALBIN K RARICHAN 227 506013982 1544
1126727 ANGELA ROSE AUGUSTINE 228 506300614 1546
1233394 NIDHAN FAZLY 229 506000722 1547
1166823 SHAHAJAS P C 230 506406433 1549
1181227 GOPIKA P P 231 506416966 1551
1148057 AYISHA 232 506500546 1555
1228934 ALBIN K VARGHESE 233 506006861 1561
1102324 KRISHNA GOPAL N S 234 506816557 1562
1134227 ARJUN U 235 506811185 1563
1131006 AMINA NIHALA K U 236 506601295 1579
1187998 MOHAMMED JIBIN K 237 506416088 1581
1165277 AQUEEL MOHAMMED M 238 506501057 1593
1162109 ALEENA JAMES 239 506028564 1595
1170043 LAKSHMI MOHAN 240 506300649 1601
1162308 ADIL MUHAMMED 241 506023857 1607
1101349 INDU S S 242 506813899 1608
1137693 ASHIK RAMESH 243 506013927 1610
1106428 ASHIKA ANEES 244 506300266 1628
1107280 SHAHLA SHERIN K 245 506501697 1629
1159185 IJAS MUHAMMED V 246 506421272 1639
1100888 FASEEHA SHIRIN K R 247 506702882 1641
1201476 JESTIN BENNY 248 506102644 1645
1152747 SHIRIN HAMSA 249 506602734 1658
1101800 UMMER FARIS K M 250 506410884 1665
1150107 WAFA MANHAR P P 251 506504705 1666
1122163 ATHUL SURESH KRISHNAN 252 506015051 1675
1130627 FIDHA FATHIMA 253 506802066 1678
1170892 RIJAS SIDDHIK 254 506400003 1679
1128286 JACOB GIJO 255 506031398 1681
1118720 ANUSREE P 256 506410745 1685
1106294 ATHUL VIJAY V 257 506013899 1696
1202265 APARNA B K 258 506808232 1702
1121680 AMALU THOMAS 259 506012433 1715
1136083 MEGHA MOHAN 260 506502520 1716
1196467 VAISHNAV SUNEESH 261 506103419 1732
1106025 HAJARA MOL K 262 506507612 1744
1103027 HENNA HANAN C H 263 506506127 1748
1107130 PRABHISHA P S 264 506801492 1749
1132028 NADHA SHAFI ADI RAJA 265 506103885 1750
1130621 AKSHAY P VARGHESE 266 506025042 1753
1134500 ALBERT ISAC 267 506027713 1759
1133484 GREESHMA VISWANATH 268 506823420 1761
1138664 SMRITI ONEILL 269 512519035 1767
1135455 SYAM SANKAR J S 270 506808507 1768
1271275 SHREYA MENON 271 502703846 1770
1149630 VISWANATH S KRISHNA 272 506408170 1774
1102763 JOANNA LIZMARIE 273 506030439 1779
1156926 MOHAMMED SANOOB K 274 506415857 1784
1113015 YAMINI SETHU 275 506405465 1786
1124093 SHILPA C N 276 506705828 1787
1127168 GAYATHRI DEVI S 277 506027172 1793
1135068 MOHAMMED SHAMIL BIN HAMZA 278 506026030 1795
1131408 EHITHISHA SHAMSUDHEEN 279 506502360 1796
1124183 JITHIN MATHEW 280 506505206 1797
1118821 JOHARA P 281 506508364 1800
1149616 ARAVIND CS 282 506021589 1803
1103539 SREENIDHI J 283 506414282 1806
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1144247 ROHITHA P 284 506601733 1812
1108224 JAN MARY JOCHAN 285 505903399 1822
1137347 KEERTHI K 286 506707439 1830
1107513 NITHI P 287 506811909 1832
1127327 AKHIL JOHN PALATHRA 288 506010940 1844
1101647 ASINSHA A S 289 506814243 1849
1138148 SOORAJ RAMESHAN 290 506102406 1853
1100675 AKSHAY T 291 506412419 1858
1158029 NANDITHA VINOD SOURINGAL 292 505042126 1860
1169760 MOHAMMED MUBASHIR K 293 506504028 1862
1171709 EASA MUHAMMED K M 294 506002912 1866
1124812 SAMEER SANJAY 295 506813401 1867
1109754 KRISHNA PRIYA P 296 506413293 1871
1157031 RITHULESH P C 297 506416974 1883
1105801 HALEEMATH SHAHADIYA M T 298 506501011 1888
1143812 SREELEKSHMI R S 299 506812626 1898
1127377 NIHALA 300 506501220 1899
1103886 RANNA RAHMAN K 301 506503589 1901
1112993 RESHMA K 302 506806550 1909
1210707 JASARA P 303 506106914 1910
1134768 DEVIKA DAS K 304 506702953 1916
1103169 DEVU JAYAN 305 506204470 1918
1126555 MISBA S KHADAR 306 506018444 1920
1102197 ABHIJITH R NAIR 307 506014590 1923
1146245 NAJLA THASNEEM V 308 506507102 1934
1122494 SONA RAJEEV 309 506400242 1937
1101421 VYSHNAV T 310 506400695 1939
1127445 GEO JOHN 311 506806371 1941
1173800 ARAVIND A 312 506102004 1943
1130110 NAFEESA NASRIN M A 313 506504158 1945
1105363 NAJNAS O A 314 506420899 1947
1160546 AKASH T K 315 506408690 1962
1101818 MUHAMED SHAHIL A P 316 506419000 1963
1148402 APARNA K J 317 506018550 1969
1107260 NAVANEETHA UDESH 318 506100933 1972
1108401 ANAGHA BABU M 319 506705531 1976
1166185 SRUTHY S KUMAR 320 506301217 1987
1148719 ASHITH AHMMAD B A 321 506031982 1992
1104202 CHRISTY THANKACHAN 322 506813000 1995
1146726 MALAVIKA P 323 506300362 1997
1108222 SOWMIYA V P 324 506706066 1999
1137334 NITHIN BIJU 325 506007850 2004
1102608 PAULS JOJI 326 506021128 2008
1206849 MUBSHIRA K 327 506417473 2014
1191159 FARHEEN NAFIZA 328 506024270 2016
1107577 GOKUL PRASAD R 329 506821044 2030
1141835 AMALA P GEORGE 330 506019502 2038
1109841 AIVA SANTY 331 506019483 2047
1124548 MEERA C L 332 505902811 2064
1161448 SHAKIRA MOL 333 506501933 2072
1102387 MINNU GEORGE 334 506022072 2074
1105278 ASRITH AJITH 335 506411015 2080
1127234 BASEEMA K P 336 506500180 2087
1112536 RIYA JOSE 337 506023536 2089
1216364 ABHIRAMI A 338 506501389 2093
1216319 VISHNU PRASAD V V 339 506012859 2094
1135846 RASILA M 340 506502293 2098
1135189 SOORYA P 341 506032476 2109
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1111539 ABDUL BASITH M A 342 506408561 2113
1133599 ARSHAD A S 343 506009681 2114
1142087 LAKSHMI PRIYA T 344 506411132 2117
1154605 NIKHITHA GEORGE 345 506406539 2121
1119160 VARDATH THASNI P P 346 506001201 2122
1183651 NEERAJ A R 347 506812892 2127
1133686 GODWIN G 348 506815972 2145
1100391 MOHAMED SAMROUD MOHAMED 349 506806394 2153
1134745 AHAMMED SHAMEEM P 350 506504110 2184
1107041 ARATHY A 351 506508585 2192
1146980 ARUN VISHNU 352 506410843 2194
1113960 SOORAJ I SUDHIR 353 506407720 2195
1116001 SHIVANI E P 354 506411574 2198
1120504 KEZIAH MARIAM JIJI 355 506033033 2207
1102668 SREERAM R 356 506019947 2208
1127279 SANDRA JOSEPH 357 506301856 2209
1235814 GAYATHRI SURESH 358 512403196 2219
1203665 NUDHU TOMY 359 506018468 2226
1167776 ARJUN BIJU 360 506014255 2227
1159071 ASLAM RESSA 361 506820341 2231
1128216 AISWARYA V J 362 506203989 2240
1153876 NEENA SHAJI 363 506203319 2245
1110728 PRANAV B 364 506811981 2248
1131811 GOPIKRISHNA K N 365 506410086 2249
1128213 DEVIKRISHNA 366 506203189 2254
1147581 SAIPRASAD P V 367 506027433 2257
1170088 SARANYA M N 368 506602327 2260
1111554 MOHAMED BADUSHA 369 506504261 2261
1106907 PRINCE PRASANNAN 370 506025529 2266
1219629 ASWATHY KRISHNAN 371 506820216 2267
1124429 ALSHAIN PAUL PAULOSE 372 506022608 2273
1122212 SAVIO DAVID JOSEPH 373 506002762 2276
1180610 ADARSH A 374 506807620 2287
1114129 MUHAMMED THOUFEEQ T 375 506418895 2290
1140582 SHIFANA JASMIN P 376 506502057 2332
1110336 AMJAD HANAN K 377 506415445 2335
1148986 ALBIN K T 378 506021398 2342
1111702 VISHNU PRASAD P 379 506409749 2344
1153099 SURABHI NAIR 380 506821018 2353
1132181 PAUL JOE CHACKOLA 381 506007910 2355
1111403 NAJMI MUNEER 382 506811066 2356
1186794 SAPNA MOHAN 383 506419993 2359
1127772 ANJU SHAJI 384 506002221 2360
1128363 SHABANA SHIRIN K 385 506507992 2361
1116995 NIRANJAN J S 386 506807134 2365
1167001 DIVYA SHARON TOM 387 506029941 2374
1128184 RABISON R 388 506012634 2377
1109814 AMAL S 389 506809948 2384
1107860 KHADEEJA RINU 390 506413999 2385
1112923 BERYL SARA BENNY 391 506000125 2395
1160163 RAMYA P 392 506601763 2396
1165369 AMALA V A 393 506015291 2402
1113495 APOORVA NAIR 394 506022605 2411
1160152 AKASH M PHILIP 395 506006903 2423
1100052 MARIA SHAJOO 396 506018519 2424
1133110 UMAIRA K 397 506412226 2443
1157398 MINNU M P 398 506002966 2446
1139540 ARSHA ANNA PATHROSE 399 505904742 2461
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1133067 ABHIJITH SANTHOSH 400 506000445 2462
1148325 MUHAMMED BILAL A S 401 506814368 2463
1141356 VISHNU VINOD 402 506419358 2466
1109890 DEVIKA A S 403 506801950 2468
1144444 AASHIK A ABDULKHADAR 404 506016213 2474
1109427 MILKA RAJU 405 506002002 2477
1126424 SHADA M S 406 506506591 2479
1106706 SAEED K 407 506406023 2482
1138681 NIKHIL JOSE 408 506012702 2492
1103286 JOEL BENNY 409 506007186 2494
1136257 HARSHA HARI 410 506004161 2498
1144619 SHAJNA S J 411 506823842 2504
1107460 SALMA H 412 506802822 2505
1150677 DONNA MARIYAM PHILIP 413 506026421 2508
1114065 MARJAN 414 506502444 2513
1104751 FAUMINA SHARIN M V 415 506412006 2526
1224919 ARCHA BAIJU 416 506014671 2536
1183164 NAMITHA V S 417 506703229 2537
1124869 ALAN GEORGE 418 506026860 2540
1149940 MERIN MARTIN M B 419 506819621 2542
1100542 BEEMA RASHEED 420 506202408 2548
1100652 ARJUN SURESH 421 506818081 2549
1156704 MOHAMMED MUFLIH K 422 506504249 2552
1168160 ABHINAV RAVEENDRAN 423 506101189 2555
1157109 SAMIR SHANAVAS 424 506810607 2557
1127925 MAHALEKSHMI J 425 506202904 2558
1153997 ARDRA P M 426 506507736 2561
1107183 KRISHNAJA K 427 506705446 2563
1100067 THASNEEM SHIHAB 428 506204061 2566
1248978 MUHAMMED SUFAIL P C 429 506104111 2576
1201930 SOURAV V 430 505609112 2578
1126176 SREERAM KRISHNA R 431 506020391 2579
1174319 DEO CHACKO 432 506010650 2581
1191440 FARIS T K 433 506413268 2590
1139201 ABHIJITH SAJEEV 434 506408757 2598
1134374 ABDUL VAJID TV 435 506417667 2612
1110268 FIDHA KAPPAN 436 506501441 2616
1122462 NOORUL AMEEN K 437 506404319 2617
1111916 SHAHMA K P 438 506701450 2619
1107107 SANDRA A 439 506418358 2623
1141918 SIDHARTH SATHISH 440 506810167 2624
1102930 DEVADATHU V M 441 506420023 2628
1135705 DON JOSEPH 442 506014352 2629
1157155 ANJITH PAUL 443 506006117 2631
1132514 MUHAMMAD RAMZAN K T 444 506504305 2634
1140198 NAYEF ASHRAFF VALIYAKATH 445 506405601 2636
1187027 THERESE A GEORGE 446 506408599 2643
1182321 ROSHNA C 447 506602148 2660
1112259 AKHIL P 448 506409580 2661
1143871 MOHAMED SHABEEBUDEEN K P 449 506412071 2663
1174523 ASNA K K 450 506700835 2666
1159007 ANANTHAKRISHNAN V 451 511605864 2669
1186256 SHAHID MOHAMMED V S 452 506014205 2680
1153867 RINAS K P 453 506104366 2710
1217393 MILAN M EDWARD 454 506024587 2723
1135471 PARVATHY S VIJAY 455 506821984 2724
1107891 AARON BABU 456 506412948 2725
1119890 FAHMA K V 457 506417433 2729
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1174112 SNEHA MARY JOSE 458 506017571 2734
1105870 SAJNA E M 459 506700440 2738
1127673 ANANTHAKRISHNA J 460 506818090 2739
1124090 LYDIA SUSAN ABRAHAM 461 506300435 2741
1111973 ANJAS M ALI 462 506505106 2742
1170827 SALIHA M 463 506415485 2744
1138174 AKSHEY V K 464 506808146 2747
1121375 VISHAL P 465 506100847 2749
1143130 MUHAMMED SHIFAD V P 466 506009165 2751
1102096 AKHIL S PILLAI 467 506819532 2754
1157969 SITHARA K P 468 506411698 2756
1179906 DONA JOSEPH 469 506404665 2759
1106497 AKASH A 470 506416963 2765
1113557 HRITHIK R VALLAYIL 471 506032264 2769
1120182 KRISHNA P 472 506013229 2776
1145593 AKHIL J 473 506026675 2781
1231677 ARSHA T G 474 505903693 2783
1173042 LAKSHMI ANILKUMAR 475 506703272 2790
1128029 AMNA SHIRIN CHERUSSERY 476 506507015 2811
1132726 MUHAMMED YASEEN 477 506405529 2813
1103014 HANA SIDDIQUE 478 506501897 2814
1109894 BASIL SAJI 479 506027276 2823
1122333 ATHUL BABU C K 480 506417051 2824
1110013 NIKHIL P MURALI 481 506410355 2825
1130370 SARATH T S 482 506002905 2827
1190011 JYOTHISH SURESH 483 506009727 2828
1118476 ADITHYA SUDHEER 484 506401157 2835
1139299 VARUN AJAY 485 506019793 2852
1125821 AMRUTHA BEN K 486 506705563 2855
1112239 ATHIRA GEORGE 487 506104033 2867
1145264 AMAL SAJI 488 506024908 2869
1100201 AJAY P V 489 506026006 2878
1141191 KAVYA PRASAD 490 506413982 2883
1122748 SREERAG C 491 506102732 2891
1157482 KAVYASREE U S 492 506202653 2895
1144155 ARUN M R 493 506411825 2900
1114451 JAASIFA MOHAMMED M 494 506004823 2902
1102021 SHANA K 495 506505197 2903
1105632 CHAITANYA JOSHY 496 506704429 2905
1167721 MATHEW P MANOJ 497 506804339 2906
1107547 UTHARA I K 498 506025398 2907
1126474 JYOTHIS JOSEPH 499 506028065 2910
1153228 BINSIYA NASREEN E 500 506502818 2928
1107949 RAJASREE K 501 506823720 2934
1230422 MUHAMMED BASIL HABEEB 502 506407655 2963
1108136 ANANDAKRISHNAN S 503 506017730 2983
1120563 MUHAMMED MUBARAK P 504 506418720 2990
1111989 MALAVIKA K S 505 506019428 3001
1138810 SHAHIL SULAIMAN KARADAN 506 506412716 3002
1118559 RIYANA FAIYAZ K 507 506012627 3009
1128027 HENNA E 508 506506287 3014
1102656 AHAMED SAHIL P P 509 506413466 3026
1106333 SREEHARI M S 510 506029339 3041
1148195 SWATHI BIJU 511 506702527 3053
1110609 SHAMEEL M 512 506415587 3056
1102624 HARIDEV K V 513 506405340 3060
1162511 ARUNDHATHI KRISHNA K 514 506707414 3062
1134194 GOUTHAM SEKHAR 515 506802689 3064
Appl. No.Name State Medical Rank NEET Rollno NEET Rank
1103170 SAMEERA FATHIMA 516 506005894 3079
1157368 HRISHI PRINS 517 506814742 3092
1138121 APARNA ULLAS 518 506009437 3097
1165321 ABHIRAM VASANTH K C 519 506103603 3101
1113900 AJMAL SHAN C S 520 506008758 3105
1104539 MEENAKSHI V S 521 506025683 3119
1102341 BREVON BASIL K A 522 506026270 3120
1148353 ADIL M 523 506402303 3140
1100983 SIBAL S MEKKUNNEL 524 506012081 3146
1108987 LADEEDA NASRIN UK 525 506503639 3147
1103550 GANGESH G S 526 506819261 3148
1111701 AJIL KRISHNA 527 506003073 3166
1161244 NOURIN ABDUL AZEEZ P 528 506502003 3172
1122503 SOJAN JOSEPH 529 506029215 3176
1171158 YADUNAND CHELOTTE 530 506414149 3180
1144567 MUHAMMED SHAFI 531 506000670 3200
1173744 MEHAR JABIN K 532 506501297 3201
1165946 AISWARYA V G 533 506301459 3203
1140136 ANZIL A S 534 506800754 3204
1139878 VYSHNAV PREMAN 535 506023625 3214
1106476 RAUDHA 536 506410400 3219
1134130 PHILIP CHRISTY PETER 537 506814193 3220
1135926 GREESHMA GAUTHAM 538 506419613 3225
1125944 MOHAMMED SHAN S 539 506820957 3229
1140834 AMRITHA G S 540 506411759 3231
1102407 FEBIN FRANCIS 541 506007635 3238
1107053 ARUNDHATHI GOPINATH 542 506504253 3246
1108536 ALWIN SHAJI 543 506013551 3259
1156441 FEMI P J 544 506022877 3265
1105215 MOHAMMED AFNAS A K 545 506401827 3278
1175183 SHAMAL ROSHAN S 546 506419706 3285
1185827 HARILAKSHMI S 547 506808476 3290
1123587 SIBIN S 548 506411382 3291
1145108 ASWIN S 549 506418773 3298
1130512 ASHLY HASSAN 550 506813537 3300
1152866 ABIYA MARIAM GEORGE 551 506806954 3306
1119687 HAMNA FATHIMA M V 552 506508059 3307
1155760 NEHA ANNA SAM 553 506029683 3321
1128093 ASHA S P 554 506812104 3325
