S.No ApplinId Roll
Number Candidate Name Category 12th Percentage
30% of 12th Marks
CUCET Points Secured
70 % of CUCET Points
Total Points
1
UG15150493 107398 JESWIN VARGHESE GENERAL 96.08 28.82 47 32.9 61.722
UG15128624 111759 KIFAYET RASHIDRATHER GENERAL 74.8 22.44 56 39.2 61.64
3
UG15160870 112216 MEHVISH MAQBOOL GENERAL 80.4 24.12 53 37.1 61.224
UG15158707 105712 GAJANAND SHARMA GENERAL 87.4 26.22 50 35 61.225
UG15145640 112412 ISHRAT MUSHTAQ GENERAL 82 24.6 52 36.4 616
UG15118723 102598 GOUTHAM K LEONS GENERAL 85.66 25.7 50 35 60.77
UG15129540 111437 IRTEZA FAYAZ GENERAL 73.6 22.08 55 38.5 60.588
UG15161578 112190 ASIYA NAZIR GENERAL 85.2 25.56 50 35 60.569
UG15124252 111816 JASRAH FAROOQ GENERAL 87.2 26.16 49 34.3 60.4610
UG15141344 103039 K SHEETAL GENERAL 91.75 27.53 47 32.9 60.4311
UG15138042 111423 MUSHTAQ AHMAD GENERAL 87 26.1 49 34.3 60.412
UG15172220 112121 OWAIS NAZIR GENERAL 79.99 24 52 36.4 60.413
UG15153689 107732 KOUSHIK PATRA GENERAL 77.6 23.28 53 37.1 60.3814
UG15160899 112087 ubaid hassan bhat GENERAL 79.8 23.94 52 36.4 60.34Central University of Kashmir
2nd Counselling LIST(CUCET-2015) OF BSc-MSc BIOTECHNOLOGY PROGRAMME(UGQP01) (UI21)
Category (General)
15
UG15113009 101525 MANISHA GENERAL 84.4 25.32 50 35 60.3216
UG15136374 111796 JAMMI JAVID SHAH GENERAL 81.9 24.57 51 35.7 60.2717
UG15145029 111896 SUMYIA ARIF GENERAL 86.5 25.95 49 34.3 60.2518
UG15158954 111962 AASIF RASOOL MIR GENERAL 77 23.1 53 37.1 60.219
UG15165346 111766 UMAMAH GULL GENERAL 74.6 22.38 54 37.8 60.1820
UG15101134 102036 RAJALAXMI MOHANTY GENERAL 83.4 25.02 50 35 60.0221
UG15103808 111477 TUBIA JAN GENERAL 78.4 23.52 52 36.4 59.9222
UG15158168 112194 owais ahmad kuchy GENERAL 71 21.3 55 38.5 59.823
UG15147720 111678 SHERUB AYUB SHALLA GENERAL 85 25.5 49 34.3 59.824
UG15152353 111463 SHEIKH MUJEEB URREHMAN GENERAL 87 26.1 48 33.6 59.7
25
UG15133823 102282 ABHINAV A R GENERAL 94 28.2 45 31.5 59.726
UG15107747 102495 SANJO JOSE GENERAL 79.33 23.8 51 35.7 59.527
UG15118472 111268 SEHLA KHURSHEED GENERAL 81.6 24.48 50 35 59.4828
UG15117690 111527 IQRA AZAM GENERAL 85.8 25.74 48 33.6 59.3429
UG15149835 112418 YESRUB NAWAZ GENERAL 88 26.4 47 32.9 59.330
UG15173508 111865 SHAH ATHER GENERAL 90.2 27.06 46 32.2 59.2631
UG15129712 103633 SHIVAM SHARMA GENERAL 85 25.5 48 33.6 59.132
UG15121280 111548 IRTIZA MUSHTAQ GENERAL 85 25.5 48 33.6 59.133
UG15157838 104231 SIMRAN DALAL GENERAL 78 23.4 51 35.7 59.134
UG15106465 111377 FARZANA FARHATQAYOOM GENERAL 82.6 24.78 49 34.3 59.08
35
UG15161568 102181 DIKSHA SINGH GENERAL 84.8 25.44 48 33.6 59.0436
UG15163234 112181 SYED MUBASHIRAHMAD GENERAL 68.4 20.52 55 38.5 59.02
37
UG15100279 108365 sudhanshu mishra GENERAL 65.8 19.74 56 39.2 58.9438
UG15129411 112133 TOWSEEF AHMAD MIR GENERAL 71.6 21.48 53 37.1 58.5839
UG15115645 111884 DAR WRAIYEF MOHSIN GENERAL 84.8 25.44 47 32.9 58.3440
UG15165214 105624 SHIVANI BHATIA GENERAL 73 21.9 52 36.4 58.341
UG15171176 111975 IRSHADA RASOOL GENERAL 72.8 21.84 52 36.4 58.2442
UG15117379 111535 ASSMA GUL GENERAL 77 23.1 50 35 58.143
UG15154355 111376 UMAR RASOOL GENERAL 84 25.2 47 32.9 58.144
UG15113281 102041 KESHAV KUMARTHAKUR GENERAL 69.45 20.84 53 37.1 57.94
45
UG15160892 111984 IFRAH AFTAB GENERAL 81 24.3 48 33.6 57.946
UG15137617 103635 NITU KUMARI GENERAL 81 24.3 48 33.6 57.947
UG15140183 111315 SAHREEN QURESHI GENERAL 81 24.3 48 33.6 57.948
UG15172165 111365 VIQARUL HAQ WANI GENERAL 87.8 26.34 45 31.5 57.8449
UG15102646 103412 DIMPLE TOMAR GENERAL 84.8 25.44 46 32.2 57.6450
UG15100205 110971 PRABHAT KUMAR GENERAL 75.2 22.56 50 35 57.5651
UG15164133 112521 TULAIB AZAM GENERAL 86.4 25.92 45 31.5 57.4252
UG15109007 107655 ESHA CHOWDHURY GENERAL 76.6 22.98 49 34.3 57.2853
UG15117119 107956 SABHYATA JAIN GENERAL 73.8 22.14 50 35 57.1454
UG15110063 102622 NEHA KUMARI GENERAL 76 22.8 49 34.3 57.155
UG15138312 104347 PEDDISETTY SAIMANOJ KUMAR GENERAL 85 25.5 45 31.5 57
56
UG15147778 111314 NAZIRAH SHABIR GENERAL 73.2 21.96 50 35 56.9657
UG15102502 101993 BIBEK KUMAR JENA GENERAL 63.83 19.15 54 37.8 56.9558
UG15111073 101755 JIGNASA SINHA GENERAL 77.8 23.34 48 33.6 56.9459
UG15144935 112453 RAFEEQA BASHIR GENERAL 91.2 27.36 42 29.4 56.7660
UG15107575 112397 Faisal Rafiq GENERAL 63 18.9 54 37.8 56.761
UG15160012 112112 ARJUMAND MANZOOR GENERAL 90.8 27.24 42 29.4 56.6462
UG15154912 111366 SOBIYA MUSHTAQ GENERAL 71.6 21.48 50 35 56.4863
UG15129528 111850 SYED AMREENATABASUM GENERAL 80.8 24.24 46 32.2 56.44
64
UG15153939 111360 SAFIYA RASHID GENERAL 78.4 23.52 47 32.9 56.4265
UG15150492 111460 RAJA ABDUL BASIT GENERAL 90 27 42 29.4 56.466
UG15159112 111983 BILKEES JAMSHEED GENERAL 80.4 24.12 46 32.2 56.3267
UG15106108 101813 JAJNYADUTTA DAS GENERAL 66 19.8 52 36.4 56.268
UG15148815 104525 KHUSHBOO JAIN GENERAL 75.2 22.56 48 33.6 56.1669
UG15148956 111828 SOBIYA SYEED GENERAL 86.6 25.98 43 30.1 56.0870
UG15165791 112482 FAIEKA MEHAK GENERAL 84.2 25.26 44 30.8 56.0671
UG15127172 112274 NAFEESA AIMUN GENERAL 84 25.2 44 30.8 5672
UG15135224 112209 ANDLEEB REHMAN GENERAL 86 25.8 43 30.1 55.973
UG15121406 111783 SYED BAZILA GENERAL 83.4 25.02 44 30.8 55.8274
UG15160182 112228 Farhat Bashir Malik GENERAL 76.4 22.92 47 32.9 55.8275
UG15132617 106031 HIMANSHU SHARMA GENERAL 70.8 21.24 49 34.3 55.5476
UG15127289 109814 KUMAR ABHISHEK GENERAL 72.8 21.84 48 33.6 55.4477
UG15116619 111738 ISHRAT AHAD GENERAL 72.8 21.84 48 33.6 55.4478
UG15124734 112377 S ANEEQA NOOR GENERAL 82 24.6 44 30.8 55.479
UG15162068 112548 AMMAR IQBAL KHAN GENERAL 70.2 21.06 49 34.3 55.3680
UG15145710 112512 RAZIA RASHID GENERAL 81.8 24.54 44 30.8 55.3481
UG15169553 111894 INSHA QUADRI GENERAL 74.8 22.44 47 32.9 55.3482
UG15156208 112217 WAJID FAROOQ GENERAL 77.06 23.12 46 32.2 55.3283
UG15102271 111309 BILAL AHMAD KHAN GENERAL 79.4 23.82 45 31.5 55.3284
UG15129393 112270 AISHA AYOUB GENERAL 86.4 25.92 42 29.4 55.3285
UG15125511 111944 taha shabir GENERAL 74.6 22.38 47 32.9 55.2886
UG15144813 112141 QURAT UL AIN GENERAL 81.4 24.42 44 30.8 55.2287
UG15171296 111752 ishrat ismail GENERAL 88.4 26.52 41 28.7 55.2288
UG15172647 111855 Maria Mushtaq GENERAL 79 23.7 45 31.5 55.289
UG15153305 111964 SEERAT UL NISA GENERAL 60.2 18.06 53 37.1 55.1690
UG15160934 101619 SAYOOJYAA ANI GENERAL 76.4 22.92 46 32.2 55.1291
UG15138455 111287 NIGHAT BASHIR GENERAL 69.4 20.82 49 34.3 55.1292
UG15111963 112153 IRFAN AHMAD BHAT GENERAL 78.6 23.58 45 31.5 55.0893
UG15103262 111654 SHEERAZA AHAD GENERAL 83.2 24.96 43 30.1 55.0694
UG15125742 111988 HAROON RASHID GENERAL 66.8 20.04 50 35 55.0495
UG15145594 111951 SALIM ELZEBETH GENERAL 75.8 22.74 46 32.2 54.9496
UG15171661 112203 Sartaj Hassan lone GENERAL 66.26 19.88 50 35 54.8897
UG15133750 112166 NAZISH FAROOQ MIR GENERAL 84.6 25.38 42 29.4 54.7898
UG15129064 112439 Mohammad HatifKharadi GENERAL 72.8 21.84 47 32.9 54.74
99
UG15140942 108977 PALLAVI GENERAL 77.2 23.16 45 31.5 54.66100
UG15133053 103302 vasudev GENERAL 70.2 21.06 48 33.6 54.66101
UG15115869 112198 SAIMA SHAFI GENERAL 81.8 24.54 43 30.1 54.64102
UG15174395 111600 SHAMEEM AHMADPARRA GENERAL 83.8 25.14 42 29.4 54.54
103
UG15148183 111478 ASIMA NAZIR GENERAL 67.4 20.22 49 34.3 54.52104
UG15148718 103409 ADITI RAJ GENERAL 79 23.7 44 30.8 54.5105
UG15145075 112080 UZMA GENERAL 88.2 26.46 40 28 54.46106
UG15150936 111428 SAKIB UL REHMAN GENERAL 67.2 20.16 49 34.3 54.46107
UG15155314 111912 WAKAR YOUNIS GENERAL 81 24.3 43 30.1 54.4108
UG15163644 111582 SHAGUFTA PARVEEN GENERAL 66.8 20.04 49 34.3 54.34109
UG15160205 111310 AABID NABI YATOO GENERAL 80.6 24.18 43 30.1 54.28110
UG15154897 112214 MOHAMMAD TAHIRDAR GENERAL 73.6 22.08 46 32.2 54.28
111
UG15166534 109484 RAVI SHANKAR KUMAR GENERAL 71.2 21.36 47 32.9 54.26112
UG15172280 109359 SURAJ KUMAR GENERAL 77.8 23.34 44 30.8 54.14113
UG15147259 111659 YUSRA TAHIR GENERAL 75.4 22.62 45 31.5 54.12114
UG15155014 107089 VISHNUPRIYA KODOTH GENERAL 68.04 20.41 48 33.6 54.01115
UG15164325 111662 ZEENAT RASHID GENERAL 72.2 21.66 46 32.2 53.86116
UG15155158 108911 OM PRAKASH GENERAL 72 21.6 46 32.2 53.8117
UG15102217 112119 MARIYA JAN GENERAL 79 23.7 43 30.1 53.8118
UG15169521 112014 INSHA REHMAN GENERAL 74 22.2 45 31.5 53.7119
UG15153528 112456 Aiman Shafi GENERAL 73.8 22.14 45 31.5 53.64120
UG15132711 112092 HAZIQ ALI HAMDANI GENERAL 87.8 26.34 39 27.3 53.64121
UG15157433 114102 ABHINANDAN SINGH GENERAL 78.4 23.52 43 30.1 53.62122
UG15104930 104871 PRIYANKA GARG GENERAL 78.06 23.42 43 30.1 53.52123
UG15151941 112457 ALIYA NABI GENERAL 85 25.5 40 28 53.5124
UG15111030 101783 ABHISHEK NANDA GENERAL 68.5 20.55 47 32.9 53.45125
UG15154618 111811 SYED BISMA ANJUM GENERAL 70.8 21.24 46 32.2 53.44126
UG15123336 101675 SHAFAK GENERAL 75.4 22.62 44 30.8 53.42127
UG15162024 111767 ONAIZAH SHAH GENERAL 65.8 19.74 48 33.6 53.34128
UG15155366 111396 BISMA DAR GENERAL 79.8 23.94 42 29.4 53.34129
UG15127596 112122 FAHEEM AHMAD RESHI GENERAL 77.4 23.22 43 30.1 53.32130
UG15129440 111446 SEERAT SHOWKAT GENERAL 79.4 23.82 42 29.4 53.22131
UG15148304 112189 IQRA HAMEED BABA GENERAL 79.4 23.82 42 29.4 53.22132
UG15117391 108072 ANASWARA S KUMAR GENERAL 95.41 28.62 35 24.5 53.12133
UG15104835 105993 NITIN SINGH JADOUN GENERAL 67.4 20.22 47 32.9 53.12134
UG15158207 112339 JUNAID U REHMAN GENERAL 76.6 22.98 43 30.1 53.08135
UG15164501 112113 AROOJ GENERAL 76.4 22.92 43 30.1 53.02136
UG15109537 111286 ZAHID MANZOOR MIR GENERAL 69.4 20.82 46 32.2 53.02137
UG15161886 111634 HUZAIR AHMAD KAHN GENERAL 83.2 24.96 40 28 52.96138
UG15118366 112036 MOHAMMAD MOHSINBHAT GENERAL 73.8 22.14 44 30.8 52.94
139
UG15102612 112135 INSHA RASOOL GENERAL 80.8 24.24 41 28.7 52.94140
UG15120302 111712 SABA QAYOOM KHAN GENERAL 85 25.5 39 27.3 52.8141
UG15145578 112238 NOOR JAHAN FATIMA GENERAL 84.8 25.44 39 27.3 52.74142
UG15144856 102648 SAMADRITA MANDAL GENERAL 80 24 41 28.7 52.7143
UG15154854 112345 SHAFAT AHMAD GENERAL 80 24 41 28.7 52.7144
UG15101908 112044 SHEIKH AMJAD ALI GENERAL 72.93 21.88 44 30.8 52.68145
UG15168768 112310 NASRINA NABI GENERAL 75.2 22.56 43 30.1 52.66146
UG15148781 111631 OWAIS RASHID WAGAY GENERAL 75 22.5 43 30.1 52.6147
UG15167197 112225 Safoora Shakeil GENERAL 75 22.5 43 30.1 52.6148
UG15135381 102061 SIDHARTHA DASH GENERAL 65.68 19.7 47 32.9 52.6149
UG15117076 103296 AMIRUL JAISH GENERAL 63 18.9 48 33.6 52.5150
UG15171727 103534 RITIKA SHARMA GENERAL 79.2 23.76 41 28.7 52.46151
UG15107549 111373 SHAGUFTA GENERAL 72.08 21.62 44 30.8 52.42152
UG15115500 103344 AKANKSHA KUMARI GENERAL 62.4 18.72 48 33.6 52.32153
UG15118254 102022 PRIYA RANJAN RATH GENERAL 83.22 24.97 39 27.3 52.27154
UG15156814 102643 AKANKSHA THAKUR GENERAL 80.4 24.12 40 28 52.12155
UG15100640 111206 SUHASINI SINGH GENERAL 80.2 24.06 40 28 52.06156
UG15151994 111888 BUSHRA YAQUB GENERAL 66.08 19.82 46 32.2 52.02157
UG15161784 111993 Qudsi Fatima GENERAL 73 21.9 43 30.1 52158
UG15100333 108287 ANJALI VASHISHTH GENERAL 81.88 24.56 39 27.3 51.86159
UG15161971 111706 SAJAD HAMID GENERAL 72.2 21.66 43 30.1 51.76160
UG15107742 111774 FAROOQ AHMAD MIR GENERAL 65 19.5 46 32.2 51.7161
UG15155587 111572 ADIL MALIK GENERAL 76.6 22.98 41 28.7 51.68162
UG15149992 112058 MASOOMA ZEHRA GENERAL 78.8 23.64 40 28 51.64163
UG15145407 112059 ARSALNA REHMAN GENERAL 69.4 20.82 44 30.8 51.62164
UG15108798 112178 MIRZA MUHAMMADRAVHAN GENERAL 80.8 24.24 39 27.3 51.54
165
UG15139125 104256 ASHISH KUMAR GENERAL 66.4 19.92 45 31.5 51.42166
UG15173054 112459 NAZIYA NABI GENERAL 75.6 22.68 41 28.7 51.38167
UG15121301 107184 ANCY C GENERAL 75.41 22.62 41 28.7 51.32168
UG15172107 111511 OMMER AHAD BHAT GENERAL 80.02 24.01 39 27.3 51.31169
UG15161897 112120 HAROON MUSHTAQBHAT GENERAL 80.02 24.01 39 27.3 51.31
170
UG15146091 112204 RUMAISA GENERAL 68 20.4 44 30.8 51.2171
UG15148945 103441 ADITI KHULLAR GENERAL 58.6 17.58 48 33.6 51.18172
UG15117672 105070 HIMANSHI SINGH GENERAL 58.5 17.55 48 33.6 51.15173
UG15162468 111915 FARHATA FAYAZ GENERAL 79.4 23.82 39 27.3 51.12174
UG15154032 111510 Uzma Ali GENERAL 65.4 19.62 45 31.5 51.12175
UG15159713 112236 NAUREEN AYUB GENERAL 72.04 21.61 42 29.4 51.01176
UG15172911 101246 RAVEN EDWARDJOSEPH GENERAL 72 21.6 42 29.4 51
177
UG15115503 111891 IRTIQA HUSSAIN GENERAL 69.6 20.88 43 30.1 50.98178
UG15129933 111997 FAYEEQA NAZIR GENERAL 74.2 22.26 41 28.7 50.96179
UG15114508 111667 KHUSHNUMA GENERAL 81.2 24.36 38 26.6 50.96180
UG15163714 111722 AASIYA JAN GENERAL 78.8 23.64 39 27.3 50.94181
UG15123111 111542 GAZANFAR IQBAL GENERAL 78.6 23.58 39 27.3 50.88182
UG15153789 111254 BEENISH NAZIR GENERAL 83.2 24.96 37 25.9 50.86183
UG15142925 111963 AIMAN BASHIR GENERAL 69.2 20.76 43 30.1 50.86184
UG15114513 101934 SWETALINA PAUL GENERAL 64.4 19.32 45 31.5 50.82185
UG15169431 102055 SIBA PRASADABINAYAKA RATHA GENERAL 69 20.7 43 30.1 50.8
186
UG15128787 104193 PUJA GENERAL 73.4 22.02 41 28.7 50.72187
UG15125756 103572 SHARDANAND MISHRA GENERAL 66.4 19.92 44 30.8 50.72188
UG15164848 111371 IRTIQA RIAZ GENERAL 71 21.3 42 29.4 50.7189
UG15114723 112505 IQRA MIR GENERAL 68.6 20.58 43 30.1 50.68190
UG15105911 111501 Abdul Majid Bhat GENERAL 75.4 22.62 40 28 50.62191
UG15118081 111617 INBISAAT JEELANI GENERAL 75.4 22.62 40 28 50.62192
UG15171034 112155 NUSRATA HAMID GENERAL 66 19.8 44 30.8 50.6193
UG15145993 111264 RUQAYA MOHAMMAD GENERAL 68 20.4 43 30.1 50.5194
UG15117238 109103 AVIJEET KUMAR GENERAL 65.4 19.62 44 30.8 50.42195
UG15171575 105844 AYUSH MITTAL GENERAL 70 21 42 29.4 50.4196
UG15116389 101535 SHIV MANGAL SHUKLA GENERAL 55.86 16.76 48 33.6 50.36197
UG15127359 111559 ARBEENA ARSHAD GENERAL 79 23.7 38 26.6 50.3198
UG15145010 112229 KULSOOMA BANOO GENERAL 83.2 24.96 36 25.2 50.16199
UG15172295 111867 ZEESHAN AHMAD BHAT GENERAL 78.4 23.52 38 26.6 50.12200
UG15133120 110917 pooja sinha GENERAL 73.6 22.08 40 28 50.08201
UG15148020 108120 TEJASHWANI CHOUBEY GENERAL 66.2 19.86 43 30.1 49.96202
UG15170763 104911 RISHIKA SHARMA GENERAL 70.8 21.24 41 28.7 49.94203
UG15120979 111543 TABINDA SHOWKAT GENERAL 68.4 20.52 42 29.4 49.92204
UG15139267 102668 PRIYANKA GENERAL 73 21.9 40 28 49.9205
UG15165426 112524 IRTIZA GENERAL 80 24 37 25.9 49.9206
UG15117055 112302 TOYEEBA FAYAZ GENERAL 82.2 24.66 36 25.2 49.86207
UG15173537 111688 UMAR BIN ABDUL AZIZ GENERAL 68.02 20.41 42 29.4 49.81208
UG15155826 112537 INSHA QADIR GENERAL 75 22.5 39 27.3 49.8209
UG15113035 106645 AASHUTOSH GANDHI GENERAL 79.4 23.82 37 25.9 49.72210
UG15153218 111971 MOHAMMAD JAWAAD GENERAL 70 21 41 28.7 49.7211
UG15115453 111782 AFNAN JEELANI GENERAL 72 21.6 40 28 49.6212
UG15155777 111745 SADAF SHAFI GENERAL 69.6 20.88 41 28.7 49.58213
UG15168519 112023 IQRA BASHIR GENERAL 64.8 19.44 43 30.1 49.54214
UG15133608 111411 MUNEEZA PARVAIZ GENERAL 78.8 23.64 37 25.9 49.54215
UG15172526 112010 TAWFEEQ AHMAD DAR GENERAL 71.6 21.48 40 28 49.48216
UG15127357 111633 Nazima Hakeem GENERAL 71.6 21.48 40 28 49.48217
UG15148841 111473 SUHAIL AHMAD WANI GENERAL 71.6 21.48 40 28 49.48218
UG15109295 112043 Tanzeela Rafiq GENERAL 66.4 19.92 42 29.4 49.32219
UG15154662 112109 IRFAN AHMAD LONE GENERAL 85 25.5 34 23.8 49.3220
UG15125191 111987 AADIL YOUSUF GENERAL 78 23.4 37 25.9 49.3221
UG15154709 111472 JUNAID AHMAD JUE GENERAL 75.6 22.68 38 26.6 49.28222
UG15111975 101772 RAKESH KUMAHAPATRA GENERAL 56.83 17.05 46 32.2 49.25
223
UG15114632 112055 SYED IQRA RIZVI GENERAL 73 21.9 39 27.3 49.2224
UG15164636 111926 TAHIRA AKHTER GENERAL 68.2 20.46 41 28.7 49.16225
UG15170970 112408 ANAYAT AKBAR GENERAL 68 20.4 41 28.7 49.1226
UG15173596 112208 AAMIR ALI KHAN GENERAL 72.4 21.72 39 27.3 49.02227
UG15171136 103362 ANKIT KUMARSHARMA GENERAL 74.6 22.38 38 26.6 48.98
228
UG15105345 103507 shubhangi GENERAL 67.5 20.25 41 28.7 48.95229
UG15127319 112547 AJAZ SHAFI GENERAL 67.4 20.22 41 28.7 48.92230
UG15170668 111592 UMMER MANZOOR GENERAL 71.8 21.54 39 27.3 48.84231
UG15112305 103749 TANYA GENERAL 78.6 23.58 36 25.2 48.78232
UG15156477 112253 YASIR BASHIER GENERAL 73.6 22.08 38 26.6 48.68233
UG15165204 111324 huzaifa GENERAL 73.4 22.02 38 26.6 48.62234
UG15111031 104208 AMAN SHARMA GENERAL 71 21.3 39 27.3 48.6235
UG15120326 112110 UZMA HAMID GENERAL 71 21.3 39 27.3 48.6236
UG15174720 112077 MOHIB UL ISLAM GENERAL 68.53 20.56 40 28 48.56237
UG15106548 112560 AISHA BATOOL GENERAL 68.04 20.41 40 28 48.41238
UG15127588 109710 rupa kumari GENERAL 63.3 18.99 42 29.4 48.39239
UG15159071 112567 FARZANA SATHOO GENERAL 70 21 39 27.3 48.3240
UG15163310 111927 SHAKIR ISHAQ GENERAL 69.8 20.94 39 27.3 48.24241
UG15155959 112493 SALMA REYAZ GENERAL 72.04 21.61 38 26.6 48.21242
UG15149954 101798 SUBHASHREE JENA GENERAL 65 19.5 41 28.7 48.2243
UG15161073 112443 HINA ASHRAF GENERAL 60.2 18.06 43 30.1 48.16244
UG15156045 111422 ADIL BASHIR BHAT GENERAL 67 20.1 40 28 48.1245
UG15106095 108086 TOMIN MATHEW GENERAL 74 22.2 37 25.9 48.1246
UG15132447 103705 ABHISHEK KUMARSINGH GENERAL 62 18.6 42 29.4 48
247
UG15145505 111443 SAMEER AHMAD BHAT GENERAL 62 18.6 42 29.4 48248
UG15132125 111506 SHARIK PARVAIZ GENERAL 64.08 19.22 41 28.7 47.92249
UG15121323 112555 SHAHID GULZAR GENERAL 57 17.1 44 30.8 47.9250
UG15147729 112481 ZOBAIDA ALI GENERAL 73.2 21.96 37 25.9 47.86251
UG15129038 111441 AALIMA SHOWKAT GENERAL 70.8 21.24 38 26.6 47.84252
UG15118912 112146 MIR TANVEER AHMAD GENERAL 66 19.8 40 28 47.8253
UG15106409 112147 BISMA AMIN GENERAL 54 16.2 45 31.5 47.7254
UG15114722 111269 MUBASHIR GENERAL 77.2 23.16 35 24.5 47.66255
UG15155396 112226 MALIK ASIF IQBAL GENERAL 60.8 18.24 42 29.4 47.64256
UG15159675 103267 MAYANK KUMAR GENERAL 63 18.9 41 28.7 47.6257
UG15150622 111616 ZUHAIB AHMADAKHOON GENERAL 63 18.9 41 28.7 47.6
258
UG15149143 112169 AASIYA RAHEEM GENERAL 63 18.9 41 28.7 47.6259
UG15172316 111803 ASRAR AHMAD BHAT GENERAL 65.2 19.56 40 28 47.56260
UG15151127 112176 BILQEES ARA GENERAL 72.2 21.66 37 25.9 47.56261
UG15154937 112351 MOHAMMAD FAZILBUCHH GENERAL 74.4 22.32 36 25.2 47.52
262
UG15155051 111775 TAQVEEM BASHIR GENERAL 64.8 19.44 40 28 47.44263
UG15160128 112529 MOHAMMAD AAMERBHAT GENERAL 64.8 19.44 40 28 47.44
264
UG15137981 106601 PUNEET PATHAK GENERAL 74 22.2 36 25.2 47.4265
UG15103417 104884 ABHAY AGARWAL GENERAL 71.6 21.48 37 25.9 47.38266
UG15161561 112458 FALIQ IQBAL BHAT GENERAL 66.8 20.04 39 27.3 47.34267
UG15173681 105975 utkarsh joshi GENERAL 59.61 17.88 42 29.4 47.28268
UG15163926 105096 SUMIT TOMAR GENERAL 73.6 22.08 36 25.2 47.28269
UG15159957 112350 SHAHID MOHAMMAD GENERAL 71.2 21.36 37 25.9 47.26270
UG15150793 111333 SAAQIDA ASHRAF GENERAL 75.8 22.74 35 24.5 47.24271
UG15155663 111288 IQRA AKHTER GENERAL 70.6 21.18 37 25.9 47.08272
UG15162966 111730 RIFAQAT MANZOOR GENERAL 77.6 23.28 34 23.8 47.08273
UG15157559 109398 VIKASH KUMAR GENERAL 68.2 20.46 38 26.6 47.06274
UG15100923 109181 ABHISHEK ANAND GENERAL 63.4 19.02 40 28 47.02275
UG15170477 111917 NUFAISA FAROOQ GENERAL 79.6 23.88 33 23.1 46.98276
UG15144283 111504 SHABNUM MIRMOHAMMAD GENERAL 72.6 21.78 36 25.2 46.98277
UG15162315 111977 WAKEEL AHMAD SOFI GENERAL 65.6 19.68 39 27.3 46.98278
UG15155139 111391 MEHIK GUL GENERAL 67.4 20.22 38 26.6 46.82279
UG15152402 111351 YAWER HAMAID GENERAL 76.66 23 34 23.8 46.8280
UG15149551 112148 UMAIR MAJEED DAR GENERAL 62.4 18.72 40 28 46.72281
UG15163728 111514 SHEEMAH JAN GENERAL 74.04 22.21 35 24.5 46.71282
UG15172081 112527 MOHAMMAD AHSANMIR GENERAL 76.2 22.86 34 23.8 46.66
283
UG15129201 112284 ANDLEEB ZAHOOR GENERAL 69.2 20.76 37 25.9 46.66284
UG15107134 103321 DIKSHA GENERAL 59.83 17.95 41 28.7 46.65285
UG15116238 111770 JAWAHIRA AKHTER GENERAL 57.4 17.22 42 29.4 46.62286
UG15152065 111697 RAHEEL AHMADRATHER GENERAL 59.6 17.88 41 28.7 46.58
287
UG15126321 112535 AADIL RASOOL GENERAL 61.8 18.54 40 28 46.54288
UG15113207 111523 SARFARAZ HASSANWANI GENERAL 71.02 21.31 36 25.2 46.51
289
UG15144916 106622 KUMARI NEHA GENERAL 61.6 18.48 40 28 46.48290
UG15160136 112213 SHAMS UN NISA GENERAL 72.8 21.84 35 24.5 46.34291
UG15150597 111549 Asma Nasir GENERAL 84.4 25.32 30 21 46.32292
UG15163946 111598 SHAHID UL ISLAM GENERAL 54 16.2 43 30.1 46.3293
UG15171642 111387 IFAT RIYAZ GENERAL 60.8 18.24 40 28 46.24294
UG15145248 112128 SUMAIRA YOUSUF GENERAL 70 21 36 25.2 46.2295
UG15107131 111871 zarka ashraf pukhta GENERAL 72 21.6 35 24.5 46.1296
UG15155463 112072 AARIF BASHIR MALIK GENERAL 60.2 18.06 40 28 46.06297
UG15169453 111887 ASIF HASSAN GENERAL 64.8 19.44 38 26.6 46.04298
UG15128501 106642 MANISHA SINGH GENERAL 60 18 40 28 46299
UG15112454 112132 SHIGUFTA AKHTER GENERAL 66.8 20.04 37 25.9 45.94300
UG15163153 111284 UMAR ALTAF GENERAL 71.4 21.42 35 24.5 45.92301
UG15145560 111336 RUMIYA RASHID GENERAL 69 20.7 36 25.2 45.9302
UG15142786 111856 MEHAK HILAL GENERAL 71.2 21.36 35 24.5 45.86303
UG15163409 112094 IQRA JAN GENERAL 61.8 18.54 39 27.3 45.84304
UG15155510 112300 SHAZIA AKBAR GENERAL 73.4 22.02 34 23.8 45.82305
UG15104209 111627 MOHSINA YASEEN GENERAL 54.66 16.4 42 29.4 45.8306
UG15155774 112175 RAYEES RASHID WANI GENERAL 77.8 23.34 32 22.4 45.74307
UG15161441 111458 SABREENA GENERAL 73 21.9 34 23.8 45.7308
UG15118807 112151 TAIBAT ZAHOOR GENERAL 73 21.9 34 23.8 45.7309
