• No results found

8: social consumption

N/A
N/A
Protected

Academic year: 2025

Share "8: social consumption"

Copied!
36
0
0

Loading.... (view fulltext now)

Full text

(1)

SECTION - 8: SOCIAL CONSUMPTION

This section provides data on the utilisation/accessibility aspects of social facilities such as Education, Health, Public Distribution System and other amenities with special reference to rural population.

A. EDUCATION

8.1 to 8.4: Provide data on the percentage distribution of males and females in rural areas according to the level of general education during 1993-94, 1999-2000, 2004-05 & 2009-10. The data are based on the 66th round conducted by the National Sample Survey Organisation during July 2009 – June, 2010.

8.5 : Data on the distribution of persons of age 5 – 29 years currently attending educational institutions in rural and urban areas – 2004-05 are shown.

8.6 : Information on the distribution of males & females in the age group of 5-29 years by status of education and current attendance is given for the year 2004-05 in rural and urban areas.

B. HEALTH

8.7: The data on percentage of children of age group 12-23 months who have received BCG, Polio O and DPT in different states during 2005-06 are covered.

8.8 : The percentage of children immunised in various states, during 2005-06, is given.

8.9: The percentage distribution of deliveries that have taken place according to the type of institution is shown and the reference period is 2005-06.

C. Public Distribution System

8.10 to 8.14 : State-wise number of families Below Poverty Line (BPL) and estimated number of Antyodaya Anna Yojana (AAY) families are presented in this table. Data on allocation / off- take of foodgrains under Mid Day Meal Scheme are given.

8.15 Details of allotment and off-take of rice and wheat under TPDS during 2002-03 to 2006-07 are furnished.

8.16: This table presents data on the percentage of poor and non-poor having BPL ration cards.

8.17: Data on poor and non-poor beneficiaries of Public Distribution System are shown.

D. Other Basic Amenities

8. 18 to 8.22 : Distribution of rural households by main source of drinking water and type of use of drinking water is given state-wise. The state-wise data for the years 1991, 2001 & 2008-09 are also given.

8.23: Percentage of households having sanitation facility for the year 2008-09 is presented.

8.24: Percentage of households having electricity and other amenities for the year 2005-06 is given.

E. Social Development Index

8.25 to 8.36: Data on aggregate Social Development Index and also on six component indicators with ranking in the rural areas for the years 1991, 2001 and 2005 are presented in these tables. The source of these data are the reports of Council for Social Development.

(2)

Highlights

The rural-urban and also gender differences in education levels are still persisting.

The quality of manpower (adults and adolescents) in terms of having education above secondary level is rather discouraging in rural India. The gender differences in education levels are more glaring in the poverty stricken states.

Among the technically educated, most of them (90 per cent) are diploma or certificate holders and this pattern is similar for males and females.

The persons never attended any school and dropped out constitute almost 70 per cent. The main reason for males not attending / dropping out is to supplement household income while in respect of females, education is not considered necessary.

The administration of Polio at birth (Polio 0) is strikingly low in North, Central and Eastern regions. There has been significant decline in the administration of 2nd and 3rd doses of DPT and Polio. The need for further strengthening of IEC efforts and community mobilisation can be hardly emphasised more so, in Haryana, Uttarkhand, Odisha, Arunachal Pradesh, Manipur, Meghalaya, Nagaland and Tripura. As far as all basic vaccinations are concerned, the laggards are Rajasthan, Uttar Pradesh, Bihar, Jharkhand and North-East excluding Sikkim.

More than one-third of BPL families (37 per cent) are Annapurna Antyodaya families i.e poorest of the poor. About 36 million tonnes of major cereals have been released to the poor and weaker sections under PDS and various welfare schemes. However, off- take of grains has been consistently lower than allocation which is a serious( welfare) issue. Exclusion of poor in some security programmes is a major concern and 19 per cent of the poor do not have ration card. Equally disturbing is the fact that 60 per cent of non-poor have either BPL / AAY cards.

A good percentage of rural households (27 %) have no access to safe drinking water in 2001. In most of the NE states, this incidence is higher. Due to special programmes and efforts of the States, the scenario of access, quality, time spent and treatment practices relating to drinking water has improved. However, the situation in respect of (rural) sanitation needs lot of improvement. Similarly, 'housing' sector requires more focused attention in terms of structure, amenities etc.

The index of social development constructed by Council for Social Development (CSD), reveal that the progress is tardy in five states viz., Assam, Bihar, Gujarat, Jharkhand and Odisha. Kerala is well placed (Rank 1) while Bihar, Uttar Pradesh, Jharkhand have fared badly. In the North Eastern region, Arunachal Pradesh and Meghalaya are laggards while Mizoram ranks first on Social Development Index.

(3)

8. SOCIAL CONSUMPTION

A: EDUCATION

Table 8.1: Distribution of Persons by General Education Level - Rural 1993-94, 1999-2000, 2004-05 and 2009-10

(%) S.No. Year and Round Not literate Literate & up

to primary

Middle Secondary &

above Rural Males

1 2009-10 (66th round) 29.4 35.7 16.0 18.8

2 2004-05 (61st round) 36.4 36.1 14.0 13.4

3 1999-00 (55th round) 41.2 34.2 12.6 11.7

4 1993-94 (50th round) 45.5 33.7 10.9 9.8

Rural Females

1 2009-10 (66th round) 46.7 31.8 11.1 10.3

2 2004-05 (61st round) 55.0 29.3 8.9 6.7

3 1999-00 (55th round) 61.5 26.0 7.5 5.0

4 1993-94 (50th round) 67.9 23.0 5.6 3.4

Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 515.

(4)

Table 8.2: Distribution of Rural Males by General Education Status in States and UTs (2009-10)

(%)

S.

No.

State/ UT General Educational Level

Not Literate

Literate & up to Primary

Middle Secondary

& Above

All

1. Andhra Pradesh 35.9 30.5 14.0 19.5 100.0

2. Arunachal Pradesh

30.1 30.3 16.2 22.9 100.0

3. Assam

21.4 41.0 22.2 15.1 100.0

4. Bihar

36.5 34.6 10.8 17.8 100.0

5. Chhattisgarh

26.2 40.4 14.0 19.1 100.0

6. Delhi

7.8 23.9 27.5 40.8 100.0

7. Goa

11.1 26.2 17.1 45.6 100.0

8. Gujarat

27.5 36.9 19.3 16.3 100.0

9. Haryana

23.8 35.6 11.2 29.3 100.0

10. Himachal Pradesh

16.9 36.3 13.9 32.6 100.0

11. Jammu & Kashmir

27.7 25.5 21.1 25.5 100.0

12. Jharkhand

34.4 33.4 14.9 17.0 100.0

13. Karnataka

30.2 29.1 18.2 22.5 100.0

14. Kerala

12.1 31.9 27.2 28.8 100.0

15. Madhya Pradesh

30.7 39.7 13.6 15.8 100.0

16. Maharashtra

22.2 30.7 20.2 26.8 100.0

17. Manipur

16.2 25.7 22.0 35.8 100.0

18. Meghalaya

11.1 54.8 20.0 13.9 100.0

19. Mizoram

12.0 43.5 31.8 12.7 100.0

20. Nagaland

10.7 34.8 21.8 32.7 100.0

21. Odisha

29.2 34.2 20.7 15.9 100.0

22. Punjab

28.2 34.5 13.2 24.0 100.0

23. Rajasthan

33.9 37.2 14.3 14.2 100.0

24. Sikkim

12.8 53.4 14.8 18.6 100.0

25. Tamil Nadu

21.0 37.3 17.9 23.8 100.0

26. Tripura

19.7 48.6 20.0 11.4 100.0

27. Uttarakhand

18.2 31.0 18.2 32.6 100.0

28. Uttar Pradesh

34.2 35.0 15.1 15.7 100.0

29. West Bengal

26.4 45.8 14.3 13.4 100.0

30. A & N Islands

22.6 38.6 19.7 19.1 100.0

31. Chandigarh

14.1 37.2 2.6 46.1 100.0

32. D & N Haveli

23.8 46.2 22.6 7.3 100.0

33. Daman & Diu

8.0 17.7 34.6 39.7 100.0

34. Lakshadweep

9.8 29.9 20.1 40.3 100.0

35. Puducherry

16.7 39.3 15.3 28.8 100.0

All India

29.4 35.7 16.0 18.8 100.0

Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.

(5)

Table 8.3: Distribution of Rural Females by General Education Status in States and UTs (2009-10)

(%)

S.

No.

State/ UT General Educational Level

Not Literate Literate &

up to Primary

Middle Secondary

& Above

All

1. Andhra Pradesh 53.6 26.9 9.0 10.4 100.0

2. Arunachal Pradesh 35.7 36.2 12.2 15.2 100.0

3. Assam 29.2 42.4 19.6 8.6 100.0

4. Bihar 59.5 27.9 6.1 6.5 100.0

5. Chhattisgarh 42.0 40.7 8.1 9.0 100.0

6. Delhi 42.3 37.6 7.5 12.6 100.0

7. Goa 30.1 17.6 13.6 38.6 100.0

8. Gujarat 48.6 30.4 12.6 8.4 100.0

9. Haryana 44.0 30.9 8.6 16.4 100.0

10. Himachal Pradesh 29.9 32.5 13.0 24.4 100.0

11. Jammu & Kashmir 46.2 26.0 12.2 15.4 100.0

12. Jharkhand 53.2 30.3 9.0 6.9 100.0

13. Karnataka 46.7 26.9 13.3 13.0 100.0

14. Kerala 14.7 31.6 24.7 29.0 100.0

15. Madhya Pradesh 49.3 36.3 8.3 6.1 100.0

16. Maharashtra 37.7 30.7 16.7 14.8 100.0

17. Manipur 25.2 29.1 21.8 23.5 100.0

18. Meghalaya 14.4 54.7 18.6 11.9 100.0

19. Mizoram 13.4 47.8 31.8 6.9 100.0

20. Nagaland 11.9 41.4 21.4 25.0 100.0

21. Odisha 43.1 31.6 15.4 9.9 100.0

22. Punjab 39.7 28.9 8.8 22.6 100.0

23. Rajasthan 59.6 29.1 6.4 4.9 100.0

24. Sikkim 21.1 54.3 11.3 13.3 100.0

25. Tamil Nadu 36.2 34.0 13.7 16.1 100.0

26. Tripura 28.1 46.4 17.7 7.3 100.0

27. Uttaranchal 37.1 33.4 14.0 15.3 100.0

28. Uttar Pradesh 54.4 29.4 8.9 7.4 100.0

29. West Bengal 38.9 42.9 11.1 6.8 100.0

30. A & N Islands 25.0 33.4 17.9 23.1 100.0

31. Chandigarh 15.8 40.6 11.4 32.2 100.0

32. D & N Haveli 53.0 23.7 15.8 7.5 100.0

33. Daman & Diu 7.9 35.2 23.9 33.0 100.0

34. Lakshadweep 21.0 31.6 21.8 25.6 100.0

35. Puducherry 35.9 34.2 13.0 16.9 100.0

All India 46.7 31.8 11.1 10.3 100.0

Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.

(6)

Table 8.4: Distribution of Rural Persons by General Education Status - (2009-10)

(%)

State/UT Not literate Literate and

up to primary

Middle Secondary

& Above

All

Andhra Pradesh 44.7 28.7 11.5 15.0 100.0

Arunachal Pradesh 32.7 33.0 14.4 19.4 100.0

Assam 25.1 41.7 21.0 12.0 100.0

Bihar 47.4 31.4 8.6 12.4 100.0

Chhattisgarh 34.0 40.5 11.1 14.2 100.0

Delhi 25.8 31.1 17.1 26.0 100.0

Goa 20.0 22.2 15.5 42.3 100.0

Gujarat 37.5 33.8 16.1 12.5 100.0

Haryana 33.1 33.5 10.0 23.4 100.0

Himachal Pradesh 23.4 34.3 13.5 28.5 100.0

Jammu & Kashmir 36.7 25.7 16.8 20.6 100.0

Jharkhand 43.4 32.0 12.1 12.2 100.0

Karnataka 38.5 28.0 15.8 17.7 100.0

Kerala 13.4 31.8 25.9 28.9 100.0

Madhya Pradesh 39.5 38.1 11.1 11.2 100.0

Maharashtra 29.8 30.7 18.5 20.9 100.0

Manipur 20.5 27.4 21.9 29.8 100.0

Meghalaya 12.7 54.8 19.3 12.9 100.0

Mizoram 12.7 45.5 31.8 10.0 100.0

Nagaland 11.3 38.0 21.6 28.9 100.0

Odisha 36.2 32.9 18.0 12.9 100.0

Punjab 33.7 31.8 11.1 23.3 100.0

Rajasthan 46.4 33.3 10.5 9.7 100.0

Sikkim 16.7 53.8 13.2 16.1 100.0

Tamil Nadu 28.8 35.6 15.7 19.8 100.0

Tripura 23.8 47.5 18.9 9.4 100.0

Uttarakhand 27.3 32.2 16.1 24.2 100.0

Uttar Pradesh 44.0 32.3 12.1 11.7 100.0

West Bengal 32.3 44.5 12.8 10.3 100.0

A & N Islands 23.7 36.2 18.9 21.0 100.0

Chandigarh 15.0 38.9 7.2 38.9 100.0

Dadra & Nagar Haveli 37.7 35.5 19.3 7.4 100.0

Daman & Diu 8.0 25.1 30.1 36.9 100.0

Lakshadweep 15.3 30.7 20.9 33.1 100.0

Puducherry 26.9 36.6 14.0 22.4 100.0

All-India 37.8 33.8 13.6 14.7 100.0

Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.

(7)

Table 8.5: Distribution of Males of Age 5 – 29 Years by Status of Current Attendance in Rural & Urban Areas – (2004-05)

(%)

State/UT Currently not attending Currently attending

Never attended

Ever attended

All Below primary

Primary Middle Secondary and above

All

Andhra Pradesh 13.70 36.20 49.90 1.30 23.00 11.10 14.50 50.00

Arunachal Pradesh 23.10 18.30 49.90 4.30 28.20 11.80 10.50 54.90

Assam 10.30 32.20 41.50 2.10 29.40 12.60 12.60 56.60

Bihar 29.50 19.30 42.50 1.40 31.20 8.60 9.00 50.20

Chhattisgarh 11.40 34.80 48.80 1.50 30.70 12.10 9.20 53.50

Delhi 5.10 29.90 46.20 2.20 25.00 20.50 17.30 65.10

Goa 1.20 40.90 35.00 3.20 22.50 16.30 15.90 57.80

Gujarat 9.80 42.00 42.10 1.50 20.80 14.00 11.80 48.10

Haryana 8.10 36.20 51.80 0.70 26.00 13.90 15.10 55.60

Himachal Pradesh 3.50 32.00 44.30 0.70 25.50 15.30 22.90 64.50

Jammu & Kashmir 11.30 26.40 35.50 1.50 24.80 14.70 21.40 62.40

Jharkhand 20.90 26.40 37.70 3.70 29.90 9.10 8.50 51.20

Karnataka 15.10 37.20 47.30 1.20 20.20 10.90 15.40 47.70

Kerala 1.80 39.70 52.30 1.80 18.70 12.50 25.40 58.40

Madhya Pradesh 18.60 30.20 41.50 1.80 28.50 12.80 8.10 51.10

Maharashtra 8.20 37.10 48.80 2.90 19.40 13.90 18.40 54.50

Manipur 6.00 22.40 45.30 6.30 26.20 14.80 21.10 68.30

Meghalaya 10.40 35.90 28.40 7.30 28.30 8.50 8.50 52.60

Mizoram 3.90 40.10 46.30 2.90 23.20 12.70 13.90 52.80

Nagaland 5.70 22.30 44.00 6.30 26.40 13.20 24.80 70.60

Odisha 15.20 38.10 28.00 0.80 25.30 9.10 10.80 45.90

Punjab 11.00 35.60 53.30 2.30 26.40 12.80 11.80 53.40

Rajasthan 15.50 27.90 46.60 0.80 30.90 14.00 10.90 56.60

Sikkim 5.10 34.70 43.40 2.60 26.40 16.80 13.30 59.20

Tamil Nadu 4.10 38.60 39.80 0.50 23.40 16.40 17.00 57.30

Tripura 6.50 37.80 42.70 2.90 25.70 14.00 11.50 54.20

Uttaranchal 9.50 26.20 44.30 1.00 29.50 14.80 19.00 64.20

Uttar Pradesh 18.00 24.10 35.70 1.30 33.30 10.80 11.30 56.60

West Bengal 15.80 33.60 42.10 1.80 25.00 14.20 8.60 49.60

A & N Islands 4.10 45.20 49.40 4.10 18.80 12.00 15.70 50.50

Chandigarh 21.20 34.00 49.30 0.00 31.30 5.40 8.40 45.10

Dadra & Nagar Haveli 11.30 37.70 55.20 0.20 13.40 26.20 11.60 51.40

Daman & Diu 0.40 65.60 49.00 1.20 16.80 7.00 9.00 34.00

Lakshadweep 3.80 48.80 66.00 2.50 17.50 17.50 8.80 46.30

Puducherry 2.10 50.60 52.60 0.30 18.80 12.90 15.50 47.60

All-India 151 312 527 16 271 121 124 532

Source: GOI, NSSO, Status of Education and Vocational Training in India, NSS 61st Round (July 2004 - June 2005), Report No. 517.

(8)

Table 8.6: Distribution of Females of Age 5 – 29 Years by Status of Current Attendance in Rural & Urban Areas – 2004-05

(%)

State/UT Currently not attending Currently attending

Never attended

Ever attended

All Below primary

Primary Middle Secondary and above

All

Andhra Pradesh 25.60 34.20 59.70 1.10 21.90 8.30 8.90 40.20

Arunachal Pradesh 28.80 21.40 50.20 3.70 23.40 10.40 7.90 45.40

Assam 15.10 31.90 47.00 1.50 28.10 11.60 10.30 51.60

Bihar 45.80 17.10 63.00 1.00 24.50 6.30 3.50 35.30

Chhattisgarh 20.30 34.70 55.10 1.70 27.60 10.80 4.70 44.90

Delhi 6.20 26.60 32.80 13.40 38.30 9.00 6.60 67.30

Goa 0.80 52.20 53.00 5.20 19.70 6.90 15.20 47.00

Gujarat 21.30 38.50 59.80 1.30 20.90 10.40 7.60 40.20

Haryana 18.50 35.70 54.20 1.00 22.70 13.40 8.60 45.80

Himachal Pradesh 6.90 37.20 44.10 0.40 21.90 15.00 18.50 55.90

Jammu & Kashmir 26.70 22.40 49.00 1.10 23.90 14.20 11.80 51.00

Jharkhand 38.10 21.50 59.60 4.10 24.20 7.30 3.50 39.10

Karnataka 24.10 34.00 58.10 1.60 17.90 10.50 11.90 41.90

Kerala 2.00 43.10 45.10 2.50 15.50 11.50 25.40 54.90

Madhya Pradesh 34.70 24.60 59.30 1.60 26.00 9.30 3.60 40.50

Maharashtra 11.60 40.10 51.70 2.40 19.40 12.90 13.40 48.10

Manipur 10.50 27.20 37.60 5.10 23.90 12.40 16.90 58.40

Meghalaya 8.50 36.00 44.50 9.70 25.10 9.90 9.30 54.00

Mizoram 4.40 40.80 45.20 2.10 25.40 13.50 11.50 52.50

Nagaland 9.30 30.60 39.90 5.50 23.40 12.80 17.20 58.90

Odisha 26.00 37.00 63.00 0.80 20.60 7.00 8.00 36.40

Punjab 13.90 36.90 50.70 1.70 23.80 12.20 11.60 49.30

Rajasthan 40.00 21.00 61.10 0.90 25.80 8.20 4.00 38.90

Sikkim 6.10 32.00 38.10 2.40 29.80 17.10 11.30 60.60

Tamil Nadu 8.70 44.60 53.30 0.50 21.60 13.50 11.10 46.70

Tripura 7.50 37.90 45.40 2.40 27.00 13.60 9.10 52.10

Uttaranchal 16.80 29.30 46.10 0.90 28.90 11.00 12.70 53.50

Uttar Pradesh 31.80 20.60 52.40 1.30 29.50 8.00 6.40 45.20

West Bengal 21.80 31.50 53.20 1.60 24.70 12.60 6.60 45.50

A & N Islands 7.00 47.50 54.50 1.10 14.30 15.80 14.50 45.70

Chandigarh 19.90 30.10 50.00 1.00 29.60 8.70 10.20 49.50

Dadra & Nagar Haveli 34.60 33.30 67.90 2.00 18.90 9.80 1.20 31.90

Daman & Diu 3.70 52.60 56.30 0.00 22.30 6.00 14.90 43.30

Lakshadweep 4.70 50.00 54.70 3.10 15.60 9.40 14.10 42.20

Puducherry 6.20 53.40 59.50 0.70 8.50 13.20 18.20 40.60

All-India 26.00 29.50 55.60 1.50 24.20 9.80 8.10 43.60

Source: GOI, NSSO, Status of Education and Vocational Training in India, NSS 61st Round (July 2004 - June 2005), Report No. 517.

(9)

B. HEALTH

8.7: Preventive Vaccinations Among Children by States and India - 2005-06 (%) Children of age 12-23 months who have received

States BCG Polio 0 DPT Polio

1 2 3 1 2 3

India 78.1 48.4 76.0 66.7 55.3 93.1 88.8 78.2

North

Delhi 87.0 70.4 83.4 80.5 71.7 88.5 86.5 79.1

Haryana 84.9 52.7 83.8 81.0 74.2 92.2 91.3 82.8

Himachal Pradesh 97.2 67.1 96.6 91.9 85.1 96.8 94.6 88.6

Jammu & Kashmir 90.9 48.3 90.5 88.8 84.5 95.1 93.8 82.2

Punjab 88.0 65.6 85.9 80.4 70.5 90.1 86.7 75.9

Rajasthan 68.5 30.0 65.0 53.2 38.7 93.0 84.0 65.2

Uttaranchal 83.5 51.8 81.4 76.4 67.1 89.1 84.5 80.3

Central

Chhattisgarh 84.6 37.0 87.2 77.4 62.8 96.7 93.8 85.1

Madhya Pradesh 80.5 41.3 76.0 63.7 49.8 94.0 88.4 75.6

Uttar Pradesh 61.0 34.3 55.7 43.6 30.0 94.6 92.3 87.6

East

Bihar 64.7 30.5 65.2 55.5 46.1 90.6 87.5 82.4

Jharkhand 72.7 25.2 66.0 53.2 40.3 93.4 87.2 79.3

Odisha 83.6 38.5 83.6 77.6 67.9 85.7 80.3 65.1

West Bengal 90.1 53.4 89.7 83.2 71.5 93.2 88.6 80.7

Northeast

Arunachal Pradesh 57.7 34.3 57.0 48.4 39.3 72.6 65.5 55.8

Assam 62.4 27.5 66.7 56.2 44.9 81.6 72.7 59.0

Manipur 80.0 23.1 77.4 72.3 61.2 93.5 90.2 77.5

Meghalaya 65.9 31.0 62.0 56.0 47.3 81.5 74.2 56.6

Mizoram 86.4 46.4 89.1 84.5 66.8 89.0 83.7 63.5

Nagaland 46.3 13.2 47.5 36.3 28.7 79.8 68.4 46.2

Sikkim 95.9 63.4 94.9 91.2 84.3 94.0 91.2 85.6

Tripura 81.1 56.0 80.2 76.0 60.2 84.7 77.8 65.3

West

Goa 96.8 85.6 95.7 92.6 87.5 98.6 94.0 87.2

Gujarat 86.4 59.9 82.2 73.4 61.4 92.6 83.5 65.3

Maharashtra 95.3 71.7 94.3 86.8 76.1 95.9 91.7 73.4

South

Andhra Pradesh 92.9 68.3 92.6 76.4 61.4 96.2 94.5 79.2

Karnataka 87.8 75.1 86.7 81.5 74.0 91.8 87.9 73.8

Kerala 96.3 86.7 94.0 90.8 84.0 94.5 88.6 83.1

Tamil Nadu 99.5 94.5 98.9 97.7 95.7 99.6 96.3 87.8

(10)

Table 8.7: (Contd.)

States Percentage vaccinated Percentage showing

vaccination card Measles All 2 None

India 58.8 43.5 5.1 37.5

North

Delhi 78.2 63.2 9.1 30.4

Haryana 75.5 65.3 7.8 27.0

Himachal Pradesh 86.3 74.2 1.9 57.5

Jammu & Kashmir 78.3 66.7 4.5 49.1

Punjab 78.0 60.1 6.6 38.5

Rajasthan 42.7 26.5 5.5 20.8

Uttaranchal 71.6 60.0 9.1 48.4

Central

Chhattisgarh 62.5 48.7 2.5 33.1

Madhya Pradesh 61.4 40.3 5.0 25.4

Uttar Pradesh 37.7 23.0 2.7 20.3

East

Bihar 40.4 32.8 7.0 34.4

Jharkhand 47.6 34.2 4.4 40.7

Odisha 66.5 51.8 11.6 54.5

West Bengal 74.7 64.3 5.9 71.9

Northeast

Arunachal Pradesh 38.3 28.4 24.1 35.0

Assam 37.4 15.2 46.6

Manipur 52.8 46.8 6.5 51.3

Meghalaya 43.8 32.9 16.5 32.6

Mizoram 49.5 46.5 7.0 38.7

Nagaland 27.3 21.0 18.4 24.9

Sikkim 83.1 69.6 3.2 59.7

Tripura 59.9 49.7 14.7 67.7

West

Goa 91.2 78.6 0.0 74.3

Gujarat 65.7 45.2 4.5 36.4

Maharashtra 84.7 58.8 2.8 46.1

South

Andhra Pradesh 69.4 46.0 3.8 37.2

Karnataka 72.0 55.0 6.9 52.8

Kerala 82.1 75.3 1.8 75.3

Tamil Nadu 92.5 80.9 0.0 36.9

Note: 1 Polio O is the polio vaccination given at birth.

2 BCG, measles, and three doses each of DPT and polio vaccine (excluding polio vaccine given at birth) .

Source: International Institute for Population Sciences, National Family Health Survey (NFHS-3), India, 2005-06 .

(11)

Table 8.8: Coverage of Universal Immunisation Programme for Children by State, 2005-06

(%)

States All basic Vaccinations *

North

Delhi 63.2

Haryana 65.3

Himachal Pradesh 74.2

Jammu & Kashmir 66.7

Punjab 60.1

Rajasthan 26.5

Uttaranchal 60.

Central

Chhattisgarh 48.7

Madhya Pradesh 40.3

Uttar Pradesh 23.0

East

Bihar 32.8

Jharkhand 34.2

Odisha 51.8

West Bengal 64.3

Northeast

Arunachal Pradesh 28.4

Assam 31.4

Manipur 46.8

Meghalaya 32.9

Mizoram 46.5

Nagaland 21.0

Sikkim 69.6

Tripura 49.7

West

Goa 78.6

Gujarat 45.2

Maharashtra 58.8

South

Andhra Pradesh 46.0

Karnataka 55.0

Kerala 75.3

Tamil Nadu 80.9

India 43.5

* BCG, measles, and three doses each of DPT and polio vaccine (excluding polio vaccine given at birth).

Source: International Institute for Population Sciences, National Family Health Survey, 2005-06.

(12)

Table 8.9: Distribution of Live Births in the Five Years Preceding the Survey by Place of Delivery – (2005-06)

(%)

Place of Delivery Health facility institution Home Public NGO/

Trust

Private Own Home

Parents ‘ Home

Other 1 Mother’s age at Birth

< 20 20.4 0.3 17.2 46.4 14.7 0.6

20 – 34 17.8 0.5 21.6 51.4 8.1 0.4

35 – 49 10.0 0.4 11.3 75.5 2.1 0.5

Birth Order

1 25.6 0.6 30.7 31.7 10.4 0.5

2-3 18.7 0.5 20.3 49.2 10.7 0.4

4-5 9.9 0.3 9.4 72.8 7.0 0.5

6 + 5.1 0.1 5.7 85.4 2.9 0.6

Residence

Rural 28.6 0.9 37.9 26.6 5.3 0.4

Urban 14.4 0.3 14.2 59.8 10.6 0.5

1 Includes Missing.

2 Includes only the most recent birth in the five years preceding the survey.

Source: International Institute for Population Sciences, National Family Health Survey 2005-06, India Introductory Report.

(13)

C. PUBLIC DISTRIBUTION SYSTEM

8.10: Status of Identification of Households Under Antyodaya Anna Yojana (AAY)

(Number in Lakh) (As on 30.09.2010)

S.No. State/UT No. of Initial

BPL Families as on 1.3.2000

Estimated No. of AAY families AAY families identified & Ration Card issued Initial

25.12.00

1st exp.

05.06.03

2nd exp 03.08.04

3rd exp.

12.05.05

Total Initial 1st exp 2nd exp. 3rd exp Total

1 Andhra Pradesh 40.63 6.228 3.117 2.991 3.242 15.578 6.228 3.117 2.991 3.242 15.578

2 Arunachal Pradesh 0.99 0.151 0.077 0.073 0.079 0.380 0.151 0.077 0.073 0.079 0.380

3 Assam 18.36 2.815 1.408 1.352 1.465 7.040 2.815 1.408 1.352 1.465 7.040

4 Bihar 65.23 10.000 5.003 4.802 5.205 25.010 10.000 5.003 4.802 5.205 25.010

5 Chhattisgarh 18.75 2.874 1.439 1.380 1.496 7.189 2.874 1.439 1.380 1.496 7.189

6 Delhi 4.09 0.626 0.315 0.301 0.326 1.568 0.626 0.315 0.301 0.260 1.502

7 Goa 0.48 0.073 0.037 0.035 0.039 0.184 0.073 0.037 0.035 0.145

8 Gujarat 21.20 3.250 1.626 1.561 1.691 8.128 3.250 1.626 1.561 1.661 8.098

9 Haryana 7.89 1.209 0.606 0.581 0.629 3.025 1.209 0.606 0.581 0.528 2.924

10 Himachal Pradesh 5.14 0.787 0.395 0.378 0.411 1.971 0.787 0.395 0.378 0.411 1.971

11 Jammu & Kashmir 7.36 1.129 0.564 0.542 0.587 2.822 1.129 0.564 0.542 0.322 2.557

12 Jharkhand 23.94 3.665 1.841 1.762 1.911 9.179 3.665 1.841 1.762 1.911 9.179

13 Karnataka 31.29 4.797 2.400 2.303 2.497 11.997 4.797 2.400 2.303 2.497 11.997

14 Kerala 15.54 2.382 1.192 1.144 1.240 5.958 2.382 1.192 1.144 1.240 5.958

15 Madhya Pradesh 41.25 6.324 3.164 3.037 3.291 15.816 6.324 3.164 3.037 3.291 15.816

16 Maharashtra 65.34 10.017 5.011 4.810 5.215 25.053 10.02 5.011 4.810 4.801 24.639

17 Manipur 1.66 0.255 0.127 0.122 0.132 0.636 0.255 0.127 0.122 0.132 0.636

18 Meghalaya 1.83 0.281 0.140 0.135 0.146 0.702 0.281 0.140 0.135 0.146 0.702

19 Mizoram 0.68 0.105 0.051 0.050 0.055 0.261 0.105 0.051 0.050 0.055 0.261

20 Nagaland 1.24 0.189 0.096 0.091 0.099 0.475 0.189 0.096 0.091 0.099 0.475

21 Odisha 32.98 5.055 2.530 2.428 2.632 12.645 5.055 2.530 2.428 2.632 12.645

22 Punjab 4.68 0.717 0.359 0.345 0.373 1.794 0.717 0.359 0.345 0.373 1.794

23 Rajasthan 24.31 3.726 1.865 1.790 1.940 9.321 3.726 1.865 1.790 1.940 9.321

24 Sikkim 0.43 0.067 0.032 0.032 0.034 0.165 0.067 0.032 0.032 0.034 0.165

25 Tamil Nadu 48.63 7.455 3.730 3.580 3.881 18.646 7.455 3.730 3.580 3.881 18.646

26 Tripura 2.95 0.452 0.227 0.217 0.235 1.131 0.452 0.227 0.217 0.235 1.131

27 Uttar Pradesh 106.79 16.371 8.191 7.861 8.522 40.945 16.37 8.191 7.861 8.522 40.945

28 Uttarakhand 4.98 0.763 0.382 0.367 0.397 1.909 0.763 0.382 0.367 1.512

29 West Bengal 51.79 7.939 3.973 3.813 4.132 19.857 7.939 3.973 2.887 14.799

30 Andaman & Nicobar 0.28 0.043 0.021 0.021 0.022 0.107 0.043 0.043

31 Chandigarh 0.23 0.035 0.018 0.017 0.018 0.088 0.015 0.015

