SECTION - 8: SOCIAL CONSUMPTION
This section provides data on the utilisation/accessibility aspects of social facilities such as Education, Health, Public Distribution System and other amenities with special reference to rural population.
HIGHLIGHTS
A. EDUCATION
8.1 Distribution of Persons by General Education Level – Rural - 1993-94, 1999-2000, 2004-05 and 2009-10
8.2 Distribution of Rural Males by General Education Status in States and UTs (2009-10)
8.3 Distribution of Rural Females by General Education Status in States and UTs (2009-10)
8.4 Distribution of Rural Persons by General Education Status - (2009-10)
B. HEALTH
8.5:The data on percentage of children of age group 12-23 months who have received BCG, Polio O and DPT in different States during 2005-06 are covered.
8.6 :The percentage of children immunised in various States, during 2005-06, is given.
8.7:The percentage distribution of deliveries that have taken place according to the type of institution is shown and the reference period is 2005-06.
C. Public Distribution System
8.8 :State-wise number of families Below Poverty Line (BPL) and estimated number of Antyodaya Anna Yojana (AAY) families are presented in this Table.
8.9 : Details on off-take of rice and wheat under TPDS during 2013-14 are presented.
8.10: Allocation / Off-take of Foodgrains Under Mid Day Meal (MDM) Scheme 8.11 : Allocation / Off-take of Foodgrains under Annapurna Scheme
8.12: Financial and Physical Targets under Village Grameen Bank (VGB)
D. Other Basic Amenities
8.13: Distribution of Households by Main Source of Drinking Water – All-India-2011 8.14: Distribution of Households by Major Sources of Drinking Water 2001 & 2011 –Rural 8.15 : Availability of Drinking Water : 2001 & 2011
8.17: Distribution of Households by Types of Latrine Used – Rural -2011 & 2001-State-wise 8.18: Rural Housing Characteristics – 2011
E. Social Development Index
8.19: Six Component Indices and the Aggregate Index * for Rural Areas of Large States (1991) 8.20: Six Component Indices for Rural Areas of Large States (Normalised) - (2010)
8.21: Five Component Indices for SDI for SCs (Normalised)-2010 8.22: Five Component Indices for SDI for STs (Normalised)-2010
BACK Highlights
The rural-urban and also gender differences in education levels are still striking. The quality of manpower (adults and adolescents) in terms of level of education is rather discouraging in rural India. The gender differences in education levels are more glaring in the poverty stricken states.
The administration of Polio at birth (Polio 0) is relatively lower in North, Central and Eastern regions. There has been significant decline in the administration of 2nd (67 per cent) and 3
rd(55 per cent) doses of DPT. The need for further strengthening of IEC efforts and community mobilisation can be hardly emphasized, more so in Haryana, Uttarkhand, Odisha, Arunachal Pradesh, Manipur, Meghalaya, Nagaland and Tripura. As far as all basic vaccinations are concerned, the laggards are Rajasthan, Uttar Pradesh, Bihar, Jharkhand and t h e North-East excluding Sikkim.
More than one-third of BPL families (38 per cent) are Annapurna Anthyodaya families i.e poorest of the poor. Off-take of grains has been consistently lower than allocation which is a serious (welfare) issue.
A good percentage of rural households (31 per cent) have no access to safe drinking water in 2011 (through tap water). In most of the NE states, this incidence is higher. Due to special programmes and efforts of the States, the scenario of access, quality, time spent and treatment practices relating to drinking water has improved. The situation in respect of (rural) sanitation needs a lot of improvement. Similarly 'housing' sector requires more focused attention in terms of structure, amenities etc.
The index of social development constructed by Council for Social
Development (CSD), reveals that the progress is less impressive in five states viz.,
Bihar, Gujarat, Jharkhand, Madhya Pradesh and Uttar Pradesh.
BACK
8. SOCIAL CONSUMPTION A: EDUCATION
Table 8.1: Distribution of Persons by General Education Level - Rural 1993-94, 1999-2000, 2004-05 and 2009-10
(%)
S.No. Year and Round Not
literate Literate &
up to primary
Middle Secondary
& above Rural Males
1 2009-10 (66th round) 29.4 35.7 16.0 18.8
2 2004-05 (61st round) 36.4 36.1 14.0 13.4
3 1999-00 (55th round) 41.2 34.2 12.6 11.7
4 1993-94 (50th round) 45.5 33.7 10.9 9.8
Rural Females
1 2009-10 (66th round) 46.7 31.8 11.1 10.3
2 2004-05 (61st round) 55.0 29.3 8.9 6.7
3 1999-00 (55th round) 61.5 26.0 7.5 5.0
4 1993-94 (50th round) 67.9 23.0 5.6 3.4
Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 515.
BACK
Table 8.2: Distribution of Rural Males by General Education Status in States and UTs (2009-10)
(%)
S.No. State/ UT General Educational Level
Not
Literate Literate & up
to Primary Middle Secondary &
Above All
1. Andhra Pradesh 35.9 30.5 14.0 19.5 100.0
2. Arunachal Pradesh 30.1 30.3 16.2 22.9 100.0
3. Assam 21.4 41.0 22.2 15.1 100.0
4. Bihar 36.5 34.6 10.8 17.8 100.0
5. Chhattisgarh 26.2 40.4 14.0 19.1 100.0
6. Delhi 7.8 23.9 27.5 40.8 100.0
7. Goa 11.1 26.2 17.1 45.6 100.0
8. Gujarat 27.5 36.9 19.3 16.3 100.0
9. Haryana 23.8 35.6 11.2 29.3 100.0
10. Himachal Pradesh 16.9 36.3 13.9 32.6 100.0
11. Jammu & Kashmir 27.7 25.5 21.1 25.5 100.0
12. Jharkhand 34.4 33.4 14.9 17.0 100.0
13. Karnataka 30.2 29.1 18.2 22.5 100.0
14. Kerala 12.1 31.9 27.2 28.8 100.0
15. Madhya Pradesh 30.7 39.7 13.6 15.8 100.0
16. Maharashtra 22.2 30.7 20.2 26.8 100.0
17. Manipur 16.2 25.7 22.0 35.8 100.0
18. Meghalaya 11.1 54.8 20.0 13.9 100.0
19. Mizoram 12.0 43.5 31.8 12.7 100.0
20. Nagaland 10.7 34.8 21.8 32.7 100.0
21. Odisha 29.2 34.2 20.7 15.9 100.0
22. Punjab 28.2 34.5 13.2 24.0 100.0
23. Rajasthan 33.9 37.2 14.3 14.2 100.0
24. Sikkim 12.8 53.4 14.8 18.6 100.0
25. Tamil Nadu 21.0 37.3 17.9 23.8 100.0
26. Tripura 19.7 48.6 20.0 11.4 100.0
27. Uttarakhand 18.2 31.0 18.2 32.6 100.0
28. Uttar Pradesh 34.2 35.0 15.1 15.7 100.0
29. West Bengal 26.4 45.8 14.3 13.4 100.0
30. A & N Islands 22.6 38.6 19.7 19.1 100.0
31. Chandigarh 14.1 37.2 2.6 46.1 100.0
32. D & N Haveli 23.8 46.2 22.6 7.3 100.0
33. Daman & Diu 8.0 17.7 34.6 39.7 100.0
34. Lakshadweep 9.8 29.9 20.1 40.3 100.0
35. Puducherry 16.7 39.3 15.3 28.8 100.0
All India 29.4 35.7 16.0 18.8 100.0
Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.
Table 8.3: Distribution of Rural Females by General Education Status in States and UTs (2009-10)
(%)
No. S. State/ UT General Educational Level
Not
Literate Literate &
up to Primary
Middle Secondar y &
Above
All
1. Andhra Pradesh 53.6 26.9 9.0 10.4 100.0
2. Arunachal Pradesh 35.7 36.2 12.2 15.2 100.0
3. Assam 29.2 42.4 19.6 8.6 100.0
4. Bihar 59.5 27.9 6.1 6.5 100.0
5. Chhattisgarh 42.0 40.7 8.1 9.0 100.0
6. Delhi 42.3 37.6 7.5 12.6 100.0
7. Goa 30.1 17.6 13.6 38.6 100.0
8. Gujarat 48.6 30.4 12.6 8.4 100.0
9. Haryana 44.0 30.9 8.6 16.4 100.0
10. Himachal Pradesh 29.9 32.5 13.0 24.4 100.0
11. Jammu & Kashmir 46.2 26.0 12.2 15.4 100.0
12. Jharkhand 53.2 30.3 9.0 6.9 100.0
13. Karnataka 46.7 26.9 13.3 13.0 100.0
14. Kerala 14.7 31.6 24.7 29.0 100.0
15. Madhya Pradesh 49.3 36.3 8.3 6.1 100.0
16. Maharashtra 37.7 30.7 16.7 14.8 100.0
17. Manipur 25.2 29.1 21.8 23.5 100.0
18. Meghalaya 14.4 54.7 18.6 11.9 100.0
19. Mizoram 13.4 47.8 31.8 6.9 100.0
20. Nagaland 11.9 41.4 21.4 25.0 100.0
21. Odisha 43.1 31.6 15.4 9.9 100.0
22. Punjab 39.7 28.9 8.8 22.6 100.0
23. Rajasthan 59.6 29.1 6.4 4.9 100.0
24. Sikkim 21.1 54.3 11.3 13.3 100.0
25. Tamil Nadu 36.2 34.0 13.7 16.1 100.0
26. Tripura 28.1 46.4 17.7 7.3 100.0
27. Uttaranchal 37.1 33.4 14.0 15.3 100.0
28. Uttar Pradesh 54.4 29.4 8.9 7.4 100.0
29. West Bengal 38.9 42.9 11.1 6.8 100.0
30. A & N Islands 25.0 33.4 17.9 23.1 100.0
31. Chandigarh 15.8 40.6 11.4 32.2 100.0
32. D & N Haveli 53.0 23.7 15.8 7.5 100.0
33. Daman & Diu 7.9 35.2 23.9 33.0 100.0
34. Lakshadweep 21.0 31.6 21.8 25.6 100.0
35. Puducherry 35.9 34.2 13.0 16.9 100.0
All India 46.7 31.8 11.1 10.3 100.0
Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.
BACK
Table 8.4: Distribution of Rural Persons by General Education Status - (2009-10)
(%)
State/UT Not literate Literate and up to
primary
Middle Secondary
& Above All
Andhra Pradesh 44.7 28.7 11.5 15.0 100.0
Arunachal Pradesh 32.7 33.0 14.4 19.4 100.0
Assam 25.1 41.7 21.0 12.0 100.0
Bihar 47.4 31.4 8.6 12.4 100.0
Chhattisgarh 34.0 40.5 11.1 14.2 100.0
Delhi 25.8 31.1 17.1 26.0 100.0
Goa 20.0 22.2 15.5 42.3 100.0
Gujarat 37.5 33.8 16.1 12.5 100.0
Haryana 33.1 33.5 10.0 23.4 100.0
Himachal Pradesh 23.4 34.3 13.5 28.5 100.0
Jammu & Kashmir 36.7 25.7 16.8 20.6 100.0
Jharkhand 43.4 32.0 12.1 12.2 100.0
Karnataka 38.5 28.0 15.8 17.7 100.0
Kerala 13.4 31.8 25.9 28.9 100.0
Madhya Pradesh 39.5 38.1 11.1 11.2 100.0
Maharashtra 29.8 30.7 18.5 20.9 100.0
Manipur 20.5 27.4 21.9 29.8 100.0
Meghalaya 12.7 54.8 19.3 12.9 100.0
Mizoram 12.7 45.5 31.8 10.0 100.0
Nagaland 11.3 38.0 21.6 28.9 100.0
Odisha 36.2 32.9 18.0 12.9 100.0
Punjab 33.7 31.8 11.1 23.3 100.0
Rajasthan 46.4 33.3 10.5 9.7 100.0
Sikkim 16.7 53.8 13.2 16.1 100.0
Tamil Nadu 28.8 35.6 15.7 19.8 100.0
Tripura 23.8 47.5 18.9 9.4 100.0
Uttarakhand 27.3 32.2 16.1 24.2 100.0
Uttar Pradesh 44.0 32.3 12.1 11.7 100.0
West Bengal 32.3 44.5 12.8 10.3 100.0
A & N Islands 23.7 36.2 18.9 21.0 100.0
Chandigarh 15.0 38.9 7.2 38.9 100.0
Dadra & Nagar
Haveli 37.7 35.5 19.3 7.4 100.0
Daman & Diu 8.0 25.1 30.1 36.9 100.0
Lakshadweep 15.3 30.7 20.9 33.1 100.0
Puducherry 26.9 36.6 14.0 22.4 100.0
All-India 37.8 33.8 13.6 14.7 100.0
Source: GOI, NSSO, Employment & Unemployment Situation in India, 66th Round, July 2009 – June 2010, Report No. 537.
B. HEALTH
Table 8.5: Preventive Vaccinations Among Children by States and India - 2005-06 (%)
Children of age 12-23 months who have received
States BCG Polio 0 DPT Polio
1 2 3 1 2 3
India 78.1 48.4 76.0 66.7 55.3 93.1 88.8 78.2
North
Delhi 87.0 70.4 83.4 80.5 71.7 88.5 86.5 79.1
Haryana 84.9 52.7 83.8 81.0 74.2 92.2 91.3 82.8
Himachal Pradesh 97.2 67.1 96.6 91.9 85.1 96.8 94.6 88.6 Jammu & Kashmir 90.9 48.3 90.5 88.8 84.5 95.1 93.8 82.2
Punjab 88.0 65.6 85.9 80.4 70.5 90.1 86.7 75.9
Rajasthan 68.5 30.0 65.0 53.2 38.7 93.0 84.0 65.2
Uttaranchal 83.5 51.8 81.4 76.4 67.1 89.1 84.5 80.3
Central
Chhattisgarh 84.6 37.0 87.2 77.4 62.8 96.7 93.8 85.1
Madhya Pradesh 80.5 41.3 76.0 63.7 49.8 94.0 88.4 75.6
Uttar Pradesh 61.0 34.3 55.7 43.6 30.0 94.6 92.3 87.6
East
Bihar 64.7 30.5 65.2 55.5 46.1 90.6 87.5 82.4
Jharkhand 72.7 25.2 66.0 53.2 40.3 93.4 87.2 79.3
Odisha 83.6 38.5 83.6 77.6 67.9 85.7 80.3 65.1
West Bengal 90.1 53.4 89.7 83.2 71.5 93.2 88.6 80.7
Northeast
Arunachal Pradesh 57.7 34.3 57.0 48.4 39.3 72.6 65.5 55.8
Assam 62.4 27.5 66.7 56.2 44.9 81.6 72.7 59.0
Manipur 80.0 23.1 77.4 72.3 61.2 93.5 90.2 77.5
Meghalaya 65.9 31.0 62.0 56.0 47.3 81.5 74.2 56.6
Mizoram 86.4 46.4 89.1 84.5 66.8 89.0 83.7 63.5
Nagaland 46.3 13.2 47.5 36.3 28.7 79.8 68.4 46.2
Sikkim 95.9 63.4 94.9 91.2 84.3 94.0 91.2 85.6
Tripura 81.1 56.0 80.2 76.0 60.2 84.7 77.8 65.3
West
Goa 96.8 85.6 95.7 92.6 87.5 98.6 94.0 87.2
Gujarat 86.4 59.9 82.2 73.4 61.4 92.6 83.5 65.3
Maharashtra 95.3 71.7 94.3 86.8 76.1 95.9 91.7 73.4
South
Andhra Pradesh 92.9 68.3 92.6 76.4 61.4 96.2 94.5 79.2
Karnataka 87.8 75.1 86.7 81.5 74.0 91.8 87.9 73.8
Kerala 96.3 86.7 94.0 90.8 84.0 94.5 88.6 83.1
Tamil Nadu 99.5 94.5 98.9 97.7 95.7 99.6 96.3 87.8
Table 8.5: (Contd.)
States Percentage vaccinated Percentage showing vaccination card
Measles All 2 None
India 58.8 43.5 5.1 37.5
North
Delhi 78.2 63.2 9.1 30.4
Haryana 75.5 65.3 7.8 27.0
Himachal Pradesh 86.3 74.2 1.9 57.5
Jammu & Kashmir 78.3 66.7 4.5 49.1
Punjab 78.0 60.1 6.6 38.5
Rajasthan 42.7 26.5 5.5 20.8
Uttaranchal 71.6 60.0 9.1 48.4
Central
Chhattisgarh 62.5 48.7 2.5 33.1
Madhya Pradesh 61.4 40.3 5.0 25.4
Uttar Pradesh 37.7 23.0 2.7 20.3
East
Bihar 40.4 32.8 7.0 34.4
Jharkhand 47.6 34.2 4.4 40.7
Odisha 66.5 51.8 11.6 54.5
West Bengal 74.7 64.3 5.9 71.9
Northeast
Arunachal Pradesh 38.3 28.4 24.1 35.0
Assam 37.4 15.2 46.6
Manipur 52.8 46.8 6.5 51.3
Meghalaya 43.8 32.9 16.5 32.6
Mizoram 49.5 46.5 7.0 38.7
Nagaland 27.3 21.0 18.4 24.9
Sikkim 83.1 69.6 3.2 59.7
Tripura 59.9 49.7 14.7 67.7
West
Goa 91.2 78.6 0.0 74.3
Gujarat 65.7 45.2 4.5 36.4
Maharashtra 84.7 58.8 2.8 46.1
South
Andhra Pradesh 69.4 46.0 3.8 37.2
Karnataka 72.0 55.0 6.9 52.8
Kerala 82.1 75.3 1.8 75.3
Tamil Nadu 92.5 80.9 0.0 36.9
Note: 1 Polio O is the polio vaccination given at birth.
2 BCG, measles, and three doses each of DPT and polio vaccine (excluding polio vaccine given at birth) .
Source: International Institute for Population Sciences, National Family Health Survey (NFHS-3), India, 2005-06 .
Table 8.6: Coverage of Universal Immunisation Programme for Children by State, 2005-06
(%)
States All basic Vaccinations * North
Delhi 63.2
Haryana 65.3
Himachal Pradesh 74.2
Jammu & Kashmir 66.7
Punjab 60.1
Rajasthan 26.5
Uttaranchal 60.0
Central
Chhattisgarh 48.7
Madhya Pradesh 40.3
Uttar Pradesh 23.0
East
Bihar 32.8
Jharkhand 34.2
Odisha 51.8
West Bengal 64.3
Northeast
Arunachal Pradesh 28.4
Assam 31.4
Manipur 46.8
Meghalaya 32.9
Mizoram 46.5
Nagaland 21.0
Sikkim 69.6
Tripura 49.7
West
Goa 78.6
Gujarat 45.2
Maharashtra 58.8
South
Andhra Pradesh 46.0
Karnataka 55.0
Kerala 75.3
Tamil Nadu 80.9
India 43.5
* BCG, measles, and three doses each of DPT and polio vaccine (excluding polio vaccine given at birth).
Source: International Institute for Population Sciences, National Family Health Survey, 2005-06.
BACK
Table 8.7: Distribution of Live Births in the Five Years Preceding the Survey by Place of Delivery – (2005-06)
(%)
Place of Delivery Health facility institution Home Public NGO/T
rust Private Own
Home Parents
‘ Home Other 1 Mother’s age at
Birth
< 20 20.4 0.3 17.2 46.4 14.7 0.6
20 – 34 17.8 0.5 21.6 51.4 8.1 0.4
35 – 49 10.0 0.4 11.3 75.5 2.1 0.5
Birth Order
1 25.6 0.6 30.7 31.7 10.4 0.5
2-3 18.7 0.5 20.3 49.2 10.7 0.4
4-5 9.9 0.3 9.4 72.8 7.0 0.5
6 + 5.1 0.1 5.7 85.4 2.9 0.6
Residence
Rural 28.6 0.9 37.9 26.6 5.3 0.4
Urban 14.4 0.3 14.2 59.8 10.6 0.5
1 Includes Missing.
2 Includes only the most recent birth in the five years preceding the survey.
Source: International Institute for Population Sciences, National Family Health Survey 2005-06, India Introductory Report.
C. PUBLIC DISTRIBUTION SYSTEM
Table 8.8: Status of Identification of Households Under Antyodaya Anna Yojana (AAY) (Number in Lakh) (As on 31.3.2014)
S.No. State/UT No. of Initial BPL
Families as on 31.3.2014
Estimated No. of AAY families AAY families identified & Ration Card issued Initial 25.12.00 1st exp.
05.06.03 2nd exp
03.08.04 3rd exp.
12.05.05 Total Initial 1st exp 2nd exp. 3rd exp Total
1 Andhra Pradesh 40.63 6.228 3.117 2.991 3.242 15.578 6.228 3.117 2.991 3.242 15.578
2 Arunachal Pradesh 0.99 0.151 0.077 0.073 0.079 0.380 0.151 0.077 0.073 0.079 0.380
3 Assam 18.36 2.815 1.408 1.352 1.465 7.040 2.815 1.408 1.352 1.465 7.040
4 Bihar 65.23 10.000 5.003 4.802 5.205 25.010 10.000 5.003 4.802 5.205 25.010
5 Chhattisgarh 18.75 2.874 1.439 1.380 1.496 7.189 2.874 1.439 1.380 1.496 7.189
6 Delhi 4.09 0.626 0.315 0.301 0.326 1.568 0.626 0.315 0.301 0.260 1.502
7 Goa 0.48 0.073 0.037 0.035 0.039 0.184 0.073 0.037 0.035 0.145
8 Gujarat 21.20 3.250 1.626 1.561 1.691 8.128 3.250 1.626 1.561 1.661 8.098
9 Haryana 7.89 1.209 0.606 0.581 0.629 3.025 1.209 0.606 0.581 0.528 2.924
10 Himachal Pradesh 5.14 0.787 0.395 0.378 0.411 1.971 0.787 0.395 0.378 0.411 1.971
11 Jammu & Kashmir 7.36 1.129 0.564 0.542 0.587 2.822 1.129 0.564 0.542 0.322 2.557
12 Jharkhand 23.94 3.665 1.841 1.762 1.911 9.179 3.665 1.841 1.762 1.911 9.179
13 Karnataka 31.29 4.797 2.400 2.303 2.497 11.997 4.797 2.400 2.303 2.497 11.997
14 Kerala 15.54 2.382 1.192 1.144 1.240 5.958 2.382 1.192 1.144 1.240 5.958
15 Madhya Pradesh 41.25 6.324 3.164 3.037 3.291 15.816 6.324 3.164 3.037 3.291 15.816
16 Maharashtra 65.34 10.017 5.011 4.810 5.215 25.053 10.02 5.011 4.810 4.801 24.639
17 Manipur 1.66 0.255 0.127 0.122 0.132 0.636 0.255 0.127 0.122 0.132 0.636
18 Meghalaya 1.83 0.281 0.140 0.135 0.146 0.702 0.281 0.140 0.135 0.146 0.702
19 Mizoram 0.68 0.105 0.051 0.050 0.055 0.261 0.105 0.051 0.050 0.055 0.261
20 Nagaland 1.24 0.189 0.096 0.091 0.099 0.475 0.189 0.096 0.091 0.099 0.475
21 Odisha 32.98 5.055 2.530 2.428 2.632 12.645 5.055 2.530 2.428 2.632 12.645
22 Punjab 4.68 0.717 0.359 0.345 0.373 1.794 0.717 0.359 0.345 0.373 1.794
23 Rajasthan 24.31 3.726 1.865 1.790 1.940 9.321 3.726 1.865 1.790 1.940 9.321
24 Sikkim 0.43 0.067 0.032 0.032 0.034 0.165 0.067 0.032 0.032 0.034 0.165
25 Tamil Nadu 48.63 7.455 3.730 3.580 3.881 18.646 7.455 3.730 3.580 3.881 18.646
26 Tripura 2.95 0.452 0.227 0.217 0.235 1.131 0.452 0.227 0.217 0.235 1.131
27 Uttar Pradesh 106.79 16.371 8.191 7.861 8.522 40.945 16.37 8.191 7.861 8.522 40.945
28 Uttarakhand 4.98 0.763 0.382 0.367 0.397 1.909 0.763 0.382 0.367 1.512
29 West Bengal 51.79 7.939 3.973 3.813 4.132 19.857 7.939 3.973 2.887 14.799
30 Andaman & Nicobar 0.28 0.043 0.021 0.021 0.022 0.107 0.043 0.043
31 Chandigarh 0.23 0.035 0.018 0.017 0.018 0.088 0.015 0.015
32 D & N Haveli 0.18 0.028 0.013 0.013 0.015 0.069 0.028 0.013 0.011 0.052
33 Daman & Diu 0.04 0.006 0.003 0.003 0.003 0.015 0.006 0.003 0.003 0.003 0.015
34 Lakshadweep 0.03 0.004 0.003 0.002 0.003 0.012 0.004 0.003 0.002 0.003 0.012
35 Puducherry 0.84 0.128 0.065 0.062 0.067 0.322 0.128 0.065 0.062 0.067 0.322
Total 652.03 99.946 50.021 48.001 * 50.030 ** 249.998 99.926 49.982 47.035 46.307 243.250
* Out of the 50 lakh households in the 2nd expansion, 48 lakh households (from BPL) had been earmarked for expansion State-wise and the remaining 2 lakh households were to be identified subsequently by the State where error of inclusion came to light.
** The left- over expansion of 2 lakh families of 2nd expansion have been included in the 3rd expansion of AAY scheme to 52 lakh families from 50 lakh families.
Source: GOI, Ministry of Consumer Affairs, Food and Public Distribution, Annual Report 2013-14.
Table 8.9: Off-take of Foodgrains from Different Schemes 2013-14 (In LakhTonnes)
SCHEME 2013-14
TPDS Rice Wheat Total
BPL 109.32 52.71 162.03
APL 60.04 96.24 156.27
AAY 75.68 51.12 126.80
Special /Adhoc 12.62 4.22 16.84
Poorest Districts 0.00 0.03 0.03
Offtake against allocation made
at economic cost/MSP rate 3.14 2.03 5.17
Sub-Total 260.80 206.35 467.15
Welfare Schemes (WS) 27.85 13.69 41.54
Other Schemes 3.35 86.14 89.49
Grand Total 292.00 306.18 598.17
TPDS: Target Public Distribution System.
Source: GOI, Ministry of Consumer Affairs, Food and Public Distribution, Annual Report 2013-14.
BACK
Table 8.10: Allocation / Off-take of Foodgrains Under Mid Day Meal (MDM) Scheme (Lakh Tonnes)
Year Allocation Off-take
Rice Wheat Total Rice Wheat Total
2002-03 18.84 9.40 28.24 13.75 7.45 21.20
2003-04 17.72 9.08 26.8T0 13.49 7.20 20.69
2004-05 20.14 7.35 27.49 15.41 5.92 21.33
2005-06 17.78 4.72 22.50 13.64 3.63 17.24
2006-07 17.22 4.38 21.60 13.05 3.50 16.65
2007-08 19.98 5.30 25.28 3.95 14.41 18.36
2008-09 21.48 4.78 26.26 15.82 4.37 20.19
2009-10 22.85 4.90 27.75 18.54 4.46 23.00
2010-11 24.55 5.33 29.88 18.44 4.81 23.25
2011-12 22.29 4.84 27.13 19.17 4.49 23.66
2012-13 23.83 4.67 28.50 20.74 4.23 24.97
2013-14 22.79 4.67 27.46 19.86 3.91 23.77
Source: GOI, Ministry of Consumer Affairs, Food and Public Distribution, Annual Report 2013-14.
BACK
Table 8.11: Allocation / Off-take of Foodgrains under Annapurna Scheme (Lakh Tonnes)
Year Allocation Off-take
Rice Wheat Total Rice Wheat Total
2009-10 0.61 0.34 0.95 0.55 0.28 0.86
2010-11 0.81 0.34 1.15 0.66 0.29 0.95
2011-12 0.64 0.32 0.96 0.66 0.21 0.87
2012-13 0.67 0.29 0.96 0.53 0.20 0.73
2013-14 0.41 0.17 0.58 0.48 0.09 0.57
* Off-take up to December, 2012
Source: GOI, Ministry of Consumer Affairs, Food and Public Distribution, Annual Report 2012-13.
BACK
Table 8.12: Financial and Physical Targets under Village Grameen Bank (VGB) Year Financial Targets &
Achievements ( . Crore) Physical Targets &
Achievements (Tonnes) Target Achievement Target Achievement
2007-08 16.90 17.44 2513 2598
2008-09 17.00 16.81 2577 2407
2009-10 17.33 17.23 2578 2214
2010-11 17.00 13.00 2577 1709
2011-12 10.00 10.00 2578 1350
Source: GOI, Ministry of Consumer Affairs, Food and Public Distribution, Annual Report 2013-14.
D. OTHER BASIC AMENITIES
DRINKING WATER & SANITATION
Table 8.13: Distribution of Households by Main Source of Drinking Water – All-India-2011
Absolute number Percentage
Total Rural Total Rural
Total Number of Households 246692667 167826730 100.0 100.0
Tap water 107407176 51705165 43.5 30.8
Tap water from treated source 78873488 29969145 32.0 17.9
Tap water from un-treated
source 28533688 21736020 11.6 13.0
Well 27185276 22333658 11.0 13.3
Covered well 3895409 2591028 1.6 1.5
Un-covered well 23289867 19742630 9.4 11.8
Handpump 82599531 73245349 33.5 43.6
Tubewell/Borehole 20916074 13898837 8.5 8.3
Spring 1314556 1184498 0.5 0.7
River / Canal 1550549 1412565 0.6 0.8
Tank /Pond/Lake 2075181 1771796 0.8 1.1
Other sources 3644324 2274862 1.5 1.4
Source: www.censusindia.gov.in.
BACK
Table 8.14: Distribution of Households by Major Sources of Drinking Water 2001 & 2011 -Rural
(%) S.No. State/UT Total Households Tap Water Well Water Handpump/Tubewell
Water Other
sources of water 2011 2001 2011 2001 2011 2001 2011 2001 2011 2001 1 Andhra Pradesh 14246309 12676218 63.4 40.3 8.3 19.6 25.2 36.6 3.1 3.6 2 Arunachal Pradesh 195723 164501 59.3 63.3 5.9 4.9 15.0 10.4 19.8 21.4
3 Assam 5374553 4220173 6.8 5.4 19.1 27.0 61.5 51.4 12.6 16.2
4 Bihar 16926958 12660007 206 104 4.5 13.1 91.4 84.7 1.6 0.7
5 Chhattisgarh 4384112 3359078 8.8 5.0 13.1 28.1 75.3 61.1 2.7 5.7
6 Delhi 79115 169528 59.4 51.6 0.3 0.4 28.5 38.5 11.7 9.6
7 Goa 124674 140755 77.8 57.2 15.9 35.4 0.5 1.1 5.7 6.3
8 Gujarat 6765403 5885961 55.8 49.1 12.1 18.3 29.1 27.8 3.0 1.9
9 Haryana 2966053 2454463 63.6 37.8 4.5 16.5 28.4 43.3 3.5 2.4
10 Himachal Pradesh 1310538 1097520 88.7 82.9 3.1 5.3 4.5 4.6 3.7 7.2
11 Jammu & Kashmir 1497920 1161357 55.7 40.7 8.3 7.1 14.4 14.2 21.6 37.9
12 Jharkhand 4685965 3802412 3.7 2.7 42.0 58.2 50.6 32.8 3.7 6.3
13 Karnataka 7864196 6675173 56.4 48.5 11.9 15.6 28.0 32.0 3.8 3.9
14 Kerala 4095674 4942550 24.5 13.9 64.8 77.2 3.9 3.0 6.9 5.9
15 Madhya Pradesh 1122365 8124795 9.9 10.7 25.0 35.6 63.2 50.9 1.9 2.9
16 Maharashtra 13016652 10993623 50.2 45.5 24.3 28.5 22.9 22.9 2.5 3.1
17 Manipur 335752 296354 29.5 20.6 8.5 7.4 8.0 8.7 54.0 63.3
18 Meghalaya 422197 329678 28.7 24.4 30.2 31.7 6.4 5.0 34.7 38.9
19 Mizoram 104874 79362 41.4 19.3 5.2 1.8 2.0 4.4 51.5 74.4
20 Nagaland 284911 265334 51.8 44.3 24.6 32.6 2 .8 3.3 20.8 19.9
21 Odisha 8144012 6782879 7.5 2.8 19.8 29.1 66.9 60.1 5.8 8.0
