• No results found

Download Result

N/A
N/A
Protected

Academic year: 2023

Share "Download Result"

Copied!
9
0
0

Loading.... (view fulltext now)

Full text

(1)

DIBRUGARH UNIVERSITY (Distance Education)

The candidates bearing the following Roll Numbers are declared to have passed the 1ST SEMESTER B.A. EXAMINATION (UNDER D.O.D.L.), 2022 ( held in November , 2022 )

In order of Roll Nos.

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

77 67 44 36 121 103

Silapathar College 107

Centre Code :

GENERAL

Pass :

108221002 108221003 108221005 108221006 108221007 108221008

108221009 108221010 108221011 109211012 109221008 109221011

109221015 109221017 109221018 109221019 109221020 109221021

109221022 114221001 114221002 114221003 114221004 114221005

114221013 120221002 120221004 120221012 120221015 120221016

120221017 120221018 120221022 123211008 123221001 123221003

123221004 123221005 123221006 123221007 123221008 123221009

123221011 123221012 123221013 123221014 123221015 123221017

123221018 123221019 123221020 123221021 123221022 123221023

123221024 123221026 123221027 123221028 123221029 123221034

123221035 123221036 123221037 123221038 123221039 123221040

123221042 123221046 124221004 128210002 128210003 128221001

128221002 128221003 128221004 128221005 128221006 128221007

129221001 129221002 129221003 129221004 129221011 129221014

129221015 129221017

HONOURS

Pass :

108221012 109221001 109221004 109221005 114221007 114221008

114221009 114221012 120221005 120221006 120221007 120221011

124221002 129211014 129221020 129221022 129221025

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

32 28 16 16 48 44

Murkong Selek College 112

Centre Code :

GENERAL

Pass :

112221001 112221002 112221003 112221004 112221005 112221006

113210023 113221001 113221003 113221004 113221005 113221006

113221007 113221008 113221009 113221011 113221012 113221013

113221014 113221015 113221016 113221017 113221018 113221019

121211003 121211008 121221002 126221001 126221002 126221003

126221004 126221005 126221006 126221007 126221008 126221011

126221012 126221013 126221014 126221015 126221016 126221018

126221019

HONOURS

Pass :

121211007

(2)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

54 41 34 22 88 63

Gogamukh College 118

Centre Code :

GENERAL

Pass :

115221001 115221002 115221003 115221004 118221003 118221011

118221013 118221014 118221016 118221018 118221023 118221026

118221027 118221028 118221029 118221030 125211041 125211051

125221001 125221007 125221010 125221013 125221014 125221018

125221019 125221022 125221028 127210002 127221001 127221002

127221003 127221005 127221006 127221008 217211003 217221002

217221003 217221004 217221006 217221007 217221008 217221009

217221010 217221011 217221012 217221013 218221001 218221002

218221003 233221004 233221005 233221006 233221008

Withheld for Official Reason values (IA) :

217211019

HONOURS

Pass :

115211003 115221005 118221006 118221007 125221015 125221024

125221025 125221026 217221001 217221005

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

18 15 8 8 26 23

L.T.K. College 203

Centre Code :

GENERAL

Pass :

203221013 203221015 203221016 203221017 203221018 203221019

203221020 203221021 203221022 214221001 214221002 214221003

214221004 214221005 214221006 214221007

HONOURS

Pass :

203221003 203221004 203221005 203221006 203221008 203221009

203221010

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

7 6 4 4 11 10

Lakhimpur Kendriya Mahavidyalaya 206

Centre Code :

GENERAL

Pass :

206221001 206221002 206221004 206221006 206221007 206221009

206221010 206221012 206221016

HONOURS

Pass :

227221002

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

10 9 7 5 17 14

Bihpuria College 212

Centre Code :

(3)

GENERAL

Pass :

209221001 209221003 209221005 209221007 209221008 209221009

209221010 209221011 209221013 209221014 209221017 209221018

209221021 209221022

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

25 20 23 22 48 42

Subansiri College 216

Centre Code :

GENERAL

Pass :

216211017 216211039 216221006 216221008 216221009 216221010

216221011 216221013 216221014 216221015 216221016 216221017

216221018 216221019 216221020 216221021 216221025 216221026

216221027 216221028 216221029 216221030 216221031 216221035

216221036 216221037 216221039 216221040 216221042 216221043

216221044 216221045 216221046 216221048 216221049 216221050

HONOURS

Pass :

216221001 216221002 216221003 216221004 216221005 216221034

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

30 11 15 5 45 16

Golaghat Commerce College 302

Centre Code :

GENERAL

Pass :

301211002 301211006 301211008 301211010 301221001 301221002

301221004 301221005 301221009 301221012 301221014 600211036

600211038

HONOURS

Pass :

318221035 600211005 600211023 Withheld for Official Reason values (IA) :

301221021

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

11 9 3 2 14 11

J.D.S.G. College 310

Centre Code :

GENERAL

Pass :

310221008 310221010 310221014 310221015 310221020 310221022

310221024 310221025

HONOURS

Pass :

310211004 310221004 310221005 Withheld for Official Reason values (IA) :

310211002

(4)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

18 14 16 14 34 28

Jorhat College 403

Centre Code :

GENERAL

Pass :

403211002 403211012 403211013 403221001 403221002 403221006

403221010 403221011 403221012 403221013 403221014 403221015

403221016 403221017 403221019 403221021 403221022 403221023

403221024 403221025 403221026 403221027 403221028 403221029

403221030 403221031 403221032 403221035

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

43 33 10 10 53 43

Sarbodaya College 405

Centre Code :

GENERAL

Pass :

405211020 405211021 405211026 405211031 405211034 405221001

405221002 405221003 405221006 405221007 405221008 405221009

405221010 405221011 405221014 405221015 405221018 405221019

405221020 405221021 405221022 405221023 405221024 405221026

405221029 405221030 405221031 405221033 405221034 405221036

405221037 405221038 405221039 405221040 405221041 405221043

405221045 405221046 405221048 405221049 405221051 405221052

405221053

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

58 17 10 3 68 20

Cinnamara College 406

Centre Code :

GENERAL

Pass :

406221047 406221062 406221065 406221069 406221071 406221072

406221073 406221085 406221087 406221089 406221090 406221094

Withheld for Official Reason values (IA) :

406221063 406221078

HONOURS

Pass :

406221017 406221018 406221019 406221020 406221024 406221029

406221030 406221031 Withheld for Official Reason values (IA) :

406221039

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

18 14 6 2 24 16

Jorhat Kendriya Mahavidyalaya 407

Centre Code :

GENERAL

Pass :

407211012 407221006 407221007 407221008 407221015 407221018

407221021

(5)

Withheld for Official Reason values (IA) :

407221009

HONOURS

Pass :

407211004 407211008 407221003 407221004 407221010 407221011

407221016 407221017 407221020 Withheld for Official Reason values (IA) :

407221019

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

7 3 3 2 10 5

Majuli College 413

Centre Code :

GENERAL

Pass :

413221001 414221002 414221004 414221007 414221008

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

39 29 10 9 49 38

Borholla College 421

Centre Code :

GENERAL

Pass :

421211025 421211045 421211046 421221002 421221003 421221008

421221009 421221010 421221013 421221015 421221029 421221030

421221031 421221039 421221040 421221041 421221042 421221046

421221049 421221053 421221058

HONOURS

Pass :

421211008 421211021 421211027 421221004 421221012 421221017

421221025 421221027 421221034 421221035 421221036 421221037

421221044 421221050 421221052 421221057 421221059

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

14 9 25 18 39 27

Sibsagar Girls' College 505

Centre Code :

GENERAL

Pass :

505211001 505221019 505221020 505221021 505221022 505221023

505221025 505221026 505221028 505221030 505221031 505221034

508221004

HONOURS

Pass :

505221001 505221002 505221006 505221009 505221010 505221013

505221015 508211009 508221005 508221006 508221007 508221010

508221019 512221002

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

24 12 13 7 37 19

Moran College 519

Centre Code :

GENERAL

(6)

Pass :

519211015 519211038 519221002 519221003 519221004 519221006

519221007 519221008 519221009 521221002 521221004 521221005

HONOURS

Pass :

519221010 519221015 519221018 519221021 521221008 521221010

521221011

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

137 114 77 67 214 181

Nandalal Borgohain City College, Dibrugarh 605

Centre Code :

GENERAL

Pass :

605211009 605211010 605211012 605211017 605211021 605211025

605211028 605211048 605211051 605211065 605211073 605211076

605211078 605211080 605211092 605211102 605211108 605211109

605211118 605211119 605211126 605211129 605211130 605211137

605211138 605211140 605211141 605211143 605211146 605211166

605211169 605211170 605211184 605211185 605211193 605211194

605211204 605211211 605211217 605211222 605221019 605221025

605221026 605221033 605221035 605221037 605221038 605221040

605221048 605221049 605221050 605221051 605221053 605221054

605221055 605221058 605221065 605221069 605221071 605221072

605221077 605221080 605221081 605221084 605221085 605221087

605221088 605221089 605221090 605221091 605221092 605221093

605221094 605221097 605221105 605221106 605221107 605221108

605221109 605221110 605221113 605221114 605221116 605221117

605221119 605221120 605221121 605221122 605221123 605221126

605221127 605221129 605221130 605221131 605221133 605221134

605221135 605221136 605221138 605221165 605221168 625221001

625221002 625221003 Withheld for Official Reason values (IA) :

605221070 605221078

HONOURS

Pass :

605211004 605211006 605211007 605211019 605211020 605211022

605211027 605211029 605211034 605211039 605211047 605211070

605211075 605211081 605211095 605211135 605211145 605211158

605211171 605211173 605211187 605211191 605211209 605211210

605211213 605211214 605221002 605221007 605221010 605221011

605221012 605221014 605221015 605221016 605221020 605221021

605221022 605221027 605221032 605221034 605221036 605221039

605221041 605221043 605221044 605221046 605221052 605221056

605221057 605221059 605221060 605221064 605221066 605221067

605221068 605221073 605221075 605221076 605221086 605221095

605221096 605221139 605221140 605221142 605221143 605221145

605221147 605221152 605221153 605221154 605221155 605221156

605221158 605221160 605221161 625211002 625211004

Withheld for Official Reason values (IA) :

605221031 605221162

(7)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

65 36 41 21 106 57

Duliajan College 616

Centre Code :

GENERAL

Pass :

616211003 616211015 616211019 616211021 616211024 616211029

616211035 616211051 616211053 616211057 616221002 616221003

616221011 616221015 616221016 616221019 616221020 616221021

616221023 616221024 616221028 616221029 616221030 616221031

616221032 616221035 616221037 616221040 616221051 616221053

616221058 616221059 616221060 616221062 616221066 616221068

616221069 616221070 616221071 616221072 616221073 616221076

616221078 616221080 617210010 617210012 617221003 617221006

619211004 619211011 619211015 619221001 619221004 619221005

619221007 619221008 619221009 Withheld for Official Reason values (IA) :

616221001 616221061

HONOURS

Withheld for Official Reason values (IA) :

617221008

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

31 21 22 14 53 35

Tengakhat College 621

Centre Code :

GENERAL

Pass :

621211003 621211006 621211008 621211014 621211021 621211024

621211026 621211027 621211028 621211039 621211046 621221004

621221006 621221007 621221015 621221018 621221019 621221020

621221023 621221024 621221025 621221027 621221028 621221029

621221038 621221039 621221040 621221041 621221043 621221046

621221049 621221051 621221056 621221057 621221058

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

91 62 53 40 144 102

LAHOWAL COLLEGE, DIBRUGARH 624

Centre Code :

GENERAL

Pass :

624211002 624211015 624211031 624211034 624211047 624211062

624211069 624211075 624211082 624211095 624221001 624221002

624221003 624221006 624221007 624221009 624221010 624221011

624221013 624221014 624221015 624221016 624221018 624221022

624221023 624221024 624221030 624221032 624221034 624221040

624221042 624221043 624221045 624221046 624221102 624221103

624221109 624221113 624221126 624221127 624221131 624221135

624221140 624221141 624221144 624221145 624221146 624221147

624221148 624221150 624221153 624221154 624221155 624221156

624221158 624221159 624221160 624221161 624221163 624221164

Withheld for Official Reason values (IA) :

(8)

624221017

HONOURS

Pass :

624211099 624211103 624211106 624211114 624211116 624211125

624211129 624211134 624211137 624221049 624221050 624221052

624221053 624221058 624221059 624221061 624221063 624221066

624221070 624221071 624221072 624221073 624221078 624221081

624221082 624221084 624221085 624221090 624221091 624221092

624221095 624221096 624221098 624221106 624221119 624221121

624221122 624221124 624221125 624221139 624221157 624221165

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

23 12 21 11 44 23

Tinsukia Commerce College 704

Centre Code :

GENERAL

Pass :

704211004 704211006 704211009 704211012 704211014 704221003

704221004 704221006 704221008 704221009 704221010 704221011

704221012 718221004 718221007 718221008 718221009 718221011

718221012 718221016 718221018 718221019 718221021

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

22 10 21 11 43 21

DOOMDOOMA COLLEGE 705

Centre Code :

GENERAL

Pass :

705211001 705211009 705211010 705211019 705211020 705211024

705211025 705211026 705211031 705211040 705211044 705221016

705221018 705221023 705221024 705221027 705221031 705221036

HONOURS

Pass :

705211051 705211055 705221006 Withheld for Official Reason values (IA) :

705221007

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

11 4 6 4 17 8

Digboi College 707

Centre Code :

GENERAL

Pass :

707221001 707221005 707221008 707221010 707221011 707221018

707221019 707221021

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

10 5 12 5 22 10

Makum College 716

Centre Code :

GENERAL

Pass :

716211009 716211016 716221007 716221008 716221009 716221011

(9)

716221012

HONOURS

Pass :

716211012 716221015 716221021

(DR. P. K. KAKOTY) Controller of Examinations

Dibrugarh University Dated Dibrugarh

The, 21st February, 2023

References

Related documents

Conditions and rates of various food items already fixed (as maximum) by the Dibrugarh University before tendering. Inclusion or deletion of any food items shall be made with

It is hereby notified for information of all concerned that the following candidates shall have to appear before the meeting of the Disciplinary Action Committee (Examinations) to

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

The candidates bearing the following Roll Numbers are declared to have passed the M.COM.. KAKOTY) Controller of Examinations. Dibrugarh University

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

[r]

The candidates provisionally called for interview are required to defend their Research Proposal for admission to PhD Programme on the date and time notified by the

[r]