• No results found

Download Result of 5th Semester B.Sc.

N/A
N/A
Protected

Academic year: 2023

Share "Download Result of 5th Semester B.Sc."

Copied!
15
0
0

Loading.... (view fulltext now)

Full text

(1)

DIBRUGARH UNIVERSITY

The candidates bearing the following Roll Numbers are declared to have passed the 5TH SEMESTER B.SC.

EXAMINATION (CBCS) held in November-December, 2022

In order of Roll Nos.

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

80 60 55 47 135 107

Digboi College

107 Centre Code :

79.26

HONOURS

Pass :

10720002 10720003 10720004 10720006 10720007 10720008

10720010 10720011 10720012 10720013 10720014 10720015

10720016 10720017 10720020 10720021 10720022 10720023

10720024 10720026 10720027 10720028 10720029 10720030

10720031 10720034 10720036 10720038 10720039 10720040

10720041 10720042 10720043 10720044 10720045 10720046

10720047 10720048 10720050 10720051 10720052 10720055

10720057 10720058 10720059 10720062 10720063 10720066

10720067 10720068 10720069 10720070 10720071 10720072

10720073 10720074 10720075 10720076 10720079 10720080

10720081 10720082 10720083 10720084 10720086 10720087

10720088 10720091 10720092 10720094 10720095 10720096

10720098 10720099 10720100 10720101 10720102 10720103

10720104 10720105 10720106 10720107 10720108 10720109

10720110 10720111 10720112 10720113 10720115 10720116

10720118 10720119 10720120 10720122 10720123 10720124

10720125 10720126 10720127 10720128 10720129 10720130

10720131 10720132 10720133 10720134 10720135

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

33 12 20 12 53 24

DOOMDOOMA COLLEGE

109 Centre Code :

45.28

HONOURS

Pass :

10920001 10920005 10920010 10920015 10920017 10920018

10920019 10920020 10920022 10920024 10920027 10920032

10920035 10920036 10920037 10920038 10920039 10920041

10920045 10920049 10920050 10920051 10920052 10920053

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

22 12 16 14 38 26

Margherita College

114 Centre Code :

68.42

HONOURS

Pass :

11420002 11420003 11420004 11420005 11420006 11420007

11420008 11420009 11420010 11420011 11420012 11420013

11420014 11420015 11420016 11420017 11420018 11420019

11420020 11420021 11420022 11420024 11420026 11420027

NON-HONOURS

Pass :

(2)

11420034 11420035

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

11 9 1 1 12 10

Sadiya College

116 Centre Code :

83.33

HONOURS

Pass :

11620001 11620002 11620003 11620004 11620005 11620006

11620007 11620009 11620010 11620012

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

105 44 76 48 181 92

Tinsukia College

117 Centre Code :

50.83

HONOURS

Pass :

11720001 11720002 11720003 11720005 11720009 11720011

11720013 11720015 11720019 11720021 11720026 11720028

11720032 11720036 11720037 11720038 11720039 11720040

11720046 11720047 11720048 11720049 11720051 11720053

11720058 11720059 11720061 11720062 11720065 11720066

11720075 11720077 11720080 11720082 11720085 11720086

11720089 11720091 11720092 11720095 11720097 11720099

11720100 11720103 11720105 11720106 11720107 11720111

11720113 11720114 11720115 11720116 11720117 11720118

11720120 11720123 11720124 11720125 11720131 11720132

11720133 11720134 11720139 11720140 11720141 11720142

11720143 11720144 11720147 11720149 11720150 11720151

11720152 11720153 11720155 11720156 11720158 11720160

11720161 11720163 11720164 11720165 11720166 11720167

11720168 11720170 11720173 11720175 11720177 11720178

11720179 11720180 Expelled :

11720031

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

2 2 2 2 4 4

D.D.R. College, Chabua

136 Centre Code :

100.00

HONOURS

Pass :

13620001 13620002 13620003 13620004

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

109 67 104 84 213 151

D.H.S.K. College

137 Centre Code :

70.89

HONOURS

Pass :

13720003 13720004 13720005 13720006 13720009 13720013

13720014 13720018 13720019 13720022 13720023 13720024

13720026 13720027 13720029 13720030 13720031 13720032

13720034 13720036 13720037 13720038 13720039 13720040

13720042 13720043 13720045 13720046 13720047 13720049

13720050 13720051 13720052 13720056 13720058 13720061

13720062 13720064 13720065 13720069 13720070 13720071

13720072 13720074 13720075 13720083 13720085 13720086

13720087 13720088 13720089 13720092 13720093 13720095

(3)

13720096 13720097 13720098 13720099 13720100 13720101

13720102 13720103 13720104 13720106 13720107 13720108

13720109 13720110 13720111 13720112 13720113 13720114

13720115 13720116 13720117 13720119 13720120 13720121

13720122 13720123 13720124 13720125 13720126 13720127

13720128 13720129 13720130 13720131 13720132 13720134

13720135 13720137 13720138 13720139 13720140 13720141

13720143 13720145 13720146 13720148 13720149 13720150

13720151 13720153 13720154 13720155 13720156 13720157

13720159 13720161 13720163 13720164 13720166 13720167

13720168 13720169 13720172 13720173 13720174 13720175

13720176 13720178 13720179 13720180 13720181 13720183

13720184 13720185 13720186 13720190 13720191 13720192

13720193 13720194 13720195 13720196 13720197 13720198

13720199 13720200 13720201 13720202 13720204 13720205

13720206 13720207 13720209 13720210 13720211 13720212

13720213

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

112 70 83 66 195 136

Dibru College

157 Centre Code :

69.74

HONOURS

Pass :

15720001 15720002 15720003 15720004 15720006 15720007

15720008 15720009 15720010 15720012 15720013 15720014

15720015 15720016 15720017 15720018 15720019 15720020

15720023 15720026 15720031 15720033 15720034 15720035

15720036 15720039 15720040 15720041 15720042 15720044

15720046 15720047 15720049 15720051 15720052 15720057

15720058 15720062 15720068 15720069 15720071 15720072

15720073 15720074 15720075 15720079 15720080 15720082

15720083 15720084 15720085 15720087 15720089 15720090

15720091 15720092 15720093 15720098 15720099 15720100

15720101 15720103 15720104 15720105 15720106 15720108

15720109 15720110 15720111 15720112 15720113 15720114

15720115 15720116 15720117 15720118 15720120 15720121

15720122 15720123 15720124 15720126 15720127 15720130

15720132 15720133 15720135 15720136 15720138 15720139

15720140 15720141 15720142 15720144 15720145 15720146

15720147 15720148 15720149 15720151 15720152 15720153

15720155 15720156 15720157 15720158 15720159 15720160

15720161 15720162 15720163 15720164 15720165 15720166

15720167 15720168 15720169 15720170 15720171 15720172

15720173 15720174 15720175 15720177 15720178 15720181

15720183 15720184 15720185 15720187 15720188 15720189

15720191 15720192 15720193 15720195

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

53 38 35 27 88 65

Duliajan College

160 Centre Code :

73.86

HONOURS

Pass :

16020001 16020002 16020003 16020005 16020006 16020008

16020009 16020010 16020011 16020012 16020013 16020014

16020015 16020017 16020019 16020020 16020022 16020023

(4)

16020024 16020027 16020030 16020031 16020032 16020033

16020036 16020038 16020039 16020040 16020042 16020043

16020045 16020046 16020047 16020048 16020049 16020051

16020052 16020053 16020054 16020055 16020056 16020057

16020058 16020059 16020060 16020062 16020063 16020065

16020067 16020068 16020069 16020071 16020072 16020073

16020074 16020075 16020077 16020078 16020079 16020080

16020081 16020082 16020083 16020084 16020088

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 105 81 105 81

M.D.K.G. College

165 Centre Code :

77.14

HONOURS

Pass :

16520001 16520002 16520004 16520005 16520006 16520007

16520008 16520009 16520011 16520012 16520013 16520015

16520016 16520017 16520018 16520019 16520020 16520022

16520024 16520025 16520026 16520028 16520029 16520030

16520031 16520033 16520034 16520035 16520036 16520037

16520038 16520040 16520041 16520044 16520045 16520046

16520047 16520048 16520049 16520050 16520051 16520052

16520053 16520054 16520055 16520056 16520057 16520058

16520059 16520061 16520063 16520065 16520066 16520067

16520070 16520071 16520074 16520075 16520076 16520077

16520078 16520079 16520081 16520082 16520084 16520085

16520087 16520088 16520089 16520090 16520091 16520092

16520093 16520096 16520097 16520098 16520099 16520100

16520103 16520104 16520105

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

166 91 105 90 271 181

Moran College

166 Centre Code :

66.79

HONOURS

Pass :

16620004 16620007 16620008 16620011 16620012 16620013

16620014 16620015 16620016 16620017 16620019 16620021

16620022 16620023 16620024 16620027 16620028 16620029

16620031 16620032 16620033 16620034 16620037 16620038

16620039 16620042 16620044 16620046 16620050 16620051

16620052 16620054 16620055 16620057 16620058 16620059

16620060 16620061 16620063 16620064 16620065 16620066

16620070 16620071 16620072 16620073 16620074 16620075

16620076 16620077 16620078 16620081 16620082 16620083

16620084 16620085 16620087 16620088 16620089 16620092

16620094 16620095 16620096 16620097 16620098 16620101

16620109 16620112 16620114 16620115 16620116 16620121

16620122 16620123 16620125 16620126 16620127 16620130

16620131 16620134 16620135 16620137 16620141 16620143

16620145 16620147 16620149 16620151 16620153 16620154

16620157 16620161 16620164 16620167 16620168 16620169

16620170 16620171 16620172 16620173 16620174 16620175

16620176 16620177 16620178 16620179 16620180 16620181

16620182 16620184 16620185 16620186 16620187 16620188

16620189 16620190 16620191 16620192 16620193 16620195

16620196 16620197 16620198 16620199 16620200 16620201

(5)

16620202 16620204 16620205 16620206 16620208 16620209

16620210 16620211 16620212 16620213 16620214 16620215

16620216 16620217 16620219 16620220 16620221 16620223

16620224 16620225 16620226 16620227 16620228 16620229

16620230 16620231 16620232 16620233 16620234 16620235

16620236 16620237 16620238 16620240 16620241 16620242

16620243 16620244 16620245 16620246 16620247 16620248

16620249 16620250 16620251 16620253 16620254 16620255

16620256 16620257 16620259 16620260 16620261

NON-HONOURS

Pass :

16620270 16620271

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

27 15 19 18 46 33

Namrup College

172 Centre Code :

71.74

HONOURS

Pass :

17220003 17220006 17220008 17220010 17220011 17220012

17220013 17220014 17220015 17220016 17220017 17220018

17220021 17220023 17220025 17220026 17220027 17220028

17220029 17220030 17220031 17220032 17220033 17220034

17220035 17220036 17220037 17220038 17220039 17220040

17220041

NON-HONOURS

Pass :

17220043 17220046

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

128 75 72 55 200 130

Gargaon College

185 Centre Code :

65.00

HONOURS

Pass :

18520004 18520005 18520006 18520008 18520009 18520010

18520011 18520012 18520013 18520014 18520017 18520018

18520020 18520023 18520024 18520025 18520026 18520027

18520029 18520030 18520032 18520035 18520038 18520042

18520046 18520049 18520051 18520052 18520053 18520055

18520058 18520059 18520060 18520061 18520062 18520063

18520064 18520066 18520067 18520068 18520069 18520070

18520071 18520072 18520073 18520075 18520077 18520078

18520079 18520080 18520082 18520083 18520084 18520089

18520090 18520091 18520092 18520096 18520097 18520098

18520100 18520101 18520102 18520103 18520104 18520105

18520109 18520113 18520117 18520120 18520121 18520123

18520124 18520125 18520128 18520129 18520130 18520132

18520134 18520135 18520136 18520137 18520138 18520139

18520140 18520142 18520143 18520145 18520148 18520149

18520150 18520153 18520154 18520155 18520156 18520157

18520158 18520160 18520161 18520164 18520165 18520166

18520168 18520169 18520170 18520171 18520172 18520173

18520174 18520175 18520177 18520178 18520179 18520180

18520181 18520182 18520183 18520184 18520185 18520186

18520187 18520188 18520189 18520193 18520194 18520196

18520197 18520198 18520199 18520200

(6)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

10 7 2 1 12 8

S.P.P. College, Namti

191 Centre Code :

66.67

HONOURS

Pass :

19120001 19120002 19120005 19120006 19120007 19120008

19120010 19120012

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

127 74 74 67 201 141

Sibsagar College, Joysagar

192 Centre Code :

70.15

HONOURS

Pass :

19220001 19220002 19220003 19220004 19220006 19220009

19220010 19220011 19220016 19220017 19220018 19220019

19220020 19220021 19220023 19220024 19220026 19220028

19220030 19220031 19220032 19220033 19220034 19220036

19220038 19220039 19220040 19220041 19220043 19220046

19220050 19220053 19220056 19220059 19220060 19220061

19220062 19220064 19220065 19220069 19220070 19220071

19220072 19220074 19220075 19220079 19220081 19220082

19220084 19220085 19220086 19220087 19220088 19220089

19220092 19220093 19220096 19220098 19220099 19220100

19220101 19220103 19220104 19220108 19220109 19220110

19220111 19220113 19220115 19220117 19220119 19220124

19220125 19220127 19220129 19220130 19220131 19220132

19220133 19220134 19220135 19220136 19220137 19220138

19220139 19220140 19220142 19220143 19220145 19220146

19220147 19220148 19220149 19220150 19220151 19220152

19220153 19220155 19220156 19220158 19220160 19220162

19220163 19220164 19220165 19220166 19220167 19220168

19220169 19220170 19220171 19220172 19220173 19220174

19220175 19220176 19220177 19220178 19220179 19220180

19220181 19220182 19220183 19220184 19220185 19220186

19220187 19220188 19220189 19220190 19220191 19220192

19220193 19220194 19220195 19220196 19220197 19220198

19220199 19220200 19220201

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 91 29 91 29

Sibsagar Girls' College

194 Centre Code :

31.87

HONOURS

Pass :

19420001 19420006 19420007 19420009 19420011 19420012

19420017 19420019 19420022 19420026 19420027 19420028

19420033 19420048 19420050 19420052 19420054 19420056

19420061 19420063 19420064 19420066 19420070 19420075

19420077 19420084 19420085 19420086 19420091

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

118 58 55 29 173 87

Dhemaji College

198 Centre Code :

50.29 HONOURS

Pass :

(7)

19820005 19820007 19820008 19820013 19820018 19820020

19820023 19820029 19820030 19820036 19820038 19820039

19820041 19820042 19820044 19820045 19820046 19820047

19820048 19820054 19820055 19820056 19820057 19820058

19820059 19820060 19820061 19820064 19820065 19820066

19820067 19820068 19820069 19820072 19820076 19820078

19820079 19820081 19820082 19820083 19820085 19820086

19820087 19820088 19820089 19820091 19820092 19820093

19820094 19820095 19820096 19820098 19820099 19820107

19820109 19820110 19820113 19820118 19820120 19820121

19820122 19820123 19820126 19820127 19820130 19820132

19820133 19820135 19820136 19820137 19820138 19820140

19820144 19820147 19820148 19820149 19820151 19820152

19820154 19820157 19820159 19820160 19820162 19820163

19820166 19820169 19820170

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

17 7 5 4 22 11

Gogamukh College

203 Centre Code :

50.00

HONOURS

Pass :

20320006 20320007

NON-HONOURS

Pass :

20320009 20320010 20320013 20320016 20320017 20320019

20320020 20320021 20320022

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

105 81 58 57 163 138

Jonai Science College

206 Centre Code :

84.66

HONOURS

Pass :

20620001 20620002 20620005 20620006 20620007 20620008

20620009 20620011 20620012 20620013 20620015 20620016

20620018 20620020 20620021 20620022 20620024 20620027

20620028 20620029 20620031 20620032 20620034 20620035

20620037 20620038 20620039 20620041 20620043 20620044

20620045 20620046 20620047 20620048 20620049 20620050

20620051 20620052 20620053 20620055 20620056 20620057

20620058 20620059 20620060 20620061 20620064 20620065

20620066 20620067 20620068 20620069 20620070 20620071

20620073 20620074 20620075 20620076 20620077 20620078

20620079 20620080 20620081 20620083 20620084 20620085

20620086 20620087 20620088 20620089 20620090 20620092

20620093 20620095 20620097 20620098 20620100 20620101

20620102 20620103 20620105 20620107 20620108 20620109

20620110 20620111 20620112 20620113 20620114 20620115

20620116 20620117 20620118 20620119 20620120 20620121

20620122 20620123 20620124 20620125 20620126 20620127

20620128 20620129 20620130 20620131 20620132 20620133

20620134 20620135 20620136 20620137 20620138 20620139

20620140 20620141 20620142 20620143 20620144 20620145

20620146 20620147 20620148 20620149 20620150 20620151

20620152 20620153 20620154 20620155 20620156 20620157

20620158 20620159 20620160 20620161 20620162 20620163

(8)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

123 76 73 58 196 134

Moridhal College

213 Centre Code :

68.37

HONOURS

Pass :

21320001 21320003 21320004 21320008 21320011 21320012

21320013 21320014 21320015 21320017 21320018 21320019

21320020 21320021 21320024 21320025 21320027 21320030

21320031 21320032 21320033 21320036 21320041 21320043

21320045 21320046 21320047 21320048 21320049 21320050

21320052 21320053 21320054 21320055 21320059 21320060

21320061 21320062 21320063 21320064 21320065 21320068

21320069 21320070 21320072 21320073 21320076 21320077

21320079 21320080 21320081 21320082 21320083 21320084

21320085 21320087 21320089 21320090 21320091 21320092

21320093 21320094 21320095 21320096 21320100 21320101

21320108 21320109 21320111 21320116 21320117 21320118

21320120 21320121 21320122 21320123 21320124 21320125

21320126 21320127 21320128 21320129 21320130 21320131

21320132 21320133 21320134 21320135 21320137 21320138

21320140 21320141 21320143 21320144 21320145 21320146

21320148 21320149 21320150 21320153 21320156 21320157

21320158 21320159 21320160 21320161 21320163 21320164

21320166 21320167 21320168 21320169 21320170 21320171

21320172 21320174 21320175 21320176 21320177 21320178

21320180 21320182 21320183 21320184 21320185 21320186

21320188 21320189 21320190 21320191 21320192 21320193

21320194 21320195

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

20 19 23 23 43 42

Murkong Selek College

214 Centre Code :

97.67

HONOURS

Pass :

21420001 21420002 21420003 21420004 21420005 21420006

21420007 21420008 21420009 21420010 21420011 21420012

21420014 21420015 21420016 21420017 21420018 21420019

21420020 21420021 21420022 21420023 21420024 21420025

21420026 21420027 21420028 21420029 21420030 21420031

21420032 21420033 21420034 21420035 21420036 21420037

21420038 21420039 21420040 21420041 21420042 21420043

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

35 17 15 13 50 30

Silapathar College

218 Centre Code :

60.00

HONOURS

Pass :

21820003 21820004 21820005 21820008 21820010 21820014

21820017 21820018 21820020 21820022 21820023 21820025

21820026 21820027 21820029 21820031 21820033 21820036

21820037 21820038 21820039 21820040 21820041 21820042

21820043 21820044 21820046 21820048 21820049 21820050

(9)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

147 88 113 94 260 182

Silapathar Science College

219 Centre Code :

70.00

HONOURS

Pass :

21920001 21920002 21920003 21920004 21920005 21920006

21920007 21920009 21920010 21920014 21920018 21920020

21920023 21920024 21920026 21920027 21920028 21920030

21920031 21920032 21920035 21920036 21920039 21920040

21920043 21920046 21920047 21920048 21920049 21920051

21920053 21920054 21920055 21920056 21920059 21920060

21920061 21920062 21920066 21920068 21920072 21920075

21920076 21920077 21920078 21920080 21920082 21920085

21920086 21920088 21920090 21920092 21920093 21920094

21920096 21920097 21920098 21920099 21920100 21920102

21920103 21920104 21920105 21920106 21920109 21920111

21920113 21920114 21920115 21920116 21920117 21920120

21920121 21920122 21920123 21920126 21920131 21920134

21920136 21920137 21920138 21920139 21920140 21920141

21920143 21920145 21920146 21920147 21920148 21920149

21920150 21920151 21920152 21920153 21920155 21920157

21920158 21920159 21920160 21920161 21920163 21920164

21920166 21920167 21920168 21920169 21920170 21920171

21920172 21920174 21920175 21920176 21920177 21920179

21920180 21920181 21920182 21920183 21920184 21920185

21920186 21920188 21920189 21920190 21920192 21920193

21920194 21920195 21920196 21920197 21920198 21920199

21920200 21920201 21920202 21920203 21920205 21920206

21920207 21920208 21920209 21920210 21920211 21920212

21920213 21920214 21920215 21920217 21920218 21920219

21920220 21920221 21920222 21920223 21920224 21920225

21920226 21920227 21920228 21920229 21920230 21920231

21920232 21920235 21920236 21920237 21920238 21920239

21920241 21920243 21920244 21920245 21920246 21920249

21920250 21920251 21920252 21920255 21920256 21920257

21920258 21920260

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

57 22 26 13 83 35

Sonari College

228 Centre Code :

42.17

HONOURS

Pass :

22820004 22820005 22820006 22820007 22820009 22820011

22820012 22820017 22820025 22820026 22820030 22820037

22820038 22820041 22820044 22820047 22820048 22820049

22820050 22820052 22820056 22820057 22820058 22820059

22820061 22820063 22820065 22820069 22820070 22820071

22820072 22820073 22820076 22820078 22820079

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

123 62 84 39 207 101

Dhakuakhana College

237 Centre Code :

48.79 HONOURS

Pass :

(10)

23720001 23720002 23720003 23720008 23720010 23720013

23720016 23720017 23720020 23720021 23720022 23720023

23720024 23720025 23720027 23720031 23720032 23720035

23720037 23720041 23720044 23720048 23720049 23720050

23720051 23720055 23720056 23720058 23720061 23720062

23720063 23720064 23720065 23720067 23720069 23720072

23720074 23720075 23720076 23720080 23720081 23720084

23720086 23720088 23720089 23720091 23720093 23720094

23720096 23720097 23720098 23720099 23720101 23720103

23720105 23720112 23720115 23720116 23720117 23720121

23720122 23720123 23720124 23720129 23720130 23720135

23720138 23720139 23720141 23720143 23720147 23720149

23720150 23720152 23720154 23720156 23720158 23720160

23720162 23720167 23720169 23720170 23720171 23720173

23720174 23720176 23720178 23720179 23720180 23720181

23720183 23720184 23720188 23720194 23720196 23720198

23720199 23720202 23720203 23720204 23720207

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

10 1 5 4 15 5

Kherajkhat College

239 Centre Code :

33.33

HONOURS

Pass :

23920007 23920011 23920013 23920014 23920015

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

128 62 28 23 156 85

L.T.K. College

241 Centre Code :

54.49

HONOURS

Pass :

24120003 24120006 24120007 24120008 24120009 24120017

24120019 24120020 24120021 24120026 24120027 24120028

24120030 24120031 24120034 24120036 24120037 24120039

24120044 24120046 24120048 24120049 24120050 24120052

24120056 24120057 24120059 24120062 24120064 24120065

24120067 24120068 24120069 24120071 24120073 24120074

24120078 24120080 24120081 24120082 24120084 24120085

24120086 24120091 24120094 24120095 24120096 24120098

24120101 24120102 24120104 24120105 24120106 24120110

24120111 24120113 24120116 24120119 24120121 24120123

24120124 24120128 24120129 24120130 24120132 24120134

24120135 24120137 24120138 24120139 24120140 24120142

24120143 24120144 24120145 24120146 24120147 24120148

24120149 24120150 24120151 24120152 24120153 24120155

24120156

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 140 56 140 56

Lakhimpur Girls' College

243 Centre Code :

40.00

HONOURS

Pass :

24320001 24320002 24320003 24320004 24320011 24320012

24320013 24320016 24320021 24320023 24320025 24320030

24320031 24320035 24320040 24320041 24320047 24320053

(11)

24320056 24320057 24320062 24320069 24320071 24320072

24320076 24320080 24320086 24320087 24320088 24320090

24320091 24320092 24320093 24320094 24320096 24320098

24320099 24320100 24320102 24320107 24320108 24320111

24320113 24320114 24320115 24320116 24320118 24320119

24320120 24320121 24320123 24320124 24320126 24320128

24320133 24320140

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

53 24 28 19 81 43

North Bank College

250 Centre Code :

53.09

HONOURS

Pass :

25020006 25020010 25020014 25020015 25020016 25020018

25020020 25020021 25020023 25020025 25020028 25020029

25020030 25020032 25020034 25020036 25020037 25020039

25020041 25020042 25020044 25020045 25020049 25020053

25020055 25020057 25020059 25020060 25020061 25020062

25020063 25020064 25020065 25020068 25020069 25020070

25020071 25020072 25020073 25020074 25020078 25020080

25020081

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

73 28 45 22 118 50

C.N.B. College

263 Centre Code :

42.37

HONOURS

Pass :

26320004 26320007 26320008 26320013 26320015 26320017

26320019 26320020 26320021 26320022 26320023 26320027

26320032 26320038 26320041 26320042 26320043 26320046

26320051 26320054 26320056 26320061 26320062 26320063

26320066 26320068 26320069 26320071 26320075 26320079

26320080 26320082 26320085 26320089 26320091 26320095

26320097 26320098 26320099 26320100 26320103 26320106

26320108 26320109 26320110 26320113 26320115 26320116

26320117 26320118

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

76 64 41 40 117 104

D.K.D. College

265 Centre Code :

88.89

HONOURS

Pass :

26520002 26520004 26520006 26520009 26520010 26520011

26520012 26520013 26520015 26520016 26520017 26520018

26520019 26520020 26520021 26520023 26520024 26520025

26520026 26520027 26520028 26520029 26520031 26520033

26520034 26520035 26520036 26520037 26520038 26520039

26520040 26520041 26520042 26520043 26520044 26520045

26520046 26520047 26520048 26520049 26520051 26520052

26520053 26520054 26520055 26520056 26520057 26520058

26520059 26520061 26520062 26520063 26520064 26520065

26520066 26520067 26520068 26520069 26520070 26520072

26520073 26520074 26520075 26520076 26520077 26520078

26520079 26520080 26520081 26520082 26520083 26520084

(12)

26520085 26520086 26520087 26520088 26520089 26520090

26520091 26520092 26520093 26520094 26520095 26520096

26520097 26520098 26520099 26520100 26520101 26520102

26520103 26520104 26520105 26520107 26520108 26520109

26520110 26520111 26520112 26520113 26520114 26520115

26520116 26520117

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

78 39 54 43 132 82

D.R. College

266 Centre Code :

62.12

HONOURS

Pass :

26620001 26620002 26620003 26620004 26620005 26620008

26620009 26620013 26620015 26620018 26620020 26620023

26620024 26620025 26620029 26620030 26620032 26620033

26620036 26620037 26620039 26620040 26620041 26620045

26620046 26620048 26620049 26620051 26620053 26620054

26620055 26620057 26620062 26620068 26620069 26620071

26620073 26620075 26620078 26620079 26620080 26620081

26620082 26620084 26620085 26620086 26620087 26620088

26620090 26620091 26620093 26620094 26620095 26620096

26620097 26620098 26620099 26620100 26620102 26620105

26620106 26620107 26620108 26620109 26620110 26620111

26620112 26620113 26620116 26620117 26620119 26620120

26620121 26620122 26620123 26620124 26620125 26620127

26620128 26620129 26620131 26620132

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

27 17 11 9 38 26

Joya Gogoi College

276 Centre Code :

68.42

HONOURS

Pass :

27620002 27620003 27620004 27620005 27620007 27620008

27620009 27620010 27620012 27620014 27620015 27620016

27620017 27620018 27620020 27620025 27620027 27620029

27620030 27620031 27620032 27620034 27620035 27620036

27620037 27620038

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

91 36 35 28 126 64

Bahona College

284 Centre Code :

50.79

HONOURS

Pass :

28420003 28420004 28420008 28420009 28420010 28420013

28420017 28420018 28420019 28420020 28420022 28420025

28420026 28420027 28420028 28420032 28420033 28420036

28420041 28420050 28420055 28420060 28420061 28420067

28420069 28420072 28420076 28420077 28420079 28420080

28420083 28420084 28420085 28420087 28420088 28420090

28420092 28420093 28420094 28420096 28420097 28420098

28420099 28420100 28420101 28420102 28420103 28420105

28420106 28420107 28420109 28420110 28420112 28420113

28420114 28420116 28420117 28420118 28420119 28420120

28420121 28420123 28420124 28420126

(13)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 115 66 115 66

D.C.B. Girls' College

290 Centre Code :

57.39

HONOURS

Pass :

29020001 29020002 29020004 29020006 29020007 29020008

29020009 29020011 29020013 29020014 29020017 29020018

29020019 29020020 29020021 29020022 29020024 29020025

29020028 29020030 29020031 29020032 29020033 29020034

29020036 29020037 29020038 29020044 29020048 29020053

29020054 29020060 29020061 29020062 29020064 29020065

29020066 29020067 29020068 29020070 29020071 29020072

29020073 29020074 29020075 29020081 29020082 29020083

29020084 29020086 29020087 29020088 29020090 29020091

29020093 29020094 29020096 29020098 29020099 29020103

29020104 29020105 29020109 29020112 29020114 29020115

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

69 44 30 20 99 64

Jorhat Kendriya Mahavidyalaya

297 Centre Code :

64.65

HONOURS

Pass :

29720006 29720008 29720009 29720010 29720012 29720013

29720014 29720016 29720018 29720020 29720022 29720023

29720024 29720029 29720030 29720032 29720033 29720034

29720035 29720036 29720037 29720038 29720039 29720040

29720041 29720042 29720043 29720044 29720045 29720046

29720048 29720049 29720052 29720053 29720054 29720055

29720056 29720061 29720062 29720063 29720065 29720066

29720068 29720069 29720070 29720074 29720076 29720077

29720078 29720079 29720080 29720081 29720082 29720083

29720084 29720087 29720088 29720092 29720094 29720095

29720096 29720097 29720098 29720099

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

75 23 57 22 132 45

