• No results found

AS ON 26-06-2019

N/A
N/A
Protected

Academic year: 2022

Share "AS ON 26-06-2019 "

Copied!
15
0
0

Loading.... (view fulltext now)

Full text

(1)

GOVERNMENT OF TELANGANA Department of Agriculture

SEASON AND CROP COVERAGE REPORT KHARIF – 2019

AS ON 26-06-2019

1. Rainfall

2. Water levels in major reservoirs & Ground water position.

3. Rainfall – Annexure-I 4. Crop Sowings – Annexure - II

5. Pests & Diseases 6. District/crop-wise area sown - Annexure - III & IV

COMMISSIONERATE OF AGRICULTURE TELANGANA STATE: HYDERABAD

(Statistics section)

(2)

SEASON AND CROP COVERAGE

(KHARIF-2019 SEASON) 1. WEATHER CONDITIONS

1.1. South-West Monsoon-2019: The South-West Monsoon is crucial for the Agriculture sector. In Telangana state as per local meteorologist’s southwest monsoon has been active over Telangana. Rains are received at many places over Telangana State an during this week 41.4 mm rainfall received against the normal of 25.3 mm deviation is 64%.

Season Normal

Normal as on date

01.06.18 to 26.06.18

01.06.19 to 26.06.19

% deviation to Normal as on

date

Status

720.4 108.0 121.2 69.4 -36 Deficit

Overall, the average rainfall received in Telengana State from 1-6-2019 to 26.6.2019 is recorded as 69.4 mm as against the Normal as on date of 108.0 mm showing deviation of -36%.

1.2. District wise Rainfall:

The district wise rainfall for South-West Monsoon from 01.06.2019 to 26.06.2019 is shown in Annexure-I.

Status and deviation of Rainfall during South-West Monsoon for the period from 01.06.2019 to 26.06.2019

Sl.

No. Districts No. of

Districts Status & deviation

1 Nagarkurnool 1 Excess (20% &

above)

2

Kamareddy, Medchal, Hyderabad, Rangareddy, Vikarabad, Mahbubnagar Jogulamba, Wanaparthy and

Narayanpet.

9 Normal (+19% to - 19%)

3 Komarambheem, Nirmal, Nizambad, Jagtial, Peddapally, Jayashanker, Bhadradri, Mahabubabad, Warangal (R), Warangal (U), Karimnagar, Rajanna, Sangareddy, Medak, Siddipet, Jangoan, Yadadri, Nalgonda, Suryapet and Khammam.

20

Deficit (-20% to - 59%)

4 Adilabad, Mancherial, and Mulugu

3

Scanty (-60% to - 99%)

5 -- NIL -- 0 No rain (-100%)

(3)

II. WATER LEVELS IN MAJOR RESERVOIRS

All the Major reservoirs is holding 191.18 tmc as on 26-06-2019, at this time last year, the level had stood at 229.09 tmc. The water levels in all major reservoirs as on 26-06-2019 are furnished hereunder.

RESERVOIR

Full Reservoir

Reservoir level (in feet)

Storage in T.M.C

Flow (in cusecs)

level (in feet)

Last year

Current year

Last year

Current

year Inflow Outflow

1 2 3 4 5 6 7 8

ALMATTI 1705.00 1668.24

*1666.6

23.83

21.89 0 428

NARAYANAPUR 1615.00 1604.17

*1598.43

24.17

18.47 1133 86

UJJAINI 1630.00 1605.59

1591.67

53.04

32.28 0 147

JURALA 1045.00 1037.93

1026.90

5.73

2.06 66 66

TUNGABHADRA 1633.00 1605.70

1573.71

27.70

1.99 0 243

SRISAILAM 885.00 800.00

806.10

28.98

32.11 110 634

NAGARJUNA SAGAR 590.00 511.30

507.80

133.89

127.97 1252 1252

PULICHINTALA 175.00 107.02

97.93

1.49

0.62 306 0

JAIKWADI 1522.00 1503.27 1489.76 42.82 19.31 0 801

SINGUR 1717.93 1697.26 1669.95 7.81 0.40 303 60

NIZAM SAGAR 1405.00 1385.00 1364.84 2.37 0.03 0 10

SRI RAM SAGAR 1091.00 1056.20 1048.80 10.17 5.56 0 251 LOWER MANAIR DAM 1043.31 995.73 992.95 4.03 3.41 0 94

KADDAM 920.00 881.65 882.25 3.47 3.62 0 220

SRIPADA YELLAMPALLI 700.00 685.33 671.08 4.37 2.31 140 70

VELIGODU BALANCING

RESERVOIR

485.56 462.50 459.78 6.04 5.07 2364 749

SOMASILA 868.50

831.27

817.64 3.20 1.00 0 91

KANDALERU 330.00

277.90

254.50 11.82 2.75 0 255

YELERU 278.89

200.90

194.63 5.72 4.27 0 250

Total 229.09

191.18

Source: Irrigation Department, Hyderabad

(4)

III. CROP SOWINGS AND OPERATION:

Total area sown in the State is 4.45 lakh ha. ( 10 %) as against the normal area of 43.34 lakh ha.

.

% of area covered to season

Normal C r o p s

< 25 % Paddy, Jowar, Maize, Redgram, Groundnut,

Horsegram, Castor, Sunflower, Sesamum, Turmeric Greengram, Blackgram, Soybean, Cotton, Sugarcane and Onion

26% to 50% Tobacco

51% to 75% ---NIL---

76% to 100% ---NIL---

>100 ---NIL---

% of area covered to season Normal

No.of

Districts Name of the Districts

< 25 % 27

Rangareddy, Vikarabad, Nizambad, Kamareddy, Medak, Sangareddy, Siddipet, Mahbubnagar, Nagarkurnool,Wanaparthy, Gadwal, Narayanpet, Warangal (U), Nalgonda, Suryapet, Yadadri, Jayashanker, Janagoam, Mehabubabad, Mulugu, Khammam, Kothagudem, Karimnagar, Jagityal, Peddapally, Mancherial and Nirmal

26% to 50% 4 Medchal, Warangal (R), Adilabad and Asifabad

51% to 75% 1 Siricilla

76% to 100% 0 ---NIL---

>100 0 ---NIL--- IV. AGRICULTURAL OPERATIONS

Farmers are taking up land preparation activities and sowing operations as the monsoon is active over the Telangana state. The paddy nursaries are being raised under assured irrigation sources.

Sowings of rainfed crops like, Jowar, Bajra, Maize, Ragi, Groundnut, Sesamum, pulses crops, Soybean, Cotton etc., are in progress. Planting of paddy and sowings of rainfed crops will be in full swing in the next two weeks. The Department is taking all necessary steps to make available required quantities of various crop seeds and fertilizers to the farmers during Kharif 2019 season.

CROP CONDITION

Sowings of Kharif crops has just commenced and overall the standing crops condition is good.

V. PESTS AND DISEASES

Sowings of crops is in progress and no pest & diseases is reported.

(5)

(6)

Normal Annual

rainfall Normal Actual % Dev. Actual % Dev.

1 Adilabad 1199.0 175.7 69.8 -60 193.0 10 -64 Scanty

2 Komarambheem 1195.5 169.8 83.4 -51 151.2 -11 -45 Deficit

3 Mancherial 1145.3 162.9 58.1 -64 137.4 -16 -58 Scanty

4 Nirmal 1127.6 167.5 74.5 -56 178.1 6 -58 Deficit

5 Nizambad 1042.4 143.2 58.4 -59 195.9 37 -70 Deficit

6 Jagtial 1034.6 148.5 117.1 -21 124.6 -16 -6 Deficit

7 Peddapally 1055.4 144.2 93.0 -36 173.0 20 -46 Deficit

8 Jayashanker 1088.0 130.5 67.2 -49 180.2 38 -63 Deficit

9 Bhadradri 1132.6 123.6 54.6 -56 130.0 5 -58 Deficit

10 Mahabubabad 1007.7 112.3 58.9 -48 146.9 31 -60 Deficit

11 Warangal (R ) 1039.5 119.9 61.3 -49 99.8 -17 -39 Deficit

12 Warangal (U) 889.5 105.2 53.6 -49 136.1 29 -61 Deficit

13 Karimnagar 898.3 102.5 79.1 -23 79.8 -22 -1 Deficit

14 Rajanna 915.3 127.5 77.0 -40 61.1 -52 26 Deficit

15 Kamareddy 1029.0 120.1 102.0 -15 141.6 18 -28 Normal

16 Sangareddy 895.4 108.3 82.7 -24 123.3 14 -33 Deficit

17 Medak 916.9 115.4 77.9 -32 126.2 9 -38 Deficit

18 Siddipet 785.1 86.2 68.9 -20 70.8 -18 -3 Deficit

19 Jangoan 874.3 103.8 75.7 -27 114.3 10 -34 Deficit

20 Yadadri 743.7 85.3 53.9 -37 105.9 24 -49 Deficit

21 Medchal 763.2 84.1 74.4 -12 117.4 40 -37 Normal

22 Hyderabad 779.1 84.0 88.2 5 80.2 -5 10 Normal

23 Rangareddy 694.6 78.3 84.1 7 83.9 7 0 Normal

24 Vikarabad 814.3 91.6 80.0 -13 117.4 28 -32 Normal

25 Mahabubnagar 626.9 69.3 79.1 14 92.5 33 -14 Normal

26 Jogulamba 533.0 49.4 49.8 1 67.3 36 -26 Normal

27 Wanaparthy 579.6 53.7 53.0 -1 69.3 29 -24 Normal

28 Nagarkurnool 642.3 61.0 83.4 37 87.1 43 -4 Excess

29 Nalgonda 704.2 73.2 41.6 -43 91.6 25 -55 Deficit

30 Suryapet 836.8 82.8 46.3 -44 98.7 19 -53 Deficit

31 Khammam 1036.0 88.9 42.3 -52 127.0 43 -67 Deficit

32 Mulugu 1292.7 141.9 41.5 -71 172.3 21 -76 Scanty

33 Narayanpet 561.8 54.1 58.2 8 127.0 135 -54 Normal

Total Average 905.4 108.0 69.4 -36 121.2 12 -43 Deficit

Source: Directorate of Economics & Statistics,TS, Hyderabad.

Data is provisional & Limits for deviation from Normal

Excess = (+20% & above). Normal=(+19% to -19%),Deficit=(-20% to -59%),Scanty==(-60% to -99%), No rain=(-100%)

ANNEXURE - I

Cumulative total from 01-06-2019 to 26-6-2019 (in MM) District

Sl.No. During the period

% Dev. Of current actual over

previous actual

Corr. Period of

previous year Status

DISTRICT WISE AVERAGE RAINFALL FOR THE PERIOD FROM 1.6.2019 TO 26 .6.2019

(7)

Season As on Last year Current

1 RICE 964548 22493 30041 14657 2

2 JOWAR 46483 13141 12104 10620 23

3 BAJRA 1644 43 28 0 0

4 MAIZE 501086 83911 51680 15463 3

5 RAGI 1052 4 8 0 0

6 MINOR MILLETS 526 0 0 0 0

550791 97099 63820 26083 5

7 REDGRAM 291761 63378 58000 21435 7

8 GREENGRAM 92122 26953 30867 3917 4

9 BLACKGRAM 29111 9155 7961 1396 5

10 HORSEGRAM 320 10 0 0 0

11 OTHER PULSES 1680 210 31 7 0

414994 99705 96859 26755 6

1930333 219297 190720 67495 3

12 GROUNDNUT 17165 2530 2352 903 5

13 SESAMUM 2780 101 201 4 0

14 SUNFLOWER 842 139 18 8 1

15 CASTOR 37999 3609 1642 1238 3

16 SOYABEAN 210203 57662 48005 9404 4

17 OTHER OIL SEEDS 8182 0 0 5427 66

277171 64040 52218 16984 6

18 COTTON 1724982 514185 382981 344142 20

19 TOBACCO 1522 776 0 457 30

20 CHILLIES 73603 54 78 10 0

21 ONION 5299 204 43 0 0

22 SUGARCANE 34014 11727 7785 3491 10

23 TURMERIC 48673 8094 10078 1999 4

24 OTHER FOOD CROPS 208062 3969 2108 5784 3

25 OTHER NF CROPS 30828 216 432 4682 15

4334487 822562 646443 445044 10

ANNEXURE - II

CROP WISE NORMAL AND AREA SOWN DURING Kharif, 2019-20 As on 26 .6.2019 (Area in Hectares)

Normal area Area sown CROP

SL NO

% to season normal

TOTAL OILSEEDS

TOTAL CROPPED AREA TOTAL PULSES

COARSE GRAINS

TOTAL FOODGRAINS

(8)

Season As on

Date Last year Current year

1 Rangareddy 167894 10746 8016 5024 3

2 Medchal-Malkajgiri 7183 1727 2294 3062 43

3 Vikarabad 172153 54040 88645 3369 2

4 Nizamabad 169540 19573 33921 2474 1

5 Kamareddy 145275 17242 28450 9199 6

6 Medak 83373 11437 15533 11010 13

7 Sangareddy 224132 68797 65216 30618 14

8 Siddipet 195839 61948 0 5785 3

9 Mahabubnagar 117368 51246 46277 16075 14

10 Nagarkurnool 216703 45330 29599 17303 8

11 Wanaparthy 80405 1948 2002 1317 2

12 Gadwal (Jogulamba) 133468 9035 1176 4965 4

13 Narayanpet 137387 0 0 17098 12

14 Nalgonda 335088 10793 0 10525 3

15 Suryapet 157521 6042 10035 2036 1

16 Yadadri 123426 2548 0 1607 1

17 Warangal (Rural) 138259 61856 59126 48698 35

18 Warangal (Urban) 55790 23071 21935 9202 16

19 Jayashanker 85228 10900 0 1404 2

20 Janagoan 107473 43998 53546 15543 14

21 Mehabubabad 120876 36243 40683 12082 10

22 Mulugu 54281 0 0 2037 4

23 Khammam 230498 42831 16715 9556 4

24 Badradri Kothagudem 124651 1521 0 14793 12

25 Karimnagar 111169 23191 20015 3293 3

26 Jagtiyal 119149 3325 3941 432 0

27 Peddapalli 85953 4874 8129 1284 1

28 Rajanna Siricilla 76626 24422 27820 45056 59

29 Adilabad 193072 72575 0 59907 31

30 Mancherial 94260 5782 1138 4181 4

31 Nirmal 145982 69362 29971 25363 17

32 Asifabad (K bheem) 124465 26165 32260 50746 41

TELANGANA 4334487 822562 646443 445044 10 Sown area

Normal area

DISTRICT WISE AREA SOWN DURING KHARIF 2019-20

ANNEXURE - III

TOTAL AREA SOWN

% sown to normal DISTRICT

Sl

No

(9)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on

Date Last year Current year

1 Rangareddy 13615 95 0 0 5064 658 414 194 84 3 5 0 52515 1464 282 200

2 Medchal-Malkajgiri 3216 737 1123 409 40 12 23 0 0 0 0 1057 382 164 18

3 Vikarabad 10959 196 0 0 3792 47 0 72 3 0 0 0 29429 11062 18815 453

4 Nizamabad 83409 6754 11514 0 2 0 0 0 0 0 0 18538 2208 4125 1577

5 Kamareddy 40078 0 0 12 411 125 0 78 0 0 0 22746 1914 1238 2615

6 Medak 34895 3506 5765 1560 610 8 0 75 2 0 0 0 22200 3420 2642 2060

7 Sangareddy 16062 5001 3831 0 6197 601 1126 0 207 12 23 0 16724 5000 2029 37

8 Siddipet 29993 0 0 254 50 54 0 15 0 0 0 77481 25594 0 648

9 Mahabubnagar 14793 0 0 0 8790 10025 9680 6650 0 0 0 36899 6282 3250 0

10 Nagarkurnool 11089 114 0 0 3873 350 516 532 176 0 0 0 75134 8308 2951 1330

11 Wanaparthy 29326 0 0 223 2392 196 323 168 0 0 0 18994 446 330 33

12 Gadwal (Jogulamba) 16749 0 0 0 229 16 22 0 895 19 0 0 6779 84 102 0

13 Narayanpet 16228 525 5285 2152 0 1430 110

14 Nalgonda 66436 25 0 695 348 19 0 0 262 10 0 0 103 0 0 0

15 Suryapet 72306 0 0 0 13 0 0 0 0 0 0 76 0 0 0

16 Yadadri 38091 411 0 876 1282 0 0 0 11 0 0 0 3619 19 0 0

17 Warangal (Rural) 31465 144 51 0 0 0 0 0 0 0 0 17650 5892 6910 3705

18 Warangal (Urban) 12502 872 841 87 1 0 0 0 0 0 0 7332 1539 1753 528

19 Jayashanker 24716 0 0 0 0 0 0 0 0 0 0 650 500 0 167

20 Janagoan 20127 1420 2260 0 20 0 0 0 0 0 0 12283 692 42 150

21 Mehabubabad 31889 971 1941 0 20 0 0 0 3 0 0 0 13690 3685 4194 501

22 Mulugu 34012 0 0 0 0 0 0 0 0 0 0 2051 0 0 0

23 Khammam 59361 0 0 0 2 0 0 0 1 0 0 0 3882 228 156 17

24 Badradri Kothagudem 43334 0 0 0 0 0 0 0 0 0 0 6304 0 0 492

25 Karimnagar 41118 318 0 854 0 0 0 0 0 0 0 13084 704 652 612

26 Jagtiyal 44254 145 0 172 0 0 0 0 0 0 0 22962 1213 1456 210

27 Peddapalli 44230 381 762 439 0 0 0 0 0 0 0 4017 148 296 0

28 Rajanna Siricilla 21235 1391 1920 8494 0 0 0 250 0 0 0 2576 211 270 0

29 Adilabad 924 0 0 0 6100 1025 0 26 0 0 0 451 0 0 0

30 Mancherial 27483 17 33 57 6 0 0 0 0 0 0 999 24 23 0

31 Nirmal 21159 0 0 0 32 10 0 0 0 0 0 8275 2898 0 0

32 Asifabad (K bheem) 9494 0 0 0 1924 0 0 408 0 0 0 1156 0 0 0

TELANGANA 964548 22493 30041 14657 46483 13141 12104 10620 1644 43 28 0 501086 83911 51680 15463 Normal area Sown area Normal area Sown area Normal area

3.BAJRA 4.MAIZE

Sown area DISTRICT

Sl No

1.PADDY 2.JOWAR

Normal area Sown area

DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20 ANNEXURE - IV

(10)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 71 0 0 0 0 0 0 0 57734 2124 701 394 5620 225 54 0

2 Medchal-Malkajgiri 0 0 0 0 0 0 0 0 1097 394 187 18 121 99 58 0

3 Vikarabad 87 0 0 0 0 0 0 0 33311 11109 18815 525 56721 18939 32567 597

4 Nizamabad 0 0 0 0 0 0 0 0 18540 2208 4125 1577 1121 208 415 0

5 Kamareddy 0 0 0 0 0 0 0 0 23157 2039 1238 2693 5328 403 806 35

6 Medak 0 0 0 0 0 0 0 0 22812 3427 2642 2135 2686 178 355 0

7 Sangareddy 2 0 0 0 1 0 0 0 23131 5612 3178 37 20448 5110 4216 2023

8 Siddipet 0 0 0 0 0 0 0 0 77531 25647 0 663 6062 4146 0 216

9 Mahabubnagar 556 0 0 0 8 0 0 0 46253 16306 12930 6650 13197 17977 12165 2040

10 Nagarkurnool 232 0 0 0 328 0 0 0 79743 8657 3467 1862 8272 417 0 226

11 Wanaparthy 62 4 8 0 7 0 0 0 21455 645 661 201 10697 651 604 255

12 Gadwal (Jogulamba) 0 0 0 0 182 0 0 0 8085 119 124 0 16252 1824 184 181

13 Narayanpet 39 0 0 6754 0 0 2262 60135 0 0 5874

14 Nalgonda 0 0 0 0 0 0 0 0 713 29 0 0 8967 87 0 25

15 Suryapet 0 0 0 0 0 0 0 0 89 0 0 0 10085 519 874 248

16 Yadadri 0 0 0 0 0 0 0 0 4912 19 0 0 7983 0 0 0

17 Warangal (Rural) 0 0 0 0 0 0 0 0 17650 5892 6910 3705 911 130 210 68

18 Warangal (Urban) 0 0 0 0 0 0 0 0 7333 1539 1753 528 587 59 58 21

19 Jayashanker 0 0 0 0 0 0 0 0 650 500 0 167 111 0 0 0

20 Janagoan 0 0 0 0 0 0 0 0 12303 692 42 150 4757 49 18 167

21 Mehabubabad 0 0 0 0 0 0 0 0 13713 3685 4194 501 2203 989 884 0

22 Mulugu 0 0 0 0 0 0 0 2051 0 0 120 0 0 0

23 Khammam 0 0 0 0 0 0 0 0 3885 228 156 17 2340 309 213 2

24 Badradri Kothagudem 0 0 0 0 0 0 0 0 6304 0 0 492 1198 0 0 67

25 Karimnagar 0 0 0 0 0 0 0 0 13084 704 652 612 854 76 70 0

26 Jagtiyal 0 0 0 0 0 0 0 0 22962 1213 1456 210 1886 74 35 0

27 Peddapalli 0 0 0 0 0 0 0 0 4017 148 296 0 629 16 32 0

28 Rajanna Siricilla 0 0 0 0 0 0 0 0 2576 211 270 250 958 62 98 420

29 Adilabad 0 0 0 0 0 0 0 0 6551 1025 0 26 17453 5500 0 2396

30 Mancherial 0 0 0 0 0 0 0 0 1005 24 23 0 2796 0 0 0

31 Nirmal 0 0 0 0 0 0 0 0 8307 2908 0 0 7149 3198 2080 1429

32 Asifabad (K bheem) 3 0 0 0 0 0 0 0 3083 0 0 408 14114 2141 2004 5145

TELANGANA 1052 4 8 0 526 0 0 0 550791 97099 63820 26083 291761 63378 58000 21435 Normal area Sown area Normal area Sown area Normal area Sown area Normal area Sown area DISTRICT

Sl No

5.RAGI 6.MINOR MILLETS (Korra) I.COARSE GRAIN (2+3+4+5+6) 7. REDGRAM DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20

ANNEXURE - IV

(11)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 227 48 11 0 19 8 0 0 92 0 0 0 3 0 0 0

2 Medchal-Malkajgiri 5 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0

3 Vikarabad 8013 4511 7365 260 4977 2949 4267 79 5 0 0 0 439 0 0 2

4 Nizamabad 482 37 73 0 598 68 135 0 0 0 0 0 0 0 0 0

5 Kamareddy 5567 151 47 78 4465 214 106 30 0 0 0 0 4 0 0 0

6 Medak 2912 277 366 150 1140 200 322 180 10 0 0 0 24 0 0 0

7 Sangareddy 16804 2319 3692 1075 10489 2256 2226 661 4 0 0 0 144 0 0 0

8 Siddipet 615 134 0 60 9 28 0 0 0 0 0 0 453 156 0 0

9 Mahabubnagar 77 3590 5180 25 1 914 0 0 7 0 0 0 0 0 0 0

10 Nagarkurnool 43 2 0 0 51 8 0 0 8 0 0 0 4 39 0 0

11 Wanaparthy 577 11 22 2 262 8 0 2 4 0 0 0 67 0 0 0

12 Gadwal (Jogulamba) 28 0 0 0 87 0 0 0 145 10 0 0 0 0 0

13 Narayanpet 4014 0 0 172 283 0 0 30 43 0 0 0 68 0 0 0

14 Nalgonda 1508 42 0 0 96 0 0 0 1 0 0 0 0 0 0

15 Suryapet 15887 474 606 225 4 0 0 0 0 0 0 0 0 0 0

16 Yadadri 644 0 0 0 12 0 0 0 0 0 0 0 4 0 0 0

17 Warangal (Rural) 515 264 395 133 49 30 33 13 0 0 0 0 24 11 22 3

18 Warangal (Urban) 146 114 155 30 8 19 38 0 0 0 0 0 27 4 7 0

19 Jayashanker 152 0 0 113 11 0 0 2 0 0 0 0 5 0 0 2

20 Janagoan 2339 23 26 120 12 0 0 0 0 0 0 0 81 0 0 0

21 Mehabubabad 13270 9828 9335 231 64 81 15 0 0 0 0 0 2 0 0 0

22 Mulugu 73 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0

23 Khammam 9249 3335 2217 389 93 9 15 0 0 0 0 0 1 2 0

24 Badradri Kothagudem 227 0 0 62 64 0 0 12 0 0 0 0 16 0 0 0

25 Karimnagar 486 49 14 0 58 0 0 0 0 0 0 0 7 0 0 0

26 Jagtiyal 1453 115 60 0 1 1 0 0 0 0 0 0 82 0 0 0

27 Peddapalli 407 65 10 0 30 0 0.5 0 0 0 0 0 19 0 0 0

28 Rajanna Siricilla 602 63 99 315 33 3 6 17 0 0 0 0 15 0 0 0

29 Adilabad 1658 50 0 12 1977 75 0 6 0 0 0 0 48 0 0 0

30 Mancherial 763 4 8 0 44 0 0 0 1 0 0 0 39 0 0 0

31 Nirmal 1254 1207 980 313 3611 2289 797 267 0 0 0 0 37 0 0 0

32 Asifabad (K bheem) 2125 231 198 152 561 0 0 97 0 0 0 0 67 0 0 0

TELANGANA 92122 26953 30867 3917 29111 9155 7961 1396 320 10 0 0 1680 210 31 7 Normal area Sown area Normal area Sown area

8.GREENGRAM 9. BLACKGRAM

Normal area Sown area Normal area Sown area

11. OTHER PULSES (cowgram, DISTRICT

Sl No

10. HORSEGRAM ANNEXURE - IV

DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20

(12)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 5961 280 65 0 77310 2499 766 394 0 0 0 0

2 Medchal-Malkajgiri 126 113 66 0 4439 1243 1376 427 0 0 0 0

3 Vikarabad 70155 26398 44199 938 114425 37702 63014 1463 44 0 0 0

4 Nizamabad 2201 312 623 0 104150 9273 16262 1577 38 0 0 0

5 Kamareddy 15364 767 959 143 78599 2806 2197 2848 0 0 0 0

6 Medak 6772 654 1043 330 64479 7587 9450 4025 7 0 0 0

7 Sangareddy 47889 9684 10134 3759 87082 20296 17143 3796 4 0 0 0

8 Siddipet 7139 4464 0 276 114663 30111 0 1193 24 34 0 0

9 Mahabubnagar 13282 22481 17345 2065 74328 38787 30275 8715 8 0 0 0

10 Nagarkurnool 8378 465 0 226 99210 9236 3467 2088 1012 378 0 0

11 Wanaparthy 11607 669 626 259 62388 1314 1287 683 1476 5 9.3 8

12 Gadwal (Jogulamba) 16512 1834 184 181 41346 1952 308 181 7540 39 32 0

13 Narayanpet 64543 0 0 6076 87525 0 0 8863 278 0 0 0

14 Nalgonda 10572 129 0 25 77721 182 0 720 749 1 0 0

15 Suryapet 25976 993 1480 473 98371 993 1480 473 1996 237 219 12

16 Yadadri 8643 0 0 0 51646 430 0 876 142 0 0 0

17 Warangal (Rural) 1499 435 660 217 50614 6470 7621 3922 2786 1748 2061 879

18 Warangal (Urban) 768 195 258 51 20603 2606 2852 666 78 0 0 0

19 Jayashanker 279 0 0 117 25645 500 0 284 5 0 0 0

20 Janagoan 7189 72 44 287 39619 2184 2346 437 288 0 0 4

21 Mehabubabad 15539 10897 10234 231 61141 15552 16369 732 160 74 19 0

22 Mulugu 196 0 0 36259 0 0 22 0 0 0

23 Khammam 11682 3654 2447 391 74928 3882 2603 408 140 10 0 0

24 Badradri Kothagudem 1505 0 0 141 51143 0 0 633 292 0 0 0

25 Karimnagar 1405 124 84 0 55607 1146 736 1466 74 0 0 0

26 Jagtiyal 3422 189 95 0 70638 1547 1551 382 0 0 0 0

27 Peddapalli 1085 81 43 0 49332 610 1101 439 0 0 0 0

28 Rajanna Siricilla 1608 127 203 752 25419 1729 2393 9496 0 6 12 0

29 Adilabad 21136 5625 0 2414 28611 6650 0 2440 0 0 0 0

30 Mancherial 3643 4 8 0 32131 45 64 57 1 0 0 0

31 Nirmal 12051 6693 3857 2009 41517 9601 3857 2009 0 0 0 0

32 Asifabad (K bheem) 16867 2371 2202 5394 29444 2371 2202 5802 1 0 0 0

TELANGANA 414994 99705 96859 26755 1930333 219297 190720 67495 17165 2530 2352 903 Normal area Sown area Normal area Sown area Normal area Sown area

II.TOTAL PULSES (7 to 11) TOTAL DISTRICT

Sl No

12. GROUNDNUT ANNEXURE - IV

DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20

(13)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 15 0 0 0 1 0 0 0 905 0 0 0 61 0 0 0

2 Medchal-Malkajgiri 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0

3 Vikarabad 91 0 0 0 4 0 0 0 3 0 0 0 1381 68 0 54

4 Nizamabad 0 0 0 0 0 0 0 0 0 0 0 0 46598 9244 15547 37

5 Kamareddy 0 0 0 0 0 0 0 0 1 0 0 0 46482 12073 24146 3620

6 Medak 0 0 0 0 8 0 0 0 18 0 0 0 1322 0 0 0

7 Sangareddy 143 27 54 0 21 0 0 0 20 0 0 0 22509 6543 8097 2371

8 Siddipet 2 0 0 0 3 0 0 0 270 59 0 0 193 253 0 0

9 Mahabubnagar 244 63 125 0 0 0 0 0 4938 2131 1252 380 0 0 0 0

10 Nagarkurnool 0 0 0 0 125 0 0 0 1862 13 0 0 0 0 0 0

11 Wanaparthy 0 0 0 0 0 0 0 0 5973 379 256 179 1 0 0 0

12 Gadwal (Jogulamba) 0 0 0 0 257 139 18 0 11485 1027 134 0 16 0 0 0

13 Narayanpet 183 0 0 0 423 0 0 8 12008 0 0 679 14 0 0 0

14 Nalgonda 0 0 0 0 0 0 0 0 66 0 0 0 7 0 0 0

15 Suryapet 58 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0

16 Yadadri 254 0 0 0 0 0 0 0 200 0 0 0 29 0 0 0

17 Warangal (Rural) 41 0 0 0 0 0 0 0 0 0 0 0 126 10 4 0

18 Warangal (Urban) 4 1 2 0 0 0 0 0 0 0 0 0 48 10 20 0

19 Jayashanker 18 0 0 2 0 0 0 0 0 0 0 0 16 0 0 0

20 Janagoan 1179 0 0 2 0 0 0 0 110 0 0 0 30 0 0 0

21 Mehabubabad 94 10 20 0 0 0 0 0 0 0 0 0 20 0 0 0

22 Mulugu 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0

23 Khammam 10 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0

24 Badradri Kothagudem 173 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0

25 Karimnagar 1 0 0 0 0 0 0 0 0 0 0 0 42 2 0 0

26 Jagtiyal 0 0 0 0 0 0 0 0 0 0 0 0 7218 296 140 0

27 Peddapalli 4 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0

28 Rajanna Siricilla 0 0 0 0 0 0 0 0 40 0 0 0 203 3 5 0

29 Adilabad 97 0 0 0 0 0 0 0 57 0 0 0 34503 13100 0 2076

30 Mancherial 94 0 0 0 0 0 0 0 1 0 0 0 433 0 0 0

31 Nirmal 0 0 0 0 0 0 0 0 0 0 0 0 35479 16000 0 0

32 Asifabad (K bheem) 75 0 0 0 0 0 0 0 31 0 0 0 13364 63 46 1246

TELANGANA 2780 101 201 4 842 139 18 8 37999 3609 1642 1238 210203 57662 48005 9404 Normal area Sown area Normal area Sown area Normal area Sown area Normal area Sown area

