• No results found

AS ON 1.2.2017

N/A
N/A
Protected

Academic year: 2022

Share "AS ON 1.2.2017 "

Copied!
15
0
0

Loading.... (view fulltext now)

Full text

(1)

GOVERNMENT OF TELANGANA Department of Agriculture

SEASON AND CROP COVERAGE REPORT RABI – 2016-17

AS ON 1.2.2017

1. Rainfall

2. Water levels in major reservoirs & Ground water position.

3. Crop Sowings – Annexure – II 4. Pests & Diseases

5. Rainfall – Annexure-I 6. District/crop-wise area sown – Annexures – III & IV

COMMISSIONERATE OF AGRICULTURE TELANGANA STATE: HYDERABAD

(Statistics section)

(2)

SEASON AND CROP COVERAGE

(RABI-2016-17 SEASON) WEATHER CONDITIONS

1.1. South-West Monsoon-2016: The South-West Monsoon is crucial for the Agriculture sector and during Kharif, 2016 rainfall received during the month of June, (+50%), July (-3%), August (-42%) and in the month of September is 180%.

1.2 North-East Monsoon: Normally, in Telangana State only 14% of annual rainfall is through North- East Monsoon and the average normal rainfall of North-East Monsoon is 129 mm. 69.4 mm rainfall received against the normal of 98.7 mm during the month of October, during the month of November 0.9 mm rainfall received as against normal of 25.3 mm. and in the month of December rainfall received 0.3 mm as against the normal of 5.5 mm.

Month

Normal as on date

01.06.15 to 1-2-2016

01.06.16 to 1-2-2017

% deviation to Normal as on date

Status

June-2016 127.6 220.3 190.9 50 Excess

July-2016 238.0 80.3 231.5 -3 Normal

August-2016 218.7 151.2 127.3 -42 Deficit

September-2016 129.2 159.4 361.5 180 Excess

S.W. MONSOON 713.6 611.2 912.0 28 Excess

October-2016 98.7 24.5 69.4 -30 Deficit

November-2016 25.3 2.1 0.9 -96 Scanty

December-2016 5.5 0.9 0.3 -95 Scanty

N.E. MONSOON 129.5 27.5 70.8 -45 Deficit

Cumulative total (from 1.6.2016 to

1.2.2017)

850.1 639.9 983.1 16 Normal

Overall, the average rainfall received in Telangana State from 1-6-2016 to 1.2.2017 is recorded as 983.1 mm as against the Normal of 850.1 mm and showing a deviation of 16%.

1.3 District wise Rainfall:

Status and deviation of Rainfall during the period from 01.06.2016 to 1.2.2017.

Sl.

No Districts

No. of districts

Status & deviation 1 Nizamabad, Medak, Warangal, Rangareddy and

Hyderabad

5 Excess

(20% & above) 2 Karimnagar, Adilabad, Mahabubnagar, Nalgonda

and Khammam.

5 Normal

(+19% to -19%)

3 -- NIL -- Deficit (-20% to -59%)

4 -- NIL -- 0 Scanty (-60% to -99%)

5 -- NIL -- 0 No rain (-100%)

(3)

II.1 WATER LEVELS IN MAJOR RESERVOIRS

All the Major reservoirs have storage of 416.62 tmc as on 1.2.2017 and at this time last year the storage was at 294.79 tmc. The water levels in all major reservoirs as on 1.2.2017 are furnished hereunder.

RESERVOIR

Full Reservoir

Reservoir level

(in feet) Storage in T.M.C Flow (in cusecs)

level

(in feet) Last year This year Last year

Current

year Inflow Outflow

1 2 3 4 5 6 7 8

Almatti

1705.00

1670.67 1677.46 26.96 37.38 0 130

Narayanpur

1615.00

1601.87 1609.61 21.76 30.49 281 124

Ujjaini

1630.00

1607.90

1624.77

57.37

99.52 0 335

Jurala

1045.00

1030.74

1038.71

4.22

6.10 297 123

Thungabhadra

1633.00

1590.45

1582.71

10.18

5.39 0 945

Srisailam

885.00

832.40

851.10

52.06

82.58 0 16730

Nagarjunasagar

590.00

506.80

514.20

126.30

138.91 9531 1439

Pulichintala

175.00

92.36

112.93

0.31

2.37 6162 2235

Jaikwadi

1522.00

1496.81 1513.93 30.06

72.38

0 1852

Singur

1717.93

1674.03 1714.73 0.76

24.83

0 2128

Nizamsagar

1405.00

1365.82 1399.96 0.06

11.32

0 436

Sriramsagar

1091.00

1049.70 1081.20 6.04

55.81

0 6858

Lower Manair Dam

920.00

880.70 911.00 3.24

16.96

90 3912

Kaddam

700.00

681.98 690.45 3.79

5.36

0 481

Sripada Yellampalli

485.56

464.24 482.15 6.75

17.30

10 645 Veligodu balancing

reservoir

868.50

821.93 845.87 1.52

7.23

2400 450

Somasila

330.00

315.71 300.37 49.54

29.84

333 3875

Kandaleru

278.89

252.80 213.00 35.56

9.49

0 2238

Yeleru

284.00

230.81 246.75 4.64

8.52

91 1135

Total 294.79

416.62

Source: Irrigation Department, Hyderabad

(4)

II.2.GROUND WATER POSITION IN December, 2016.

COMPARSION OF AVERAGE DEPTH TO WATER LEVELS - DECEMBER-2016 SL.

NO. DISTRICT AVERAGE DEPTH TO

WATER LEVEL (in m bgl)

FLUCTUATION IN m. BETWEEN DECEMBER-16 IN COMPARSION TO

Dec-

15

May- 16

Nov- 16

Dec-

16 May-16 Dec-15 1 MAHABUBNAGAR 16.15 18.41 12.49 13.27 5.14 2.88 2 NAGAR KURNOOL 15.96 20.52 14.84 15.14 5.38 0.82 3 WANAPARTHI 8.84 12.14 8.04 8.36 3.78 0.48 4 JOGULAMBA(GADWAL) 8.76 11.83 6.45 6.95 4.88 1.81 5 RANGAREDDY 18.81 19.44 14.10 14.42 5.02 4.39

6 MEDCHAL 14.35 16.33 6.47 7.26 9.07 7.09

7 VIKARABAD 15.99 19.05 8.51 9.72 9.33 6.27

8 MEDAK 17.82 29.09 11.74 12.45 16.64 5.37

9 SANGA REDDY 21.45 23.90 11.21 10.92 12.98 10.53 10 SIDDIPET 23.11 28.74 10.96 11.72 17.02 11.39 11 NIZAMABAD 17.44 21.23 6.70 7.10 14.13 10.34 12 KAMMA REDDY 17.48 20.81 9.64 9.77 11.04 7.71

13 ADILABAD 9.37 14.70 3.94 5.31 9.39 4.06

14 NIRMAL 13.18 15.32 5.90 6.39 8.93 6.79

15 MANCHRIAL 5.58 7.47 3.89 4.36 3.11 1.22

16 ASIFABAD(KOMRAM BHEEM) 7.61 8.97 6.30 6.84 2.13 0.77 17 KARIMNAGAR 12.69 15.65 5.94 7.53 8.12 5.16 18 PEDDAPALLY 9.55 11.61 6.06 7.14 4.47 2.41

19 JAGITYAL 9.26 11.15 4.70 5.37 5.78 3.89

20 RAJANA(SIRCILLA) 15.67 17.95 7.19 8.29 9.66 7.38 21 WARANGAL(U) 9.57 12.63 6.40 5.66 6.97 3.91 22 WARANGAL R 10.50 11.40 6.52 7.15 4.25 3.35 23 BHOPALPALLY(JAYASHANKAR) 9.45 11.92 7.67 8.76 3.16 0.69 24 MAHABUBABAD 6.74 10.41 4.77 6.13 4.28 0.61

25 JANGOAN 13.77 16.42 8.62 9.37 7.05 4.40

26 KHAMMAM 7.49 10.43 5.62 6.27 4.16 1.22

27 BHADRADRI(KOTHAGUDEM) 9.71 13.07 7.09 8.93 4.14 0.78

28 NALGONDA 12.13 16.14 8.05 9.15 6.99 2.98

29 SURYAPET 10.87 14.86 6.62 7.94 6.92 2.93

30 YADADRI 14.66 17.07 8.98 9.59 7.48 5.07

31 HYDERABAD 10.39 10.99 5.33 6.37 4.62 4.02

TELANGANA 12.72 15.62 7.77 8.50 7.29 4.22

Ground Water Level in December 2016 (minimum) = 4.36 Manchrial Dist Ground Water Level in December 2016 (maximum) = 15.14 Nagarkurnool Dist

Ground Water Level Rise (May-2016 to Dec-2016) (maximum) = 17.02 mts - Siddipet Dist Ground Water Level Rise (May-2016 to Dec-2016) (minimum) = 2.13 mts - Asifabad Dist

Source-Ground water department, Telangana.

(5)

III. CROP SOWINGS - RABI 2016-17

Total area sown in the State is 11.37 lakh ha., as against the season normal of 12.08 Lakh Ha.

.

% of area covered to season

Normal C r o p s

< 25 % Bajra and Ragi

26% to 50%

Wheat, Horsegram, Sunflower, Safflower and Onion 51% to 75% Jowar, and Tobacco.

76% to 100% Maize, and Groundnut.

>100 Paddy, Redgram, Bengalgram Greengram,

Blackgram and Chillies.

% of area covered to season Normal

No.of

Districts Name of the Districts

< 25 % 1 Medchal

26% to 50% 1 Sangareddy

51% to 75% 8

Rangareddy, Vikarabad, Mahboobnagar,

Kothagudem, Nalgonda, Manchirial, Jayashanker and Janagoam

76% to 100% 9 Medak,Warangal(R), Warangal(U), Yadadri, Surypet, Khammam, Gadwal, Jagtiyal and Peddapally

>100 11

Nizamabad, Kamareddy, Siddipet, Nagarkurnool, Wanaparthy,Mehbubabad, Siricilla,

Karimnagar,Adilabad, Nirmal and Asifabad

(6)

IV. AGRICULTURAL OPERATIONS

KHARIF 2016-17: CROP CONDITION AND PESTS AND DISEASES OF MAJOR CROPS:

Name of the Crop Stage of the crop Pest / Disease Major districts affected

Rice Harvested

Redgram

Harvested

Cotton Harvested

RABI - 2016-17: CROP CONDITION AND PESTS AND DISEASES OF MAJOR CROPS:

Name of the Crop Stage of the crop Pest / Disease Major districts affected

Paddy Nursery to transplanting

stage Zn deficiency, Leaf

folder & stem borer, below ETL

Mahabubabad, Suryapet, Jagityal, Rajanna siricilla, Nalgarkurnool and Nalgonda

Wheat Vegetative stage to CRI

Jowar Vegetative stage to cob

formation stage

Maize Cob formation stage Stem borer, leaf blight

below ETL Mahabubabad, Warangal and Adilabad

Bengalgram Flowering to pod formation stage

Sspodoptra below ETL

Adilabad

Greengram Vegetative stage to flowering stage

Blackgram Vegetative stage to flowering stage

Horsegram Vegetative stage to flowering stage

Groundnut Flowering to pod formation stage

spodoptera, tikka leaf webber, thrips, jassids below ETL

Nalgonda, Suryapet and

Nagarkurnool

(7)

1 2 3 4 5 6 7 8 9 10 11 12 13 14

1 NIZAMABAD 1035.7 849.1 1171.7 38 145 99 -32 993.7 495.7 1270.5 28 Excess

2 MEDAK 868.0 675.8 921.5 36 139 95 -31 814.3 465.9 1016.6 25 Excess

3 WARANGAL 993.7 799.1 1060.3 33 125 70 -44 924.5 924.5 1130.3 22 Excess

4 KARIMNAGAR 970.2 794.6 954.7 20 124 86 -31 918.7 666.7 1040.5 13 Normal

5 ADILABAD 1157.6 984.2 1145.0 16 128 106 -17 1111.9 816.6 1250.9 13 Normal NORTH-TELANGANA 1005 821 1051 29 132 91 -31 952.6 673.9 1141.8 20 Excess

6 RANGAREDDY 781.0 587.7 863.0 47 137 42 -69 724.7 459.0 905.3 25 Excess

7 HYDERABAD 779.1 562.1 885.5 58 157 54 -65 719.1 579.5 939.9 31 Excess

8 MAHABUBNAGAR 603.8 446.6 547.9 23 122 21 -83 568.8 383.0 569.1 0 Normal

9 NALGONDA 752.6 561.7 764.8 36 145 45 -69 706.9 590.2 809.7 15 Normal

10 KHAMMAM 1112.8 875.0 968.6 11 143 105 -27 1018.2 1005.4 1073.6 5 Normal

SOUTH TELANGANA 806 607 806 35 141 54 -62 747.5 603.4 859.5 15Normal TELANGANA 905.5 713.6 912.0 28 142 56 -61 850.1 639.9 983.1 16Normal

Source: Directorate of Economics & Statistics,TG:Hyderabad Data is provisional & Limits for deviation from Normal

Excess = (+20% & above). Normal=(+19% to -19%),Deficit=(-20% to -59%),Scanty==(-60% to -99%), No rain=(-100%)

S-W MONSOON

CUMULATIVE RAINFALL (01-06-2016 to 1-2-2017)

Noramal Actual

% Deviatio

n

Normal as on

date

actual as on date

% deviation

Normal As on

date

% of dev.

to Normal

as on date

From

1.6.15 to 1.2.16

From 1.6.16 to 1.2.17

N-E MONSOON

Status

ANNEXURE - I

DISTRICT-WISE RAINFALL FOR THE PERIOD FROM 01-06-2015 TO 1-2-2017

Sl.

No. District

Normal Annual rainfall

(Rainfall in m.m)

(8)

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

% to season normal

1 RICE 5.33 3.56 1.63 5.48 103%

2 WHEAT 0.06 0.04 0.02 0.02 33%

3 JOWAR 0.40 0.39 0.30 0.21 52%

4 BAJRA 0.07 0.01 0.00 0.00 4%

5 MAIZE 1.63 1.32 1.05 1.51 93%

6 RAGI 0.00 0.00 0.00 0.00 10%

7 MINOR MILLETS 0.00 0.00 0.00 0.00 0%

2.10 1.72 1.35 1.73 82%

8 REDGRAM 0.01 0.02 0.03 0.02 155%

9 BENGALGRAM 0.88 0.92 1.17 1.39 158%

10 GREENGRAM 0.14 0.12 0.17 0.17 125%

11 BLACKGRAM 0.13 0.08 0.08 0.18 141%

12 HORSEGRAM 0.02 0.01 0.01 0.01 44%

13 OTHER PULSES 0.09 0.06 0.05 0.04 44%

1.27 1.22 1.51 1.81 143%

8.76 6.54 4.52 9.03 103%

14 GROUNDNUT 1.52 1.42 1.08 1.45 95%

15 SESAMUM 0.14 0.01 0.01 0.01 6%

16 SUNFLOWER 0.19 0.16 0.10 0.08 42%

17 SAFFLOWER 0.07 0.06 0.04 0.03 38%

18 OTHER OIL SEEDS 0.03 0.01 0.02 0.03 103%

1.95 1.66 1.25 1.59 82%

19 TOBACCO 0.04 0.03 0.04 0.02 58%

20 CHILLIES 0.20 0.15 0.20 0.23 118%

21 ONION 0.10 0.05 0.05 0.04 37%

22

OTHER FOOD CROPS

0.80 0.00 0.00 0.19 24%

23

OTHER NF CROPS

0.23 0.00 0.00 0.26 117%

12.08 8.43 6.05 11.37 94%

Source: District Agriculture officers Data is provisional

COARSE GRAINS

TOTAL PULSES TOTAL FOODGRAINS

TOTAL OILSEEDS

TOTAL CROPPED AREA SL

NO CROP AREA SOWN

CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1.2.2017 (Area in lakh hectares)

ANNEXURE - II

(9)

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

% sown to normal

1 Rangareddy 28886 15840 55

2 Medchal 3052 2193 72

3 Vikarabad 28942 18106 63

4 Nizamabad 107908 125013 116

5 Kamareddy 69755 80530 115

6 Medak 34621 28820 83

7 Sangareddy 61012 27883 46

8 Siddipet 59600 98407 165

9 Mahabubnagar 60301 32760 54

10 Nagarkurnool 39453 42375 107

11 Wanaparthy 35473 37539 106

12 Gadwal 43663 35428 81

13 Nalgonda 60536 42967 71

14 Suryapet 62724 53013 85

15 Yadadri 29070 24964 86

16 Warangal (Rural) 40514 34145 84

17 Warangal (Urban) 19900 17367 87

18 Jayashanker 32563 24489 75

19 Janagoam 39947 28672 72

20 Mehabubabad 38622 53496 139

21 Khammam 41733 40757 98

22 Kothagudem 22522 16516 73

23 Karimnagar 55232 60924 110

24 Jagtiyal 57753 46382 80

25 Peddapalli 42440 37805 89

26 Siricilla 24151 25207 104

27 Adilabad 15751 25418 161

28 Mancherial 13449 9869 73

29 Nirmal 26703 35887 134

30 Asifabad 11672 14182 122

TELANGANA 1207948 843451 605355 1136954 94 (Area in ha.)

DISTRICT WISE AREA SOWN DURING RABI 2016-17 AS ON 1.2.2017

ANNEXURE-III

47195

150434

52297

38785 90008

27450

122979

74608

167362

111118 Sl

No DISTRICT TOTAL AREA SOWN

23104

86432

53600

112289

78037

74336

87811

50961

(10)

(Area in hectares) Season

Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on date

Last year area sown

Current year area

1 Rangareddy 9121 3452 178 92 530 314 4 sown16

2 Medchal 1929 1112 0 0 8 12 0 0

3 Vikarabad 6930 4208 321 136 3721 1374 0 0

4 Nizamabad 51923 79980 283 49 580 232 4842 0

5 Kamareddy 19545 24188 892 204 4956 639 0 0

6 Medak 14803 15145 348 105 1359 802 2 0

7 Sangareddy 5644 6320 1527 271 7547 3000 0 0

8 Siddipet 29997 57742 34 0 1 0 0 0

9 Mahabubnagar 23302 12009 0 0 2937 1450 0 0

10 Nagarkurnool 7796 5051 0 0 1410 656 4 0

11 Wanaparthy 7202 5710 0 0 395 210 0 0

12 Gadwal 4093 816 0 0 2554 2044 0 0

13 Nalgonda 50509 35515 0 0 255 13 1 0

14 Suryapet 48417 40338 0 0 756 503 0 0

15 Yadadri 26763 24428 0 0 128 47 0 0

16 Warangal (Rural) 13353 12241 0 0 280 37 0 0

17 Warangal (Urban) 7997 5773 0 0 5 0 0 0

18 Jayashanker 17839 11919 0 0 78 0 16 0

19 Janagoam 22122 17150 0 0 502 37 0 0

20 Mehabubabad 10811 13448 0 0 1509 0 1 0

21 Khammam 19597 24067 0 0 233 407 1 0

22 Kothagudem 4450 3284 0 0 112 19 0 0

23 Karimnagar 32284 42539 2 0 0 0 0 0

24 Jagtiyal 30219 27443 0 0 298 300 1159 0

25 Peddapalli 29590 34348 0 0 0 0 0 0

26 Siricilla 20148 23385 3 0 1 0 1 0

27 Adilabad 26 0 1633 794 2157 1125 0 0

28 Mancherial 7749 6879 4 0 898 578 0 0

29 Nirmal 7238 7800 781 350 1559 1510 849 230

30 Asifabad 1796 1534 311 98 5354 5729 0 0

TELANGANA 533193 355773 162937 547824 6317 4262 2490 2099 40123 39174 30388 21038 6880 592 328 246

4.BAJRA

7222 6308

ANNEXURE - IV

DISTRICT / CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1-2-2017

Sl

No DISTRICT

1.PADDY 2.WHEAT 3.JOWAR

54676 9831 18178 8244

40696 16964

95258 65583

28659 21115

14606 7827

88910 21250

7568 5815

292 27 654 408 1329 616

0 0

0 0

0 0

0 0

0 0

1987 1439

3724 415 6000 13009 7900 3525

7200 4210

990 742

1847 371

1153 224

460 203

9900 7689

0 0

271 20

0 0

0 0

16 3

0 0

0 0

60 60

245 245

(11)

(Area in hectares)

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on date

Last year area sown

Current year area

1 Rangareddy 2878 1704 0 0 0 0 3412 sown2034

2 Medchal 69 60 0 0 0 0 77 72

3 Vikarabad 800 389 103 15 0 0 4624 1778

4 Nizamabad 9300 6943 0 0 0 0 14722 7175

5 Kamareddy 17435 16294 0 0 0 0 22391 16933

6 Medak 8321 7582 0 0 0 0 9682 8384

7 Sangareddy 1846 1277 0 0 0 0 9393 4277

8 Siddipet 11133 19767 0 0 0 0 11134 19767

9 Mahabubnagar 509 93 178 0 0 0 3624 1543

10 Nagarkurnool 190 191 0 13 0 0 1604 860

11 Wanaparthy 491 204 10 0 0 0 896 414

12 Gadwal 1870 1052 0 0 13 0 4437 3096

13 Nalgonda 200 16 0 0 0 0 456 29

14 Suryapet 359 145 0 0 0 0 1115 648

15 Yadadri 136 11 0 0 0 0 264 58

16 Warangal (Rural) 16096 13777 0 0 0 0 16376 13814

17 Warangal (Urban) 9655 10087 0 0 0 0 9660 10087

18 Jayashanker 4508 1796 0 0 0 0 4602 1796

19 Janagoam 8675 5480 0 0 0 0 9177 5517

20 Mehabubabad 5337 8200 0 0 0 0 6847 8200

21 Khammam 9438 8246 0 0 0 0 9672 8653

22 Kothagudem 5061 4148 0 0 0 0 5173 4167

23 Karimnagar 17102 15049 0 0 0 0 17102 15049

24 Jagtiyal 8707 9861 0 0 0 0 10164 10161

25 Peddapalli 10813 2892 0 0 0 0 10813 2892

26 Siricilla 1726 856 0 0 0 0 1728 856

27 Adilabad 1016 814 0 0 0 0 3173 1939

28 Mancherial 1618 950 0 0 0 0 2516 1528

29 Nirmal 7124 12500 2 0 0 0 9534 14240

30 Asifabad 416 848 0 0 0 0 5770 6577

TELANGANA 162829 131771 104660 151232 293 114 104 28 13 0 0 0 210138 171651 135480 172544

DISTRICT / CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1-2-2017

Sl

No DISTRICT

5.MAIZE 6.RAGI 7.MINOR MILLETS I.COARSE GRAIN (3+4+5+6+7)

865 265 26652 11722 15145 11466

2902 3520

621 187

22010 16499

13156 8770

42698 42650

7722 9581

11 14

0 0

0 0

99 90

0 0

0 0

0 0

0 0

4 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

0 0

4600 694 32923 24751 23045 14991

10201 7820

1627 932

23857 16870

14309 8994

43218 42913

17871 17515

(12)

(Area in hectares) Season

Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on date

Last year area sown

Current year area

1 Rangareddy 0 0 1936 4115 5 0 0 sown35

2 Medchal 0 0 97 103 0 0 0 0

3 Vikarabad 15 10 3311 2228 0 0 1 0

4 Nizamabad 0 0 5101 11151 539 663 1086 880

5 Kamareddy 0 0 16432 31630 142 114 134 257

6 Medak 7 0 1633 1820 14 0 10 0

7 Sangareddy 0 0 16517 14216 1 2 1 0

8 Siddipet 11 0 2049 9038 251 0 45 0

9 Mahabubnagar 0 0 681 170 0 0 0 0

10 Nagarkurnool 0 0 98 512 0 7 0 238

11 Wanaparthy 0 0 552 2990 134 95 322 2760

12 Gadwal 13 0 22011 20552 33 0 225 789

13 Nalgonda 4 0 149 127 69 55 1614 978

14 Suryapet 46 178 17 94 55 217 1594 1221

15 Yadadri 6 0 191 102 19 1 107 99

16 Warangal (Rural) 32 31 175 403 347 597 148 294

17 Warangal (Urban) 29 79 127 173 72 114 62 89

18 Jayashanker 41 65 188 96 1546 2418 1096 1656

19 Janagoam 50 9 332 215 315 179 154 85

20 Mehabubabad 120 108 116 179 1693 6408 987 1911

21 Khammam 26 87 36 105 1642 1287 805 1898

22 Kothagudem 68 47 27 0 1498 1375 941 1114

23 Karimnagar 0 10 409 273 419 185 208 137

24 Jagtiyal 38 37 160 335 2078 1174 2493 2938

25 Peddapalli 13 26 175 76 534 125 166 17

26 Siricilla 0 0 392 367 457 233 73 89

27 Adilabad 1 0 9414 22410 13 0 6 0

28 Mancherial 226 153 430 312 711 489 159 142

29 Nirmal 1 165 3230 11256 271 308 88 85

30 Asifabad 370 721 1831 4012 726 991 39 58

TELANGANA 1117 2173 3241 1726 87817 92049 117361 139060 13584 12232 17092 17037 12564 8164 8270 17770 Sl

No DISTRICT

8. REDGRAM 9. BENGALGRAM 10.GREENGRAM 11. BLACKGRAM

DISTRICT / CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1-2-2017

0 0

1427 1698

0 0

352 352

879 909

1237 1265

2099 2269

1865 1609

305 168

10 0

1093 1115

11 51

22 112

134 155

2804 3251

3100 5500

3466 5573

1592 1335 5258 5986

21000 42500 19199 19153

23000 24070

350 325

900 1314

58 58

2127 2127

20157 21828

4 0

30 35

8 41

0 0

76 220

235 386

497 878

247 612

1076 1069

(13)

(Area in hectares)

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on date

Last year area sown

Current year area

1 Rangareddy 266 227 1 0 2208 4377 14919 sown9955

2 Medchal 0 0 1 0 98 103 2104 1287

3 Vikarabad 11 0 103 35 3441 2273 15316 8395

4 Nizamabad 1 0 4 9 6731 12703 73659 99907

5 Kamareddy 0 0 293 255 17001 32256 59829 73581

6 Medak 21 13 2 0 1687 1833 26520 25467

7 Sangareddy 75 5 203 12 16797 14235 33361 25103

8 Siddipet 211 0 1114 0 3681 9038 44846 86547

9 Mahabubnagar 112 25 69 0 862 195 27788 13747

10 Nagarkurnool 83 98 0 0 181 855 9581 6766

11 Wanaparthy 143 40 6 47 1157 5932 9255 12056

12 Gadwal 0 0 98 0 22380 21341 30910 25253

13 Nalgonda 528 336 190 78 2554 1574 53519 37118

14 Suryapet 271 155 1225 849 3208 2714 52740 43700

15 Yadadri 235 55 34 3 592 260 27619 24746

16 Warangal (Rural) 0 0 114 104 816 1429 30545 27484

17 Warangal (Urban) 0 0 149 105 439 560 18096 16420

18 Jayashanker 14 0 306 494 3191 4729 25632 18444

19 Janagoam 245 47 594 230 1690 765 32989 23432

20 Mehabubabad 9 0 637 528 3562 9134 21220 30782

21 Khammam 1 0 405 160 2915 3537 32184 36257

22 Kothagudem 8 2 1242 672 3784 3210 13407 10661

23 Karimnagar 0 0 400 61 1436 666 50824 58254

24 Jagtiyal 4 0 1720 347 6493 4831 46876 42435

25 Peddapalli 0 0 139 89 1027 333 41430 37573

26 Siricilla 2 0 91 11 1015 700 22894 24941

27 Adilabad 0 0 2 0 9436 22410 14268 25143

28 Mancherial 4 0 33 0 1563 1096 11832 9503

29 Nirmal 0 0 25 0 3615 11814 21168 34204

30 Asifabad 43 0 37 0 3046 5782 10923 13991

TELANGANA 2287 1479 683 1003 9237 5768 4689 4089 126606 121865 151336 180685 876254 653551 452243 903152 DISTRICT / CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1-2-2017

Sl

No DISTRICT

12. HORSEGRAM 13. OTHER PULSES (cowgram, II.TOTAL PULSES (8 to 13) TOTAL FOODGRAINS

67 31

0 0

105 91

333 105

848 400

96 55

10 1

0 0

20 0

64 25

326 220 197 151

65 0

1352 1127

768 1300

1045 933

1902 919

49 14

5403 6042 23876 45568 19520 19487

23772 24639

3639 3136

6040 7571

6809 9639

9607 10840

23199 24414

17517 13071 112129 80558 62072 43338

74669 49423

100524 69651

58556 45556

35724 26460

141735 75003

50625 49183

(14)

(Area in hectares)

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

1 Rangareddy 1826 1499 2 178 582 342 107 72 27 sown0

2 Medchal 0 0 0 0 5 0 0 0 0 0

3 Vikarabad 7387 6536 0 0 70 2 1041 553 2 0

4 Nizamabad 564 280 3707 35 5871 795 887 495 260 325

5 Kamareddy 489 67 237 15 1372 173 770 70 116 57

6 Medak 465 223 6 0 1479 329 210 26 10 0

7 Sangareddy 347 131 48 0 913 24 3623 1468 147 0

8 Siddipet 2033 3147 113 0 5511 5514 0 0 701 144

9 Mahabubnagar 27754 18932 2 0 777 15 362 0 217 0

10 Nagarkurnool 27955 34249 13 0 483 140 0 0 160 101

11 Wanaparthy 24938 25474 55 0 2 3 0 0 44 6

12 Gadwal 10050 8572 0 0 474 27 0 0 63 0

13 Nalgonda 5051 4023 10 0 123 111 1 0 37 0

14 Suryapet 8074 7929 0 0 3 0 0 0 1 2

15 Yadadri 67 35 0 0 71 0 0 0 2 0

16 Warangal (Rural) 4800 4259 63 19 6 0 0 0 8 8

17 Warangal (Urban) 813 755 2 7 15 0 0 0 0 0

18 Jayashanker 1614 945 73 165 1 0 0 0 0 0

19 Janagoam 5576 5237 9 0 10 0 0 0 1 0

20 Mehabubabad 10172 12426 51 29 4 0 0 0 4 0

21 Khammam 2128 2629 481 68 111 47 0 0 3 0

22 Kothagudem 2573 1929 203 47 1 0 0 0 0 0

23 Karimnagar 3057 2592 77 16 8 2 0 0 0 0

24 Jagtiyal 2294 1528 5399 17 94 20 0 0 532 2022

25 Peddapalli 248 168 251 32 0 0 0 16 0 0

26 Siricilla 204 266 212 0 250 0 0 0 4 0

27 Adilabad 339 0 79 0 36 0 6 0 1 0

28 Mancherial 324 240 304 56 111 35 49 0 2 0

29 Nirmal 699 712 2956 224 157 210 46 0 230 0

30 Asifabad 13 0 138 0 116 0 15 0 17 0

TELANGANA 151854 141905 107526 144783 14491 1208 1114 908 18656 16326 9670 7789 7117 5786 4278 2700 2589 967 2366 2665

18.OTHER OILSEEDS (castor,rapeseed &mustard , DISTRICT / CROP WISE AREA SOWN DURING RABI 2016-17 AS ON 1-2-2017

Sl

No DISTRICT

14. GROUNDNUT 15. SESAMUM (Gingelly) 16. SUNFLOWER 17.SAFFLOWER

7748 7543 1062 501 1203 700

85930 57821

10037 7932

21794 18913

5355 3748

7851 9224

925 1144

12 0

96 169

37 54

24 122

11 0

117 122

201 204

434 145

276 298

184 57 5219 1345 6153 6353

4149 1520

127 11

5 0

34 26

162 270

293 88

878 1246 1457 1185 2842 1591

597 256

1 0

0 0

0 0

0 0

11 0

32 0

146 146 222 362

395 1370

0 0

0 0

37 376

75 56

60 56

(15)

(Area in hectares)

Season Normal

Normal as on date

Last year area sown

Current year area sown

