• No results found

and also Combined (Rural plus Urban )

N/A
N/A
Protected

Academic year: 2022

Share "and also Combined (Rural plus Urban ) "

Copied!
37
0
0

Loading.... (view fulltext now)

Full text

(1)

Central Statistics Office Ministry of Statistics and Programme

Implementation Government of India

Consumer Price Index Numbers -

Separately for Rural and Urban Areas

and also Combined (Rural plus Urban )

(2)
(3)

Consumer Price Index Numbers - Separately for Rural and Urban Areas and also Combined (Rural plus Urban)

1. Objective

1.1 Consumer Price Indices (CPI) measure changes over time in general level of prices of goods and services that households acquire for the purpose of consumption. CPI numbers are widely used as a macroeconomic indicator of inflation, as a tool by governments and central banks for inflation targeting and for monitoring price stability, and as deflators in the national accounts. CPI is also used for indexing dearness allowance to employees for increase in prices. CPI is therefore considered as one of the most important economic indicators.

1.2 CPI numbers presently compiled and released at national level reflect the fluctuations in retail prices pertaining to specific segments of population in the country viz. industrial workers, agricultural labourers and rural labourers . These indices do not encompass all the segments of the population in the country and as such do not reflect true picture of the price behavior in the country. To overcome the above, the Central Statistics Office (CSO) of the Ministry of Statistics and Programme Implementation has started compiling new series of CPI for the entire urban population, viz. CPI (Urban), and CPI for the entire rural population, viz. CPI (Rural), which would reflect the changes in the price levels of various goods and services consumed by the urban and rural population. These new indices are compiled at State/UT and all-India levels.

1.3 For construction of CPI numbers, two requisite components are weighting

diagrams (consumption patterns) and price data collected at regular intervals.

(4)

2. Weighting Diagram

2.1 Weighting diagram gives the share of each item considered in the total consumption expenditure. The weighting diagrams for the new CPI series have been derived on the basis of average monthly consumer expenditure of an urban/

rural household obtained from the NSS 61

st

round Consumer Expenditure Survey data (2004-05). Only consumption expenditure has been considered for the purpose of preparation of weighting diagrams. Non-consumption expenditure has been excluded.

3. Classification of Items of Consumption

3.1 After exclusion of non-consumption expenditure from the average monthly

consumption expenditure, the remaining items were classified into several

consumption groups and subgroups considering Classification of Individual

Consumption according to Purpose (COICOP), the standard international

classification as well as present classification of items adopted in the existing CPI

numbers compiled at national level. The grouping followed is as under:

(5)

4. Criteria of Selection of Items

4.1 Multiple norms were adopted for selecting the items depending on their importance, their popularity and suitability for pricing on a continuing basis.

Accordingly, following four-fold criteria were adopted:

(i) to include all PDS items;

Gr. 1 Food, beverages and tobacco 1.1 Cereals and products

1.2 Pulses and products 1.3 Milk and milk products 1.4 Oils and fats

1.5 Egg, fish and meat 1.6 Condiments and spices 1.7 Vegetables

1.8 Fruits

1.9 Sugar, honey etc.

1.10 Non-alcoholic beverages 1.11 Prepared meals etc 1.12 Pan, tobacco and intoxicants Gr.2 Fuel and light

Gr.3 Housing

Gr.4 Clothing, bedding and footwear 4.1 Clothing and bedding

4.2 Footwear Gr.5 Miscellaneous 5.1 Education 5.2 Medical care

5.3 Recreation and amusement

5.4 Transport & communication

5.5 Personal care and effects

5.6 Household requisites

5.7 Others

(6)

(ii) to include all items accounting for 1% or more of total expenditure at sub-group level;

(iii) to include all items accounting for more than specified percentage of total expenditure of all consumption items:

Food, Housing & Miscellaneous > 0.04%

Fuel > 0.03%

Clothing > 0.02%

(iv) to include all items for which more than 75% households have reported consumption.

4.2 All items satisfying any of the above four conditions were retained. These are

termed as weighted items. Expenditure on certain item was imputed considering its

insignificant share and/or difficulties involved in pricing to the item(s) retained on

the basis of mainly same or similar price movements. All India weights of CPI

(Rural), CPI (Urban) and CPI (Combined) are as under:

(7)

State/UT wise sub-group/group wise weighting diagrams for CPI (Rural) and CPI (Urban) are given in Annexure I and Annexure II respectively.

New series of CPI—All India weights

Sub group/group Rural Urban Combined

(Rural+Urban)

Cereals and products 19.08 8.73 14.59

Pulses and products 3.25 1.87 2.65

Milk and milk products 8.59 6.61 7.73

Oils and fats 4.67 2.89 3.90

Egg, fish and meat 3.38 2.26 2.89

Vegetables 6.57 3.96 5.44

Fruits 1.90 1.88 1.89

Sugar etc 2.41 1.26 1.91

Condiments and spices 2.13 1.16 1.71

Non- alcoholic beverages 2.04 2.02 2.03

Prepared meals etc 2.57 3.17 2.83

Pan, tobacco and Intoxicants 2.73 1.35 2.13

Food, beverages and tobacco 59.31 37.15 49.71

Fuel and light 10.42 8.40 9.49

Clothing and bedding 4.60 3.34 4.05

Footwear 0.77 0.57 0.68

Clothing, bedding and footwear 5.36 3.91 4.73

Housing 22.53 9.77

Education 2.71 4.18 3.35

Medical care 6.72 4.34 5.69

Recreation and amusement 1.00 1.99 1.43

Transport and communication 5.83 9.84 7.57

Personal care and effects 3.05 2.74 2.92

Household requisites 4.48 3.92 4.30

Others 1.12 0.99 1.06

Miscellaneous 24.91 28.00 26.31

All Groups 100.00 100.00 100.00

(8)

5. Price Collection in Urban Areas

5.1 Number of price schedules (quotations) that could be canvassed by the field investigators available was fixed around 1100.These quotations were distributed to States/UTs on the basis of urban population (Population Census 2001). Annex III giving state- wise distribution of 310 towns x quotations is attached.

5.2 For regular price collection by NSSO (FOD)/Specified State Governments, all cities/towns having population (2001 Population Census) more than 9 lakh and all state/UT capitals not covered therein were selected purposively. Quotations were allotted to these cities/towns as per following criteria.

5.3 After selecting the towns/cities purposively (as stated above), each State/UT was divided into following four strata.

Stratum I - Remaining Class I towns (population more than 1 lakh but less than 9 lakh)

Stratum II - All Class II towns (population 50000 – 1 lakh).

Stratum III - All class III towns (population 20000-50000) Stratum IV All class IV towns (population less than 20000).

5.4 After allocating quotations to the towns selected purposively, remaining quotations allocated to a state/UT were further allocated to different strata in

Towns having population No. of quotations allotted

9 –25 lakh 8

25 lakh – 1 crore 12

More than 1 crore 24

Remaining State/UTcapitals 4

(9)

proportion to total urban population of the towns falling in different strata.

5.5 Number of towns to be selected from strata I and II was decided on the basis of no. of quotations allotted to those strata taking 4 quotations per town. For Strata III and IV, no. of towns to be selected was decided on the basis of no. of quotations allotted to those strata taking 2 quotations per town. Towns were selected from each stratum circular systematically ensuring regional representation. In all 310 towns (Annex III) have been selected covering all the States and UTs from which 1114 price quotations (Schedules) are canvassed every month (Annex III). Quotations allocated to a particular town have been distributed by ensuring both the geographical coverage of the selected town and the different segments of population living in the town (poor, middle and affluent). Further, quotations allotted for the town have been distributed over the four weeks of a month to take into account week to week variation in the prices.

5.6 In the selected towns, market survey was undertaken by NSSO (FOD) for (i) identification of popular markets (ii) selection of shops/outlets for different commodities in the selected markets and (iii) determination of specifications of commodities to be priced. Rented dwellings, from which house rent data are to be collected, were also identified in all the selected towns during the market survey.

Prices are collected by the NSSO (FOD) every month.

6. Web portal for data submission

6.1 National Informatics Centre (NIC) Delhi has developed a web-portal

for urban price data, to facilitate on line data entry from different field offices of

NSSO (FOD). Provision on web portal has also been kept for (i) uploading of data

entered in the off line mode (ii) generation of scrutiny tables (Diagnostic Tables)

giving price variations exceeding certain limits for verification and updation of

price data.

(10)

7. House Rent Data Collection

7.1 For compilation of house rent index which is a component in the Housing group of CPI (Urban), rent data are also collected from sample rented dwellings in each of the selected town. For each quotation, six rented dwellings units have been selected. These are selected in such a way that they represent various categories of dwellings with different number of living rooms. Dwellings are visited once in six months for canvassing house rent schedule.

7.2 In case of concessional or subsidized dwellings, the rent actually paid by the family for the dwelling along with any allowance foregone in lieu of the accommodation given to him/her is taken as rent payable per month. For example, a Government employee is residing in a government accommodation for which the Government charges a licence fee of say,Rs.250 per month and if the government employee also foregoes house rent allowance normally admissible to him/her, say of Rs.5000 per month, then the total rent payable for the purpose of house rent enquiry is calculated as Rs.5250 (5000+250).In fact, rent for these categories of rented dwellings depends on status of tenants, higher the status more the imputed rent.

8. PDS Price Data Collection

8.1 Public Distribution System (PDS) prices, also known as Fair Price Shop

prices, are also collected in respect of four items viz. Rice – PDS, Wheat/ wheat-

atta – PDS, Sugar-PDS and Kerosene- PDS. These are collected in respect of two

groups of beneficiaries viz. Above Poverty Line (APL) and Below Poverty Line

(BPL) households.

(11)

9. Price Collection in Rural Areas

9.1 With a view to have a workload within manageable limits and considering the fact that the CPI (Rural) would provide the price changes for the entire rural population of the country, a total of 1181 villages ( Annex IV) have been selected at all India level. The broad criterion of selection of villages is indicated below. These villages have been distributed more or less equally among the four weeks to take in to account weekly variations in the prices.

(i) Within each State/UT, top 50 villages(if villages in a district are more than 50, all villages if it is less than 50) are arranged in the descending order on the basis of 2001 population for each district.

(ii) 50 villages selected above have been divided into two sets i.e Set 1 and Set 2 (Set 1 consists of top 25 villages and Set 2 the remaining 25 villages).

(iii) With in a district two villages (one each from Set 1 and Set 2) have been selected randomly from different tehsils. In case of only one tehsil available in a district, both the villages have been selected from the same tehsil.

(iv) In case of some UTs where number of districts is less than three, minimum five villages were selected within UT.

(v) Sample size in some States/UTs, wherever required, was adjusted on the basis of rural population of the State/UT.

9.2 As the field investigators of NSSO (FOD) are not available for price collection

in the rural areas, this work has been entrusted to the Department of Posts. Postal

officials are trained by NSSO (FOD) and CSO at selected centres in the country for

(12)

price data collection in the rural areas. Data from different locations are uploaded through a web portal developed by the Department of Posts and NIC. This web- portal has all the features needed for monitoring of field work and scrutiny/editing of price data, as explained in the case of uploading of urban price data.

10. Selection of Base Year

10.1 Considering the availability of reliable data, especially rural price data from January 2010 and also necessity of brining all these CPI numbers at the earliest, the Technical Advisory Committee on Statistics of Prices and Cost of Living (TAC on SPCL)in its 49th meeting decided to have 2010 (Jan.-Dec.) as the base year. The TAC on SPCL also observed that these indices would have to be revised on the basis of the results of the next Consumer Expenditure Survey scheduled to be undertaken during 2011-12.

11. Compilation of Indices

11.1 All the new series of CPI Numbers are compiled at the Computer Centre of the Ministry of Statistics & PI.

11.2 Compilation of CPI numbers generally consists of two stages i.e. (i)

calculation of price indices for elementary aggregates (item level indices) and (ii) the

aggregation of these elementary price indices to higher level indices using the

weights associated with each level. Laspeyres formula is used for aggregation of

indices. Specifications of items have been selected on the basis of popularity in the

respective areas. These specifications are different in terms of units, quality etc for

different price schedules. Prices relative of each product specification (current

month price/base year average price) is worked out. Average of these price

relatives under the respective item multiplied with 100 gives the index for that item.

(13)

11.3 In case of seasonal items of vegetables and fruits, whenever prices of these items are not reported in a particular month, weights of such items are imputed on pro-rata basis to the items in the respective section (root vegetables, fresh vegetables, fresh fruits, and dry fruits).

11.4 House rent index is compiled in a different way. Two categories of dwellings viz. rented dwellings and self-owned dwellings are considered in the compilation of the house rent index. The rental equivalence approach is adopted in respect of self owned dwellings. For each State/UT, six months data (January to June or July to December) are used to compile rent relatives. Rent relative is calculated as current month rent/rent six months ago and then simple average relative is worked out by classifying the dwellings by number of living rooms (1 room, 2 rooms, three rooms and four or more rooms). These rent relatives are weighted to get a combined rent relative using the estimated proportions of dwellings under each group, obtained from the NSS 58

th

round survey on Housing Conditions (July-December 2002).

Chain base method is adopted in the compilation of house rent index and these indices are repeated for the subsequent six months period. That is, indices compiled using the data of January to June are repeated for the period July to December. For the period January-June 2011, house rent is taken as 100, as previous six months period is a part of the base year 2010.

11.5 For PDS items, price relatives are worked out separately for Above Poverty Line (APL) and Below Poverty Line (BPL) categories. These price relatives are combined with the respective share of expenditure as obtained from the Consumer Expenditure Survey (2004-05).

11.6 All India index at sub group level is compiled by taking the respective

expenditure of the State/UT (average household expenditure X total estimated

(14)

households) as weights. State/UT wise shares in all-India CPI (Rural) and all-India CPI (Urban) are indicated in Annexure V and Annexure VI respectively. Rural and urban indices are also combined by taking expenditure as weight so as to get State/

UT and national indices (Annexure VII).

12. Dissemination of Indices

12.1 Index Numbers for both rural and urban areas and also combined are released w.e.f. January 2011. Provisional indices based on the data available are first released with the time lag of 30 days. State/UT indices are released only if receipt of schedules is 80% or more of the total schedules allocated to a state/UT. These provisional indices are subsequently revised and final numbers with complete data for all India and also for all the States/UTs are released with a time lag of two months. Releasing provisional and final indices would continue up to December 2011. Indices for January 2012 onwards, along with annual inflation rates would be released with a time lag of one month.

13. Revision of Indices

13.1 These new CPI numbers would be revised on the basis of the results of the next round of Consumer Expenditure Survey scheduled to be conducted during 2011-12 by the NSSO. Thereafter, revision will be undertaken every five years or so (whenever large scale Consumer Expenditure Survey data become available).

****

(15)

Annexure I

State/ UT wise sub-group and group weighting diagrams for CPI ( Rural)

S. N Sub group/group Andhra

Pradesh Arunachal

Pradesh Assam Bihar Chattisgarh Goa Gujarat

a Cereals and products 32.97 35.13 35.67 41.79 46.31 23.08 23.84

b Pulses and products 5.56 3.25 4.75 5.84 5.67 1.82 5.55

c Milk and milk products 9.87 4.41 6.18 13.18 2.96 11.19 21.09

d Oils and fats 8.05 3.38 6.92 8.35 7.86 5.46 11.76

e Egg, fish and meat 7.22 18.61 14.32 3.53 4.19 18.35 1.40

f Vegetables 9.82 13.79 13.93 12.18 14.69 6.96 12.19

g Fruits 3.48 1.88 1.38 1.59 1.89 10.97 2.96

h Sugar etc 2.31 1.87 2.24 2.75 3.70 3.97 5.11

i Condiments and spices 4.41 2.12 2.38 3.39 3.07 3.61 3.12

j Non- alcoholic beverages 4.02 3.36 2.74 2.20 1.98 6.11 4.32

k Prepared meals etc 5.52 1.66 3.36 2.85 2.92 4.52 4.26

l Pan, tobacco and Intoxicants 6.77 10.55 6.12 2.35 4.76 3.95 4.40

I Food, beverages and tobacco 60.50 57.84 71.20 67.67 60.37 52.38 63.37

II Fuel and light 8.84 14.46 10.20 11.41 11.05 10.03 10.93

a Clothing and bedding 91.35 80.83 86.49 90.45 88.87 87.63 78.43

b Footwear 8.65 19.17 13.51 9.55 11.13 12.37 21.57

III Clothing, bedding and footwear 4.92 9.80 5.17 5.55 5.18 4.40 3.39

a Education 5.20 11.41 10.99 11.34 6.09 20.66 5.73

b Medical care 26.09 10.91 13.88 21.74 32.33 7.39 20.29

c Recreation and amusement 7.73 6.52 6.36 4.53 1.57 6.54 4.05

d Transport and communication 22.55 19.60 19.88 14.42 18.69 45.00 30.93 e Personal care and effects 15.64 23.61 20.62 17.63 17.69 9.52 12.66

f Household requisites 15.53 24.22 23.40 24.03 19.92 8.20 22.87

g Others 7.26 3.73 4.87 6.30 3.71 2.70 3.47

IV Miscellaneous 25.75 17.90 13.44 15.37 23.39 33.18 22.30

All Groups 100.00 100.00 100.00 100.00 100.00 100.00 100.00

(16)

S. N Sub group/group Hary-

ana Himachal

Pradesh Jammu

&

Kash- mir

Jhark-

hand Karnataka Kerala Madhy a Pradesh

a Cereals and products 17.90 24.95 30.84 41.95 29.02 24.57 33.86

b Pulses and products 3.63 7.39 3.80 5.01 6.33 3.71 6.95

c Milk and milk products 38.61 26.19 19.32 7.00 11.22 8.60 15.56

d Oils and fats 4.26 8.35 8.50 8.06 7.51 5.55 8.13

e Egg, fish and meat 1.13 2.22 6.60 5.50 5.82 14.14 2.00

f Vegetables 8.71 7.80 11.13 14.22 8.18 7.64 10.12

g Fruits 3.30 2.69 2.86 1.02 5.42 10.12 2.29

h Sugar etc 6.33 4.62 2.08 2.75 4.63 3.35 5.40

i Condiments and spices 2.42 3.00 3.27 3.54 4.15 3.94 3.92

j Non- alcoholic beverages 4.35 4.33 4.34 1.96 5.16 5.21 3.26

k Prepared meals etc 4.58 3.59 4.37 4.06 6.65 8.45 2.96

l Pan, tobacco and Intoxicants 4.78 4.87 2.89 4.94 5.90 4.71 5.56

I Food, beverages and tobacco 53.34 54.51 58.25 66.03 60.98 48.81 57.76

II Fuel and light 10.94 9.32 7.95 11.65 11.29 7.44 12.22

a Clothing and bedding 82.23 74.62 81.51 86.56 87.22 85.60 84.02

b Footwear 17.77 25.38 18.49 13.44 12.78 14.40 15.98

III Clothing, bedding and footwear 6.18 7.23 10.30 5.76 4.09 5.35 6.61

a Education 20.47 13.46 16.77 9.39 6.99 9.28 10.07

b Medical care 21.48 22.28 11.98 23.61 17.20 27.60 27.74

c Recreation and amusement 5.41 3.60 3.68 2.50 3.83 4.61 2.94

d Transport and communication 24.55 31.68 23.02 20.11 30.75 28.57 21.51 e Personal care and effects 8.44 10.11 10.83 18.73 15.69 7.33 13.58

f Household requisites 15.62 15.22 28.29 19.98 20.68 20.12 18.61

g Others 4.04 3.66 5.44 5.67 4.86 2.48 5.55

IV Miscellaneous 29.54 28.95 23.50 16.55 23.64 38.39 23.41

All Groups 100.00 100.00 100.00 100.00 100.00 100.00 100.00

(17)

S. N Sub group/group Ma- harasht

ra

Manipur Megha-

laya Mizora

m Nagaland Orissa Punjab

a Cereals and products 29.46 50.93 29.53 31.00 29.21 44.17 18.30

b Pulses and products 7.19 3.06 2.23 3.99 3.40 4.53 5.24

c Milk and milk products 11.10 1.91 2.83 3.86 6.76 3.96 31.67

d Oils and fats 10.86 4.16 4.88 5.78 2.17 6.30 7.71

e Egg, fish and meat 4.56 12.47 20.02 16.77 24.86 6.52 0.86

f Vegetables 10.10 10.61 12.54 18.40 15.07 14.53 9.41

g Fruits 5.75 1.82 1.92 1.81 1.85 2.20 2.67

h Sugar etc 5.80 1.50 2.89 3.13 1.89 2.64 7.87

i Condiments and spices 3.85 3.19 1.44 2.00 1.32 3.03 2.63

j Non- alcoholic beverages 4.07 3.38 3.77 3.25 2.77 1.96 4.95

k Prepared meals etc 3.55 2.66 5.61 2.24 4.31 6.08 5.37

l Pan, tobacco and Intoxicants 3.72 4.31 12.34 7.77 6.39 4.06 3.32

I Food, beverages and tobacco 56.23 57.94 64.70 62.73 59.78 65.02 52.11

II Fuel and light 11.19 13.30 8.80 11.83 9.84 12.01 13.19

a Clothing and bedding 87.12 78.58 77.50 66.84 77.90 93.33 78.52

b Footwear 12.88 21.42 22.50 33.16 22.10 6.67 21.48

III Clothing, bedding and footwear 4.02 4.98 7.59 6.11 8.24 3.94 4.37

a Education 6.43 20.66 11.92 14.23 29.84 13.66 14.16

b Medical care 25.28 12.37 8.74 9.52 5.00 28.54 22.48

c Recreation and amusement 3.58 5.52 5.39 6.85 5.56 2.55 3.77

d Transport and communication 32.65 28.54 33.83 13.70 23.82 16.70 30.31 e Personal care and effects 12.29 15.85 15.32 18.96 15.76 16.14 10.81

f Household requisites 15.14 14.65 22.00 34.58 18.75 18.80 15.22

g Others 4.62 2.40 2.79 2.15 1.28 3.61 3.26

IV Miscellaneous 28.57 23.78 18.91 19.33 22.13 19.04 30.33

All Groups 100.00 100.00 100.00 100.00 100.00 100.00 100.00

(18)

S.

N Sub group/group Rajast-

han Sikkim Tamil

Nadu Tripura Uttara-

khand Uttar

Pradesh West Bengal

a Cereals and products 26.97 26.08 28.54 36.03 28.03 32.64 38.58

b Pulses and products 3.26 3.74 6.87 3.75 6.65 6.73 3.48

c Milk and milk products 31.90 15.62 8.21 5.42 20.74 17.35 5.50

d Oils and fats 6.19 8.57 7.27 7.23 7.81 7.91 8.00

e Egg, fish and meat 1.23 11.44 7.34 17.61 2.97 2.84 12.98

f Vegetables 8.18 15.87 11.42 13.03 10.51 11.50 13.71

g Fruits 1.91 1.39 4.10 1.67 2.88 2.57 1.91

h Sugar etc 5.23 1.98 2.19 1.71 5.78 5.11 2.26

i Condiments and spices 3.70 1.76 5.87 3.03 2.92 3.51 3.23

j Non- alcoholic beverages 3.66 3.66 6.69 1.87 4.45 2.20 2.11

k Prepared meals etc 2.03 4.62 6.86 1.63 2.59 3.50 4.57

l Pan, tobacco and Intoxicants 5.73 5.25 4.64 7.01 4.67 4.15 3.66

I Food, beverages and tobacco 60.61 59.70 56.30 68.24 57.38 57.54 61.62

II Fuel and light 10.15 11.89 9.20 9.89 12.05 9.98 10.27

a Clothing and bedding 79.04 75.47 94.03 86.93 79.20 83.82 90.80

b Footwear 20.96 24.53 5.97 13.07 20.80 16.18 9.20

III Clothing, bedding and footwear 6.65 8.17 3.57 4.01 5.14 6.19 6.07

a Education 11.86 11.14 7.77 22.04 16.72 13.64 14.77

b Medical care 29.89 4.32 29.96 20.01 20.42 34.85 31.10

c Recreation and amusement 2.08 13.05 6.54 3.39 5.25 2.43 3.09

d Transport and communication 23.25 35.63 23.70 17.98 29.61 17.14 16.60 e Personal care and effects 10.01 16.67 12.93 15.00 9.26 10.14 12.40

f Household requisites 17.90 14.29 14.27 14.81 15.63 17.27 18.93

g Others 5.01 4.90 4.83 6.77 3.12 4.53 3.11

IV Miscellaneous 22.58 20.24 30.93 17.86 25.43 26.29 22.04

All Groups 100.00 100.00 100.00 100.00 100.00 100.00 100.00

(19)

S. N Sub group/group A & N

Islands Chandi-

garh D & N

Haveli Daman

& Diu Delhi Lak- shadwe

ep

Puduch erry

a Cereals and products 17.83 18.92 21.15 15.35 21.86 18.20 25.41

b Pulses and products 3.96 6.76 8.93 4.92 5.44 3.09 6.51

c Milk and milk products 7.69 27.32 4.87 13.29 24.62 2.80 9.04

d Oils and fats 8.83 7.53 10.43 7.82 8.76 6.70 7.08

e Egg, fish and meat 13.26 1.99 5.75 7.03 2.78 27.69 8.85

f Vegetables 12.47 11.36 13.47 8.44 15.82 6.68 10.09

g Fruits 3.86 2.76 3.54 5.14 4.83 11.95 3.25

h Sugar etc 2.05 5.48 2.55 2.47 3.31 4.26 1.83

i Condiments and spices 3.32 3.56 2.66 3.62 3.02 3.42 5.63

j Non- alcoholic beverages 6.17 6.08 4.63 5.37 3.61 8.22 6.20

k Prepared meals etc 11.01 4.15 16.98 19.15 4.08 4.56 7.80

l Pan, tobacco and Intoxicants 9.54 4.08 5.05 7.41 1.88 2.43 8.28

I Food, beverages and tobacco 57.45 63.43 58.90 49.90 52.48 50.03 54.57

II Fuel and light 6.28 14.53 9.33 9.64 16.49 6.95 9.63

a Clothing and bedding 83.67 70.91 77.57 36.61 81.20 89.03 99.20

b Footwear 16.33 29.09 22.43 63.39 18.80 10.97 0.80

III Clothing, bedding and footwear 5.78 1.23 3.67 1.07 1.09 20.51 5.23

a Education 6.26 11.72 8.12 14.28 12.76 1.85 7.83

b Medical care 14.63 19.38 6.60 10.68 5.27 8.78 18.68

c Recreation and amusement 9.69 5.11 17.29 13.36 6.53 3.58 8.54

d Transport and communication 47.76 30.83 27.48 27.84 44.51 44.48 29.42 e Personal care and effects 8.20 16.24 17.03 13.43 10.66 7.75 14.25

f Household requisites 9.03 14.24 20.08 18.47 17.38 27.82 14.41

g Others 4.43 2.48 3.39 1.94 2.89 5.74 6.88

IV Miscellaneous 30.49 20.81 28.10 39.38 29.93 22.51 30.56

All Groups 100.00 100.00 100.00 100.00 100.00 100.00 100.00

(20)

Annexure II

State/ UT wise sub-group and group weighting diagrams for CPI ( Urban)

Sub group/group Andhra

Pradesh Arun- achal Pradesh

Assam Bihar Chattis-

garh Goa Gujarat Sl

No

Cereals and products 27.84 27.29 26.14 33.39 30.27 20.53 18.67

a

Pulses and products 5.10 4.35 4.29 6.24 6.14 2.60 5.03

b

Milk and milk products 13.22 8.96 9.03 15.77 11.39 12.91 24.30

c

Oils and fats 7.11 6.82 6.97 8.12 8.46 6.63 11.11

d

Egg, fish and meat 7.01 17.59 14.86 3.54 4.41 13.94 1.54

e

Vegetables 8.68 14.01 12.24 12.10 14.65 8.15 12.01

f

Fruits 4.24 2.91 2.77 3.03 4.85 9.35 5.14

g

Sugar etc 2.18 2.18 2.15 2.91 3.79 4.11 4.07

h

Condiments and spices 3.59 2.65 2.23 3.23 3.01 3.48 2.81

i

Non- alcoholic beverages 6.17 3.63 4.10 3.92 3.66 5.99 5.66

j

Prepared meals etc 9.15 3.37 9.71 5.26 5.07 9.11 7.15

k

Pan,tobacco and Intoxicants 5.72 6.24 5.50 2.50 4.30 3.21 2.52 l

Food, beverages and to-

bacco

39.59 52.01 45.02 45.14 35.28 30.74 38.04 I

Fuel and light

7.86 10.01 8.55 9.39 8.02 5.51 8.87 II

Clothing and bedding 93.49 80.46 86.72 88.41 89.12 91.78 78.92

a

Footwear 6.51 19.54 13.28 11.59 10.88 8.22 21.08

b

Clothing, bedding and

footwear

4.26 6.92 2.55 3.35 3.51 5.26 3.94

III

Housing

19.73 9.45 20.13 20.23 23.60 24.00 22.33 IV

Education 8.03 14.23 16.54 25.27 23.77 7.27 12.87

a

Medical care 16.29 10.12 20.97 14.32 18.65 9.38 12.17

b

Recreation and amusement 9.54 11.73 7.81 8.73 9.51 4.68 8.98

c

Transport and communication 35.01 20.16 30.07 22.16 22.63 58.35 38.21 d

Personal care and effects 13.74 22.62 9.48 11.08 10.24 5.69 10.52 e

Household requisites 11.39 18.16 12.56 14.48 13.06 12.26 13.84

f

Others 6.01 2.98 2.57 3.97 2.15 2.37 3.42

g

Miscellaneous

28.55 21.60 23.75 21.90 29.59 34.50 26.82 V

All Groups

100.00 100.00 100.00 100.00 100.00 100.00 100.00

(21)

Sub group/group Haryana Himachal

Pradesh Jammu &

Kashmir Jhark-

hand Karna-

taka Kerala Madhya Pradesh Sl No

Cereals and products 16.55 20.38 25.82 27.88 25.28 20.84 25.58

a

Pulses and products 3.98 6.17 3.29 5.19 5.26 3.68 6.00

b

Milk and milk products 33.20 23.18 21.22 13.97 13.91 10.59 19.46

c

Oils and fats 5.86 7.80 8.12 7.70 6.38 5.68 8.45

d

Egg, fish and meat 1.61 2.78 8.21 6.29 6.40 14.44 2.70

e

Vegetables 10.89 9.39 11.17 14.33 7.30 7.67 10.53

f

Fruits 5.56 4.65 3.74 3.51 5.74 10.30 4.62

g

Sugar etc 4.44 3.29 1.80 2.94 3.18 3.00 4.85

h

Condiments and spices 2.50 2.74 3.08 3.20 3.02 3.45 3.33

i

Non- alcoholic beverages 5.70 5.77 4.78 3.09 6.77 5.43 5.15

j

Prepared meals etc 5.54 9.60 4.95 9.04 12.66 11.02 5.25

k

Pan,tobacco and Intoxicants 4.16 4.26 3.81 2.86 4.10 3.91 4.07

l

