• No results found

Acoustical and optical properties of binary liquid mixtures: A comparative study

N/A
N/A
Protected

Academic year: 2022

Share "Acoustical and optical properties of binary liquid mixtures: A comparative study "

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

1

Electronic Supplementary Data

Acoustical and optical properties of binary liquid mixtures: A comparative study

Ranjan Dey*, Praveen Rangnath P, Kartikeya Tiwari & Aditya P Pandey

Department of Chemistry, Goa Campus, BITS Pilani, Zuarinagar, Goa, 403 726, India Email: ranjandey@goa.bits-pilani.ac.in

No. Contents Pg No.

1 Table S1 – AAPD values of ultrasonic velocity of 82 binary systems at different temperatures.

2

2 Table S2 – AAPD values of refractive Index of 76 binary systems at different temperatures.

3

3 Fig S1 – Comparison of AAPD values of various approaches for evaluation of ultrasonic velocity of binary mixtures at 303.15 K.

6

4 Fig S2 – Comparison of AAPD values of various approaches for evaluation of ultrasonic velocity of binary mixtures at 298.15 K.

7

5 Fig S3 – Comparison of AAPD values of various approaches of refractive index of six binary systems at 298.15K.

7

6 Fig S4 – Comparison of AAPD values of various approaches of refractive index of binary systems at 298.15K.

8

(2)

Table S1 – AAPD values of ultrasonic velocity of 82 binary systems at different temperatures.

Systems Approaches CFT including γ CFT excluding γ

Temp(K) NOM VD DAN JUN CPF CFT SCH RAO EYR KITT SCH-1 RAO-1 EYR-1 KITT-1

298.15 0.09 0.42 0.71 0.26 0.88 0.11 0.88 0.88 0.19 0.19 0.88 0.88 0.15 0.15 298.15 0.39 0.27 1.42 1.06 0.62 0.61 0.62 0.62 0.23 0.23 0.62 0.62 0.10 0.10 298.15 6.91 0.49 0.68 0.59 5.89 9.17 5.89 5.90 6.36 6.36 5.89 5.89 5.82 5.82 298.15 3.54 0.56 1.92 2.02 2.16 2.63 2.16 2.16 2.49 2.50 2.16 2.16 3.04 3.05 298.15 0.19 2.41 0.77 0.30 0.17 0.42 0.17 0.17 0.21 0.20 0.17 0.17 0.22 0.22 298.15 0.26 0.21 0.10 0.18 0.27 0.18 0.27 0.27 0.18 0.18 0.27 0.27 0.19 0.19 298.15 1.16 1.12 1.72 1.28 0.49 0.61 0.49 0.49 0.61 0.61 0.49 0.49 0.64 0.64 298.15 1.47 1.41 2.78 3.03 1.28 1.10 1.28 1.28 1.46 1.46 3.25 3.25 4.41 4.42 298.15 0.66 4.93 3.17 2.97 0.66 0.66 0.66 0.66 5.76 5.82 0.66 0.66 4.43 4.47 298.15 1.47 1.41 2.78 3.03 1.28 1.10 1.28 1.28 1.46 1.46 1.28 1.28 2.10 2.10 298.15 1.02 13.34 5.00 4.63 2.05 2.27 2.04 2.03 3.85 3.96 2.04 2.03 2.44 2.52 298.15 0.34 0.88 1.37 1.56 0.77 0.78 0.77 0.77 1.81 1.82 0.77 0.77 1.03 1.03 298.15 1.04 0.39 1.51 1.50 1.35 1.39 1.34 1.34 4.67 4.69 1.35 1.34 3.65 3.66 303.15 0.08 3.64 0.46 0.42 0.35 2.15 0.36 0.37 2.79 2.79 0.36 0.37 2.92 2.93 303.15 0.20 0.52 1.09 0.81 0.83 2.00 0.83 0.83 0.17 0.17 0.83 0.83 0.40 0.40 303.15 0.25 0.07 1.39 0.97 0.90 1.81 0.90 0.90 0.78 0.78 0.90 0.90 0.52 0.52 303.15 0.14 1.37 0.69 0.61 0.57 1.90 0.57 0.58 1.15 1.16 0.57 0.58 1.33 1.34 303.15 0.39 7.34 2.32 2.31 1.73 1.80 1.73 1.73 1.86 1.90 1.73 1.73 1.59 1.62

313.15 0.59 8.02 2.85 2.83 1.98 2.02 1.98 1.97 2.28 2.32 1.98 1.97 1.97 2.01

323.15 0.73 8.67 3.30 3.28 2.17 2.20 2.17 2.17 2.74 2.80 2.17 2.17 2.40 2.45

298.15 0.60 5.69 1.17 0.87 0.58 2.06 0.58 0.58 1.55 1.55 0.58 0.57 1.66 1.66

303.15 0.62 5.83 1.22 0.91 0.65 2.04 0.64 0.64 1.54 1.54 0.64 0.64 1.66 1.66

308.15 0.64 5.96 1.28 0.96 0.70 2.03 0.70 0.70 1.53 1.52 0.70 0.69 1.65 1.65

313.15 0.66 6.09 1.33 1.00 0.76 2.02 0.75 0.75 1.50 1.50 0.75 0.75 1.64 1.63

318.15 0.67 6.22 1.38 1.04 0.81 2.02 0.81 0.80 1.47 1.47 0.80 0.80 1.61 1.61

323.15 0.68 6.36 1.43 1.08 0.86 2.02 0.86 0.86 1.44 1.44 0.85 0.85 1.59 1.58

303.15 0.21 1.06 0.57 0.60 0.34 0.31 0.34 0.34 0.25 0.25 0.34 0.34 0.38 0.38

313.15 0.22 1.15 0.65 0.68 0.33 0.31 0.33 0.33 0.37 0.37 0.33 0.33 0.51 0.51

323.15 0.28 1.37 0.82 0.84 0.39 0.41 0.39 0.39 0.50 0.50 0.39 0.39 0.65 0.66

298.15 0.85 18.73 6.70 6.02 3.10 2.67 3.08 3.07 5.68 5.83 3.08 3.07 4.20 4.30

298.15 0.98 1.60 0.44 0.79 2.15 * 2.15 2.15 1.64 1.64 2.15 2.16 0.95 0.95

303.15 0.09 1.01 3.28 3.06 1.11 0.51 1.11 1.10 5.63 5.66 1.11 1.11 4.59 4.61

303.15 0.59 3.06 1.08 1.46 0.13 * 0.13 0.13 2.94 2.97 0.13 0.13 2.16 2.18

308.15 0.54 3.18 1.21 1.58 0.12 * 0.12 0.12 3.02 3.05 0.12 0.12 2.22 2.24

313.15 0.50 3.31 1.34 1.69 0.11 * 0.11 0.11 3.12 3.15 0.11 0.11 2.29 2.31

Contd.

__________________________________________________________________________________________________________________

(3)

3

Contd.

Contd.

Table S1 – AAPD values of ultrasonic velocity of 82 binary systems at different temperatures.

Systems Approaches CFT including γ CFT excluding γ

Temp(K) NOM VD DAN JUN CPF CFT SCH RAO EYR KITT SCH-1 RAO-1 EYR-1 KITT-1

303.15 1.50 0.88 3.38 3.20 2.62 * 2.61 2.60 9.60 9.65 2.61 2.61 7.79 7.82

308.15 1.37 1.14 3.77 3.55 2.58 * 2.57 2.57 9.94 9.99 2.57 2.57 8.06 8.10

313.15 1.33 1.33 4.02 3.79 2.53 * 2.52 2.51 10.13 10.18 2.52 2.51 8.21 8.25

303.15 0.62 4.85 6.15 5.69 1.76 * 1.75 1.74 12.13 12.21 1.75 1.75 9.75 9.81 308.15 0.54 5.01 6.39 5.90 1.79 * 1.78 1.77 12.52 12.62 1.79 1.78 10.09 10.15 313.15 0.42 5.44 6.87 6.38 1.53 * 1.52 1.51 12.61 12.70 1.52 1.52 10.12 10.18 303.15 1.43 0.72 2.55 2.50 2.60 * 2.59 2.59 7.82 7.86 2.59 2.59 6.31 6.33

308.15 1.42 0.70 2.60 2.57 2.60 * 2.60 2.59 7.92 7.95 2.60 2.60 6.38 6.40

313.15 1.43 0.68 2.70 2.66 2.67 * 2.67 2.66 8.18 8.21 2.67 2.66 6.61 6.63

298.15 2.27 2.16 2.19 2.17 2.25 2.62 2.25 2.25 2.24 2.24 2.25 2.25 2.28 2.28 298.15 1.63 13.08 3.12 3.00 2.58 2.77 2.55 2.53 2.54 2.49 2.56 2.54 3.06 3.02

298.15 1.68 0.87 1.10 0.80 2.37 2.82 2.37 2.37 1.90 1.89 2.37 2.37 2.24 2.24

298.15 2.80 2.48 3.28 2.13 1.40 1.25 1.40 1.40 1.52 1.52 1.40 1.40 1.33 1.33

298.15 1.44 0.81 1.48 1.23 0.98 2.35 0.98 0.98 0.96 0.96 0.98 0.98 1.00 1.00

278.15 9.65 26.24 10.88 9.66 7.50 3.40 7.48 7.46 18.38 18.38 7.93 7.88 18.29 18.29 288.15 8.03 30.25 9.34 8.04 7.34 6.28 7.32 7.30 18.95 18.95 5.29 5.23 18.47 18.47 278.15 8.68 22.34 9.73 8.69 6.74 3.00 6.72 6.70 15.50 15.51 6.64 6.59 15.06 15.06 288.15 7.11 27.10 8.36 7.12 6.02 3.69 5.99 5.98 16.81 16.81 5.65 5.60 16.72 16.72 278.15 8.92 22.54 10.28 8.93 8.12 5.80 8.10 8.09 15.36 15.36 6.27 6.23 14.33 14.34 288.15 10.42 24.11 11.46 10.47 10.26 9.40 10.25 10.25 16.04 16.03 4.30 4.27 13.03 13.04 288.15 9.73 23.32 11.17 9.76 9.24 6.82 9.23 9.22 15.32 15.32 6.05 6.01 14.05 14.06 278.15 8.81 21.33 10.37 8.82 6.90 3.40 6.89 6.87 14.37 14.37 6.92 6.88 14.13 14.13 298.15 0.49 1.12 0.53 0.67 1.58 3.36 1.58 1.58 1.57 1.57 1.58 1.58 1.16 1.16 298.15 1.34 0.63 0.85 0.68 2.14 4.30 2.14 2.14 0.57 0.56 2.14 2.14 0.40 0.40 298.15 0.99 0.85 1.65 1.63 2.20 3.12 2.19 2.19 5.89 5.92 2.19 2.19 5.04 5.06 298.15 0.55 1.39 3.25 3.12 1.69 2.33 1.68 1.68 7.66 7.70 1.69 1.68 6.49 6.52 298.15 0.19 1.05 1.30 1.40 1.39 2.78 1.39 1.39 2.44 2.44 1.39 1.39 1.92 1.92 298.15 0.46 1.11 1.38 1.45 1.60 2.88 1.59 1.59 3.62 3.63 1.60 1.59 2.99 2.99 298.15 0.60 1.57 1.28 1.34 2.36 1.83 2.36 2.36 2.43 2.43 2.36 2.37 1.68 1.68 298.15 1.00 1.79 1.32 1.27 2.47 2.26 2.46 2.46 4.89 4.90 2.46 2.46 4.10 4.11 298.15 0.92 0.56 1.00 0.97 1.64 1.74 1.63 1.63 4.31 4.33 1.64 1.63 3.69 3.70 298.15 0.72 1.88 1.34 1.36 2.36 2.00 2.36 2.36 3.57 3.57 2.36 2.36 2.80 2.80 293.15 0.52 0.65 0.50 0.35 0.60 0.52 0.60 0.61 0.22 0.22 0.60 0.61 0.19 0.19 293.15 0.51 0.25 0.52 0.37 0.52 0.47 0.52 0.52 0.39 0.39 0.52 0.52 0.39 0.39 293.15 0.76 0.64 0.91 0.55 0.54 0.54 0.54 0.54 0.30 0.30 0.54 0.54 0.24 0.24 293.15 0.43 3.69 0.19 0.10 0.07 0.11 0.07 0.07 0.17 0.15 0.07 0.07 0.36 0.35

__________________________________________________________________________________________________________________

(4)

Contd.

Table S1 – AAPD values of ultrasonic velocity of 82 binary systems at different temperatures.

Systems Approaches CFT including γ CFT excluding γ

Temp(K) NOM VD DAN JUN CPF CFT SCH RAO EYR KITT SCH-1 RAO-1 EYR-1 KITT-1

293.15 0.21 7.26 0.19 0.25 0.20 0.46 0.18 0.17 1.58 1.57 0.19 0.18 1.76 1.75 293.15 0.28 14.05 0.43 0.37 0.80 1.88 0.76 0.72 3.96 3.93 0.77 0.74 4.18 4.16 293.15 0.37 2.77 0.26 0.16 0.43 0.28 0.44 0.44 0.44 0.43 0.43 0.44 0.51 0.51 298.15 0.43 0.07 0.38 0.23 0.97 0.98 0.96 0.96 1.87 1.87 0.96 0.96 2.02 2.03

298.15 0.44 0.09 0.10 0.09 0.44 1.95 0.44 0.44 0.50 0.50 0.44 0.44 0.43 0.43

298.15 0.20 0.20 0.21 0.20 0.18 0.77 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 298.15 0.13 0.11 0.06 0.13 0.17 0.08 0.17 0.17 0.14 0.14 0.17 0.17 0.21 0.22 298.15 0.65 0.81 0.28 0.28 0.77 1.35 0.77 0.77 0.80 0.80 0.77 0.77 0.65 0.66 298.15 0.19 0.44 0.45 0.39 0.10 0.06 0.10 0.10 0.05 0.05 0.10 0.10 0.11 0.11 298.15 0.69 0.50 0.38 0.38 0.55 0.55 0.55 0.55 0.67 0.67 0.55 0.55 0.57 0.57 298.15 0.42 0.19 0.23 0.18 0.50 0.75 0.50 0.50 0.75 0.75 0.50 0.50 0.58 0.59 298.15 1.03 0.57 0.79 0.55 0.46 0.30 0.46 0.46 0.40 0.40 0.46 0.46 0.31 0.31 298.15 0.62 0.97 0.34 0.80 0.40 0.17 0.40 0.40 1.69 1.69 0.40 0.40 2.21 2.21 298.15 1.70 1.36 1.74 2.02 2.09 1.85 2.09 2.09 6.14 6.15 2.09 2.08 4.57 4.58 298.15 0.56 2.11 4.63 4.75 0.48 0.45 0.48 0.48 6.30 6.31 0.48 0.48 4.35 4.37 298.15 0.33 0.21 2.03 2.50 0.46 0.43 0.47 0.47 0.54 0.54 0.46 0.46 0.39 0.39 298.15 0.24 0.16 2.63 3.06 0.18 0.25 0.18 0.18 2.19 2.19 0.18 0.18 0.99 1.00 298.15 0.18 0.16 1.64 2.12 0.49 0.44 0.49 0.49 0.28 0.28 0.49 0.49 1.07 1.07 298.15 0.56 1.09 1.40 1.11 2.39 0.87 2.39 2.39 2.99 2.99 2.39 2.39 2.81 2.81 298.15 0.74 2.41 0.57 0.70 1.48 0.46 1.48 1.48 2.42 2.42 1.49 1.50 2.84 2.85 298.15 0.47 0.80 3.26 3.17 1.46 0.32 1.46 1.46 4.04 4.05 1.46 1.45 2.99 3.00 298.15 1.65 2.27 2.62 2.83 3.51 2.36 3.50 3.50 9.18 9.20 3.50 3.50 7.40 7.43

298.15 0.04 7.18 0.03 0.23 0.14 1.12 0.14 0.15 4.88 4.88 0.15 0.17 4.96 4.96

298.15 0.93 2.03 0.21 0.25 2.98 3.73 2.99 2.99 1.61 1.61 2.99 3.00 2.02 2.04

298.15 3.57 0.91 0.68 0.53 0.57 6.77 0.57 0.57 0.65 0.65 0.57 0.58 1.21 1.21

298.15 0.64 0.45 0.66 0.61 0.53 0.60 0.53 0.53 0.57 0.57 0.53 0.53 0.58 0.58

298.15 3.06 3.80 0.98 0.93 0.72 5.40 0.72 0.72 2.76 2.76 0.71 0.71 2.99 2.99

298.15 0.23 5.71 0.45 0.38 0.80 0.38 0.80 0.80 0.74 0.73 0.80 0.79 0.82 0.81

298.15 0.93 2.35 1.11 0.97 0.34 0.58 0.34 0.33 1.48 1.48 0.33 0.33 1.47 1.47 298.15 0.88 8.86 0.58 0.62 0.13 1.12 0.13 0.13 2.34 2.34 0.12 0.11 2.42 2.41 298.15 0.77 19.66 0.86 0.74 0.74 2.46 0.72 0.72 9.76 9.76 0.70 0.68 9.75 9.75 298.15 0.35 1.58 0.39 0.36 0.23 0.27 0.23 0.23 0.99 0.99 0.23 0.23 0.99 0.99

(5)

5

Contd.

Table S2 – Table of AAPD values of Refractive Index of 76 binary systems at different temperatures.

Systems Approaches

Temp (K) Arago-Biot Gladstone- Dale

Newton Eyring and John

Lorentz- Lorentz

Heller Eykman Wiener Oster

298.15 0.12 0.12 0.07 0.15 0.18 0.17 0.14 0.14 0.09

298.15 0.20 0.20 0.18 0.20 0.22 0.21 0.20 0.20 0.18

298.15 0.05 0.05 0.05 0.06 0.08 0.08 0.06 0.06 0.05

298.15 0.23 0.23 0.15 0.27 0.31 0.30 0.25 0.02 0.18

298.15 0.05 0.05 0.03 0.08 0.11 0.10 0.07 0.11 0.03

298.15 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.02

298.15 0.13 0.13 0.09 0.16 0.18 0.18 0.15 0.14 0.11

298.15 0.04 0.04 0.02 0.06 0.07 0.07 0.05 0.05 0.03

298.15 0.11 0.11 0.12 0.11 0.11 0.11 0.11 0.11 0.11

298.15 0.17 0.17 0.11 0.20 0.22 0.22 0.19 0.18 0.13

298.15 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05

298.15 0.04 0.04 0.05 0.04 0.03 0.04 0.04 0.04 0.05

303.15 0.42 0.42 0.40 0.43 0.44 0.44 0.43 0.43 0.41

303.15 0.33 0.33 0.30 0.34 0.36 0.36 0.33 0.33 0.31

303.15 0.29 0.29 0.25 0.30 0.32 0.32 0.30 0.29 0.27

303.15 0.37 0.37 0.34 0.38 0.39 0.39 0.37 0.37 0.35

303.15 0.05 0.05 0.08 0.11 0.17 0.15 0.08 0.07 0.03

298.15 0.24 0.24 0.21 0.26 0.28 0.28 0.25 0.26 0.22

303.15 0.03 0.03 0.08 0.01 0.02 0.02 0.02 0.02 0.06

298.15 0.06 0.06 0.05 0.06 0.06 0.06 0.06 0.08 0.05

298.15 0.48 0.48 0.43 0.51 0.54 0.53 0.50 0.50 0.46

298.15 0.53 0.53 0.56 0.52 0.51 0.52 0.53 0.52 0.55

298.15 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03

298.15 0.18 0.18 0.22 0.17 0.15 0.16 0.17 0.17 0.20

298.15 0.37 0.37 0.39 0.37 0.36 0.36 0.37 0.37 0.38

298.15 0.25 0.25 0.27 0.25 0.24 0.24 0.25 0.25 0.26

278.15 0.30 0.30 0.26 0.31 0.33 0.35 0.31 0.31 0.28

288.15 0.51 0.51 0.48 0.51 0.54 0.56 0.52 0.52 0.49

278.15 0.31 0.31 0.28 0.32 0.33 0.35 0.32 0.32 0.29

288.15 0.41 0.41 0.38 0.41 0.44 0.46 0.42 0.42 0.39

278.15 0.32 0.32 0.30 0.33 0.34 0.35 0.33 0.33 0.31

288.15 0.43 0.43 0.41 0.42 0.45 0.46 0.44 0.44 0.42

288.15 0.45 0.45 0.43 0.44 0.47 0.47 0.45 0.45 0.44

278.15 0.55 0.55 0.53 0.56 0.57 0.58 0.56 0.56 0.54

(6)

Contd.

Contd.

Table S2 – Table of AAPD values of Refractive Index of 76 binary systems at different temperatures.

Systems Approaches

Temp (K) Arago-Biot Gladstone- Dale

Newton Eyring and John

Lorentz- Lorentz

Heller Eykman Wiener Oster

Ethenylbenzene +Decane 298.15 0.08 0.08 0.15 0.05 0.02 0.08 0.06 0.06 0.12

298.15 0.14 0.14 0.19 0.11 0.08 0.12 0.12 0.15 0.17

298.15 0.01 0.01 0.12 0.04 0.10 0.09 0.02 0.02 0.08

298.15 0.14 0.14 0.04 0.20 0.27 0.25 0.17 0.17 0.06

298.15 0.12 0.12 0.20 0.08 0.03 0.08 0.10 0.10 0.17

298.15 0.06 0.06 0.15 0.01 0.04 0.05 0.03 0.03 0.11

298.15 0.04 0.04 0.03 0.04 0.05 0.05 0.04 0.04 0.03

298.15 0.11 0.11 0.09 0.12 0.13 0.14 0.12 0.12 0.10

298.15 0.15 0.15 0.12 0.17 0.18 0.19 0.16 0.16 0.14

298.15 0.07 0.07 0.05 0.07 0.08 0.08 0.07 0.07 0.06

293.15 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.11 0.03

293.15 0.05 0.05 0.06 0.05 0.05 0.05 0.05 0.08 0.05

293.15 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.05 0.09

293.15 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.09 0.05

293.15 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.15 0.01

293.15 0.05 0.05 0.04 0.06 0.06 0.06 0.06 0.19 0.05

293.15 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.11 0.03

298.15 0.062 0.062 0.021 0.089 0.123 0.132 0.077 0.12 0.031

303.15 0.092 0.092 0.059 0.122 0.157 0.166 0.110 0.21 0.061

308.15 0.094 0.094 0.047 0.124 0.157 0.166 0.112 0.21 0.060

298.15 0.069 0.069 0.149 0.030 0.018 0.054 0.045 0.02 0.119

303.15 0.042 0.042 0.121 0.014 0.044 0.057 0.020 0.09 0.091

308.15 0.065 0.065 0.144 0.026 0.021 0.056 0.042 0.07 0.114

298.15 0.034 0.034 0.079 0.015 0.030 0.047 0.021 0.05 0.062

303.15 0.036 0.036 0.081 0.019 0.021 0.036 0.025 0.06 0.064

308.15 0.039 0.039 0.084 0.017 0.020 0.042 0.026 0.06 0.067

298.15 0.016 0.016 0.019 0.014 0.012 0.013 0.014 0.03 0.018

303.15 0.012 0.012 0.015 0.010 0.009 0.011 0.011 0.02 0.013

308.15 0.012 0.012 0.014 0.011 0.010 0.010 0.011 0.02 0.013

298.15 0.038 0.038 0.077 0.019 0.007 0.031 0.027 0.02 0.062

303.15 0.033 0.033 0.071 0.013 0.010 0.027 0.021 0.05 0.056

308.15 0.027 0.027 0.066 0.011 0.014 0.028 0.017 0.06 0.051

298.15 0.115 0.115 0.141 0.102 0.088 0.097 0.107 0.10 0.131

303.15 0.116 0.116 0.142 0.103 0.089 0.097 0.108 0.05 0.131

308.15 0.108 0.108 0.133 0.095 0.081 0.090 0.100 0.04 0.123

298.15 0.080 0.080 0.106 0.067 0.052 0.067 0.072 0.06 0.096

303.15 0.097 0.097 0.123 0.084 0.069 0.074 0.089 0.03 0.113

308.15 0.097 0.097 0.123 0.084 0.069 0.074 0.089 0.03 0.113

(7)

7

Contd.

Contd.

Table S2 – Table of AAPD values of Refractive Index of 76 binary systems at different temperatures.

Systems Approaches

Temp (K) Arago-Biot Gladstone- Dale

Newton Eyring and John

Lorentz- Lorentz

Heller Eykman Wiener Oster

298.15 0.039 0.039 0.062 0.028 0.017 0.024 0.032 0.02 0.053

303.15 0.034 0.034 0.056 0.024 0.014 0.022 0.028 0.03 0.046

308.15 0.042 0.042 0.065 0.030 0.019 0.027 0.035 0.02 0.056

298.15 0.044 0.044 0.068 0.032 0.019 0.030 0.037 0.03 0.058

303.15 0.045 0.045 0.068 0.035 0.023 0.031 0.039 0.02 0.059

308.15 0.063 0.063 0.086 0.051 0.040 0.046 0.056 0.01 0.077

298.15 0.160 0.160 0.160 0.160 0.160 0.160 0.160 0.19 0.160

303.15 0.168 0.168 0.168 0.168 0.168 0.168 0.168 0.17 0.168

308.15 0.159 0.159 0.159 0.159 0.159 0.159 0.159 0.16 0.159

298.15 0.104 0.104 0.109 0.101 0.099 0.100 0.102 0.16 0.107

303.15 0.088 0.088 0.093 0.085 0.082 0.083 0.086 0.11 0.091

308.15 0.092 0.092 0.097 0.089 0.086 0.087 0.090 0.12 0.095

303.15 0.024 0.024 0.021 0.027 0.031 0.033 0.025 0.03 0.022

308.15 0.037 0.037 0.029 0.041 0.045 0.046 0.039 0.02 0.032

298.15 0.034 0.034 0.039 0.032 0.031 0.029 0.033 0.09 0.036

298.15 0.144 0.144 0.146 0.144 0.143 0.143 0.144 0.19 0.145

303.15 0.145 0.145 0.146 0.145 0.144 0.144 0.145 0.16 0.146

308.15 0.133 0.133 0.134 0.132 0.132 0.132 0.132 0.15 0.133

298.15 0.101 0.101 0.104 0.100 0.099 0.099 0.101 0.15 0.103

303.15 0.130 0.130 0.132 0.128 0.127 0.127 0.129 0.15 0.131

308.15 0.125 0.125 0.127 0.124 0.123 0.123 0.124 0.15 0.126

298.15 0.124 0.124 0.125 0.124 0.124 0.124 0.124 0.16 0.125

303.15 0.123 0.123 0.123 0.123 0.122 0.122 0.123 0.13 0.123

308.15 0.120 0.120 0.120 0.120 0.120 0.120 0.120 0.13 0.120

308.15 0.164 0.164 0.164 0.164 0.165 0.165 0.164 0.16 0.164

298.15 0.039 0.039 0.038 0.039 0.039 0.039 0.039 0.04 0.039

303.15 0.134 0.134 0.134 0.134 0.134 0.134 0.134 0.13 0.134

298.15 0.113 0.113 0.113 0.113 0.113 0.113 0.113 0.11 0.113

303.15 0.109 0.109 0.109 0.108 0.108 0.108 0.109 0.11 0.109

308.15 0.104 0.104 0.105 0.104 0.104 0.104 0.104 0.11 0.104

303.15 0.044 0.044 0.042 0.045 0.046 0.046 0.045 0.04 0.043

298.15 0.037 0.037 0.035 0.038 0.039 0.039 0.038 0.04 0.036

308.15 0.048 0.048 0.046 0.049 0.050 0.051 0.049 0.05 0.047

298.15 0.058 0.058 0.064 0.057 0.055 0.053 0.057 0.06 0.061

303.15 0.059 0.059 0.062 0.057 0.056 0.054 0.058 0.17 0.061

308.15 0.058 0.058 0.062 0.058 0.058 0.056 0.058 0.06 0.060

298.15 0.121 0.121 0.145 0.109 0.096 0.111 0.114 0.11 0.135

303.15 0.140 0.140 0.163 0.128 0.115 0.129 0.133 0.13 0.154

308.15 0.189 0.189 0.214 0.177 0.164 0.178 0.182 0.18 0.204

(8)

Contd.

Table S2 – Table of AAPD values of Refractive Index of 76 binary systems at different temperatures.

Systems Approaches

Temp (K) Arago-Biot Gladstone- Dale

Newton Eyring and John

Lorentz- Lorentz

Heller Eykman Wiener Oster

298.15 0.021 0.021 0.031 0.022 0.032 0.032 0.020 0.02 0.025

303.15 0.040 0.040 0.055 0.035 0.036 0.043 0.036 0.04 0.049

308.15 0.027 0.027 0.047 0.019 0.015 0.020 0.022 0.02 0.038

298.15 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.01 0.011

303.15 0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.01 0.015

308.15 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.01 0.010

298.15 0.037 0.037 0.035 0.038 0.039 0.039 0.038 0.04 0.036

303.15 0.034 0.034 0.033 0.035 0.036 0.036 0.035 0.03 0.033

308.15 0.065 0.065 0.063 0.066 0.067 0.067 0.066 0.07 0.064

298.15 0.028 0.028 0.037 0.024 0.021 0.024 0.025 0.03 0.034

303.15 0.061 0.061 0.070 0.056 0.051 0.057 0.058 0.06 0.066

308.15 0.063 0.063 0.071 0.058 0.054 0.059 0.060 0.06 0.068

303.15 0.160 0.160 0.156 0.162 0.164 0.163 0.161 0.10 0.158

308.15 0.193 0.193 0.189 0.195 0.197 0.197 0.195 0.19 0.191

298.15 0.139 0.139 0.135 0.141 0.143 0.142 0.140 0.14 0.137

303.15 0.026 0.026 0.025 0.026 0.026 0.026 0.026 0.03 0.025

308.15 0.032 0.032 0.031 0.032 0.032 0.033 0.032 0.03 0.032

298.15 0.009 0.009 0.009 0.009 0.009 0.010 0.009 0.01 0.009

298.15 0.052 0.052 0.027 0.065 0.080 0.093 0.060 0.06 0.037

303.15 0.077 0.077 0.051 0.090 0.105 0.120 0.085 0.09 0.062

308.15 0.076 0.076 0.049 0.089 0.104 0.119 0.084 0.09 0.060

303.15 0.088 0.088 0.073 0.095 0.104 0.120 0.092 0.09 0.079

298.15 0.071 0.071 0.058 0.078 0.087 0.102 0.076 0.08 0.062

308.15 0.112 0.112 0.096 0.119 0.128 0.144 0.117 0.12 0.103

298.15 0.008 0.008 0.008 0.008 0.008 0.008 0.008 0.01 0.008

303.15 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.01 0.011

308.15 0.010 0.010 0.010 0.010 0.010 0.010 0.010 0.01 0.010

(9)

9

Fig S1- Comparison of AAPD values of various approaches for evaluation of ultrasonic velocity of binary mixtures at 303.15 K.

(10)

10

Fig S2- Comparison of AAPD values of various approaches for evaluation of ultrasonic velocity of binary mixtures at 298.15 K.

(11)

11

Fig S3- Comparison of AAPD values of various approaches of refractive index of six binary systems at 298.15K

(12)

12

Fig S4- Comparison of AAPD values of various approaches of refractive index of binary systems at 298.15K

References

Related documents

But Ryther (1956) remarks that gross production is an intangible quantity, whereas net production is the real production of organic niatter which is added to the

Ultrasonic speed (U), refractive index (n) and density (ρ) for binary mixtures of various concentrations of 1-Propanol (1-PrOH) with Benzonitrile (BN) have been measured at

While an important finding of our analysis of land-use pattern of Wardha District, namely, decline in net sown area and increase in fallow, needs to be studied more carefully at

The various parameters were analysed district-wise were, total forest cover; dense forest cover, open forest cover, scrub area and total percent change in the area under

In the most recent The global risks report 2019 by the World Economic Forum, environmental risks, including climate change, accounted for three of the top five risks ranked

To estimate the viscosity of liquid mixtures in terms of pure component values, the experimental viscosity data of the binary mixtures were fitted to

To illustrate the applicability of this ANFIS technique, three binary liquid systems, each having different nature of inteimolecular interaction are taken in the

Fig.4 Comparison of Mean Condylar Guidance Angle values on Right and Left side obtained by CBCT & Intraoral Tracer record Methods.. Fig.5 Comparison of Mean Condylar