• No results found

Download Result

N/A
N/A
Protected

Academic year: 2023

Share "Download Result"

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

DIBRUGARH UNIVERSITY

The candidates bearing the following Roll Numbers are declared to have passed the 1ST SEMESTER B.SC.

EXAMINATION (CBCS) held in November-December, 2022

In order of Roll Nos.

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

98 48 66 42 164 90

Digboi College

107 Centre Code :

54.88

HONOURS

Pass :

10720001 10720003 10720004 10720006 10720009 10720010

10720013 10720015 10720017 10720019 10720020 10720021

10720025 10720026 10720027 10720029 10720030 10720031

10720032 10720034 10720035 10720038 10720043 10720047

10720048 10720049 10720050 10720051 10720057 10720059

10720060 10720061 10720071 10720072 10720076 10720077

10720078 10720079 10720080 10720081 10720082 10720084

10720087 10720094 10720095 10720096 10720097 10720098

10720099 10720100 10720103 10720104 10720105 10720107

10720108 10720110 10720112 10720113 10720114 10720115

10720119 10720121 10720123 10720125 10720126 10720127

10720128 10720129 10720130 10720132 10720136 10720137

10720139 10720140 10720142 10720143 10720145 10720147

10720149 10720150 10720151 10720152 10720154 10720155

10720156 10720157 10720159 10720161 10720162 10720163

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

26 6 14 9 40 15

DOOMDOOMA COLLEGE

109 Centre Code :

37.50

HONOURS

Pass :

10920001 10920004 10920005 10920014 10920021 10920024

10920027 10920029 10920032 10920034 10920035 10920036

10920037 10920038 10920040

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

21 15 10 5 31 20

Margherita College

114 Centre Code :

64.52

HONOURS

Pass :

11420002 11420003 11420004 11420005 11420007 11420009

11420010 11420012 11420013 11420015 11420016 11420017

11420018 11420020 11420021 11420022 11420024 11420026

11420028 11420031

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

8 5 9 3 17 8

Sadiya College

116 Centre Code :

47.06 HONOURS

Pass :

(2)

11620001 11620002 11620004 11620007 11620008 11620011 11620015 11620017

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

120 37 85 37 205 74

Tinsukia College

117 Centre Code :

36.10

HONOURS

Pass :

11720002 11720004 11720005 11720008 11720009 11720010

11720012 11720019 11720020 11720023 11720024 11720027

11720034 11720038 11720053 11720056 11720058 11720059

11720060 11720061 11720065 11720073 11720074 11720076

11720078 11720080 11720084 11720088 11720089 11720097

11720098 11720102 11720107 11720114 11720115 11720117

11720118 11720122 11720124 11720126 11720128 11720136

11720137 11720139 11720142 11720150 11720152 11720155

11720157 11720159 11720160 11720161 11720163 11720164

11720166 11720168 11720171 11720173 11720175 11720177

11720179 11720180 11720181 11720183 11720184 11720187

11720188 11720194 11720197 11720198 11720199 11720202

11720204 11720205

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

12 4 11 4 23 8

D.D.R. College, Chabua

136 Centre Code :

34.78

HONOURS

Pass :

13620001 13620004 13620005 13620007 13620013 13620015

13620019 13620023

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

196 71 183 69 379 140

D.H.S.K. College

137 Centre Code :

36.94

HONOURS

Pass :

13720004 13720006 13720010 13720011 13720014 13720016

13720021 13720023 13720024 13720027 13720028 13720030

13720031 13720035 13720036 13720039 13720040 13720041

13720042 13720043 13720047 13720048 13720049 13720052

13720053 13720055 13720060 13720063 13720067 13720068

13720069 13720071 13720073 13720078 13720085 13720086

13720089 13720091 13720094 13720095 13720096 13720100

13720103 13720109 13720117 13720118 13720122 13720124

13720128 13720133 13720134 13720137 13720138 13720141

13720144 13720145 13720151 13720153 13720154 13720156

13720158 13720160 13720161 13720167 13720172 13720174

13720180 13720185 13720189 13720193 13720195 13720200

13720202 13720203 13720206 13720210 13720213 13720215

13720217 13720221 13720225 13720227 13720233 13720235

13720236 13720239 13720240 13720245 13720247 13720249

13720252 13720254 13720258 13720259 13720264 13720268

13720269 13720270 13720275 13720277 13720278 13720280

13720283 13720285 13720286 13720287 13720289 13720290

13720293 13720296 13720299 13720301 13720304 13720305

(3)

13720306 13720307 13720311 13720312 13720313 13720315

13720319 13720334 13720335 13720337 13720338 13720342

13720350 13720351 13720352 13720353 13720354 13720357

13720359 13720361 13720362 13720369 13720373 13720377

13720378 13720379

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

143 47 87 38 230 85

Dibru College

157 Centre Code :

36.96

HONOURS

Pass :

15720001 15720003 15720004 15720005 15720006 15720007

15720009 15720010 15720011 15720012 15720013 15720019

15720022 15720023 15720024 15720025 15720027 15720029

15720031 15720033 15720035 15720037 15720038 15720039

15720044 15720047 15720051 15720063 15720070 15720071

15720072 15720081 15720087 15720101 15720102 15720103

15720104 15720109 15720113 15720116 15720124 15720127

15720135 15720137 15720140 15720142 15720143 15720144

15720149 15720155 15720156 15720157 15720158 15720159

15720160 15720163 15720164 15720168 15720176 15720179

15720182 15720184 15720185 15720189 15720190 15720197

15720198 15720199 15720200 15720207 15720208 15720210

15720212 15720213 15720217 15720218 15720219 15720220

15720222 15720223 15720224 15720225 15720226 15720228

15720230

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

44 15 23 10 67 25

Duliajan College

160 Centre Code :

37.31

HONOURS

Pass :

16020002 16020006 16020007 16020008 16020009 16020018

16020019 16020022 16020023 16020024 16020027 16020028

16020037 16020040 16020043 16020045 16020046 16020049

16020051 16020057 16020058 16020062 16020063 16020064

16020067

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 58 28 58 28

M.D.K.G. College

165 Centre Code :

48.28

HONOURS

Pass :

16520002 16520003 16520005 16520006 16520010 16520013

16520014 16520015 16520016 16520019 16520020 16520022

16520024 16520025 16520026 16520028 16520029 16520037

16520039 16520042 16520043 16520045 16520047 16520049

16520051 16520054 16520055 16520057

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

175 51 123 51 298 102

Moran College

166 Centre Code :

34.23 HONOURS

Pass :

(4)

16620005 16620006 16620011 16620013 16620016 16620017

16620018 16620023 16620028 16620029 16620034 16620042

16620045 16620046 16620051 16620054 16620055 16620057

16620067 16620068 16620070 16620081 16620083 16620088

16620090 16620094 16620096 16620100 16620115 16620122

16620123 16620125 16620127 16620128 16620131 16620135

16620137 16620138 16620141 16620142 16620143 16620147

16620148 16620152 16620154 16620155 16620162 16620164

16620168 16620169 16620170 16620172 16620174 16620175

16620177 16620178 16620179 16620180 16620185 16620187

16620191 16620209 16620216 16620217 16620218 16620219

16620220 16620223 16620227 16620228 16620230 16620231

16620234 16620236 16620239 16620240 16620241 16620242

16620244 16620245 16620246 16620248 16620249 16620250

16620253 16620255 16620256 16620257 16620259 16620260

16620263 16620264 16620265 16620270 16620272 16620274

16620275 16620277 16620278 16620285 16620286 16620291

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

27 3 18 7 45 10

Namrup College

172 Centre Code :

22.22

HONOURS

Pass :

17220010 17220022 17220024 17220028 17220029 17220030

17220036 17220039 17220041 17220042

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

186 74 104 45 290 119

Gargaon College

185 Centre Code :

41.03

HONOURS

Pass :

18520003 18520006 18520008 18520013 18520019 18520024

18520026 18520028 18520030 18520031 18520032 18520035

18520040 18520042 18520043 18520044 18520046 18520049

18520053 18520056 18520062 18520063 18520064 18520065

18520069 18520071 18520072 18520073 18520083 18520087

18520088 18520095 18520097 18520098 18520100 18520101

18520102 18520103 18520104 18520105 18520109 18520111

18520113 18520114 18520117 18520120 18520126 18520127

18520131 18520136 18520137 18520138 18520140 18520141

18520142 18520144 18520148 18520150 18520151 18520152

18520153 18520163 18520164 18520166 18520170 18520172

18520173 18520175 18520176 18520178 18520180 18520181

18520183 18520186 18520188 18520189 18520190 18520191

18520192 18520194 18520195 18520196 18520197 18520198

18520199 18520200 18520201 18520208 18520209 18520210

18520211 18520212 18520215 18520219 18520224 18520225

18520227 18520230 18520231 18520232 18520233 18520238

18520239 18520240 18520241 18520243 18520255 18520256

18520260 18520266 18520268 18520270 18520271 18520273

18520275 18520277 18520281 18520286 18520289

(5)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

15 3 1 0 16 3

S.P.P. College, Namti

191 Centre Code :

18.75

HONOURS

Pass :

19120001 19120004 19120008

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

58 9 23 5 81 14

Sibsagar College, Joysagar

192 Centre Code :

17.28

HONOURS

Pass :

19220005 19220010 19220013 19220014 19220015 19220020

19220024 19220037 19220045 19220066 19220071 19220079

19220080 19220081

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 61 23 61 23

Sibsagar Girls' College

194 Centre Code :

37.70

HONOURS

Pass :

19420001 19420005 19420006 19420008 19420011 19420012

19420014 19420015 19420026 19420027 19420029 19420031

19420032 19420035 19420037 19420042 19420043 19420045

19420051 19420053 19420054 19420059 19420060

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

129 30 98 21 227 51

Dhemaji College

198 Centre Code :

22.47

HONOURS

Pass :

19820014 19820018 19820020 19820022 19820023 19820026

19820027 19820028 19820038 19820039 19820041 19820060

19820062 19820063 19820075 19820077 19820082 19820093

19820095 19820103 19820104 19820107 19820109 19820110

19820118 19820119 19820121 19820122 19820124 19820129

19820134 19820141 19820142 19820144 19820147 19820154

19820155 19820163 19820164 19820166 19820170 19820172

19820173 19820174 19820177 19820182 19820184 19820193

19820194 19820205 19820215

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

24 20 4 3 28 23

Gogamukh College

203 Centre Code :

82.14

HONOURS

Pass :

20320004

NON-HONOURS

Pass :

20320005 20320006 20320007 20320008 20320009 20320010

20320012 20320013 20320014 20320015 20320016 20320017

20320019 20320020 20320021 20320022 20320023 20320024

20320025 20320026 20320027 20320028

(6)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

95 34 87 47 182 81

Jonai Science College

206 Centre Code :

44.51

HONOURS

Pass :

20620003 20620004 20620007 20620010 20620012 20620013

20620019 20620021 20620027 20620029 20620039 20620041

20620043 20620050 20620051 20620059 20620061 20620065

20620070 20620071 20620073 20620075 20620076 20620079

20620081 20620082 20620083 20620085 20620087 20620088

20620091 20620092 20620093 20620095 20620096 20620097

20620098 20620099 20620100 20620106 20620109 20620111

20620112 20620113 20620114 20620116 20620117 20620118

20620120 20620125 20620126 20620129 20620133 20620135

20620137 20620139 20620140 20620143 20620144 20620145

20620146 20620147 20620149 20620153 20620155 20620156

20620158 20620159 20620160 20620161 20620162 20620164

20620168 20620169 20620173 20620174 20620176 20620177

20620178 20620180 20620182

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

110 34 71 43 181 77

Moridhal College

213 Centre Code :

42.54

HONOURS

Pass :

21320003 21320005 21320009 21320010 21320013 21320015

21320019 21320025 21320027 21320028 21320030 21320031

21320033 21320038 21320042 21320044 21320047 21320048

21320052 21320056 21320057 21320062 21320065 21320077

21320078 21320080 21320087 21320088 21320093 21320098

21320102 21320106 21320107 21320110 21320111 21320112

21320113 21320114 21320115 21320117 21320118 21320120

21320121 21320122 21320124 21320125 21320126 21320127

21320129 21320130 21320131 21320132 21320133 21320134

21320136 21320137 21320140 21320143 21320145 21320150

21320152 21320154 21320155 21320156 21320158 21320160

21320161 21320162 21320164 21320165 21320168 21320170

21320173 21320174 21320175 21320176 21320179

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

28 24 20 20 48 44

Murkong Selek College

214 Centre Code :

91.67

HONOURS

Pass :

21420001 21420002 21420003 21420005 21420006 21420007

21420008 21420009 21420010 21420011 21420012 21420013

21420014 21420015 21420016 21420018 21420019 21420020

21420021 21420022 21420023 21420024 21420025 21420027

21420029 21420030 21420031 21420032 21420033 21420034

21420035 21420036 21420037 21420038 21420039 21420040

21420041 21420042 21420043 21420044 21420045 21420046

21420047 21420048

(7)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

93 32 86 34 179 66

Silapathar College

218 Centre Code :

36.87

HONOURS

Pass :

21820006 21820011 21820012 21820013 21820016 21820017

21820025 21820026 21820029 21820031 21820032 21820033

21820035 21820045 21820046 21820048 21820049 21820060

21820063 21820064 21820066 21820067 21820069 21820073

21820074 21820080 21820082 21820084 21820085 21820087

21820088 21820090 21820094 21820096 21820099 21820101

21820102 21820103 21820105 21820106 21820107 21820111

21820113 21820116 21820118 21820124 21820132 21820136

21820139 21820140 21820142 21820144 21820145 21820146

21820150 21820153 21820156 21820158 21820161 21820162

21820163 21820172 21820174 21820175 21820176 21820178

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

217 114 138 111 355 225

Silapathar Science College

219 Centre Code :

63.38

HONOURS

Pass :

21920002 21920003 21920005 21920006 21920007 21920008

21920009 21920010 21920013 21920014 21920018 21920026

21920027 21920029 21920032 21920033 21920034 21920036

21920039 21920040 21920042 21920043 21920044 21920045

21920048 21920050 21920052 21920053 21920056 21920058

21920059 21920060 21920062 21920070 21920072 21920074

21920075 21920079 21920080 21920081 21920083 21920086

21920087 21920088 21920092 21920094 21920097 21920098

21920099 21920100 21920102 21920103 21920104 21920105

21920106 21920107 21920108 21920112 21920114 21920116

21920117 21920118 21920119 21920120 21920121 21920122

21920123 21920125 21920126 21920128 21920130 21920131

21920133 21920134 21920135 21920138 21920139 21920141

21920143 21920147 21920151 21920152 21920154 21920156

21920158 21920159 21920160 21920163 21920166 21920168

21920169 21920173 21920175 21920180 21920181 21920183

21920185 21920186 21920187 21920188 21920192 21920193

21920194 21920195 21920199 21920203 21920205 21920206

21920210 21920211 21920212 21920213 21920214 21920215

21920218 21920219 21920220 21920221 21920222 21920223

21920225 21920226 21920227 21920228 21920230 21920231

21920232 21920233 21920234 21920235 21920237 21920238

21920239 21920240 21920241 21920242 21920243 21920245

21920246 21920248 21920249 21920250 21920251 21920252

21920253 21920254 21920256 21920257 21920258 21920259

21920260 21920261 21920262 21920263 21920264 21920265

21920266 21920267 21920268 21920269 21920272 21920273

21920275 21920276 21920277 21920278 21920279 21920281

21920282 21920283 21920284 21920285 21920286 21920288

21920289 21920290 21920291 21920292 21920295 21920296

21920298 21920300 21920301 21920302 21920303 21920305

21920306 21920307 21920308 21920310 21920311 21920313

(8)

21920314 21920316 21920318 21920319 21920320 21920321

21920322 21920323 21920324 21920325 21920326 21920327

21920328 21920330 21920331 21920332 21920335 21920336

21920337 21920338 21920339 21920340 21920341 21920343

21920344 21920345 21920347 21920348 21920350 21920351

21920352 21920353 21920354

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

53 14 28 16 81 30

Sonari College

228 Centre Code :

37.04

HONOURS

Pass :

22820006 22820007 22820009 22820014 22820018 22820035

22820037 22820040 22820042 22820044 22820045 22820047

22820049 22820050 22820055 22820057 22820058 22820059

22820062 22820063 22820066 22820068 22820070 22820072

22820073 22820075 22820076 22820078 22820080 22820081

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

121 32 65 27 186 59

Dhakuakhana College

237 Centre Code :

31.72

HONOURS

Pass :

23720003 23720015 23720022 23720024 23720027 23720031

23720032 23720034 23720036 23720043 23720047 23720059

23720060 23720063 23720066 23720070 23720074 23720076

23720077 23720083 23720085 23720086 23720088 23720090

23720092 23720094 23720101 23720103 23720104 23720108

23720111 23720115 23720122 23720125 23720126 23720135

23720137 23720138 23720140 23720142 23720144 23720146

23720151 23720156 23720159 23720161 23720162 23720164

23720166 23720167 23720170 23720174 23720175 23720176

23720178 23720180 23720181 23720182 23720184

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

21 4 4 0 25 4

Kherajkhat College

239 Centre Code :

16.00

HONOURS

Pass :

23920005 23920007 23920011 23920018

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

133 62 19 16 152 78

L.T.K. College

241 Centre Code :

51.32

HONOURS

Pass :

24120004 24120006 24120007 24120009 24120011 24120012

24120015 24120017 24120018 24120020 24120021 24120022

24120025 24120028 24120033 24120036 24120037 24120040

24120041 24120044 24120045 24120048 24120049 24120050

24120051 24120052 24120055 24120056 24120060 24120062

24120069 24120070 24120074 24120075 24120077 24120078

24120079 24120085 24120086 24120087 24120088 24120090

24120096 24120097 24120103 24120104 24120108 24120109

(9)

24120110 24120114 24120117 24120118 24120119 24120122

24120123 24120126 24120128 24120129 24120130 24120131

24120132 24120133 24120134 24120136 24120137 24120140

24120141 24120142 24120143 24120144 24120145 24120146

24120147 24120148 24120149 24120150 24120151 24120152

Expelled :

24120027

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 152 35 152 35

Lakhimpur Girls' College

243 Centre Code :

23.03

HONOURS

Pass :

24320004 24320009 24320010 24320013 24320019 24320022

24320030 24320031 24320032 24320039 24320041 24320043

24320044 24320047 24320054 24320061 24320065 24320069

24320073 24320083 24320089 24320092 24320093 24320097

24320118 24320127 24320128 24320129 24320130 24320132

24320142 24320143 24320144 24320145 24320150

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

49 5 35 8 84 13

North Bank College

250 Centre Code :

15.48

HONOURS

Pass :

25020021 25020023 25020042 25020046 25020048 25020050

25020052 25020059 25020063 25020066 25020067 25020076

25020084

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

78 15 36 16 114 31

C.N.B. College

263 Centre Code :

27.19

HONOURS

Pass :

26320001 26320004 26320011 26320014 26320015 26320020

26320022 26320025 26320031 26320041 26320045 26320048

26320049 26320067 26320070 26320081 26320083 26320085

26320086 26320087 26320089 26320091 26320097 26320100

26320104 26320106 26320107 26320108 26320110 26320111

26320113

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

61 31 65 38 126 69

D.K.D. College

265 Centre Code :

54.76

HONOURS

Pass :

26520003 26520007 26520008 26520010 26520011 26520013

26520015 26520016 26520017 26520018 26520020 26520021

26520022 26520028 26520029 26520031 26520034 26520035

26520036 26520037 26520038 26520040 26520043 26520046

26520048 26520049 26520054 26520058 26520059 26520060

26520061 26520063 26520064 26520067 26520070 26520071

26520072 26520073 26520074 26520075 26520076 26520077

26520078 26520080 26520082 26520084 26520085 26520086

26520087 26520089 26520090 26520091 26520092 26520094

(10)

26520095 26520096 26520098 26520100 26520101 26520103

26520104 26520105 26520106 26520117 26520118 26520119

26520120 26520122 26520124

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

98 29 88 51 186 80

D.R. College

266 Centre Code :

43.01

HONOURS

Pass :

26620009 26620013 26620014 26620015 26620031 26620035

26620038 26620039 26620040 26620042 26620044 26620047

26620051 26620054 26620057 26620061 26620065 26620066

26620070 26620073 26620075 26620076 26620078 26620083

26620086 26620087 26620090 26620091 26620092 26620102

26620104 26620105 26620106 26620108 26620110 26620115

26620116 26620119 26620120 26620123 26620124 26620125

26620127 26620129 26620131 26620134 26620136 26620141

26620142 26620143 26620145 26620146 26620147 26620148

26620149 26620150 26620151 26620152 26620155 26620156

26620157 26620160 26620161 26620162 26620163 26620165

26620166 26620167 26620168 26620170 26620172 26620173

26620174 26620178 26620180 26620181 26620182 26620183

26620185 26620186

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

30 6 22 11 52 17

Joya Gogoi College

276 Centre Code :

32.69

HONOURS

Pass :

27620002 27620007 27620012 27620020 27620024 27620025

27620032 27620033 27620034 27620040 27620041 27620042

27620046 27620047 27620048 27620049 27620051

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

71 36 38 21 109 57

Bahona College

284 Centre Code :

52.29

HONOURS

Pass :

28420002 28420005 28420006 28420007 28420008 28420009

28420011 28420012 28420014 28420016 28420017 28420020

28420021 28420024 28420027 28420028 28420031 28420035

28420036 28420037 28420042 28420043 28420044 28420045

28420046 28420048 28420050 28420053 28420054 28420056

28420058 28420060 28420064 28420065 28420066 28420069

28420077 28420081 28420082 28420083 28420084 28420087

28420090 28420091 28420092 28420094 28420095 28420096

28420098 28420100 28420101 28420102 28420103 28420104

28420105 28420108 28420109

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 110 48 110 48

D.C.B. Girls' College

290 Centre Code :

43.64 HONOURS

Pass :

(11)

29020005 29020006 29020008 29020009 29020010 29020012

29020013 29020014 29020015 29020016 29020018 29020021

29020023 29020029 29020031 29020033 29020036 29020037

29020038 29020041 29020042 29020045 29020046 29020047

29020055 29020057 29020059 29020061 29020063 29020068

29020073 29020074 29020075 29020076 29020077 29020078

29020080 29020081 29020082 29020089 29020091 29020092

29020094 29020095 29020099 29020105 29020106 29020107

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

45 12 17 8 62 20

Jorhat Kendriya Mahavidyalaya

297 Centre Code :

32.26

HONOURS

Pass :

29720002 29720006 29720013 29720014 29720018 29720019

29720021 29720023 29720024 29720025 29720027 29720034

29720046 29720047 29720048 29720050 29720051 29720052

29720055 29720062

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

66 24 45 21 111 45

Kakojan College

300 Centre Code :

40.54

HONOURS

Pass :

30020001 30020008 30020009 30020010 30020012 30020013

30020014 30020015 30020016 30020018 30020020 30020021

30020022 30020024 30020031 30020033 30020038 30020043

30020050 30020053 30020055 30020060 30020064 30020065

30020067 30020068 30020071 30020074 30020078 30020081

30020082 30020086 30020090 30020091 30020092 30020094

30020095 30020098 30020099 30020100 30020101 30020103

30020104 30020106 30020111

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

20 4 16 8 36 12

Mariani College

301 Centre Code :

33.33

HONOURS

Pass :

30120009 30120010 30120012 30120018 30120022 30120026

30120027 30120028 30120031 30120033 30120035 30120036

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

78 19 55 20 133 39

N.N. Saikia College

302 Centre Code :

29.32

HONOURS

Pass :

30220004 30220009 30220010 30220011 30220015 30220020

30220021 30220027 30220029 30220039 30220043 30220053

30220056 30220057 30220061 30220066 30220068 30220077

30220078 30220083 30220086 30220089 30220096 30220097

30220100 30220102 30220103 30220105 30220110 30220111

30220112 30220116 30220117 30220118 30220123 30220125

30220129 30220130 30220133

(12)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

35 11 31 11 66 22

Jengraimukh College

306 Centre Code :

33.33

HONOURS

Pass :

30620002 30620003 30620005 30620008 30620012 30620014

30620015 30620020 30620022 30620026 30620029 30620036

30620038 30620039 30620040 30620042 30620046 30620050

30620055 30620058 30620065 30620066

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

47 13 20 3 67 16

Majuli College

307 Centre Code :

23.88

HONOURS

Pass :

30720002 30720005 30720010 30720011 30720019 30720021

30720023 30720024 30720030 30720033 30720037 30720040

30720047 30720049 30720051 30720056

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 27 13 27 13

MARYAM AJMAL WOMENS' COLLEGE OF SCIENCE & TECHNOLOGY

328 Centre Code :

48.15

HONOURS

Pass :

32820001 32820005 32820008 32820009 32820011 32820013

32820014 32820016 32820018 32820021 32820022 32820024

32820026

Dated Dibrugarh

The 22nd February, 2023

(Dr. P. K. Kakoty) Controller of Examinations

Dibrugarh University

* Utmost care has been taken to ensure accuracy in the result. Any error , if detected, will be rectified as per rule

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration of result.

IMP. : * The result has been prepared as per the existing DU rules and regulations of the examination concerned.

* The Examination Centre(s) with no appeared /Pass Candidates have not been reflected in the Result Sheet.

References

Related documents

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

(vii) The distribution licensee shall reconcile the actual subsidy received with actual consumption within 60 days from the closure of quarterly accounts and

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

'No candidate wi'll be permitted to enter the Admission Test CentrdHalllRoom 15 minutes after the scheduled commencement of the test.. Handbag / Carry hag/ Mobile

The petitioner also seeks for a direction to the opposite parties to provide for the complete workable portal free from errors and glitches so as to enable

The matter has been reviewed by Pension Division and keeping in line with RBI instructions, it has been decided that all field offices may send the monthly BRS to banks in such a