S.No. Student Name ID NO Branch Token No
1 RACHAKONDA SRUTHI 13001001 BT 317
2 MADDINENI AVANEESHWAR 13001002 BT 830
3 PUSULURI DURGAMATHA 13001003 BT 1683
4 S PRANAVI 13001004 BT 2476
5 K JAYACHANDRA SURYA BHASKAR 13001005 BT 1978
6 SARIPAKA VENKATA LAKSHMI BHAVANA 13001006 BT 634
7 KALLEM SAI KRUPANI 13001007 BT 1429
8 BHUMA MADHURI 13001008 BT 1609
9 PACHIPULUSI DSV MOUNIKA 13001009 BT 1889
10 PATNALA PALLAVI 13001010 BT 2291
11 MALAVATHU NAVISH GOPAL 13001011 BT 1133
12 N VAMSI KRISHNA REDDY 13001012 BT 62
13 PENUMARTHI SATYA MADHURI 13001013 BT 2128
14 BUDAMAGUNTA SRI MOUKTHIKA 13001014 BT 173
15 NADELLA SUMANTH 13001015 BT 1623
16 KOTAGIRI SRI VINUSHA 13001016 BT 494
17 MALLESWARAPU HARI VENKATA SATISH 13001017 BT 801
18 P VIGNYA 13001018 BT 673
19 KOLLI PUJITHA 13001019 BT 2462
20 V VAISHNAVI 13001020 BT 1211
21 P TANUJA 13001021 BT 1840
22 K SAHITHI 13001022 BT 365
23 KOLLERI DEEPIKA 13001023 BT 915
24 GRANDAMANENI LAKSHMI SWATHI 13001024 BT 1337
25 N SUSHMITHA 13001025 BT 2355
26 GUDEM DEEPTHI 13001026 BT 337
27 K VAMSI KRISHNA 13001027 BT 47
28 MEKALA JITENDRA 13001028 BT 962
29 HARI NAGA SAI KIRAN SURYADEVARA 13001029 BT 296
30 PANITHAPU DHARAN VYAS 13001030 BT 2436
31 GRANDHI MANISHA 13001031 BT 1517
32 ARI MANVITHA CHOWDARY 13001032 BT 1589
33 PENUMADU AKHILA 13001033 BT 682
34 SAJJA MOUNIKA 13001034 BT 445
35 VUJVAL VENKATA SAI RAM 13001035 BT 1693
36 NIDDARA ROOP TARSHIT 13001036 BT 1117
37 SINGARAJU LAKSHMILANKA JAYASRI 13001037 BT 2356
38 GADAMSETY L V KALYANI 13001038 BT 412
39 DUDDUKURI DIVYASREE 13001039 BT 2205
40 KEERTHANA SATHISHKUMAR 13001040 BT 1588
41 BOYAPATI DINESH 13001041 BT 1666
42 SHAIK ASMAHUMER 13001042 BT 1798
43 TATINENI J SAI KIRAN 13001043 BT 515
44 K SUBHASH GOUD 13001044 BT 2045
45 MALRAJ KOUSHIK 13002001 CE 2070
46 BOLLA SUSHEEL KUMAR 13002002 CE 2448
47 A B N S R SAI TEJA 13002003 CE 2485
48 RUDRAPATI VENKATA RAMA LAYA 13002004 CE 481
49 KUNTALA KESHAV PRASAD 13002005 CE 1994
50 SARIHADDU MARIO NEELKAMAL 13002006 CE 2297
51 MUTHAM PRAVEEN KUMAR 13002007 CE 610
K L University
S.No. Student Name ID NO Branch Token No
52 KARLAPUDI BALAJI 13002008 CE 426
53 GANDIKOTA MANIKANTA 13002009 CE 385
54 SHAIK NIHA BOBY 13002010 CE 1014
55 GUNDAPUNENI RAVITEJA 13002011 CE 1933
56 YALLA SAI SHANKAR 13002012 CE 306
57 SAMBATURU SRAVANTH BABU 13002013 CE 2307
58 SIRAPARAPU VENUGOPAL 13002014 CE 1114
59 TOLLUCHURI SURENDRA KUMAR 13002015 CE 817
60 PILLI AQUILA ANGEL 13002016 CE 2354
61 KUNATI LAHARI 13002017 CE 708
62 YAKANURI L SURENDRA BABU 13002018 CE 382
63 VANAM VINODKUMAR 13002019 CE 44
64 TATI SASIDHAR 13002020 CE 665
65 KORADA DILEEP KUMAR 13002021 CE 1207
66 MUPPANA AKHIL GOPINATH 13002022 CE 1773
67 V BHARGAVI SAI 13002023 CE 1471
68 DARISI SUGUN KUMAR 13002024 CE 234
69 JAI N PANCHAL 13002025 CE 1152
70 PATTIPATI KRS SASANK 13002026 CE 2482
71 SIDDABATTULA CHANDRAMOULI 13002027 CE 1158
72 GANUMALA SRIKALPALATHA 13002028 CE 1491
73 T SAI KIRAN 13002029 CE 284
74 JAMPANA KARUNYA SAI VARMA 13002030 CE 2347
75 PATHAN KHADEER AHMED KHAN 13002031 CE 1977
76 B SUMANTH 13002032 CE 1697
77 SYED AEZAZ KHADEER 13002033 CE 1872
78 KOVVURI NAGENDRA REDDY 13002034 CE 2493
79 EMANI VASAVI 13002035 CE 2092
80 NAVULURI MANOJ 13002036 CE 209
81 KORAGANJI SURYA NARAYANA 13002037 CE 1880
82 JAVVAJI DAMODHAR REDDY 13002038 CE 689
83 GADDAM MADHUSUDHANA RAO 13002039 CE 1811
84 JONNALA RAGHUNATH REDDY 13002040 CE 2154
85 THUMATOLLA BALARAJU 13002041 CE 375
86 RAAVI GOUTHAM 13002042 CE 189
87 GUNDIMEDA SUDHEER 13002043 CE 647
88 TANKALA AKHIL 13002044 CE 1519
89 KURADA PHANINDRA 13002045 CE 2143
90 CHIKKAM NARASIMHA RAO 13002046 CE 218
91 BOMMIREDDY GOPALA KRISHNAREDDY 13002047 CE 2103
92 ANKIREDDY MANIKANTA SAI 13002048 CE 1020
93 PAMULAPATI SWATHI 13002049 CE 469
94 KROTHAPALLI CHANAKYA SRINIVAS 13002050 CE 392
95 PEDDIREDDY TRINADH 13002051 CE 1007
96 KAMMELA ASWITHA 13002052 CE 1340
97 BOYAPATI SAIRAM REDDY 13002053 CE 641
98 VEERLA SURESH 13002054 CE 1419
99 EMILY P PAILEY 13002055 CE 1975
100 MUVVA NIKHIL 13002056 CE 1679
101 ADURI RAMYA SESHA VANI 13002057 CE 26
102 CHADA VENKATA SURYA ANIL 13002058 CE 2189
103 NANDURI PHANI TEJA 13002059 CE 1412
104 BEVARA HEMANTH KUMAR 13002060 CE 86
S.No. Student Name ID NO Branch Token No
105 VASIREDDY RESHMA 13002061 CE 2405
106 KONDURU UDAY KUMAR 13002062 CE 1909
107 Y HARSHA 13002063 CE 786
108 V S M LAKSHMIPATHI SARANAM 13002064 CE 396
109 SILAGAPU NIKHIL 13002065 CE 122
110 PAKKI SAI VIVEK 13002066 CE 893
111 KONDAPALLI SIVAGOPI 13002067 CE 2135
112 MADIREDDY VISWANATHAKASH 13002068 CE 522
113 VUNNAVA HEMALATHA 13002069 CE 743
114 MEESALA JAGADEESH BABU 13002070 CE 1391
115 KATRU SAITEJA 13002071 CE 2032
116 VUDUMULA RUSHENDRA REDDY 13002072 CE 952
117 KALYANAPU SAGAR 13002073 CE 509
118 KOOSETTY VENKATA RAMESH 13002074 CE 855
119 KOLLI SRINIVASA REDDY 13002075 CE 1735
120 MEDAPATI PRAVEEN REDD Y 13002077 CE 765
121 BOMMANAPALLY AKHIL REDDY 13002078 CE 2491
122 SAKHAMURI SURESH 13002079 CE 1669
123 CHUKKAPALLI AKSHAY 13002080 CE 1654
124 GONDROTU TARUN KRISHNA 13002081 CE 1506
125 DASARI SRI HARSHA 13002082 CE 624
126 DIYYALA NAGA MOULIKA 13002083 CE 1302
127 SOMALA SAI BHARATH KUMAR RAJU 13002084 CE 2455
128 GUNTAKA JAYARAM REDDY 13002085 CE 1540
129 YALAMURI ASHOK REDDY 13002086 CE 2402
130 GHANTA ANIL KRISHNA 13002087 CE 645
131 ALA VENKATESH 13002088 CE 1286
132 PADUCHURI VAMSI KRISHNA 13002089 CE 2058
133 RACHAPUTI C S AKHIL 13002090 CE 1157
134 GAJULA AJAY KUMAR REDDYY 13002091 CE 861
135 GUTTA GOUTHAM KRISHNA 13002092 CE 408
136 BOGISETTY TEJARAM 13002093 CE 1113
137 MOHAMMED MANSHA SABREEN 13002094 CE 1732
138 KOKA SAI MADHULIKA 13002095 CE 246
139 BHAGAVATHULA VISHNU SARMA 13002096 CE 168
140 BUJAMELLA VENKATA PURNA SAI LALITH 13002097 CE 949 141 POLISETTY PRANEET SAI KUMAR 13002098 CE 2328
142 KATKAMSETTY MANISH BABU 13002099 CE 1425
143 KANDIMALLA VASUDHAR 13002100 CE 1039
144 THAMMA JAGADEESH REDDY 13002101 CE 1562
145 NANDAVARAPU ANJANEYULU 13002102 CE 1153
146 SURAPANENI SAI SANDEEP 13002103 CE 2331
147 SISTLA CHANDRASEKHARAN 13002104 CE 1854
148 POLA SANTOSH KUMAR 13002105 CE 1330
149 MALISETTI CHANDU KRISHNA CHAITANYA 13002106 CE 1095 150 CHEEMALA KONDA RAMA KRISHNA 13002107 CE 733
151 KAMISETTY SAI CHARAN 13002108 CE 1904
152 KADIYAM VENKATA PRADEEP 13002109 CE 395
153 THUMMALA GANDHI 13002110 CE 1260
154 YASH KUMAR K JAIN 13002111 CE 781
155 LANKA CHETAN SATYAVATH KUMAR 13002112 CE 313
156 CHILAMKURTHY SAI PRAKASH 13002113 CE 620
157 PEDDINENI PAVAN KUMAR 13002114 CE 1202
S.No. Student Name ID NO Branch Token No
158 SHAIK KALESHA 13002115 CE 1105
159 VELLUGULETI SAI PRANEETH 13002116 CE 2244
160 KONDETE SRIDHAR 13002117 CE 2121
161 PADAVALA A N V L NARASIMHASWAM 13002118 CE 184
162 NIMMAKAYALA SAI TEJA 13002119 CE 1922
163 DASARI DEEPTHI 13002120 CE 2378
164 MADIREDDY NAGARJUNA REDDY 13002121 CE 589
165 KOMMINENI SRI HARSHA 13002122 CE 1269
166 VAKA MANOHAR REDDY 13002123 CE 779
167 DHANEKULA ABHISHEK 13002124 CE 2417
168 BUDDI GOPICHAND 13002125 CE 1075
169 ATHIKARI SIVATEJA 13002126 CE 1354
170 KURAKULA SRINIVASARAO 13002127 CE 302
171 BOORAM ARAVINDYADAV 13002128 CE 1576
172 PULI KIRAN CHAITANYA REDDY 13002129 CE 532
173 YADALA RAVI KANTH 13002130 CE 899
174 MELBOURNE KID SYIEMIONG 13002131 CE 974
175 HUZAIMATH O K 13002132 CE 2334
176 VELAGALA MANOJ KUMAR 13002133 CE 1595
177 KORRAPATI PRAVALLIKA 13002134 CE 413
178 MUNAGANURU MOUNIKA 13002135 CE 908
179 LELLA HARI CHANDANA 13002136 CE 1227
180 GUVVALA PRADEEP REDDY 13002137 CE 851
181 KODURU UDAY KUMAR 13002138 CE 1164
182 BHUKYA JYOTHSNA 13002139 CE 913
183 BURUGUPALLI RAJENDRA 13002140 CE 1099
184 VENIGALLA NAGASRI NIKHIL 13002141 CE 2311
185 OBULAPURAM KRISHNA SWARUP 13002142 CE 778
186 M SAI KRISHNA HYGRIVE 13002143 CE 268
187 NALLAMEKALA VENKATESWARA RAO 13002144 CE 187
188 CHENNAMSMETTI PRASANTH 13002145 CE 2117
189 GUNDUMALLI RAJESH 13002146 CE 1527
190 YALAMANCHILI R.VENKATA SABITH CHANDRA 13002147 CE 1515 191 TADIKONDASRIVENKATAMOULIKISHAN 13002148 CE 533
192 AKKULA LAKSHMAN 13002149 CE 2490
193 JAKKAMPUDI RAVITEJA 13002150 CE 2049
194 UNNAMATLAVENUGOPAL 13002151 CE 615
195 RAVI AKHIL CHOWDARY 13002152 CE 1537
196 KOMIRISETTYSANJEEVRAHUL 13002153 CE 84
197 SHAIK ABDUL KALAM 13002154 CE 652
198 KALAGARA SAHITHI 13002155 CE 1212
199 KOLLURU NAGA SAI GOPAL 13002156 CE 170
200 SANAKKAYALA SRI KRISHNA KALYAN 13002157 CE 1943
201 JAYANTHSAI.BOMMASANI 13002158 CE 630
202 SANJAY SENAKKAYALA 13002159 CE 2141
203 KATHIVENKATABHANUSANDEEPREDDY 13002160 CE 1001
204 SHARATH KUMAR VELDURTHI 13002161 CE 2302
205 GOALLA NANDA KUMAR 13002162 CE 506
206 PLVSUBRAHMANYAM 13002163 CE 2094
207 CHEEMAKURTHIKRISHNASIVASAIARAV 13002164 CE 2198
208 KOTRA VENKATA PHANINDRA 13002165 CE 1138
209 SHAIK. MUZEERA BABU 13002166 CE 795
210 SYED SAIF ALI 13002167 CE 561
S.No. Student Name ID NO Branch Token No
211 MUNAGALA MURALI KRISHNA 13002168 CE 1393
212 VENKAT SAI AKHIL KOLLI 13002169 CE 424
213 PATHAKUNTI VENKATARAVINDRAREDD 13002170 CE 569
214 ITTA RUDRA MURTHY 13002171 CE 946
215 MARRI VAMSI KRISHNA 13002172 CE 724
216 K SREENIVASA SUDHEER 13002173 CE 1119
217 MITTA VENKATA SIVA HARUN 13002174 CE 2248
218 MANTRI AYYAPPA 13002175 CE 2443
219 BOYAPATI KRISHNAREDDY 13002176 CE 1859
220 ANNAMREDDY MUKESHCHANDRA 13003001 CSE 2155
221 TADIBOINA RAJA SAI HARISH 13003002 CSE 1307
222 GEDALA SUNNY 13003003 CSE 819
223 POTLABATHINI HEMANTH 13003004 CSE 345
224 MANNEPALLI VENKATA SRI HARSHA 13003005 CSE 1161
225 CHINTA JYOTHSNA 13003006 CSE 1379
226 BADE RAVINDRA KUMAR 13003007 CSE 475
227 ADDAGARLA SAI SIRISHA 13003008 CSE 1142
228 GADU PRUDHVI KISHORE 13003009 CSE 17
229 THANDU GOWTHAM 13003010 CSE 1699
230 RAVILLA CHANDANA 13003011 CSE 1110
231 MADDURI RAKESH 13003012 CSE 473
232 GORIPARTHI MANOJ KUMAR 13003013 CSE 102
233 MAMILLA RAVANAN TRIDHARA 13003014 CSE 808
234 VALLABHAPURAPU LAVANYA 13003015 CSE 149
235 TAMMINA RAVINDAR 13003016 CSE 501
236 NIHAL SHARIFF MOHAMMAD 13003017 CSE 1672
237 GUBBALA SRI CHAITANYA 13003018 CSE 1687
238 KALIDINDI KIRANMAIEE 13003019 CSE 169
239 KATREVULA VINEETH GURU DEV 13003020 CSE 1741
240 GANJI SIVA PRAKASH 13003021 CSE 1986
241 PATNALA ROJA 13003022 CSE 1195
242 TATA DHARMA SAI 13003023 CSE 2381
243 REDDI VEDAVYAS NAIDU 13003024 CSE 128
244 S G ROHINI 13003025 CSE 986
245 VEMANA PRATHYUSHA 13003026 CSE 972
246 NERSU RAVI KUMAR 13003027 CSE 990
247 JONNALAGADDA RAMYA 13003028 CSE 1736
248 CHIRRA PRAVEEN 13003029 CSE 2377
249 BAIRABOINA SAI SAMBA SIVA RAO 13003030 CSE 2114
250 KATARI V S L ADITYA 13003031 CSE 2257
251 NUKAPOTULA VIJAYA SAI 13003032 CSE 198
252 KONDAVEETI VENU LIKHITH 13003033 CSE 1285
253 SARIKONDA SANDHYA 13003034 CSE 921
254 CHADARAJUPALLI HARISH 13003035 CSE 1632
255 KOLAVENNU CHANDRIKA ASWINI 13003036 CSE 1724
256 SHAIK MADEENA SUNNY 13003037 CSE 324
257 VADI LAKSHMIDHAR 13003038 CSE 1769
258 BHAIKAR MOHAN KUMAR 13003039 CSE 201
259 ATTADA VASAVI ALEKHYA 13003040 CSE 1715
260 GURRAM PRASANTH 13003041 CSE 1370
261 PILLI HEZEKIAH 13003042 CSE 834
262 CHILLAPALLI SREE PURNA 13003043 CSE 969
263 VADDANTI THIRUMALA RAO 13003044 CSE 2150
S.No. Student Name ID NO Branch Token No
264 SHAIK SHABBIR BASHA 13003045 CSE 330
265 K RAGA POOJITHA 13003046 CSE 978
266 JANAROHANPURAM BALA SAI KUMAR 13003047 CSE 866
267 KANDRU TEJASWI 13003048 CSE 2333
268 ANNAM NARENDRA BABU 13003049 CSE 2263
269 MUDDADA NIKHITHA 13003050 CSE 2232
270 GANDEBATHULA SANDHYA 13003051 CSE 1165
271 MUDHRABHOINA SAI RAGHAVA 13003052 CSE 2218
272 BONDILI NITHUSHA 13003053 CSE 1291
273 AKKALA DHAMA SRINIVAS 13003054 CSE 1869
274 KOLAGANI PRANAVI 13003055 CSE 454
275 GULLAPUDI RAJESH 13003056 CSE 1170
276 GANDEBATHULA NAGA MADHU 13003057 CSE 2370
277 M PUJITHA 13003058 CSE 2167
278 UDAYANI ABHISHEK 13003059 CSE 312
279 TINNALURI NARESH 13003060 CSE 757
280 A SAI RAVI TEJA 13003061 CSE 958
281 KOLASANI LAHARI 13003062 CSE 2208
282 DURBHA RAJESWARI MOUNIKA 13003063 CSE 1461
283 MUNTHA HIMAJA SAISREE 13003064 CSE 266
284 BHUSAMSETTI AYYAPPA 13003065 CSE 2006
285 ANNE SRIRAM 13003066 CSE 894
286 KONDAPALLI SRI SAI MANISH 13003067 CSE 202
287 VABILISETTY SAI NIHANTH 13003068 CSE 94
288 NANDIGAMA NAGA SRIVALLI SOWDAMINI 13003069 CSE 1893 289 NADELLA SAI PHANI BHARGAVI 13003070 CSE 1832
290 ILLURI VIJAYA LAKSHMI 13003071 CSE 668
291 MAHAMKALI ABHISHEK 13003072 CSE 24
292 NADELLA SAI KRISHNA 13003073 CSE 2312
293 CHEEMAKURTHI H L HARSHITA 13003074 CSE 2082 294 ADDANKI VENKATA NAGA UDAYINI 13003075 CSE 2029
295 CHEEMAKURTHY SAI LAVANYA 13003076 CSE 1396
296 CHAGANTI RAVALIKA 13003077 CSE 355
297 POTHARAJU SASIDHAR 13003078 CSE 1394
298 PERAKALAPUDI NAGA POORNA PUJITHA 13003079 CSE 507
299 ANUMULA SOWMITH 13003080 CSE 195
300 CHAPARALA PRUDHVI SAI 13003081 CSE 1657
301 GUNDREDDI SRAVANI 13003082 CSE 1414
302 SHIVANATHRI RAHUL 13003083 CSE 2236
303 KONDAPALLI VENKATA NAGA SAI AKHILA 13003084 CSE 625
304 PALETI HARSHENDRA 13003085 CSE 409
305 KANCHERLA HARIKA 13003086 CSE 2234
306 V MADHAV 13003087 CSE 1608
307 BAYIREDDY HEMA DEEPIKA 13003088 CSE 1826
308 REDLAPALLI HARIKA 13003089 CSE 320
309 P HEMANTH SAGAR REDDY 13003090 CSE 812
310 DODDALA MOKSHAGNA 13003091 CSE 2290
311 NIMMALAPUDI SIVA SREE 13003092 CSE 993
312 KOMERISETTI SRIRAM TEJA 13003093 CSE 745
313 I SRI HARSHA 13003094 CSE 470
314 A CHARITHA 13003095 CSE 1681
315 BOLISETTY SISIR 13003096 CSE 489
316 VANGALA NIKITA 13003097 CSE 816
S.No. Student Name ID NO Branch Token No
317 NALLURI VAMSI KRISHNA 13003098 CSE 752
318 MADA YASHWANTH KUMAR 13003099 CSE 353
319 KHATOON HAMEEDA 13003100 CSE 2175
320 SOMEPALLI YASWANTH GOPI 13003101 CSE 888
321 KARANAM ASHOK 13003102 CSE 2016
322 N NIKHIL 13003103 CSE 544
323 CHILUKURI DEEPIKA 13003104 CSE 1355
324 YARRU SUSMITHA 13003105 CSE 555
325 MODADUGU PREM NATH 13003106 CSE 1197
326 C SREEJA 13003107 CSE 674
327 KALLURI SAI RAHUL CHOUDARY 13003108 CSE 1999
328 JULAPALLI PRATHYUSHA 13003109 CSE 1453
329 GADE AISHWARYA 13003110 CSE 696
330 BOMMISETTI MOHANA PRIYANKA 13003111 CSE 2031
331 POTTI M V K SANDEEP 13003112 CSE 1475
332 VALLAPUREDDY SAHITHI 13003113 CSE 219
333 GADDAM MOUNIKA PADMA PRIYA 13003114 CSE 11
334 TAVVA AKHIL 13003115 CSE 961
335 BADIGA SAI NIKHILA 13003116 CSE 1916
336 GADE VENKATA SAI KIRAN 13003117 CSE 2148
337 KUKKAPALLI TRIVENI 13003118 CSE 2064
338 MALLEPEDDI VENKATA SATYANARAYANA UZVAL 13003119 CSE 377
339 BHASHYAM MOUNISHA 13003120 CSE 1970
340 SURAPANENI MAHITH 13003121 CSE 1890
341 MATUKUMALLI V S MANOJ KASHYAP 13003122 CSE 650 342 VEBHUDI BALAJI SAI MUKESH 13003123 CSE 1424
343 PEDDI JASWANTHI VINEELA 13003124 CSE 2
344 MARTHI ALEKHYA 13003125 CSE 608
345 YENIGANDLA NIKHITA 13003126 CSE 1277
346 VANAM SUPREM GNANADEEP STITHA 13003127 CSE 129
347 AVUTHU NAVEEN REDDY 13003128 CSE 2093
348 VAKKALAGADDA SAI RAVITEJA 13003129 CSE 2376
349 GURRAM VIVEK 13003130 CSE 370
350 ATLURI YUVA SREE 13003131 CSE 2085
351 VELUGOTI SAKETH KRISHNA 13003132 CSE 1974
352 CHADALAWADA VENKATA SAI GANESH 13003133 CSE 147
353 YERRAMSETTY SRI SAINATH 13003134 CSE 713
354 MARUBOYINA BALA NAGA SAI TEJA 13003135 CSE 2406 355 POLAREDDY VENKATA BHAVESH REDDY 13003136 CSE 876 356 YEKAMBARAM MADHUSUDHAN RAO 13003137 CSE 484
357 POTLURI AJAY SAI 13003138 CSE 796
358 POTLURI VISHNU SANKEERTH 13003139 CSE 1551
359 RAVURI VISHNU VARDHAN CHOWDARY 13003140 CSE 2048
360 KAKKIRENI HARIPRIYA 13003141 CSE 1917
361 KARANAM HARSHITA 13003142 CSE 1280
362 VANDAVASI KRISHNA MANOJ 13003143 CSE 1607
363 NIMMAGADDA DEEPTI 13003144 CSE 1894
364 ADIRAJU N V V SITA RAMA SAI SRIVATSA 13003145 CSE 2013 365 KOTHA VENKATA GODA NAGA RAMYA 13003146 CSE 776
366 KASARLA VARSHI 13003147 CSE 447
367 A S S VARUN 13003148 CSE 1139
368 VUNDAVALLI MANJUSHA 13003149 CSE 2306
369 SURAVARAPU SAI SRI RAM 13003150 CSE 251
S.No. Student Name ID NO Branch Token No
370 PARUCHURI YAMINI PADMAJA 13003151 CSE 799
371 NUNNA KRISHNA CHAITANYA 13003152 CSE 1206
372 PABBATHI SAI CHAITANYA 13003153 CSE 1877
373 CHELLU SAI BHAGYA RAJ 13003154 CSE 1304
374 SEELAMNENI RAGHUVARAN 13003155 CSE 1738
375 KANCHARLA BHARGAVI 13003156 CSE 474
376 LEBURU KEERTHANA 13003157 CSE 227
377 NALLAMOTHU SRAVANTHI 13003158 CSE 2314
378 TUMMURI MOUNIKA 13003159 CSE 455
379 SAMAYAMANTRI PRANEETH 13003160 CSE 910
380 GURRAM MANOGNA 13003161 CSE 1786
381 SARANU VEERA VENKATA ANEESH 13003162 CSE 1593
382 BONDU GIRISHKUMARI 13003163 CSE 2478
383 MALLAVAJHALA GAYATHRI 13003164 CSE 206
384 KANDAGATTLA PREM SAI KRISHNA 13003165 CSE 1577
385 TUMPATI PAVAN KUMAR 13003166 CSE 1766
386 YENUGULA M V N G PRASAD 13003167 CSE 174
387 TULABANDULA TSSR PHANI RAJKUMA 13003168 CSE 176 388 THUMMALAPALLI V CHARAN TEJ 13003169 CSE 1525
389 BOLLA SURYA TEJASWINI 13003170 CSE 1123
390 INAPAKOLLA VIJAYA MADHAVI 13003171 CSE 2466
391 DEVINENI RAJASEKHAR 13003172 CSE 1006
392 C V S ADITHYA 13003173 CSE 1508
393 TANGUDU HARSHINI 13003174 CSE 405
394 KATRAM LAKSHMI SINDHURA 13003175 CSE 1010
395 L K S CHANDRA SEKHAR 13003176 CSE 1231
396 KOMPALLY HARSHITH 13003177 CSE 30
397 MULUKUTLA MOUNICA LAHARI 13003178 CSE 163
398 YALAMANCHILI PRATYUSHA 13003179 CSE 2384
399 MITTA BHAVYA SWITHA 13003180 CSE 440
400 KARUMURU BINDU SRAVYA 13003181 CSE 57
401 ADDADA CHANDRIKA SAI PRIYA 13003182 CSE 683
402 GOPAVARAPU SAI ASRITHA 13003183 CSE 132
403 BANDI NARENDRA BABU 13003184 CSE 1147
404 VALLABHANENI SRIHARSHINI 13003185 CSE 2341
405 NEKKADAPU MOUNIKA 13003186 CSE 2295
406 KATHIKA VAMSI 13003187 CSE 1381
407 GORLE BHANU PRIYA 13003188 CSE 1813
408 GORLA BALA BHARATH REDDY 13003189 CSE 707
409 PEDDIGARI ROHITH 13003190 CSE 1021
410 RAMINENI KRISHNA CHAITANYA 13003191 CSE 144
411 KALLURI JYOTHIRMAI 13003192 CSE 524
412 KURRA HARSHA VARDHAN 13003193 CSE 1420
413 THOTA SAI RAAGA SOWMYA 13003194 CSE 1479
414 VADDEMPUDI SRINIDHI 13003195 CSE 1232
415 S R DINESH 13003196 CSE 2146
416 KURIKYALA AKSHATHA 13003197 CSE 1885
417 YAKKALA TEJADHARA RAO 13003198 CSE 6
418 ALLAMSETTY SAI BALAKRISHNA 13003199 CSE 1614
419 KUPPALA PAVAN KUMAR 13003200 CSE 1487
420 KOLISETTY VENKATESH 13003201 CSE 1336
421 YENUMULA AVINASH REDDY 13003202 CSE 1532
422 MANGAVALLI ARAVIND 13003203 CSE 897
S.No. Student Name ID NO Branch Token No 423 CHADA CHENNA KESAVA REDDY 13003204 CSE 1024 424 KARUMURI KRISHNA SASANK REDDY 13003205 CSE 868
425 KILARU INDIRA PRIYA 13003206 CSE 742
426 GOVINDU AKHILA 13003207 CSE 2126
427 RAVI MANI KRISHNA SAI 13003208 CSE 1214
428 KALLURI ANKIT GURURAJ 13003209 CSE 60
429 BHUMIREDDY RAMPRANAY REDDY 13003210 CSE 1341
430 BADEPALLI KONDA REDDY 13003211 CSE 333
431 TAI LAKSHMAN KUMAR 13003212 CSE 2390
432 V NIHARIKA 13003213 CSE 1000
433 MATTURU SREEJA 13003214 CSE 472
434 BODEMPUDI SANDHYA 13003215 CSE 1625
435 VEEREPALLI SUSMITHA 13003216 CSE 1365
436 ANANTHANARAYANAN SANDHYA 13003217 CSE 700
437 TUPAKULA VENKATESH 13003218 CSE 1627
438 YAMARTHI MAHESH DHANVI 13003219 CSE 1484
439 SOMISETTY VENKATA PRANEETH KUMAR 13003220 CSE 491
440 SODDALA VINAYKUMAR REDDY 13003221 CSE 1928
441 KAVIKONDALA VENKATA SAI SANKALP 13003222 CSE 393
442 TAVVA RAJASEKHAR REDDY 13003223 CSE 2472
443 MANNE NIHARIKA 13003224 CSE 1017
444 MALLADHI RAMYA 13003225 CSE 1261
445 KARNATI PAVAN KUMAR 13003226 CSE 222
446 PAMIDI VIVEK 13003227 CSE 709
447 NAMBURI VENKATA MOUNIKA 13003228 CSE 554
448 PATLA HEMANTH REDDY 13003229 CSE 1882
449 SUNKARA SRINEHA 13003230 CSE 2107
450 MADIVADA ANUSHA 13003231 CSE 1029
451 UMMADISETTI KUSUMA SRI 13003232 CSE 2209
452 CHINNI SAI MAHESH 13003233 CSE 276
453 C SAI MALAKSHMI 13003234 CSE 381
454 YARAVA ANUSHA 13003235 CSE 1637
455 NANDURI MOHAN PRABHAT TEJA 13003236 CSE 1910
456 TAMMANA PRUDHVI TEJA 13003237 CSE 1078
457 YADLAPALLI HIMAVARSHINI 13003238 CSE 1645
458 MUVVA SIVA PAVANI 13003239 CSE 153
459 YALAMARTY AYYAPPA 13003240 CSE 1221
460 GUDE RAVICHANDRIKA 13003241 CSE 2144
461 PATTAN ZINNA KHAN 13003242 CSE 1805
462 PATIBANDLA SAI LAKSHMI 13003243 CSE 487
463 KOLANUVADA RAVITEJA VARMA 13003244 CSE 930
464 ALLAM VENKATA SIVA SWETHA 13003245 CSE 2059
465 BURRAMUKKU YASASWINI 13003246 CSE 1069
466 PASUPULETI CHARAN TEJA 13003247 CSE 389
467 AMARANAYANI NIKHIL RAO 13003248 CSE 323
468 KODEBOYINA SAI SWANITHA 13003249 CSE 2215
469 DAMMALAPATI HARSHITHA 13003250 CSE 1656
470 BATLANKI YASHASWI 13003251 CSE 1599
471 POTTURI SANDEEP 13003252 CSE 545
472 MANTHENA V S DHIRAJ KUMAR 13003253 CSE 1567 473 BHUMIREDDY LAKSHMI PRANITHREDD 13003254 CSE 1886
474 VISWANADHUNI RAMASUMANTH 13003255 CSE 2456
475 KANUMOLU MOUNIKA BHAVANI 13003256 CSE 1222
S.No. Student Name ID NO Branch Token No
476 BATTULA JAGADISH 13003257 CSE 352
477 BOYAPATI SIVA TEJA 13003258 CSE 478
478 PATHAKUNTI SAINADH REDDY 13003259 CSE 751
479 VARIKUTI SAIMOUNIKA 13003260 CSE 676
480 VEGI VISALA DEEPIKA 13003261 CSE 283
481 BODAM SUSMITHA REDDY 13003262 CSE 2449
482 MARUBOINA PREMA MADHURI 13003263 CSE 1053
483 MUNGI BRAHMANI 13003264 CSE 2437
