• No results found

AS ON 3-7-2019

N/A
N/A
Protected

Academic year: 2022

Share "AS ON 3-7-2019 "

Copied!
15
0
0

Loading.... (view fulltext now)

Full text

(1)

GOVERNMENT OF TELANGANA Department of Agriculture

SEASON AND CROP COVERAGE REPORT KHARIF – 2019

AS ON 3-7-2019

1. Rainfall

2. Water levels in major reservoirs & Ground water position.

3. Rainfall – Annexure-I 4. Crop Sowings – Annexure - II

5. Pests & Diseases 6. District/crop-wise area sown - Annexure - III & IV

COMMISSIONERATE OF AGRICULTURE TELANGANA STATE: HYDERABAD

(Statistics section)

SEASON AND CROP COVERAGE

(KHARIF-2019 SEASON)

(2)

1. WEATHER CONDITIONS

1.1. South-West Monsoon-2019: The South-West Monsoon is crucial for the Agriculture sector. In Telangana state as per local meteorologist’s southwest monsoon has been active over Telangana. Rains are received at many places over Telangana State and during this week 35.7 mm rainfall received against the normal of 38.3 mm deviation is -7%.

Month Season Normal (SW)

Monthly Normal

Normal as on date

01.06.18 to 3.7.18

01.06.19 to 3.7.19

% deviation to Normal as

on date

Status

June

720.4 129.2 129.2 150.3 87.1 -33 Deficit

July 244.2 17.1 5.0 17.9 5 Normal

Total 373.4 146.3 155.3 105.0 -28 Deficit

Overall, the average rainfall received in Telengana State from 1-6-2019 to 3.7.2019 is recorded as 105.0 mm as against the Normal of 146.3 mm showing deviation of -28%.

1.2. District wise Rainfall:

The district wise rainfall for South-West Monsoon from 01.06.2019 to 3.7.2019 is shown in Annexure-I.

Status and deviation of Rainfall during South-West Monsoon for the period from 01.06.2019 to 3.7.2019

Sl.

No. Districts No. of

Districts Status & deviation

1 …..NIL….. 0 Excess (20% &

above)

2

Jagtial, Warangal (U), Karimnagar, Kamareddy, Siddipet, Hyderabad, Rangareddy, Vikarabad, Mahbubnagar, Jogulamba, Wanaparthy, Nagarkurnool and Narayanpet.

13 Normal

(+19% to -19%)

3 Adilabad, Komarambheem, Mancherial, Nirmal, Nizambad Peddapally, Jayashanker, Bhadradri, Mahabubabad, Warangal (R), Rajanna, Sangareddy, Medak, Jangoan, Yadadri, Medchal, Nalgonda, Suryapet and Mulugu.

19 Deficit

(-20% to -59%)

4 Khammam. 1 Scanty

(-60% to -99%)

5 -- NIL -- 0 No rain (-100%)

(3)

II.

WATER LEVELS IN MAJOR RESERVOIRS

All the Major reservoirs is holding 190.36 tmc as on 3.7.2019, at this time last year, the level had stood at 229.49 tmc. The water levels in all major reservoirs as on 3.7.2019 are furnished hereunder.

RESERVOIR

Full Reservoir

Reservoir level (in feet)

Storage in T.M.C

Flow (in cusecs)

level (in feet)

Last year

Current year

Last year

Current

year Inflow Outflow

1 2 3 4 5 6 7 8

ALMATTI

1705.00

1677.76

*1666.37

37.99

21.63 0 405

NARAYANAPUR

1615.00

1604.00

*1599.18

23.99

19.18 232 120

UJJAINI

1630.00

1605.74

1591.47

53.31

32.05 4764 114

JURALA

1045.00

1038.19

1026.58

5.85

2.00 0 81

TUNGABHADRA

1633.00

1611.95

1573.26

39.11

1.88 0 182

SRISAILAM

885.00

800.10

805.80

29.06

31.94 27 27

NAGARJUNA SAGAR

590.00

511.10

507.50

133.54

127.47 0 704

PULICHINTALA

175.00

107.28

100.06

1.53

0.76 0 0

JAIKWADI

1522.00

1502.84 1489.49 41.67 18.99 0 535

SINGUR

1717.93

1697.34 1670.00 7.86 0.40 0 15

NIZAM SAGAR

1405.00

1385.00 1365.92 2.37 0.06 120 9

SRI RAM SAGAR

1091.00

1056.80 1048.60 10.61 5.46 0 251 LOWER MANAIR DAM

1043.31

995.73 992.95 4.03 3.41 0 94

KADDAM

920.00

881.50 881.95 3.43 3.54 0 204

SRIPADA YELLAMPALLI

700.00

687.20 674.00 4.71 2.66 662 70

VELIGODU BALANCING

RESERVOIR 485.56

462.57 459.58 6.06 5.00 632 632

SOMASILA

868.50 831.04

817.19 3.15 0.94 0 91

KANDALERU

330.00 277.62

253.77 11.65 2.61 0 208

YELERU

278.89 200.60

193.91 5.64 4.11 0 261

Total 229.49 190.36

Source: Irrigation Department, Hyderabad

(4)

II. 1 GROUND WATER POSITION IN JUNE, 2019.

COMPARISION OF AVERAGE DEPTH TO WATER LEVELS - JUNE-2019 S.

NO. DISTRICT AVERAGE DEPTH TO WATER LEVEL

(in m bgl)

FLUCTUATION BETWEEN JUNE-2019 WITH RESPECT TO

(m)

May-18 Jun-18 May-19 Jun-19 May-18 Jun-18 May-19

1 ADILABAD 14.83 9.26 14.18 14.59 0.24 -5.33 -0.41

2 BHADRADRI 12.31 10.81 11.33 11.44 0.87 -0.63 -0.11

3 BHUPALPALLY 12.42 12.99 16.3 15.07 -2.65 -2.08 1.23

4 HYDERABAD 9.39 8.17 10.88 10.33 -0.94 -2.16 0.55

5 JAGITYAL 9.14 8.55 8.41 8.43 0.71 0.12 -0.02

6 JANGAON 12.79 13.03 14.65 16.37 -3.58 -3.34 -1.72

7 JOGULAMBA(GADWAL) 9.78 11.11 13.82 13.99 -4.21 -2.88 -0.17

8 KAMAREDDY 16.84 16.62 19.31 19.45 -2.61 -2.83 -0.14

9 KARIMNAGAR 12.70 11.77 13.56 14.01 -1.31 -2.24 -0.45

10 KHAMMAM 8.32 8.16 7.55 7.84 0.48 0.32 -0.29

11 KUMURAM BHEEM 8.94 9.09 8.88 9.1 -0.16 -0.01 -0.22

12 MAHABUBABAD 10.05 9.22 10.38 9.94 0.11 -0.72 0.44

13 MAHABUBNAGAR 16.00 18.12 19.43 19.12 -3.12 -1.00 0.31

14 MANCHERIAL 8.62 8.54 7.98 8.34 0.28 0.20 -0.36

15 MEDAK 21.18 15.81 26.47 26.51 -5.33 -10.70 -0.04

16 MEDCHAL 12.63 13.36 18.24 18.52 -5.89 -5.16 -0.28

17 MULUGU 11.09 9.77 12.01 11.73 -0.64 -1.96 0.28

18 NAGARKURNOOL 13.32 13.55 14.14 13.92 -0.60 -0.37 0.22

19 NALGONDA 12.40 12.11 14.81 11.08 1.32 1.03 3.73

20 NARAYANPET 12.88 12.69 15.44 15.4 -2.52 -2.71 0.04

21 NIRMAL 13.48 13.05 13.04 13.57 -0.09 -0.52 -0.53

22 NIZAMABAD 15.63 15.40 17.2 17.8 -2.17 -2.40 -0.60

23 PEDDAPALLY 11.52 10.86 11.59 10.92 0.60 -0.06 0.67

24 RANGAREDDY 17.24 17.02 19.93 18.38 -1.14 -1.36 1.55

25 SANGAREDDY 17.53 16.32 24.12 23.96 -6.43 -7.65 0.16

26 SIDDIPET 16.68 16.86 20.55 18.2 -1.52 -1.34 2.35

27 SIRCILLA 15.06 16.11 17.98 18.23 -3.17 -2.12 -0.25

28 SURYAPET 10.53 10.83 10.84 11.39 -0.86 -0.56 -0.55

29 VIKARABAD 16.05 15.62 20.47 20.23 -4.18 -4.61 0.24

30 WANAPARTHY 7.32 7.60 7.63 7.82 -0.50 -0.22 -0.19

31 WARANGAL (R) 10.04 9.81 11.26 10.5 -0.46 -0.69 0.76 32 WARANGAL (U) 10.11 9.61 12.46 13.19 -3.08 -3.58 -0.73

33 YADADRI 13.32 13.25 15.6 15.9 -2.58 -2.65 -0.30

TELANGANA 12.73 12.27 14.56 14.40 -1.67 -2.13 0.16

Average Ground Water Level in June-2019 (minimum) = 7.82 m Wanaparthy Dist Average Ground Water Level in June-2019 (maximum) = 26.51 m Medak Dist

Average Ground Water Level Rise(maximum) June-2018 to June-2019) = 1.03 m - Nalgonda Dist Average Ground Water Level Rise(minimum) June-2018 to June-2019) = 0.12 m- Jagityal Dist

*mbgl:-meters below ground level

(5)

III. CROP SOWINGS AND OPERATION:

Total area sown in the State is 11.39 lakh ha. ( 26 %) as against the normal area of 43.34 lakh ha.

.

% of area covered to season

Normal C r o p s

< 25 % Paddy, Maize, Redgram, Groundnut, Horsegram, Castor, Sunflower, Sesamum, Turmeric Greengram and Onion

26% to 50% Jowar, Blackgram, Soybean, Cotton, Sugarcane and Tobacco

51% to 75% ---NIL---

76% to 100% ---NIL---

>100 ---NIL---

% of area covered to season Normal

No.of

Districts Name of the Districts

< 25 % 18

Rangareddy, Vikarabad, Nizambad, Kamareddy, Medak, Siddipet, Wanaparthy, Gadwal, Narayanpet, Nalgonda, Suryapet, Yadadri, Mulugu, Khammam, Kothagudem, Jagityal, Peddapally and Mancherial

26% to 50% 10

Medchal, Sangareddy, Mahbubnagar,

Nagarkurnool,Warangal (R), Warangal (U),

Jayashanker, Janagoam, Mehabubabad and Karimnagar 51% to 75% 4 Siricilla, Adilabad, Nirmal and Asifabad

76% to 100% 0 ---NIL---

>100 0 ---NIL--- IV. AGRICULTURAL OPERATIONS

Farmers are taking up land preparation activities and sowing operations as the monsoon is active over the Telangana state. The paddy nursaries are being raised under assured irrigation sources.

Sowings of rainfed crops like, Jowar, Bajra, Maize, Ragi, Groundnut, Sesamum, pulses crops, Soybean, Cotton etc., are in progress. Planting of paddy and sowings of rainfed crops will be in full swing in the next two weeks. The Department is taking all necessary steps to make available required quantities of various crop seeds and fertilizers to the farmers during Kharif 2019 season.

CROP CONDITION

Sowings of Kharif crops has just commenced and all the crops are seedling stage and overall the standing crops condition is good.

V. PESTS AND DISEASES

Sowings of crops is in progress and no pest & diseases is reported.

(6)

Normal Annual

rainfall Normal Actual % Dev. Actual % Dev.

1 Adilabad 1199.0 230.7 168.0 -27 265.2 15 -37 Deficit

2 Komarambheem 1195.5 220.5 170.8 -23 238.0 8 -28 Deficit

3 Mancherial 1145.3 217.6 100.7 -54 205.7 -5 -51 Deficit

4 Nirmal 1127.6 221.1 133.2 -40 203.6 -8 -35 Deficit

5 Nizambad 1042.4 199.4 137.8 -31 237.7 19 -42 Deficit

6 Jagtial 1034.6 200.6 165.8 -17 182.4 -9 -9 Normal

7 Peddapally 1055.4 197.1 122.1 -38 247.7 26 -51 Deficit

8 Jayashanker 1088.0 181.6 111.7 -38 240.8 33 -54 Deficit

9 Bhadradri 1132.6 157.3 97.0 -38 204.1 30 -52 Deficit

10 Mahabubabad 1007.7 145.5 74.2 -49 195.0 34 -62 Deficit

11 Warangal (R ) 1039.5 165.4 109.7 -34 144.5 -13 -24 Deficit

12 Warangal (U) 889.5 150.7 132.2 -12 193.8 29 -32 Normal

13 Karimnagar 898.3 143.5 139.6 -3 132.7 -8 5 Normal

14 Rajanna 915.3 176.1 132.1 -25 92.4 -48 43 Deficit

15 Kamareddy 1029.0 176.0 150.5 -14 176.4 0 -15 Normal

16 Sangareddy 895.4 145.5 107.2 -26 126.8 -13 -15 Deficit

17 Medak 916.9 157.0 119.5 -24 140.6 -10 -15 Deficit

18 Siddipet 785.1 124.5 106.8 -14 98.0 -21 9 Normal

19 Jangoan 874.3 142.9 95.4 -33 166.3 16 -43 Deficit

20 Yadadri 743.7 110.6 56.9 -49 119.6 8 -52 Deficit

21 Medchal 763.2 119.2 85.9 -28 123.0 3 -30 Deficit

22 Hyderabad 779.1 113.3 93.1 -18 84.6 -25 10 Normal

23 Rangareddy 694.6 102.5 92.8 -9 86.8 -15 7 Normal

24 Vikarabad 814.3 120.8 99.7 -17 122.7 2 -19 Normal

25 Mahabubnagar 626.9 91.9 100.3 9 98.8 8 2 Normal

26 Jogulamba 533.0 62.6 61.6 -2 75.9 21 -19 Normal

27 Wanaparthy 579.6 73.1 74.4 2 74.9 2 -1 Normal

28 Nagarkurnool 642.3 80.4 94.7 18 91.6 14 3 Normal

29 Nalgonda 704.2 96.6 42.7 -56 101.8 5 -58 Deficit

30 Suryapet 836.8 110.8 48.1 -57 121.1 9 -60 Deficit

31 Khammam 1036.0 123.4 47.3 -62 169.3 37 -72 Scanty

32 Mulugu 1292.7 192.8 106.1 -45 227.7 18 -53 Deficit

33 Narayanpet 561.8 77.9 87.7 13 136.1 75 -36 Normal

Total Average 905.4 146.3 105.0 -28 155.3 6 -32

Deficit Source: Directorate of Economics & Statistics,TS, Hyderabad.

Data is provisional & Limits for deviation from Normal

Excess = (+20% & above). Normal=(+19% to -19%),Deficit=(-20% to -59%),Scanty==(-60% to -99%), No rain=(-100%)

ANNEXURE - I

Cumulative total from 01-06-2019 to 3-7-2019 (in

District Sl.

No.

During the period

% Dev. Of current

actual over previous

actual

Corr. Period of previous

year

Status DISTRICT WISE AVERAGE RAINFALL FOR THE PERIOD FROM 1.6.2019

TO 3.7.2019

(7)

Season As on Last year Current

1 RICE 964548 61364 62348 24646 3

2 JOWAR 46483 18460 15511 15632 34

3 BAJRA 1644 101 28 10 1

4 MAIZE 501086 165070 96294 88694 18

5 RAGI 1052 21 8 53 5

6 MINOR MILLETS 526 0 0 130 25

550791 183651 111841 104519 19

7 REDGRAM 291761 124082 121639 60915 21

8 GREENGRAM 92122 38366 30550 21802 24

9 BLACKGRAM 29111 11734 6367 9929 34

10 HORSEGRAM 320 13 0 0 0

11 OTHER PULSES 1680 230 43 91 5

414994 174425 158599 92737 22

1930333 419439 332788 221902 11

12 GROUNDNUT 17165 4508 2904 1208 7

13 SESAMUM 2780 186 306 13 0

14 SUNFLOWER 842 139 18 8 1

15 CASTOR 37999 13629 11710 3628 10

16 SOYABEAN 210203 96638 75612 74344 35

17 OTHER OIL SEEDS 8182 2781 5561 5427 66

277171 117880 96111 84628 31

18 COTTON 1724982 991974 770768 789516 46

19 TOBACCO 1522 776 0 457 30

20 CHILLIES 73603 120 136 196 0

21 ONION 5299 339 43 1 0

22 SUGARCANE 34014 10005 9971 9336 27

23 TURMERIC 48673 13771 13134 8925 18

24 OTHER FOOD CROPS 208062 17504 6047 17781 9

25 OTHER NF CROPS 30828 3871 6662 6979 23

4334487 1575678 1235660 1139721 26 TOTAL OILSEEDS

TOTAL CROPPED AREA TOTAL PULSES

COARSE GRAINS

TOTAL FOODGRAINS

ANNEXURE - II

CROP WISE NORMAL AND AREA SOWN DURING Kharif, 2019-20 As on 3.7.2019 (Area in Hectares)

Normal area Area sown CROP

SL NO

% to

season

normal

(8)

Season As on

Date Last year Current year

1 Rangareddy 167894 49555 12114 39848 24 2 Medchal-Malkajgiri 7183 3078 2294 3451 48

3 Vikarabad 172153 73920 59784 34195 20

4 Nizamabad 169540 53289 54450 10706 6

5 Kamareddy 145275 47506 28450 29208 20

6 Medak 83373 27521 24384 17800 21

7 Sangareddy 224132 85286 65216 94218 42

8 Siddipet 195839 82235 40574 31301 16

9 Mahabubnagar 117368 125793 161751 39305 33

10 Nagarkurnool 216703 73158 29599 76445 35

11 Wanaparthy 80405 4838 2002 3798 5

12 Gadwal (Jogulamba) 133468 18349 1176 8326 6

13 Narayanpet 137387 0 0 17098 12

14 Nalgonda 335088 89426 66754 19435 6

15 Suryapet 157521 29494 27986 17325 11

16 Yadadri 123426 25616 19123 24052 19

17 Warangal (Rural) 138259 82184 78629 66266 48 18 Warangal (Urban) 55790 33063 27015 27599 49

19 Jayashanker 85228 56670 52643 25343 30

20 Janagoan 107473 57085 60346 44477 41

21 Mehabubabad 120876 36243 40683 34369 28

22 Mulugu 54281 0 0 9845 18

23 Khammam 230498 64170 29352 29673 13 24 Badradri Kothagudem 124651 47659 35600 21334 17 25 Karimnagar 111169 43716 42123 28590 26

26 Jagtiyal 119149 9093 5147 4053 3

27 Peddapalli 85953 29572 24367 11042 13

28 Rajanna Siricilla 76626 36873 27820 47540 62 29 Adilabad 193072 140934 126957 124804 65

30 Mancherial 94260 27795 27090 7711 8

31 Nirmal 145982 71713 29971 100001 69

32 Asifabad (K bheem) 124465 49850 32260 90558 73 TELANGANA 4334487 1575678 1235660 1139721 26

% sown to normal

DISTRICT

Sl No

DISTRICT WISE AREA SOWN DURING KHARIF 2019-20

ANNEXURE - III

TOTAL AREA SOWN

Sown area

Normal area

(9)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on

Date Last year Current year

1 Rangareddy 13615 1527 320 979 5064 1736 166 1259 84 10 5 0 52515 12785 702 6703

2 Medchal-Malkajgiri 3216 806 1123 778 40 33 23 0 0 1 0 0 1057 438 164 33

3 Vikarabad 10959 376 160 0 3792 1495 796 1250 3 0 0 0 29429 14130 9950 7540

4 Nizamabad 83409 15288 16253 486 2 14 0 0 0 0 0 0 18538 7092 7415 4997

5 Kamareddy 40078 864 0 230 411 137 0 110 0 0 0 0 22746 8155 1238 6608

6 Medak 34895 4151 5765 2560 610 23 0 350 2 0 0 10 22200 11933 9236 6350

7 Sangareddy 16062 5001 3831 0 6197 706 1126 1235 207 12 23 0 16724 6027 2029 2030

8 Siddipet 29993 2945 5889 659 50 54 0 29 0 0 0 0 77481 31721 12255 13856

9 Mahabubnagar 14793 0 0 685 8790 11860 12350 6650 0 0 0 0 36899 17848 20370 6005

10 Nagarkurnool 11089 209 0 0 3873 716 516 677 176 0 0 0 75134 15478 2951 9250

11 Wanaparthy 29326 0 0 240 2392 259 323 557 0 0 0 0 18994 2119 330 375

12 Gadwal (Jogulamba) 16749 0 0 0 229 18 22 0 895 41 0 0 6779 1321 102 0

13 Narayanpet 16228 525 5285 2152 0 0 1430 110

14 Nalgonda 66436 1410 832 1585 348 76 0 0 262 38 0 0 103 8 0 0

15 Suryapet 72306 358 530 15 13 0 0 0 0 0 0 0 76 0 0 0

16 Yadadri 38091 5086 4521 3140 1282 110 109 48 11 0 0 0 3619 496 820 108

17 Warangal (Rural) 31465 647 260 0 0 0 0 0 0 0 0 0 17650 10410 12284 7035

18 Warangal (Urban) 12502 1061 1218 87 1 0 0 0 0 0 0 0 7332 4164 3288 2251

19 Jayashanker 24716 12066 12321 0 0 0 0 0 0 0 0 0 650 422 55 207

20 Janagoan 20127 1510 2260 0 20 0 0 0 0 0 0 0 12283 1885 450 620

21 Mehabubabad 31889 971 1941 0 20 0 0 0 3 0 0 0 13690 3685 4194 4383

22 Mulugu 34012 0 0 0 0 0 2051 0

23 Khammam 59361 475 860 0 2 0 0 0 1 0 0 0 3882 401 156 88

24 Badradri Kothagudem 43334 198 0 0 0 0 0 0 0 0 0 0 6304 2238 792 524

25 Karimnagar 41118 1570 0 1284 0 0 0 0 0 0 0 0 13084 4060 4272 3053

26 Jagtiyal 44254 308 0 765 0 0 0 0 0 0 0 0 22962 2766 1456 1337

27 Peddapalli 44230 1924 1624 1516 0 0 0 0 0 0 0 0 4017 1162 1469 321

28 Rajanna Siricilla 21235 1702 1920 8965 0 0 0 0 0 0 0 0 2576 745 270 305

29 Adilabad 924 0 0 0 6100 1065 80 600 0 0 0 0 451 13 15 4

30 Mancherial 27483 360 720 147 6 0 0 0 0 0 0 0 999 62 31 0

31 Nirmal 21159 558 0 0 32 25 0 10 0 0 0 0 8275 3515 0 4581

32 Asifabad (K bheem) 9494 0 0 0 1924 136 0 705 0 0 0 0 1156 0 0 20

TELANGANA 964548 61364 62348 24646 46483 18460 15511 15632 1644 101 28 10 501086 165070 96294 88694 DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20 AS ON 3.7.2019

ANNEXURE - IV

DISTRICT Sl

No

1.PADDY 2.JOWAR

Normal area Sown area Normal area Sown area Normal area Sown area Normal area

3.BAJRA 4.MAIZE

Sown area

(10)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 71 10 0 0 0 0 0 57734 14541 873 7962 5620 1240 54 1787

2 Medchal-Malkajgiri 0 0 0 0 0 0 0 1097 472 187 33 121 99 58 5

3 Vikarabad 87 0 0 0 0 0 0 33311 15624 10746 8790 56721 20992 13674 4210

4 Nizamabad 0 0 0 0 0 0 0 18540 7106 7415 4997 1121 614 835 0

5 Kamareddy 0 0 0 0 0 0 0 23157 8292 1238 6718 5328 2689 806 452

6 Medak 0 0 0 50 0 0 0 110 22812 11956 9236 6870 2686 803 355 250

7 Sangareddy 2 0 0 3 1 0 0 23131 6744 3178 3268 20448 4363 4216 7910

8 Siddipet 0 0 0 0 0 0 0 77531 31775 12255 13885 6062 6994 5696 714

9 Mahabubnagar 556 0 0 0 8 0 0 46253 29708 32720 12655 13197 55002 73220 7424

10 Nagarkurnool 232 7 0 0 328 0 0 79743 16201 3467 9927 8272 1305 0 1161

11 Wanaparthy 62 4 8 0 7 0 0 10 21455 2382 661 942 10697 1201 604 1073

12 Gadwal (Jogulamba) 0 0 0 0 182 0 0 8085 1379 124 0 16252 2575 184 224

13 Narayanpet 39 0 6754 0 0 2262 60135 5874

14 Nalgonda 0 0 0 0 0 0 0 713 121 0 0 8967 769 299 25

15 Suryapet 0 0 0 0 0 0 0 89 0 0 0 10085 2642 2917 1123

16 Yadadri 0 0 0 0 0 0 0 10 4912 606 929 166 7983 1254 1112 585

17 Warangal (Rural) 0 0 0 0 0 0 0 17650 10410 12284 7035 911 420 576 68

18 Warangal (Urban) 0 0 0 0 0 0 0 7333 4164 3288 2251 587 125 111 21

19 Jayashanker 0 0 0 0 0 0 0 650 422 55 207 111 47 0 0

20 Janagoan 0 0 0 0 0 0 0 12303 1885 450 620 4757 126 160 240

21 Mehabubabad 0 0 0 0 0 0 0 13713 3685 4194 4383 2203 989 884 657

22 Mulugu 0 0 0 0 2051 0 0 120 0

23 Khammam 0 0 0 0 0 0 0 3885 401 156 88 2340 390 237 2

24 Badradri Kothagudem 0 0 0 0 0 0 0 6304 2238 792 524 1198 197 48 67

25 Karimnagar 0 0 0 0 0 0 0 13084 4060 4272 3053 854 163 93 0

26 Jagtiyal 0 0 0 0 0 0 0 22962 2766 1456 1337 1886 559 95 108

27 Peddapalli 0 0 0 0 0 0 0 4017 1162 1469 321 629 52 51 0

28 Rajanna Siricilla 0 0 0 0 0 0 0 2576 745 270 305 958 192 98 420

29 Adilabad 0 0 0 0 0 0 0 6551 1078 95 604 17453 10816 10632 12265

30 Mancherial 0 0 0 0 0 0 0 1005 62 31 0 2796 408 540 0

31 Nirmal 0 0 0 0 0 0 0 8307 3540 0 4591 7149 3892 2080 5954

32 Asifabad (K bheem) 3 0 0 0 0 0 0 3083 136 0 725 14114 3171 2004 8296

TELANGANA 1052 21 8 53 526 0 0 130 550791 183651 111841 104519 291761 124082 121639 60915

DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20 AS ON 3.7.2019 ANNEXURE - IV

DISTRICT Sl

No

5.RAGI 6.MINOR MILLETS (Korra) I.COARSE GRAIN (2+3+4+5+6) 7. REDGRAM Normal area Sown area Normal area Sown area Normal area Sown area Normal area Sown area

(11)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 227 49 11 0 19 9 0 0 92 4 0 3 0 0 0

2 Medchal-Malkajgiri 5 14 8 0 0 0 0 0 0 0 0 0 0 0 0

3 Vikarabad 8013 3551 2946 3250 4977 2253 1876 2642 5 0 0 439 6 12 86

4 Nizamabad 482 135 96 0 598 263 325 0 0 0 0 0 0 0 0

5 Kamareddy 5567 2213 47 674 4465 2109 106 701 0 0 0 4 0 0 0

6 Medak 2912 1301 366 260 1140 921 322 225 10 0 0 24 0 0 0

7 Sangareddy 16804 2496 3692 5127 10489 1726 2226 3958 4 0 0 144 0 0 0

8 Siddipet 615 237 206 60 9 62 68 0 0 0 0 453 156 0 0

9 Mahabubnagar 77 4394 4871 68 1 1074 319 0 7 0 0 0 0 0 0

10 Nagarkurnool 43 13 0 0 51 5 0 0 8 0 0 4 47 0 0

11 Wanaparthy 577 84 22 27 262 38 0 2 4 0 0 67 0 0 0

12 Gadwal (Jogulamba) 28 0 0 0 87 0 0 0 145 10 0 0 0 0

13 Narayanpet 4014 172 283 30 43 68 0

14 Nalgonda 1508 221 82 0 96 0 0 0 1 0 0 0 0 0

15 Suryapet 15887 5475 3671 1560 4 0 0 0 0 0 0 0 0 0

16 Yadadri 644 43 0 51 12 0 0 0 0 0 0 4 0 0 0

17 Warangal (Rural) 515 398 438 133 49 58 33 13 0 0 0 24 17 22 3

18 Warangal (Urban) 146 125 155 30 8 20 38 0 0 0 0 27 4 7 0

19 Jayashanker 152 121 102 113 11 16 2 2 0 0 0 5 0 0 2

20 Janagoan 2339 81 26 310 12 0 0 0 0 0 0 81 0 0 0

21 Mehabubabad 13270 9828 9335 6947 64 81 15 20 0 0 0 2 0 0 0

22 Mulugu 73 5 2 0 0 1 0

23 Khammam 9249 4011 2662 1255 93 13 15 0 0 0 0 1 2 0

24 Badradri Kothagudem 227 224 77 62 64 29 23 12 0 0 0 16 0 0 0

25 Karimnagar 486 171 49 42 58 13 0 0 0 0 0 7 0 0 0

26 Jagtiyal 1453 701 200 266 1 3 0 10 0 0 0 82 0 0 0

27 Peddapalli 407 38 29 78 30 2 4 0 0 0 0 19 0 0 0

28 Rajanna Siricilla 602 123 99 315 33 5 6 15 0 0 0 15 0 0 0

29 Adilabad 1658 134 68 35 1977 219 187 40 0 0 0 48 0 0 0

30 Mancherial 763 103 114 0 44 4 5 0 1 0 0 39 0 0 0

31 Nirmal 1254 1798 980 533 3611 2816 797 2162 0 0 0 37 0 0 0

32 Asifabad (K bheem) 2125 294 198 429 561 0 0 97 0 0 0 67 0 0 0

TELANGANA 92122 38366 30550 21802 29111 11734 6367 9929 320 13 0 0 1680 230 43 91

ANNEXURE - IV

DISTRICT WISE AND CROP WISE AREA SOWN DURING KHARIF, 2019-20 AS ON 3.7.2019

11. OTHER PULSES (cowgram, DISTRICT

Sl No

10. HORSEGRAM

8.GREENGRAM 9. BLACKGRAM

Normal area Sown area Normal area Sown area Normal area Sown area Normal area Sown area

(12)

Season As on Date

Last year

Current

year Season As on Date

Last year

Current

year Season As on Date

Last year

Current year

1 Rangareddy 5961 1300 65 1787 77310 17368 1258 10728 0 3 0 0

2 Medchal-Malkajgiri 126 113 66 5 4439 1391 1376 816 0 0 0 0

3 Vikarabad 70155 26802 18508 10188 114425 42802 29414 18978 44 0 0 0

4 Nizamabad 2201 1012 1256 0 104150 23405 24924 5483 38 0 0 0

5 Kamareddy 15364 7010 959 1827 78599 16166 2197 8775 0 0 0 0

6 Medak 6772 3024 1043 735 64479 19130 16044 10165 7 0 0 0

7 Sangareddy 47889 8584 10134 16995 87082 20329 17143 20263 4 0 0 0

8 Siddipet 7139 7449 5970 774 114663 42168 24114 15318 24 34 0 0

9 Mahabubnagar 13282 60469 78410 7492 74328 90176 111130 20832 8 138 275 0

10 Nagarkurnool 8378 1369 0 1161 99210 17779 3467 11088 1012 179 0 0

11 Wanaparthy 11607 1323 626 1102 62388 3704 1287 2284 1476 20 9.3 12

12 Gadwal (Jogulamba) 16512 2585 184 224 41346 3964 308 224 7540 416 32 127

13 Narayanpet 64543 0 0 6076 87525 0 0 8863 278 0

14 Nalgonda 10572 990 381 25 77721 2520 1213 1610 749 99 60 0

15 Suryapet 25976 8117 6588 2683 98371 8474 7118 2698 1996 866 389 71

16 Yadadri 8643 1297 1112 636 51646 6988 6562 3942 142 16 31 29

17 Warangal (Rural) 1499 893 1069 217 50614 11950 13613 7252 2786 1748 2061 965

18 Warangal (Urban) 768 273 311 51 20603 5497 4817 2389 78 893 2 0

19 Jayashanker 279 183 104 117 25645 12670 12480 324 5 5 5 0

