• No results found

Download Result

N/A
N/A
Protected

Academic year: 2023

Share "Download Result"

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

DIBRUGARH UNIVERSITY

The candidates bearing the following Roll Numbers are declared to have passed the 1ST SEMESTER B.COM.

EXAMINATION (CBCS) held in November-December, 2022

In order of Roll Nos.

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

85 21 49 24 134 45

Digboi College

107 Centre Code :

HONOURS

Pass :

10730001 10730017 10730018 10730020 10730021 10730023

10730024 10730026 10730030 10730031 10730035 10730036

10730040 10730042 10730043 10730044 10730046 10730055

10730061 10730069 10730078 10730090 10730093 10730097

10730103 10730105 10730107 10730109 10730110 10730113

10730114 10730117 10730118 10730119 10730120 10730122

10730123 10730125 10730126 10730127 10730130 10730131

10730132 10730133 10730134

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

169 32 78 21 247 53

DOOMDOOMA COLLEGE

109 Centre Code :

HONOURS

Pass :

10930011 10930012 10930013 10930023 10930027 10930029

10930037 10930044 10930046 10930047 10930048 10930058

10930068 10930072 10930075 10930080 10930083 10930085

10930093 10930094 10930101 10930113 10930116 10930120

10930124 10930127 10930134 10930148 10930154 10930156

10930163 10930166 10930167 10930168 10930172 10930176

10930179 10930182 10930188 10930199 10930216 10930217

10930220 10930221 10930223 10930224 10930225 10930226

10930230 10930232 10930237 10930239

NON-HONOURS

Pass :

10930243

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

0 0 73 62 73 62

G.S. Lohia Girls' College

110 Centre Code :

HONOURS

Pass :

11030001 11030002 11030003 11030004 11030005 11030006

11030007 11030008 11030009 11030010 11030011 11030012

11030014 11030015 11030017 11030018 11030019 11030022

11030023 11030024 11030028 11030029 11030030 11030031

11030032 11030033 11030034 11030035 11030036 11030038

11030040 11030042 11030043 11030044 11030045 11030046

11030047 11030048 11030049 11030050 11030051 11030052

11030053 11030054 11030055 11030056 11030057 11030058

(2)

11030059 11030060 11030061 11030062 11030063 11030064

11030065 11030066 11030067 11030068 11030069 11030070

11030071 11030073

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

152 55 99 47 251 102

Margherita College

114 Centre Code :

HONOURS

Pass :

11430006 11430007 11430008 11430012 11430015 11430022

11430026 11430027 11430029 11430032 11430033 11430052

11430054 11430055 11430056 11430059 11430060 11430061

11430062 11430064 11430068 11430074 11430077 11430079

11430080 11430083 11430084 11430085 11430087 11430089

11430090 11430093 11430095 11430096 11430100 11430101

11430103 11430109 11430113 11430116 11430120 11430124

11430125 11430127 11430132 11430133 11430135 11430136

11430138 11430140 11430143 11430144 11430149 11430150

11430152 11430158 11430159 11430160 11430161 11430163

11430164 11430165 11430167 11430171 11430174 11430175

11430176 11430178 11430180 11430182 11430183 11430186

11430187 11430189 11430190 11430194 11430196 11430201

11430202 11430206 11430207 11430208 11430209 11430211

11430212 11430216 11430218 11430222 11430227 11430228

11430230 11430232 11430235 11430238 11430240 11430242

11430243 11430244 11430246 11430247 11430248 11430250

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

27 2 18 1 45 3

Sadiya College

116 Centre Code :

NON-HONOURS

Pass :

11630001 11630013 11630045

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

328 64 87 17 415 81

Tinsukia College

117 Centre Code :

HONOURS

Pass :

11730001 11730002 11730003 11730004 11730006 11730013

11730015 11730018 11730019 11730029 11730033 11730039

11730044 11730054 11730068 11730069 11730070 11730071

11730083 11730085 11730107 11730118 11730120 11730121

11730122 11730124 11730125 11730128 11730140 11730141

11730154 11730155 11730156 11730161 11730163 11730164

11730170 11730171 11730179 11730182 11730188 11730193

11730197 11730199 11730207 11730208 11730214 11730221

11730225 11730227 11730240 11730249 11730253 11730255

11730260 11730261 11730271 11730272 11730274 11730286

11730287 11730290 11730304 11730306 11730313 11730314

11730318 11730320 11730321 11730323 11730343 11730344

11730351 11730352 11730354 11730355 11730360 11730364

11730369

NON-HONOURS

Pass :

(3)

11730386 11730387

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

172 18 112 4 284 22

Tinsukia Commerce College

118 Centre Code :

HONOURS

Pass :

11830011 11830013 11830023 11830045 11830057 11830278

NON-HONOURS

Pass :

11830118 11830127 11830128 11830150 11830152 11830162

11830165 11830173 11830179 11830186 11830198 11830205

11830208 11830221 11830228 11830244

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

0 0 41 31 41 31

Women's College, Tinsukia

120 Centre Code :

HONOURS

Pass :

12030001 12030002 12030003 12030004 12030006 12030007

12030008 12030009 12030012 12030013 12030014 12030015

12030016 12030019 12030020 12030021 12030023 12030024

12030025 12030026 12030027 12030028 12030030 12030031

12030032 12030034 12030036 12030037 12030038 12030040

12030041

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

33 7 19 6 52 13

D.D.R. College, Chabua

136 Centre Code :

HONOURS

Pass :

13630004 13630005 13630007 13630016 13630020 13630022

13630026 13630034 13630035 13630046 13630050 13630051

13630052

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

562 288 315 222 877 510

D.H.S.K. Commerce College

138 Centre Code :

HONOURS

Pass :

13830001 13830005 13830007 13830008 13830010 13830012

13830014 13830015 13830016 13830018 13830019 13830020

13830021 13830022 13830023 13830026 13830027 13830035

13830036 13830038 13830041 13830043 13830045 13830047

13830051 13830053 13830055 13830056 13830059 13830062

13830067 13830068 13830069 13830071 13830072 13830074

13830080 13830081 13830083 13830084 13830086 13830087

13830088 13830089 13830090 13830091 13830094 13830095

13830096 13830097 13830099 13830100 13830102 13830103

13830106 13830110 13830115 13830117 13830119 13830120

13830121 13830122 13830125 13830126 13830127 13830130

13830133 13830135 13830136 13830138 13830140 13830142

13830145 13830149 13830150 13830153 13830154 13830157

13830158 13830159 13830163 13830168 13830171 13830174

13830175 13830177 13830179 13830182 13830187 13830190

(4)

13830195 13830197 13830200 13830202 13830207 13830208

13830214 13830218 13830222 13830223 13830231 13830234

13830236 13830239 13830241 13830245 13830246 13830247

13830255 13830256 13830257 13830258 13830259 13830260

13830264 13830265 13830266 13830267 13830268 13830269

13830270 13830271 13830272 13830273 13830277 13830278

13830280 13830281 13830282 13830283 13830284 13830285

13830288 13830289 13830291 13830292 13830294 13830295

13830299 13830302 13830303 13830306 13830307 13830309

13830311 13830314 13830317 13830320 13830321 13830324

13830326 13830329 13830330 13830331 13830332 13830333

13830334 13830335 13830338 13830340 13830344 13830345

13830347 13830348 13830349 13830352 13830353 13830354

13830355 13830356 13830357 13830359 13830360 13830361

13830362 13830363 13830364 13830366 13830369 13830371

13830373 13830374 13830376 13830378 13830380 13830382

13830384 13830385 13830386 13830387 13830388 13830391

13830393 13830396 13830397 13830398 13830399 13830404

13830406 13830407 13830410 13830411 13830412 13830418

13830420 13830421 13830422 13830423 13830424 13830426

13830427 13830429 13830432 13830434 13830435 13830436

13830437 13830438 13830439 13830441 13830443 13830446

13830448 13830449 13830452 13830453 13830455 13830456

13830457 13830458 13830460 13830462 13830463 13830466

13830468 13830469 13830470 13830471 13830472 13830473

13830474 13830475 13830476 13830477 13830479 13830481

13830482 13830483 13830484 13830486 13830488 13830489

13830490 13830492 13830493 13830494 13830495 13830496

13830497 13830498 13830499 13830500 13830501 13830504

13830505 13830508 13830509 13830512 13830513 13830514

13830515 13830516 13830518 13830521 13830522 13830524

13830525 13830528 13830531 13830532 13830533 13830534

13830535 13830536 13830537 13830539 13830540 13830541

13830543 13830546 13830547 13830548 13830549 13830550

13830551 13830553 13830555 13830556 13830557 13830559

13830560 13830561 13830564 13830565 13830569 13830570

13830571 13830572 13830573 13830574 13830575 13830576

13830577 13830578 13830579 13830580 13830582 13830583

13830585 13830588 13830589 13830592 13830594 13830595

13830596 13830598 13830599 13830600 13830603 13830604

13830605 13830606 13830607 13830608 13830609 13830611

13830612 13830614 13830615 13830618 13830620 13830621

13830625 13830627 13830629 13830630 13830632 13830633

13830634 13830635 13830636 13830638 13830641 13830642

13830643 13830644 13830645 13830646 13830647 13830648

13830651 13830653 13830656 13830657 13830658 13830659

13830661 13830662 13830663 13830664 13830665 13830667

13830668 13830669 13830670 13830671 13830672 13830673

13830674 13830676 13830677 13830678 13830680 13830681

13830682 13830683 13830684 13830685 13830687 13830689

13830690 13830691 13830693 13830695 13830696 13830697

13830698 13830699 13830703 13830704 13830705 13830706

13830707 13830708 13830709 13830712 13830713 13830714

13830715 13830716 13830717 13830719 13830721 13830722

13830723 13830725 13830726 13830727 13830728 13830729

(5)

13830730 13830732 13830733 13830734 13830735 13830736

13830738 13830740 13830741 13830742 13830743 13830744

13830745 13830746 13830747 13830749 13830751 13830752

13830754 13830756 13830758 13830760 13830761 13830762

13830763 13830764 13830765 13830766 13830767 13830769

13830771 13830772 13830773 13830774 13830777 13830778

13830780 13830781 13830783 13830784 13830786 13830789

13830790 13830791 13830792 13830793 13830794 13830795

13830797 13830798 13830799 13830800 13830801 13830802

13830803 13830804 13830805 13830806 13830807 13830808

13830809 13830814 13830815 13830816 13830817 13830818

13830821 13830823 13830875 13830877

NON-HONOURS

Pass :

13830824 13830825 13830831 13830833 13830837 13830841

13830843 13830848 13830850 13830854 13830855 13830856

13830857 13830858 13830860 13830862 13830863 13830865

13830867 13830870

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

202 27 49 13 251 40

Dibru College

157 Centre Code :

HONOURS

Pass :

15730003 15730017 15730019 15730033 15730050 15730055

15730057 15730066 15730077 15730083 15730084 15730087

15730089 15730091 15730094 15730095 15730099 15730110

15730112 15730116 15730119 15730120 15730121 15730123

15730132 15730133 15730136 15730139 15730142 15730143

15730144 15730145 15730146 15730147 15730151 15730153

NON-HONOURS

Pass :

15730165 15730204 15730209 15730251

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

83 15 38 11 121 26

Duliajan College

160 Centre Code :

HONOURS

Pass :

16030009 16030025 16030033 16030034 16030036 16030040

16030042 16030043 16030044 16030064 16030067 16030069

16030072 16030075 16030084 16030085 16030086 16030087

16030091 16030092 16030094 16030096 16030097 16030102

NON-HONOURS

Pass :

16030110 16030114

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

11 5 1 1 12 6

INDRESWAR SARMA ACADEMY

162 Centre Code :

HONOURS

Pass :

16230003 16230005 16230008 16230010 16230011 16230012

(6)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

31 25 2 2 33 27

Khowang College

163 Centre Code :

NON-HONOURS

Pass :

16330001 16330002 16330003 16330004 16330005 16330006

16330008 16330009 16330010 16330011 16330013 16330014

16330015 16330017 16330019 16330020 16330021 16330022

16330023 16330024 16330025 16330026 16330027 16330028

16330030 16330032 16330033

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

70 69 19 19 89 88

LAHOWAL COLLEGE

164 Centre Code :

HONOURS

Pass :

16430001 16430002 16430003 16430004 16430005 16430006

16430007 16430008 16430009 16430010 16430011 16430012

16430013 16430014 16430015 16430016 16430017 16430018

16430019 16430020 16430021 16430022 16430023 16430024

16430025 16430026 16430027 16430028 16430029 16430030

16430031 16430032 16430033 16430034 16430035 16430036

16430037 16430038 16430039 16430040 16430041 16430042

16430043 16430044 16430045 16430046 16430047 16430048

16430049 16430050 16430051 16430052 16430053 16430054

16430055 16430057 16430058 16430059 16430060 16430061

16430062 16430063 16430064 16430065 16430066 16430067

16430068 16430069 16430070 16430071 16430072 16430073

16430074 16430075 16430076 16430077 16430078 16430079

16430080 16430081 16430082 16430083 16430084 16430085

16430086 16430087 16430088 16430089

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

45 18 24 8 69 26

Naharkatiya College

171 Centre Code :

HONOURS

Pass :

17130004 17130006 17130007 17130008 17130010 17130011

17130014 17130015 17130016 17130018 17130019 17130021

17130025 17130028 17130030 17130034 17130037 17130043

17130047 17130048 17130054 17130060 17130066 17130067

17130068 17130069

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

10 9 2 0 12 9

Tengakhat College

178 Centre Code :

HONOURS

Pass :

17830001 17830002 17830003 17830004 17830006 17830007

17830008 17830009 17830010

(7)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

36 7 9 1 45 8

Gargaon College

185 Centre Code :

HONOURS

Pass :

18530010 18530024 18530025 18530029 18530030 18530033

18530034 18530039

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

11 0 1 1 12 1

Jhanji H.N.S. College

188 Centre Code :

HONOURS

Pass :

18830012

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

144 52 73 54 217 106

Sibsagar Commerce College

193 Centre Code :

HONOURS

Pass :

19330002 19330003 19330004 19330005 19330006 19330013

19330014 19330015 19330016 19330022 19330023 19330024

19330025 19330026 19330028 19330029 19330030 19330037

19330039 19330040 19330041 19330047 19330051 19330058

19330061 19330062 19330063 19330066 19330077 19330082

19330083 19330084 19330086 19330087 19330088 19330089

19330090 19330098 19330109 19330117 19330119 19330120

19330121 19330122 19330126 19330127 19330128 19330130

19330131 19330132 19330134 19330140 19330143 19330144

19330145 19330146 19330147 19330148 19330150 19330151

19330154 19330156 19330157 19330158 19330161 19330162

19330163 19330164 19330166 19330167 19330170 19330171

19330172 19330173 19330174 19330176 19330178 19330180

19330182 19330183 19330184 19330186 19330189 19330190

19330192 19330193 19330194 19330195 19330196 19330198

19330199 19330200 19330201 19330202 19330203 19330204

19330205 19330206 19330207 19330209 19330210 19330211

19330212 19330213 19330214 19330215

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

190 79 45 12 235 91

Dhemaji Commerce College

199 Centre Code :

HONOURS

Pass :

19930001 19930008 19930009 19930013 19930014 19930025

19930029 19930030 19930034 19930037 19930038 19930041

19930047 19930049 19930051 19930053 19930054 19930055

19930060 19930061 19930063 19930065 19930071 19930072

19930074 19930082 19930087 19930088 19930092 19930094

19930097 19930098 19930100 19930102 19930106 19930107

19930108 19930109 19930112 19930115 19930116 19930117

19930118 19930120 19930124 19930126 19930129 19930130

19930131 19930132 19930133 19930134 19930135 19930136

19930138 19930139 19930142 19930143 19930144 19930146

(8)

19930147 19930148 19930149 19930150 19930152 19930155

19930156 19930157 19930160 19930161 19930162 19930168

19930173 19930176 19930179 19930182 19930185 19930186

19930187 19930188 19930190 19930193 19930194 19930195

19930196 19930198 19930207 19930217 19930220 19930221

NON-HONOURS

Pass :

19930235

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

110 78 29 25 139 103

Purbanchal College,Silapathar

217 Centre Code :

HONOURS

Pass :

21730003 21730004 21730005 21730006 21730008 21730010

21730011 21730012 21730016 21730017 21730019 21730021

21730022 21730023 21730024 21730028 21730029 21730034

21730037 21730038 21730039 21730040 21730041 21730042

21730043 21730047 21730048 21730049 21730050 21730051

21730053 21730055 21730058 21730059 21730060 21730062

21730063 21730064 21730065 21730066 21730067 21730068

21730069 21730070 21730073 21730074 21730075 21730076

21730077 21730078 21730079 21730080 21730081 21730082

21730083 21730084 21730085 21730086 21730087 21730088

21730090 21730091 21730092 21730093 21730094 21730095

21730096 21730097 21730098 21730099 21730100 21730101

21730102 21730103 21730105 21730106 21730109 21730110

21730112 21730113 21730114 21730115 21730116 21730117

21730118 21730119 21730120 21730122 21730123 21730125

21730126 21730127 21730128 21730129 21730130 21730131

21730132 21730133 21730134 21730135 21730136 21730137

21730139

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

54 27 34 19 88 46

Sonari Commerce College

229 Centre Code :

HONOURS

Pass :

22930006 22930009 22930010 22930011 22930012 22930013

22930014 22930020 22930023 22930024 22930025 22930026

22930028 22930030 22930031 22930033 22930039 22930040

22930042 22930044 22930045 22930046 22930049 22930051

22930052 22930053 22930054 22930057 22930058 22930059

22930060 22930067 22930068 22930069 22930073 22930074

22930075 22930076 22930077 22930081 22930083 22930084

22930085 22930086 22930087 22930088

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

59 18 6 1 65 19

Bihpuria College

232 Centre Code :

HONOURS

Pass :

23230007 23230008 23230009 23230010 23230011 23230012

23230014 23230029 23230037 23230038 23230039 23230040

23230042 23230046 23230047 23230048 23230053 23230054

(9)

23230062

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

242 54 86 24 328 78

Lakhimpur Commerce College

242 Centre Code :

HONOURS

Pass :

24230004 24230005 24230008 24230009 24230016 24230017

24230030 24230041 24230051 24230052 24230053 24230055

24230056 24230058 24230060 24230066 24230080 24230083

24230090 24230092 24230095 24230097 24230100 24230105

24230120 24230121 24230127 24230129 24230132 24230134

24230144 24230146 24230150 24230151 24230152 24230156

24230159 24230160 24230162 24230166 24230168 24230173

24230174 24230175 24230177 24230196 24230197 24230200

24230202 24230215 24230216 24230217 24230220 24230235

24230247 24230249 24230250 24230260 24230265 24230271

24230273 24230277 24230282 24230283 24230285 24230289

24230291 24230302 24230310 24230311 24230312 24230315

24230316 24230317 24230318 24230323 24230326

NON-HONOURS

Pass :

24230327

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

59 49 11 11 70 60

Subansiri College

259 Centre Code :

HONOURS

Pass :

25930001 25930002 25930003 25930004 25930005 25930007

25930009 25930010 25930014 25930015 25930016 25930017

25930018 25930019 25930020 25930021 25930022 25930023

25930024 25930025 25930026 25930028 25930029 25930030

25930031 25930032 25930033 25930035 25930036 25930037

25930038 25930039 25930040 25930041 25930042 25930044

25930045 25930046 25930048 25930050 25930051 25930052

25930053 25930054 25930055 25930056 25930057 25930058

25930059 25930060 25930061 25930062 25930063 25930064

25930065 25930066 25930067 25930068 25930069 25930070

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

37 6 5 4 42 10

D.K.D. College

265 Centre Code :

HONOURS

Pass :

26530001 26530003 26530029 26530035 26530036 26530037

26530039 26530040 26530041 26530042

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

19 9 4 2 23 11

DON BOSCO COLLEGE, GOLAGHAT

267 Centre Code :

HONOURS

Pass :

26730001 26730005 26730006 26730007 26730010 26730011

26730014 26730015 26730016 26730020 26730021

(10)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

237 54 84 17 321 71

Golaghat Commerce College

270 Centre Code :

HONOURS

Pass :

27030002 27030005 27030006 27030011 27030012 27030018

27030028 27030038 27030044 27030049 27030056 27030062

27030067 27030074 27030080 27030084 27030094 27030096

27030097 27030098 27030101 27030111 27030112 27030113

27030120 27030124 27030130 27030133 27030143 27030144

27030145 27030146 27030150 27030156 27030157 27030160

27030161 27030167 27030169 27030172 27030176 27030186

27030189 27030190 27030193 27030194 27030208 27030211

27030218 27030221 27030231 27030232 27030234 27030236

27030237 27030245 27030246 27030248 27030249 27030253

27030256 27030258 27030263 27030265 27030284 27030293

27030304 27030312 27030314 27030316

NON-HONOURS

Pass :

27030321

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

30 5 23 10 53 15

J.D.S.G. College

275 Centre Code :

HONOURS

Pass :

27530001 27530007 27530018 27530025 27530026 27530032

27530037 27530038 27530040 27530042 27530044 27530045

27530046 27530048 27530050

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

113 15 34 5 147 20

Sarupathar College

282 Centre Code :

HONOURS

Pass :

28230027 28230036 28230037 28230040 28230045 28230059

28230065 28230081 28230083 28230091 28230092 28230093

28230094 28230096 28230104 28230113 28230114 28230124

28230131 28230143

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

27 27 9 8 36 35

C.K.B. College, Teok

287 Centre Code :

HONOURS

Pass :

28730001 28730002 28730003 28730004 28730005 28730006

28730007 28730008 28730009 28730010 28730011 28730012

28730013 28730014 28730015 28730016 28730017 28730018

28730019 28730020 28730021 28730022 28730023 28730024

28730025 28730026 28730027 28730029 28730030 28730031

28730032 28730033 28730034 28730035 28730036

(11)

MALE FEMALE TOTAL Appeared Passed Appeared Passed Appeared Passed

333 90 121 46 454 136

C.K.B. Commerce College

288 Centre Code :

HONOURS

Pass :

28830001 28830003 28830004 28830006 28830009 28830012

28830013 28830014 28830016 28830020 28830022 28830024

28830029 28830030 28830033 28830036 28830037 28830040

28830041 28830042 28830044 28830046 28830049 28830053

28830055 28830059 28830061 28830062 28830064 28830065

28830067 28830068 28830072 28830074 28830082 28830087

28830089 28830102 28830106 28830108 28830112 28830113

28830141 28830149 28830158 28830163 28830164 28830169

28830176 28830177 28830178 28830184 28830187 28830192

28830197 28830198 28830209 28830210 28830216 28830217

28830226 28830235 28830242 28830243 28830246 28830251

28830255 28830256 28830260 28830266 28830267 28830269

28830270 28830281 28830292 28830297 28830298 28830299

28830306 28830311 28830314 28830315 28830317 28830319

28830325 28830326 28830330 28830331 28830332 28830334

28830335 28830337 28830338 28830339 28830340 28830341

28830345 28830347 28830348 28830353 28830356 28830357

28830358 28830359 28830365 28830369 28830377 28830378

28830379 28830381 28830382 28830383 28830384 28830389

28830395 28830398 28830402 28830404 28830405 28830406

28830408 28830412 28830418 28830421 28830423 28830424

28830425 28830426 28830427 28830428 28830429 28830434

28830435 28830439 Expelled :

28830101 28830167 28830222

NON-HONOURS

Pass :

28830453 28830454

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed

52 16 26 12 78 28

Mariani College

301 Centre Code :

HONOURS

Pass :

30130001 30130005 30130006 30130007 30130013 30130018

30130020 30130023 30130028 30130039 30130040 30130042

30130052 30130053 30130054 30130055 30130060 30130061

30130062 30130063 30130064 30130065 30130071 30130072

NON-HONOURS

Pass :

30130074 30130075 30130076 30130077

(12)

Dated Dibrugarh

The 16th February, 2023

(Dr. P.K. Kakoty ) Controller of Examinations

Dibrugarh University

* Utmost care has been taken to ensure accuracy in the result. Any error , if detected, will be rectified as per rule

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration of result.

IMP. : * The result has been prepared as per the existing DU rules and regulations of the examination concerned.

References

Related documents

'No candidate wi'll be permitted to enter the Admission Test CentrdHalllRoom 15 minutes after the scheduled commencement of the test.. Handbag / Carry hag/ Mobile

The petitioner also seeks for a direction to the opposite parties to provide for the complete workable portal free from errors and glitches so as to enable

The matter has been reviewed by Pension Division and keeping in line with RBI instructions, it has been decided that all field offices may send the monthly BRS to banks in such a

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

(vii) The distribution licensee shall reconcile the actual subsidy received with actual consumption within 60 days from the closure of quarterly accounts and

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration