• No results found

Download B. Com. 5th Sem Result

N/A
N/A
Protected

Academic year: 2023

Share "Download B. Com. 5th Sem Result"

Copied!
12
0
0

Loading.... (view fulltext now)

Full text

(1)

DIBRUGARH UNIVERSITY

The candidates bearing the following Roll Numbers are declared to have passed the 5TH SEMESTER B.COM.

EXAMINATION (CBCS) held in November-December, 2022

In order of Roll Nos.

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

55 36 29 27 84 63

Digboi College

107 Centre Code :

75.00

HONOURS

Pass :

10730001 10730002 10730003 10730004 10730007 10730008

10730009 10730010 10730011 10730012 10730018 10730021

10730022 10730023 10730024 10730025 10730026 10730027

10730028 10730032 10730033 10730034 10730040 10730042

10730043 10730044 10730045 10730046 10730047 10730049

10730050 10730051 10730052 10730053 10730054 10730055

10730056 10730057 10730058 10730059 10730060 10730061

10730062 10730063 10730064 10730065 10730066 10730067

10730068 10730069 10730070 10730071 10730072 10730073

10730074 10730075 10730076 10730077 10730080 10730081

10730082 10730083 10730084

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

128 27 57 20 185 47

DOOMDOOMA COLLEGE

109 Centre Code :

25.41

HONOURS

Pass :

10930001 10930002 10930003 10930004 10930005 10930008

10930009 10930010 10930014 10930015 10930023 10930024

10930025 10930026 10930028 10930029 10930030 10930031

10930032 10930034 10930035 10930037 10930038 10930039

10930040 10930041 10930042 10930043 10930044 10930047

10930049 10930050 10930051 10930052

NON-HONOURS

Pass :

10930061 10930064 10930065 10930082 10930121 10930128

10930146 10930148 10930151 10930154 10930162 10930183

10930185

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 97 84 97 84

G.S. Lohia Girls' College

110 Centre Code :

86.60

HONOURS

Pass :

11030001 11030002 11030003 11030005 11030007 11030008

11030009 11030010 11030011 11030012 11030013 11030014

11030015 11030016 11030017 11030020 11030021 11030022

11030024 11030025 11030026 11030027 11030029 11030030

11030031 11030032 11030033 11030034 11030035 11030036

11030037 11030038 11030039 11030040 11030041 11030042

(2)

11030043 11030044 11030045 11030046 11030047 11030050

11030051 11030052 11030053 11030054 11030055 11030056

11030057 11030058 11030059 11030060 11030061 11030062

11030063 11030064 11030065 11030066 11030067 11030068

11030069 11030072 11030073 11030074 11030075 11030076

11030077 11030078 11030079 11030080 11030081 11030082

11030083 11030084 11030085 11030086 11030088 11030090

11030092 11030093 11030094 11030095 11030096 11030097

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

126 80 80 51 206 131

Margherita College

114 Centre Code :

63.59

HONOURS

Pass :

11430002 11430003 11430004 11430006 11430007 11430008

11430009 11430010 11430011 11430012 11430015 11430016

11430018 11430019 11430020 11430022 11430024 11430026

11430027 11430028 11430029 11430031 11430032 11430034

11430037 11430038 11430039 11430040 11430041 11430043

11430044 11430045 11430047 11430048 11430052 11430053

11430056 11430057 11430059 11430064 11430066 11430067

11430068 11430069 11430073 11430074 11430075 11430078

11430079 11430081 11430085 11430086 11430089 11430091

11430092 11430093 11430095 11430096 11430097 11430099

11430100 11430101 11430102 11430103 11430104 11430107

11430108 11430109 11430110 11430111 11430112 11430113

11430116 11430117 11430118 11430121 11430123 11430124

11430125 11430126 11430127 11430130 11430132 11430133

11430134 11430135 11430136 11430138 11430139 11430140

11430142 11430143 11430144 11430145 11430146 11430147

11430148 11430150 11430153 11430155 11430156 11430158

11430160 11430161 11430162 11430163 11430164 11430165

11430166 11430167 11430168 11430171 11430172 11430173

11430174 11430177 11430178 11430179 11430184 11430186

11430187 11430191 11430192 11430193 11430194 11430195

11430196 11430198 11430200 11430202 11430206

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

17 1 15 1 32 2

Sadiya College

116 Centre Code :

6.25

NON-HONOURS

Pass :

11630003 11630025

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

214 60 53 20 267 80

Tinsukia College

117 Centre Code :

29.96

HONOURS

Pass :

11730001 11730002 11730003 11730004 11730006 11730007

11730009 11730010 11730011 11730012 11730014 11730016

11730019 11730021 11730022 11730024 11730025 11730026

11730029 11730030 11730031 11730032 11730033 11730034

11730037 11730038 11730039 11730040 11730041 11730042

(3)

11730044 11730045 11730046 11730047 11730048 11730051

11730053 11730054 11730057 11730058 11730059 11730061

11730062 11730063 11730064 11730065 11730067 11730068

11730070 11730071 11730072 11730076 11730077 11730078

11730080 11730081 11730082 11730083 11730084 11730085

11730086 11730087 11730088 11730090 11730091 11730092

11730093 11730094 Expelled :

11730028 11730089

NON-HONOURS

Pass :

11730124 11730128 11730145 11730151 11730153 11730163

11730173 11730188 11730209 11730213 11730223 11730232

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

169 51 103 33 272 84

Tinsukia Commerce College

118 Centre Code :

30.88

HONOURS

Pass :

11830001 11830004 11830005 11830006 11830009 11830010

11830012 11830013 11830014 11830015 11830016 11830017

11830018 11830023 11830024 11830030 11830031 11830032

11830033 11830034 11830039 11830040 11830041 11830042

11830043 11830047 11830050 11830051 11830052 11830053

11830054 11830055 11830056 11830057 11830058 11830062

11830063 11830064 11830065 11830066 11830067 11830068

11830069 11830071 11830072 11830073 11830074 11830075

11830077 11830078 11830079 11830080 11830081 11830082

11830084 11830085 11830087 11830088 11830089 11830092

11830094 11830095 11830239 11830242 11830244 11830245

11830246 11830248 11830250 11830252 11830253 11830254

11830256 11830257 11830258 11830260 11830261

NON-HONOURS

Pass :

11830101 11830127 11830128 11830153 11830170 11830265

11830269

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

0 0 43 34 43 34

Women's College, Tinsukia

120 Centre Code :

79.07

HONOURS

Pass :

12030001 12030004 12030005 12030006 12030007 12030008

12030009 12030010 12030011 12030014 12030015 12030016

12030017 12030018 12030019 12030020 12030021 12030022

12030024 12030025 12030026 12030027 12030030 12030031

12030032 12030034 12030035 12030036 12030038 12030039

12030040 12030041 12030042 12030043

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

17 5 10 4 27 9

D.D.R. College, Chabua

136 Centre Code :

33.33

HONOURS

Pass :

13630001 13630002 13630009 13630010 13630012 13630014

(4)

13630015 13630017 13630019

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

316 224 179 154 495 378

D.H.S.K. Commerce College

138 Centre Code :

76.36

HONOURS

Pass :

13830001 13830002 13830003 13830005 13830006 13830007

13830008 13830009 13830010 13830011 13830012 13830013

13830014 13830015 13830017 13830018 13830019 13830020

13830021 13830022 13830024 13830025 13830026 13830027

13830029 13830031 13830033 13830034 13830035 13830037

13830040 13830041 13830042 13830043 13830044 13830045

13830046 13830047 13830050 13830051 13830052 13830054

13830055 13830056 13830058 13830060 13830061 13830062

13830063 13830064 13830066 13830067 13830068 13830069

13830070 13830071 13830072 13830074 13830075 13830077

13830078 13830079 13830080 13830081 13830082 13830083

13830085 13830086 13830087 13830088 13830093 13830094

13830095 13830096 13830097 13830100 13830103 13830104

13830105 13830108 13830109 13830110 13830112 13830114

13830115 13830116 13830117 13830118 13830119 13830120

13830121 13830123 13830124 13830126 13830127 13830128

13830129 13830130 13830132 13830135 13830140 13830142

13830143 13830145 13830146 13830147 13830148 13830149

13830151 13830152 13830153 13830155 13830156 13830158

13830161 13830164 13830165 13830166 13830167 13830168

13830169 13830171 13830174 13830175 13830176 13830177

13830178 13830179 13830180 13830181 13830184 13830185

13830186 13830189 13830191 13830192 13830193 13830195

13830196 13830197 13830198 13830199 13830200 13830201

13830202 13830203 13830204 13830205 13830206 13830207

13830208 13830209 13830210 13830213 13830214 13830215

13830217 13830219 13830220 13830221 13830222 13830223

13830224 13830225 13830226 13830227 13830230 13830232

13830233 13830235 13830236 13830237 13830238 13830239

13830242 13830243 13830244 13830245 13830247 13830248

13830249 13830250 13830251 13830252 13830254 13830255

13830258 13830260 13830261 13830262 13830263 13830268

13830269 13830270 13830273 13830274 13830276 13830277

13830280 13830281 13830283 13830285 13830286 13830287

13830288 13830291 13830292 13830293 13830294 13830295

13830296 13830297 13830300 13830301 13830302 13830303

13830304 13830305 13830307 13830309 13830311 13830313

13830315 13830316 13830317 13830318 13830319 13830320

13830321 13830322 13830323 13830324 13830325 13830326

13830328 13830329 13830330 13830331 13830332 13830333

13830335 13830336 13830337 13830338 13830339 13830340

13830342 13830343 13830344 13830345 13830347 13830348

13830350 13830351 13830352 13830353 13830354 13830355

13830356 13830358 13830359 13830360 13830361 13830362

13830363 13830367 13830368 13830369 13830370 13830371

13830372 13830373 13830374 13830376 13830377 13830379

13830380 13830381 13830382 13830383 13830384 13830385

13830386 13830388 13830389 13830390 13830391 13830392

(5)

13830393 13830394 13830395 13830396 13830397 13830398

13830399 13830400 13830401 13830402 13830403 13830404

13830406 13830408 13830409 13830410 13830411 13830412

13830413 13830414 13830416 13830418 13830419 13830420

13830421 13830422 13830423 13830424 13830426 13830427

13830429 13830430 13830432 13830433 13830434 13830435

13830436 13830437 13830438 13830439 13830440 13830441

13830442 13830443 13830444 13830446 13830447 13830448

13830449 13830450 13830451 13830452 13830453 13830454

13830455 13830456 13830458 13830459 13830460 13830461

13830462 13830463 13830464 13830465 13830466 13830467

13830468 13830469 13830470 13830471 13830473 13830474

13830475 13830476 13830477 13830478 13830479 13830480

13830481 13830482 13830483 13830484 13830487 13830488

13830489 13830490 13830491 13830493 13830494 13830495

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

185 11 40 13 225 24

Dibru College

157 Centre Code :

10.67

HONOURS

Pass :

15730001 15730006 15730026 15730047 15730060 15730064

15730070 15730072 15730075 15730077 15730079 15730080

15730084 15730086 15730088 15730089 15730090 15730091

15730092 15730093

NON-HONOURS

Pass :

15730107 15730171 15730197 15730199

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

61 27 28 9 89 36

Duliajan College

160 Centre Code :

40.45

HONOURS

Pass :

16030001 16030002 16030004 16030005 16030006 16030007

16030008 16030009 16030010 16030011 16030012 16030013

16030014 16030015 16030016 16030017 16030020 16030022

16030023 16030024 16030025 16030026 16030027 16030028

16030029 16030030 16030031 16030032 16030033 16030035

16030036 16030037 16030038 16030040 16030041 16030043

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

11 8 9 7 20 15

INDRESWAR SARMA ACADEMY

162 Centre Code :

75.00

HONOURS

Pass :

16230003 16230004 16230005 16230006 16230007 16230008

16230009 16230011 16230012 16230013 16230014 16230016

16230017 16230019 16230020

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

14 11 1 1 15 12

Khowang College

163 Centre Code :

80.00 NON-HONOURS

Pass :

(6)

16330001 16330002 16330003 16330004 16330005 16330006

16330008 16330009 16330010 16330011 16330013 16330015

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

42 42 9 9 51 51

LAHOWAL COLLEGE

164 Centre Code :

100.00

HONOURS

Pass :

16430001 16430002 16430003 16430004 16430005 16430006

16430007 16430008 16430009 16430010 16430011 16430012

16430013 16430014 16430015 16430016 16430017 16430018

16430019 16430020 16430021 16430022 16430023 16430024

16430025 16430026 16430027 16430028 16430029 16430030

16430031 16430032 16430033 16430034 16430035 16430036

16430037 16430038 16430039 16430040 16430041 16430042

16430043 16430044 16430045 16430046 16430047 16430048

16430049 16430050 16430051

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

23 7 8 4 31 11

Moran College

166 Centre Code :

35.48

HONOURS

Pass :

16630005 16630006 16630007 16630008 16630014 16630019

16630021 16630022 16630023 16630024 16630027

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

37 24 13 11 50 35

Naharkatiya College

171 Centre Code :

70.00

HONOURS

Pass :

17130001 17130002 17130004 17130005 17130008 17130010

17130013 17130014 17130015 17130016 17130017 17130019

17130020 17130021 17130022 17130024 17130026 17130027

17130028 17130029 17130030 17130031 17130032 17130033

17130038 17130039 17130040 17130041 17130042 17130044

17130045 17130046 17130048 17130049 17130050

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

9 7 5 3 14 10

Tengakhat College

178 Centre Code :

71.43

HONOURS

Pass :

17830001 17830002 17830003 17830005 17830007 17830008

17830009 17830010 17830011 17830013

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

12 6 3 1 15 7

Amguri College

181 Centre Code :

46.67

HONOURS

Pass :

18130001 18130002 18130003 18130006 18130009 18130010

18130015

(7)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

27 7 8 4 35 11

Gargaon College

185 Centre Code :

31.43

HONOURS

Pass :

18530001 18530007 18530010 18530011 18530013 18530017

18530021 18530023 18530026 18530027 18530028

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

2 0 8 1 10 1

Jhanji H.N.S. College

188 Centre Code :

10.00

HONOURS

Pass :

18830005

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

138 96 68 63 206 159

Sibsagar Commerce College

193 Centre Code :

77.18

HONOURS

Pass :

19330001 19330002 19330003 19330004 19330005 19330006

19330008 19330009 19330010 19330012 19330013 19330015

19330016 19330017 19330018 19330020 19330021 19330022

19330023 19330025 19330027 19330028 19330030 19330031

19330032 19330033 19330034 19330035 19330036 19330037

19330038 19330039 19330041 19330043 19330045 19330047

19330049 19330050 19330051 19330052 19330053 19330054

19330055 19330056 19330057 19330058 19330060 19330061

19330062 19330064 19330065 19330067 19330068 19330071

19330072 19330073 19330075 19330076 19330078 19330081

19330082 19330083 19330084 19330087 19330089 19330091

19330094 19330095 19330096 19330098 19330099 19330100

19330101 19330102 19330103 19330104 19330105 19330106

19330107 19330108 19330109 19330110 19330111 19330112

19330113 19330114 19330115 19330116 19330117 19330119

19330120 19330121 19330122 19330123 19330124 19330125

19330126 19330127 19330128 19330131 19330132 19330133

19330134 19330135 19330136 19330137 19330138 19330139

19330140 19330141 19330142 19330143 19330144 19330145

19330146 19330147 19330148 19330150 19330151 19330152

19330153 19330154 19330155 19330156 19330157 19330158

19330159 19330160 19330161 19330162 19330163 19330164

19330165 19330166

NON-HONOURS

Pass :

19330168 19330171 19330174 19330176 19330178 19330179

19330180 19330181 19330182 19330183 19330187 19330188

19330189 19330190 19330191 19330193 19330194 19330195

19330197 19330200 19330201 19330202 19330204 19330205

19330206

(8)

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

70 52 30 17 100 69

Dhemaji Commerce College

199 Centre Code :

69.00

HONOURS

Pass :

19930001 19930002 19930003 19930004 19930005 19930009

19930010 19930012 19930014 19930015 19930017 19930018

19930021 19930022 19930023 19930024 19930027 19930028

19930029 19930030 19930031 19930032 19930033 19930035

19930036 19930037 19930038 19930039 19930040 19930041

19930042 19930043 19930045 19930046 19930047 19930048

19930049 19930050 19930052 19930055 19930056 19930057

19930058 19930059 19930060 19930061 19930062 19930063

19930064 19930067 19930068 19930069 19930070 19930072

19930073 19930074 19930075 19930076 19930077 19930079

19930081 19930083 19930085 19930086 19930090 19930091

19930093 19930096 19930097

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

91 85 25 23 116 108

Purbanchal College,Silapathar

217 Centre Code :

93.10

HONOURS

Pass :

21730001 21730002 21730003 21730004 21730007 21730008

21730009 21730010 21730011 21730012 21730013 21730014

21730015 21730016 21730017 21730018 21730019 21730020

21730021 21730022 21730023 21730024 21730025 21730026

21730027 21730028 21730029 21730030 21730031 21730032

21730033 21730034 21730035 21730036 21730037 21730038

21730039 21730040 21730041 21730042 21730043 21730044

21730045 21730047 21730048 21730049 21730050 21730051

21730052 21730053 21730054 21730056 21730057 21730058

21730059 21730060 21730062 21730063 21730064 21730065

21730066 21730067 21730068 21730069 21730070 21730071

21730072 21730073 21730075 21730076 21730077 21730078

21730079 21730080 21730081 21730082 21730083 21730084

21730085 21730086 21730087 21730088 21730089 21730090

21730091 21730092 21730093 21730094 21730095 21730096

21730097 21730098 21730099 21730100 21730101 21730102

21730103 21730104 21730106 21730107 21730108 21730109

21730110 21730111 21730112 21730114 21730115 21730116

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

69 36 27 19 96 55

Sonari Commerce College

229 Centre Code :

57.29

HONOURS

Pass :

22930002 22930003 22930004 22930005 22930008 22930010

22930011 22930012 22930014 22930016 22930018 22930021

22930023 22930024 22930025 22930026 22930029 22930031

22930032 22930033 22930034 22930036 22930037 22930038

22930041 22930042 22930044 22930045 22930047 22930049

22930052 22930060 22930061 22930062 22930066 22930067

22930070 22930071 22930072 22930073 22930074 22930075

(9)

22930076 22930077 22930080 22930081 22930083 22930086

22930089 22930090 22930091 22930093 22930094

NON-HONOURS

Pass :

22930095 22930096

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

48 31 7 4 55 35

Bihpuria College

232 Centre Code :

63.64

HONOURS

Pass :

23230003 23230005 23230006 23230007 23230010 23230011

23230012 23230013 23230014 23230016 23230017 23230018

23230019 23230020 23230025 23230027 23230028 23230029

23230030 23230031 23230032 23230033 23230034 23230035

23230037 23230039 23230044 23230045 23230046 23230047

23230048 23230049 23230051 23230052 23230053

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

148 68 54 30 202 98

Lakhimpur Commerce College

242 Centre Code :

48.51

HONOURS

Pass :

24230003 24230004 24230005 24230006 24230007 24230008

24230009 24230010 24230011 24230013 24230014 24230015

24230016 24230017 24230018 24230019 24230025 24230030

24230032 24230038 24230042 24230043 24230044 24230045

24230046 24230047 24230051 24230053 24230054 24230057

24230062 24230063 24230068 24230072 24230073 24230075

24230077 24230078 24230081 24230082 24230084 24230085

24230087 24230088 24230089 24230093 24230094 24230095

24230099 24230100 24230101 24230103 24230104 24230105

24230108 24230112 24230114 24230115 24230116 24230124

24230126 24230130 24230131 24230138 24230139 24230140

24230141 24230146 24230148 24230149 24230151 24230152

24230153 24230159 24230160 24230161 24230164 24230165

24230166 24230167 24230169 24230171 24230172 24230173

24230174 24230175 24230177 24230178 24230179 24230180

24230181 24230184

NON-HONOURS

Pass :

24230187 24230189 24230192 24230193 24230194 24230199

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

45 45 5 5 50 50

Subansiri College

259 Centre Code :

100.00

HONOURS

Pass :

25930001 25930002 25930003 25930004 25930005 25930006

25930007 25930008 25930009 25930010 25930011 25930012

25930013 25930014 25930015 25930016 25930017 25930018

25930019 25930020 25930021 25930022 25930023 25930024

25930025 25930026 25930027 25930028 25930029 25930030

25930031 25930032 25930033 25930034 25930035 25930036

25930037 25930038 25930039 25930040 25930041 25930042

(10)

25930043 25930044 25930045 25930046 25930047 25930048 25930049 25930050

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

29 10 8 4 37 14

D.K.D. College

265 Centre Code :

37.84

HONOURS

Pass :

26530001 26530002 26530003 26530011 26530012 26530014

26530020 26530022 26530023 26530029 26530030 26530031

26530032 26530035

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

21 18 9 9 30 27

DON BOSCO COLLEGE, GOLAGHAT

267 Centre Code :

90.00

HONOURS

Pass :

26730001 26730002 26730003 26730004 26730005 26730006

26730007 26730008 26730009 26730010 26730011 26730012

26730015 26730016 26730017 26730018 26730019 26730020

26730022 26730023 26730024 26730025 26730026 26730027

26730028 26730029 26730030

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

125 69 41 32 166 101

Golaghat Commerce College

270 Centre Code :

60.84

HONOURS

Pass :

27030001 27030004 27030005 27030009 27030011 27030012

27030017 27030018 27030019 27030027 27030028 27030029

27030030 27030031 27030032 27030039 27030040 27030043

27030046 27030047 27030048 27030049 27030050 27030051

27030052 27030053 27030054 27030057 27030058 27030060

27030061 27030062 27030064 27030065 27030069 27030070

27030071 27030076 27030077 27030078 27030079 27030081

27030082 27030083 27030084 27030085 27030087 27030088

27030091 27030093 27030096 27030097 27030099 27030100

27030103 27030104 27030105 27030106 27030107 27030108

27030112 27030113 27030114 27030115 27030117 27030118

27030119 27030120 27030122 27030123 27030124 27030125

27030127 27030128 27030129 27030130 27030131 27030132

27030133 27030134 27030135 27030136 27030137 27030138

27030139 27030140 27030141 27030142 27030143 27030144

27030145 27030148 27030149 27030150 27030152 27030153

27030154 27030155 27030157 27030159 27030162

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

46 13 14 8 60 21

J.D.S.G. College

275 Centre Code :

35.00

HONOURS

Pass :

27530014 27530015 27530019 27530022 27530029 27530032

27530036 27530037 27530039 27530041 27530043 27530044

27530046 27530047 27530048 27530050 27530052 27530053

(11)

27530056 27530058 27530059

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

114 60 29 21 143 81

Sarupathar College

282 Centre Code :

56.64

HONOURS

Pass :

28230001 28230002 28230003 28230004 28230005 28230006

28230007 28230009 28230012 28230014 28230015 28230018

28230019 28230021 28230022 28230023 28230024 28230025

28230027 28230035 28230040 28230041 28230042 28230044

28230045 28230048 28230049 28230051 28230052 28230054

28230057 28230058 28230060 28230062 28230064 28230066

28230068 28230072 28230074 28230075 28230076 28230077

28230078 28230083 28230086 28230092 28230094 28230095

28230096 28230097 28230099 28230100 28230101 28230104

28230106 28230108 28230109 28230110 28230111 28230112

28230113 28230114 28230115 28230116 28230118 28230119

28230120 28230121 28230122 28230125 28230126 28230127

28230128

NON-HONOURS

Pass :

28230133 28230134 28230136 28230137 28230138 28230140

28230141 28230143

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

39 30 9 9 48 39

C.K.B. College, Teok

287 Centre Code :

81.25

HONOURS

Pass :

28730001 28730002 28730003 28730004 28730005 28730006

28730008 28730010 28730011 28730012 28730013 28730015

28730016 28730017 28730018 28730019 28730021 28730024

28730025 28730026 28730027 28730029 28730032 28730033

28730034 28730035 28730036 28730037 28730038 28730039

28730040 28730041 28730042 28730043 28730044 28730045

28730046 28730047 28730048

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

230 81 101 49 331 130

C.K.B. Commerce College

288 Centre Code :

39.27

HONOURS

Pass :

28830001 28830004 28830006 28830009 28830010 28830011

28830013 28830014 28830016 28830019 28830020 28830026

28830028 28830040 28830041 28830044 28830049 28830051

28830052 28830053 28830055 28830060 28830061 28830069

28830071 28830078 28830080 28830082 28830084 28830086

28830087 28830088 28830089 28830090 28830093 28830095

28830096 28830099 28830101 28830102 28830107 28830109

28830112 28830114 28830118 28830119 28830120 28830124

28830126 28830127 28830130 28830131 28830132 28830133

28830134 28830136 28830143 28830144 28830148 28830151

28830152 28830153 28830155 28830158 28830160 28830163

28830164 28830166 28830168 28830170 28830172 28830173

(12)

28830177 28830178 28830179 28830180 28830182 28830184

28830185 28830187 28830188 28830190 28830191 28830192

28830193 28830194 28830195 28830196 28830198 28830199

28830200 28830201 28830202 28830204 28830205 28830206

28830212 28830219 28830221 28830224 28830225 28830226

28830227 28830228 28830230 28830231 28830232 28830233

28830235 28830237 28830240 28830242 28830247 28830248

28830249 28830251 28830252 28830253 28830255

NON-HONOURS

Pass :

28830260 28830272 28830286 28830292 28830293 28830294

28830296 28830309 28830322 28830326 28830330

MALE FEMALE TOTAL

Appeared Passed Appeared Passed Appeared Passed Pass %

48 16 28 17 76 33

Mariani College

301 Centre Code :

43.42

HONOURS

Pass :

30130003 30130004 30130006 30130007 30130011 30130012

30130016 30130026 30130030 30130034 30130035 30130036

30130037 30130039 30130041 30130042 30130043 30130046

30130048 30130049 30130050 30130051 30130053 30130058

30130059

NON-HONOURS

Pass :

30130060 30130062 30130066 30130070 30130072 30130073

30130074 30130075

Dated Dibrugarh The 6th March, 2023

(Dr. P. K. Kakoty) Controller of Examinations

Dibrugarh University

* Utmost care has been taken to ensure accuracy in the result. Any error , if detected, will be rectified as per rule

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration of result.

IMP. : * The result has been prepared as per the existing DU rules and regulations of the examination concerned.

* The Examination Centre(s) with no appeared /Pass Candidates have not been reflected in the Result Sheet.

References

Related documents

'No candidate wi'll be permitted to enter the Admission Test CentrdHalllRoom 15 minutes after the scheduled commencement of the test.. Handbag / Carry hag/ Mobile

The petitioner also seeks for a direction to the opposite parties to provide for the complete workable portal free from errors and glitches so as to enable

The matter has been reviewed by Pension Division and keeping in line with RBI instructions, it has been decided that all field offices may send the monthly BRS to banks in such a

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

* In the event of any discrepancy detected by any candidate, he/she has to bring it to the notice of the Controller of Examinations within 1 (one) month from the date of declaration

(vii) The distribution licensee shall reconcile the actual subsidy received with actual consumption within 60 days from the closure of quarterly accounts and