• No results found

AS ON 17-2-2021

N/A
N/A
Protected

Academic year: 2022

Share "AS ON 17-2-2021 "

Copied!
16
0
0

Loading.... (view fulltext now)

Full text

(1)

GOVERNMENT OF TELANGANA Department of Agriculture

SEASON AND CROP COVERAGE REPORT YASANGI- 2020-21

AS ON 17-2-2021

1. Rainfall

2. Water levels in major reservoirs & Ground water position.

3. Crop Sowings – Annexure - II 4. Pests & Diseases

5. Rainfall – Annexure-I 6. District/crop-wise area sown - Annexures - III & IV

COMMISSIONERATE OF AGRICULTURE TELANGANA STATE: HYDERABAD

(Statistics section)

(2)

SEASON AND CROP COVERAGE (Yasangi 2020-21 SEASON)

WEATHER CONDITIONS

1.1.South-West Monsoon-2020: The South-West Monsoon is crucial for the Agriculture sector.

Rainfall received during the period from June to September, 2020 is 1078.3 mm as against the normal of 720.4 mm showing deviation of 50%, over all status being excess.

1.2.North-East Monsoon: Normally, in Telangana State, 14% of annual rainfall is received from North-East Monsoon. The average normal rainfall of North-East Monsoon is 124.9 mm. During this week, actual rainfall received is 0.0 mm as against normal of 2.9 mm with deviation of -100%.

Month Month

Normal

Actual Rainfall

% deviation to Normal as

on date

Status Previous Yr.

(2019-20)

Current Yr.

(2020-21)

June-2020 129.2 87.1 172.8 34 Excess

July-2020 244.2 215.2 267.0 9 Normal

August-2020 219.2 243.5 390.7 78 Excess

September-2020 127.8 245.6 247.8 94 Excess

SOUTH-WEST

MONOSOON

720.4 791.4 1078.3 50 Excess

October-2020 95.5 162.0 170.9 79 Excess

November-2020 23.9 7.7 8.5 -64 Scanty

December-2020 5.5 3.3 0.0 -100 Scanty

NORTH-EAST

MONSOON

124.9 173.0 179.4 45 Excess

January – 2021 6.8 6.2 1.9 -100 Scanty

February -2021

(01.02.2021 to 17.02.2021)

4.4 0.1 0.0 -100 Scanty

Cumulative total (from 1.6.2020 to

17.2.2021)

856.5 979.8 1259.7 47 Excess

Overall, the average rainfall received in Telangana State from 1.6.2020 to 17.2.2021 is recorded as 1259.7 mm as against the normal of 856.5 mm, showing a deviation of 47%.

1.3District wise Rainfall:

Status and deviation of Rainfall during the period from 01.06.2020 to 17.2.2021.

Sl.

No. Districts No. of

Districts

Status &

deviation

1

Peddapally, Jayashankar, Bhadradri, Mahabubabad, Warangal (R), Warangal (U), Karimnagar, Rajanna,

Kamareddy, Medak, Siddipet, Jangoan, Yadadri , Medchal, Rangareddy, Vikarabad,Mahabubnagar,Jogulamba,

Wanaparthy, Nagarkurnool, Khammam, Mulugu, Hyderabad, Suryapet, Nalgonda

Sangareddy and Narayanpet.

27 Excess

(20% & above)

2 Adilabad, Komarambheem,

Mancherial, Nirmal, Nizamabad and Jagtial 6 Normal

(+19% to -19%)

3 -- NIL -- 0 Deficit

(-20% to -59%)

4 -- NIL -- 0 Scanty

(-60% to -99%)

5 -- NIL -- 0 No rain (-100%)

(3)

II.1WATER LEVELS IN MAJOR RESERVOIRS

The cumulative storage in all the Major reservoirs is 668.63 TMC as on 17.2.2021 and last year the storage at this time was 571.83 TMC. The water levels in all major reservoirs as on 17.2.2021 are furnished hereunder.

RESERVOIR

Full Reservoir

Reservoir level

(in feet) Storage in T.M.C Flow (in cusecs)

level

(in feet) Last year This year Last year

Current

year Inflow Outflow

1 2 3 4 5 6 7 8

Almatti

1705.00

1690.89 * 1689.86 68.56 65.66 0 13259

Narayanpur

1615.00

1611.68 * 1611.35 33.12 32.70 11015 10857

Ujjaini

1630.00

1626.79 1626.21 106.05 104.15 0 3409

Jurala

1045.00

1042.06 1040.95 7.88 7.24 1549 2174

Thungabhadra

1633.00

1611.22 1610.41 37.63 36.04 0 6087

Srisailam

885.00

865.80 863.10 125.43 115.79 0 12220

Nagarjunasagar

590.00

546.50 554.70 202.14 220.25 13361 23799

Pulichintala

175.00

158.07 165.29 23.37 32.00 702 6000

Jaikwadi

1522.00

1518.50 1517.76 88.83 86.08 0 2558

Singur

1717.93

1679.02 1714.23 1.36 24.07 0 630

Nizamsagar

1405.00

1387.80 1400.44 3.23 11.83 0 1515

Sriramsagar

1091.00

1082.80 1081.40 60.35 56.37 230 10091

Lower Manair Dam

920.00

1039.83 1040.62 24.85 25.45 3150 3555

Kaddam

700.00

898.10 918.60 9.35 22.82 3386 5331

Sripada Yellampalli

485.56

692.70 689.35 5.84 5.13 87 554

Veligodu balancing

reservoir

868.50

467.78 489.59 8.30 16.87 4220 3928

Somasila

330.00

848.46 839.40 8.14 5.23 0 315

Kandaleru

278.89

319.36 326.67 55.77 70.60 2000 5495

Yeleru

284.00

253.06 269.73 35.82 54.98 160 1505

Total

571.83 668.63

Source: Irrigation Department, Hyderabad

(4)

II.2.GROUND WATER POSITION IN JANUARY, 2021.

COMPARISON OF AVERAGE DEPTH TO WATER LEVELS AND RAINFALL

S.No District Name

Rainfall (mm) up to December-2020 (01-06-2020 TO 31-01-2021)

Average Depth to ground water

levels in (mbgl)

Fluctuation in water level

during Jan-21 w.r.to

Jan-20 (m) Normal

Rainfall (up to Jan-21)

Actual Rainfall (up to

Jan-21)

% Dev

Jan- 20

Jan- 21

1 ADILABAD 1144.8 977 -15 6.93 7.12 -0.19

2 BHADRADRI 1030.9 1762.3 71 8.17 6.87 1.30

3 BHUPALPALLY 1038.3 1605 55 10.67 10.70 -0.03

4 HYDERABAD 719.1 1260 75 7.68 5.11 2.57

5 JAGITYAL 981.9 1047.4 7 4.96 4.31 0.65

6 JANGAON 805.9 1369.2 70 8.15 5.13 3.02

7 JOGULAMBA(GADWAL) 502.1 1068.5 113 8.16 5.87 2.29

8 KAMAREDDY 985.8 1196.7 21 10.69 9.65 1.04

9 KARIMNAGAR 842.5 1391.9 65 6.24 6.27 -0.03

10 KHAMMAM 948.7 1298 37 4.93 3.83 1.10

11 KUMURAM BHEEM 1145.5 1142.8 -0.2 6.94 6.94 0.00 12 MAHABUBABAD 928.9 1517.4 63 6.24 4.08 2.16 13 MAHABUBNAGAR 590.9 1144.1 94 12.00 6.92 5.08

14 MANCHERIAL 11041.0 1178 7 4.85 5.32 -0.47

15 MEDAK 867.4 1243.8 43 18.34 11.48 6.86

16 MEDCHAL 711.0 1185.4 67 10.48 6.82 3.66

17 MULUGU 1217.1 2054.2 69 6.81 6.72 0.09

18 NAGARKURNOOL 604.5 1017.5 68 9.55 5.04 4.51

19 NALGONDA 660.1 863.4 31 9.77 5.93 3.84

20 NARAYANPET 534.5 1162 117 9.87 5.22 4.65

21 NIRMAL 1086.0 908.3 -16 7.55 7.92 -0.37

22 NIZAMABAD 999.7 982.8 -2 8.91 9.42 -0.51

23 PEDDAPALLY 1008.9 1296.5 28 6.99 6.88 0.11

24 RANGAREDDY 640.3 1144 79 14.67 6.51 8.16

25 SANGAREDDY 838.0 1149.1 37 18.77 11.16 7.61

26 SIDDIPET 728.7 1454.5 100 12.24 8.16 4.08

27 SIRCILLA 860.5 1306.4 52 8.18 6.30 1.88

28 SURYAPET 786.2 962.6 22 5.99 4.88 1.11

29 VIKARABAD 759.5 1149.6 51 14.10 9.37 4.73

30 WANAPARTHY 544.7 1270.9 133 4.39 2.69 1.70 31 WARANGAL (R) 968.7 1730.6 79 5.05 4.58 0.47 32 WARANGAL (U) 832.3 1684.2 102 5.05 3.73 1.32

33 YADADRI 701.7 1040.9 48 9.80 5.71 4.09

TELANGANA STATE 852.2 1259.7 48 8.88 6.56 2.32

Source-Ground water department, Telangana.

(5)

III. CROP SOWINGS – YASANGI –2020-21 (as on 17.2.2021)

Total area sown in the State is 63.13 lakh acres as against the season normal of 36.93 lakh acres.

.

% of area covered to season

Normal C r o p s

< 25 % ---NIL----

26% to 50% Tobacco

51% to 75%

---NIL ---

76% to 100% Groundnut and Safflower

>100 Paddy, Wheat, Jowar, Bajra, Maize, Ragi, Redgram, Bengalgram, Greengram, Blackgram, Horsegram, Sesamum and Sunflower

% of area covered to season Normal

No.of

Districts Name of the Districts

< 25 % 0 ---NIL---

26% to 50% 0

---NIL---

51% to 75% 0

---NIL----

76% to 100% 0 ---NIL----

>100 32

Rangareddy,Medchal, Sangareddy, Vikarabad, Nizamabad, Kamareddy, Medak, Gadwal, Siddipet,Mahabubnagar, Mulugu,

Nagarkurnool,Wanaparthy, Narayanpet, Nalgonda,

Surypet, Yadadri, Warangal(R), Warangal(U),

Jayashanker, Jangaon, Mahbubabad, Khammam,

Kothagudem, Karimnagar, Jagtiyal, Peddapally,

Sircilla, Adilabad, Nirmal, Manchirial and Asifabad

(6)

IV. AGRICULTURAL OPERATIONS

CROP CONDITIONANDPESTS AND DISEASES OF MAJOR CROPS:

Vanakalam 2020:

Name of the Crop

Stage of the crop Pest / Disease Major districts affected

Paddy Harvested -- --

Jowar Harvested -- --

Maize Harvested -- --

Redgram Harvesting stage -- --

Greengram Harvested -- --

Blackgram Harvested -- --

Groundnut Harvesting -- --

Soyabean Harvested -- --

Cotton Harvested -- --

Yasangi 2020-21:

Name of the Crop

Stage of the crop Pest / Disease Major districts affected Paddy Transplantations to Tillering

Stage

-- --

Jowar Vegetative stage to Panicle formation

Sucking pests Nizamabad (below ETL)

Maize Vegetative stage to Flowering -- --

Bengalgram Pod maturity to Harvesting stage -- --

Redgram Vegetative Stage -- --

Greengram Pod formation to Pod maturity stage

-- --

Blackgram Pod formation to Pod maturity stage

-- --

Groundnut Pod maturity to harvesting stage -- --

(7)

Normal Actual %

Dev. Normal Actual %

Dev. Normal Actual %

Dev. Actual % Dev.

1 Adilabad 1199.0 1005.0 908.7 -10 144.7 68.3 -53 1149.7 977.0 -15 1056.8 -8 -8

Normal

2 Komarambheem 1195.5 1020.5 1041.5 2 131.7 101.3 -23 1152.2 1142.8 -1 1366.2 19 -16

Normal

3 Mancherial 1145.3 986.8 1095.2 11 123.7 82.8 -33 1110.5 1178.0 6 1195.1 8 -1

Normal

4 Nirmal 1127.6 953.4 821.9 -14 138.5 86.4 -38 1091.9 908.3 -17 1013.1 -7 -10

Normal

5 Nizambad 1042.4 860.0 910.8 6 145.8 72.0 -51 1005.8 982.8 -2 1313.4 31 -25

Normal

6 Jagtial 1034.6 854.7 934.8 9 134.5 112.6 -16 989.2 1047.4 6 1137.6 15 -8

Normal

7 Peddapally 1055.4 889.1 1192.7 34 127.7 103.8 -19 1016.8 1296.5 28 1255.1 23 3

Excess

8 Jayashanker 1088.0 931.3 1484.3 59 112.2 120.7 8 1043.5 1605.0 54 1390.2 33 15

Excess

9 Bhadradri 1132.6 904.0 1550.1 71 134.5 212.2 58 1038.5 1762.3 70 1151.5 11 53

Excess

10 Mahabubabad 1007.7 793.3 1304.0 64 143.1 213.4 49 936.4 1517.4 62 985.7 5 54

Excess

11 Warangal (R ) 1039.5 844.3 1535.3 82 128.6 195.3 52 972.9 1730.6 78 1146.2 18 51

Excess

12 Warangal (U) 889.5 709.1 1491.7 110 129.4 192.5 49 838.5 1684.2 101 1207.2 44 40

Excess

13 Karimnagar 898.3 717.0 1243.7 73 130.9 148.2 13 847.9 1391.9 64 1213.3 43 15

Excess

14 Rajanna 915.3 718.2 1181.7 65 147.4 124.7 -15 865.6 1306.4 51 1218.3 41 7

Excess

15 Kamareddy 1029.0 834.1 1071.8 28 153.8 124.9 -19 987.9 1196.7 21 1212.9 23 -1

Excess

16 Sangareddy 895.4 692.1 885.7 28 148.7 263.4 77 840.8 1149.1 37 765.5 -9 50

Excess

17 Medak 916.9 732.2 1045.8 43 139.3 198.0 42 871.5 1243.8 43 944.7 8 32

Excess

18 Siddipet 785.1 600.1 1232.2 105 133.1 222.3 67 733.2 1454.5 98 995.2 36 46

Excess

19 Jangoan 874.3 677.8 1155.0 70 134.6 214.2 59 812.4 1369.2 69 945.5 16 45

Excess

20 Yadadri 743.7 552.1 778.9 41 151.5 262.0 73 703.6 1040.9 48 747.8 6 39

Excess

21 Medchal 763.2 565.3 843.1 49 148.4 342.3 131 713.7 1185.4 66 818.3 15 45

Excess

22 Hyderabad 779.1 562.1 829.7 48 160.3 430.3 168 722.4 1260.0 74 849.1 18 48

Excess

23 Rangareddy 694.6 506.6 846.2 67 139.8 301.3 116 646.4 1147.5 78 686.5 6 67

Excess

24 Vikarabad 814.3 633.4 939.7 48 128.6 209.9 63 762.0 1149.6 51 713.0 -6 61

Excess

25 Mahabubnagar 626.9 475.7 999.1 110 116.8 145.0 24 592.5 1144.1 93 759.3 28 51

Excess

26 Jogulamba 533.0 385.3 877.9 128 118.2 190.6 61 503.5 1068.5 112 519.1 3 106

Excess

27 Wanaparthy 579.6 434.0 1085.9 150 113.1 185.0 64 547.1 1270.9 132 664.5 21 91

Excess

28 Nagarkurnool 642.3 460.9 844.1 83 145.0 173.4 20 605.9 1017.5 68 569.6 -6 79

Excess

29 Nalgonda 704.2 513.4 636.0 24 148.6 227.5 53 662.0 863.5 30 613.7 -7 41

Excess

30 Suryapet 836.8 646.2 811.8 26 142.0 150.8 6 788.2 962.6 22 690.9 -12 39

Excess

31 Khammam 1036.0 791.2 1077.7 36 162.3 220.3 36 953.5 1298.0 36 862.5 -10 50

Excess

32 Mulugu 1292.7 1099.8 1916.0 74 122.4 138.2 13 1222.2 2054.2 68 1610.2 32 28

Excess

33 Narayanpet 561.8 424.5 1010.2 138 112.9 151.8 34 537.4 1162.0 116 714.5 33 63

Excess

905.4 720.4 1078.3 50 136.1 181.4 33 856.5 1259.7 47 979.8 14 29 Excess

ANNEXURE - I

DISTRICT WISE AVERAGE RAINFALL FOR THE PERIOD FROM 01.6.2020 TO 17.02.2021

Source: Directorate of Economics & Statistics,TS, Hyderabad.

Data is provisional & Limits for deviation from Normal

Excess = (+20% & above). Normal=(+19% to -19%),Deficit=(-20% to -59%),Scanty==(-60% to -99%), No rain=(-100%)

Status

Sl.

No. District

Annual Normal Rainfall

SOUTH WEST MONSOON (June to Sept.)

NORTH EAST M ONSOON (Oct to Dec) 01.10.2020 to

17.02.2021 (in M M )

Cumulative Total

From 01-06-2020 to 17.02.2021 (in MM)

Total Average

Corr. Period of Previous year

% Dev.Ofcurrentactual over previousactual

(8)

Season

Normal Normal as on date

Last year

area sown Current year area sown

% to season normal 1 Paddy 22,19,326 19,79,839 26,97,158 49,16,520 221.53

2 WHEAT 11,854 6,226 6,123 14,672 123.77

3 JOWAR 67,324 47,717 38,424 1,14,340 169.84

4 BAJRA 20,412 2,653 4,102 21,639 106.01

5 MAIZE 4,04,860 3,62,330 4,09,776 4,09,843 101.23

6 RAGI 621 586 684 924 148.85

7 MINOR MILLETS 66 46 47 515 780.64

4,93,283 4,13,333 4,53,033 5,47,263 110.94

8 HORSEGRAM 2,577 1,916 786 4,023 156.11

9 GREENGRAM 20,962 23,333 11,955 31,266 149.16

10 BLACKGRAM 18,454 21,968 17,643 43,998 238.42

11 REDGRAM 1,764 2,029 460 4,023 228.07

12 BENGALGRAM 2,48,622 3,08,803 3,66,778 3,33,303 134.06

13 COWGRAM 0 0 0 14,042 0.00

14 OTHER PULSES 11,607 7,887 4,480 493 4.25

3,03,986 3,65,937 4,02,101 4,28,463 140.95 30,28,449 27,17,866 35,58,415 59,06,920 195.05

15 GROUNDNUT 3,05,685 3,16,509 2,86,671 2,49,079 81.48

16 SESAMUM 39,181 8,836 3,212 52,830 134.84

17 SUNFLOWER 12,454 10,885 10,833 15,885 127.55

18 SAFFLOWER 8,054 6,478 6,017 7,289 90.51

19 OTHER OIL SEEDS

(Castor, Mustard, Niger) 7,769 7,335 8,028 232 2.98

3,73,486 3,50,042 3,14,761 3,32,979 89.15

20 TOBACCO 8,014 5,453 3,758 3,106 38.76

21 OTHER FOOD CROPS 1,81,974 59,215 64,115 36,613 20.12

22 OTHER NF CROPS 51,847 58,010 43,855 15,318 29.55

36,43,770 31,90,587 39,84,905 63,13,442 173.27 NOTE : Crop Sown Areas are as per the Rythubandhu portal; Crop Sown Area module

(Area in Acres) Date : 17.02.2021

TOTAL CROPPED AREA :

ANNEXURE - II

CROP WISE AREA SOWN DURING YASANGI 2020-21

SL

NO CROP

AREA SOWN

COARSE GRAINS :

TOTAL PULSES : TOTAL FOODGRAINS :

TOTAL OILSEEDS :

(9)

Season Normal

Normal as on date

Last year area sown

Current year area sown

% sown to normal

1 Rangareddy 61,766 45,492 41,718 1,04,191 168.69 2 Medchal-Malkajgiri 12,281 10,583 6,328 15,042 122.48 3 Vikarabad 59,583 47,384 58,064 1,13,151 189.91 4 Nizamabad 3,13,947 3,15,649 3,95,881 4,77,952 152.24 5 Kamareddy 1,99,720 1,75,738 1,94,426 3,59,780 180.14

6 Medak 89,866 62,895 57,315 1,98,058 220.39

7 Sangareddy 1,02,859 56,596 51,819 1,27,929 124.37 8 Siddipet 1,62,337 1,39,308 1,08,808 2,68,865 165.62 9 Mahabubnagar 48,606 75,608 43,383 1,22,882 252.81 10 Nagarkurnool 1,57,530 1,45,625 1,72,332 2,53,071 160.65 11 Wanaparthy 1,24,036 1,13,107 1,52,043 1,81,794 146.57 12

Gadwal (Jogulamba)

98,536 81,883 61,076 1,17,272 119.01 13 Narayanpet 57,894 12,837 51,350 1,08,381 187.21 14 Nalgonda 2,38,959 2,05,002 3,13,226 4,72,905 197.90 15 Suryapet 2,28,092 2,15,036 3,01,474 4,21,460 184.78 16 Yadadri 1,25,296 1,02,166 1,36,804 2,35,877 188.26 17

Warangal (Rural)

79,448 1,07,157 1,37,919 2,17,249 273.45 18

Warangal (Urban)

1,28,688 76,464 81,760 1,33,459 103.71

19 Jayashanker 44,794 52,063 47,453 90,314 201.62

20 Janagoam 90,983 76,254 82,897 1,63,967 180.22

21 Mehabubabad 98,198 81,177 78,098 2,11,783 215.67

22 Mulugu 43,843 8,632 34,530 62,733 143.09

23 Khammam 1,61,979 1,39,665 2,39,581 3,03,274 187.23 24

Badradri Kothagudem

49,211 35,895 47,710 1,02,740 208.77 25 Karimnagar 1,68,928 1,66,684 1,99,274 2,74,397 162.43 26 Jagtiyal 1,90,337 1,72,944 2,18,071 3,27,441 172.03 27 Peddapalli 1,29,103 1,22,182 1,86,645 1,99,693 154.68 28 Rajanna Siricilla 76,338 73,892 1,09,796 1,67,032 218.81

29 Adilabad 70,781 67,952 93,253 1,17,733 166.33

30 Mancherial 56,772 37,627 52,655 1,10,456 194.56 31 Nirmal 1,46,849 1,40,959 2,04,537 2,20,971 150.48

32

Asifabad (K bheem)

26,210 26,131 24,678 31,575 120.47

36,43,770 31,90,587 39,84,905 63,13,442 173.27 TELANGANA

Date : 17.02.2021

ANNEXURE-III

DISTRICT WISE AREA SOWN DURING YASANGI 2020-21

Sl

No DISTRICT

TOTAL AREA SOWN

(Area in Acres.)

(10)

Season

Normal Normal as on

date Last year

area sown Current year

area sown Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area

sown

1 Rangareddy 23,354 15,755 16,104 83,002 121 95 17 115 884 610 366 1,107 9 10 0 99

2 Medchal-Malkajgiri 8,515 6,625 4,603 12,953 0 0 0 2 22 11 5 6 0 0 0 0

3 Vikarabad 20,585 16,657 15,661 65,739 234 227 86 319 4,796 3,251 2,879 9,660 0 3 0 2

4 Nizamabad 1,92,616 2,07,428 2,72,675 3,74,491 367 151 91 93 625 432 593 2,642 13,475 1,761 4,025 15,607

5 Kamareddy 92,939 77,697 1,04,560 2,19,668 1,747 2,262 4,216 2,562 10,411 5,649 4,403 19,500 0 0 0 2

6 Medak 64,175 45,544 47,814 1,91,286 409 128 12 72 2,220 1,539 1,025 3,208 4 1 0 48

7 Sangareddy 25,576 13,752 7,411 71,385 1,318 442 343 1,150 10,173 7,452 10,104 17,301 1 0 0 7

8 Siddipet 1,01,132 89,375 84,701 2,44,142 21 2 0 35 0 0 0 67 0 0 0 52

9 Mahabubnagar 29,415 39,122 32,019 1,11,507 0 0 0 4 38 2,385 0 64 0 0 0 0

10 Nagarkurnool 43,189 29,020 38,501 1,16,469 0 0 0 16 1,712 1,560 1,962 1,138 0 0 0 12

11 Wanaparthy 53,461 43,733 89,038 1,30,044 0 0 0 0 416 268 227 204 0 0 0 1

12 Gadwal (Jogulamba) 21,317 10,770 12,385 56,043 0 0 0 18 4,240 3,649 1,952 3,805 23 19 77 92

13 Narayanpet 34,541 9,521 38,086 95,554 0 0 0 2 2,640 460 1,838 3,038 0 0 0 0

14 Nalgonda 2,20,709 1,99,596 2,96,562 4,55,395 0 0 0 11 130 52 40 99 6 2 0 94

15 Suryapet 2,09,783 1,97,964 2,93,528 4,16,249 0 0 0 0 1,108 872 573 313 0 0 0 0

16 Yadadri 1,18,225 1,00,504 1,35,307 2,35,185 0 3 0 2 92 56 37 19 0 0 0 0

17 Warangal (Rural) 43,710 49,631 59,551 1,11,310 0 0 0 1 0 93 143 229 0 0 0 1

18 Warangal (Urban) 53,288 42,860 49,514 1,01,320 0 0 0 3 279 0 0 44 0 0 0 1

19 Jayashanker 35,009 43,898 36,771 74,102 0 0 0 2 7 37 49 3 0 9 0 0

20 Janagoam 68,226 58,385 68,783 1,53,748 0 0 0 4 183 120 101 212 0 0 0 0

21 Mehabubabad 50,874 34,425 39,123 1,60,127 0 0 0 0 2,936 1,096 1,396 2,404 0 0 0 4

22 Mulugu 31,500 5,918 23,672 57,380 0 0 0 0 5 0 0 3 17 0 0 0

23 Khammam 1,00,119 89,599 1,63,845 2,05,909 0 0 0 0 547 538 684 1,137 0 1 0 1

24 Badradri Kothagudem 24,461 13,333 27,482 68,035 0 0 0 1 262 129 153 1,639 0 0 0 2

25 Karimnagar 1,31,853 1,34,994 1,70,754 2,51,501 0 0 0 0 0 0 0 2 0 0 0 2

26 Jagtiyal 1,32,648 1,28,536 1,77,544 2,86,948 0 0 0 7 559 407 262 594 4,160 81 0 4,542

27 Peddapalli 1,13,520 1,26,865 1,79,629 1,91,347 0 0 0 0 5 0 0 0 0 0 0 0

28 Rajanna Siricilla 70,677 69,712 1,07,446 1,64,223 23 0 0 178 3 0 0 6 0 0 0 0

29 Adilabad 136 0 0 379 4,661 2,012 1,065 5,828 8,837 4,775 3,810 31,822 0 0 0 31

30 Mancherial 49,571 33,590 48,894 1,07,080 3 3 0 24 878 725 282 1,011 0 0 0 0

31 Nirmal 46,781 39,155 46,272 89,014 2,250 647 47 2,987 5,982 3,027 855 6,744 2,717 767 0 1,030

32 Asifabad (K bheem) 7,421 5,873 8,925 14,971 700 253 245 1,223 7,334 8,525 4,683 6,303 0 0 0 1

22,19,326 19,79,839 26,97,158 49,16,520 11,854 6,226 6,123 14,672 67,324 47,717 38,424 1,14,340 20,412 2,653 4,102 21,639

ANNEXURE - IV

DISTRICT/CROP WISE AREA SOWN DURING RABI 2020-21 AS ON 17.02.2021

Sl

No DISTRICT

1.PADDY 2.WHEAT 3.JOWAR 4.BAJRA

TELANGANA

(Area in Acres)

(11)

Season

Normal Normal as

on date Last year area sown

Current year area

sown

Season Normal

Normal as on

date

Last year area sown

Current year area sown

Season

Normal Normal as on date

Last year area sown

Current year area sown

Season

Normal Normal as

on date Last year area sown

Current year area

sown

1 Rangareddy 3,872 3,422 1,816 2,409 0 0 0 9 0 0 0 0 4,765 4,042 2,182 3,625

2 Medchal-Malkajgiri 181 237 59 69 0 0 0 0 0 0 0 0 203 248 64 75

3 Vikarabad 2,433 1,102 1,515 4,059 105 56 86 60 0 12 30 0 7,334 4,425 4,510 13,782

4 Nizamabad 18,320 20,844 34,500 4,686 0 0 0 0 0 0 0 0 32,420 23,036 39,118 22,936

5 Kamareddy 30,451 31,381 26,951 15,817 0 0 0 0 0 0 0 0 40,862 37,030 31,355 35,319

6 Medak 13,870 10,891 4,559 1,189 0 0 0 6 0 0 0 0 16,094 12,431 5,584 4,453

7 Sangareddy 3,567 3,236 2,182 1,198 0 0 0 1 0 0 0 0 13,741 10,688 12,286 18,509

8 Siddipet 24,572 24,368 16,459 8,374 0 0 0 0 0 0 0 3 24,572 24,368 16,459 8,494

9 Mahabubnagar 463 469 425 811 439 445 405 627 0 0 0 0 940 3,299 830 1,502

10 Nagarkurnool 2,093 1,276 2,901 6,500 14 21 40 52 0 3 0 7 3,819 2,860 4,902 7,704

11 Wanaparthy 404 289 351 297 4 21 84 67 0 5 0 4 824 583 662 569

12 Gadwal (Jogulamba) 3,748 3,243 3,170 5,361 0 14 54 0 62 2 10 481 8,073 6,927 5,263 9,259

13 Narayanpet 58 14 57 65 37 0 0 85 0 0 0 0 2,735 474 1,895 3,189

14 Nalgonda 97 62 40 72 0 1 5 8 0 0 0 5 233 117 84 275

15 Suryapet 304 207 79 163 0 0 0 0 0 0 0 0 1,412 1,079 652 477

16 Yadadri 111 68 15 22 0 0 0 2 4 1 5 2 207 125 57 44

17 Warangal (Rural) 30,387 46,896 71,165 98,023 0 0 0 0 0 0 0 0 30,387 46,990 71,308 98,254

18 Warangal (Urban) 54,535 30,070 27,463 29,754 0 0 0 0 0 0 0 0 54,814 30,070 27,463 29,800

19 Jayashanker 7,593 7,394 8,142 14,551 0 0 0 0 0 0 0 0 7,600 7,440 8,191 14,555

20 Janagoam 12,527 10,092 9,150 5,492 0 0 0 0 0 0 0 0 12,710 10,211 9,251 5,704

21 Mehabubabad 19,739 17,072 20,277 29,342 0 0 0 0 0 0 0 2 22,675 18,168 21,673 31,751

22 Mulugu 5,623 1,381 5,525 3,594 0 0 0 0 0 1 2 0 5,645 1,382 5,528 3,598

23 Khammam 43,210 38,733 67,456 71,793 0 0 0 0 0 0 0 1 43,757 39,272 68,140 72,933

24 Badradri Kothagudem 11,102 10,436 10,615 22,373 0 0 0 1 0 0 0 0 11,364 10,565 10,769 24,016

25 Karimnagar 29,204 25,125 22,266 20,357 0 0 0 0 0 0 0 1 29,204 25,125 22,266 20,362

26 Jagtiyal 21,590 25,362 30,991 5,324 0 0 0 0 0 0 0 0 26,309 25,850 31,253 10,460

27 Peddapalli 12,528 7,398 6,672 7,566 0 0 0 0 0 0 0 1 12,533 7,398 6,672 7,566

28 Rajanna Siricilla 1,937 1,366 895 573 0 0 0 0 0 0 0 0 1,940 1,366 895 579

29 Adilabad 3,587 3,158 5,839 3,253 0 0 0 0 0 0 0 0 12,424 7,933 9,649 35,107

30 Mancherial 2,092 1,650 1,258 665 0 0 0 0 0 0 0 0 2,970 2,375 1,539 1,677

31 Nirmal 43,174 33,763 26,086 44,994 22 1 5 0 0 0 0 2 51,895 37,559 26,946 52,768

32 Asifabad (K bheem) 1,488 1,325 897 1,084 0 26 5 0 0 22 0 0 8,822 9,898 5,584 7,389

4,04,860 3,62,330 4,09,776 4,09,843 621 586 684 924 66 46 47 515 4,93,283 4,13,333 4,53,033 5,46,748

DISTRICT/CROP WISE AREA SOWN DURING RABI 2020-21 AS ON 17.02.2021

Sl

No DISTRICT

5.MAIZE 6.RAGI 7.MINOR MILLETS I.COARSE GRAIN (3+4+5+6+7)

TELANGANA

(Area in Acres)

(12)

Season Normal

Normal as on

date

Last year area sown

Current year area sown

Season Normal

Normal as on

date

Last year area sown

Current year area sown

Season Normal

Normal as on

date

Last year area sown

Current year area sown

Season Normal

Normal as on

date

Last year area sown

Current year area sown

1 Rangareddy 369 313 205 3 14 206 0 23 0 27 0 22 0 2 0 3

2 Medchal-Malkajgiri 0 4 15 0 0 0 0 1 0 43 0 0 0 6 0 0

3 Vikarabad 0 0 0 272 0 0 0 50 0 0 0 31 219 88 37 272

4 Nizamabad 0 0 0 77 784 625 111 104 704 715 334 132 0 74 0 77

5 Kamareddy 79 0 0 38 250 148 5 102 237 201 5 113 0 0 0 38

6 Medak 30 14 12 13 42 15 0 21 21 12 0 29 0 0 0 13

