• No results found

VERMA) SYM601 A- B- 8.50 SYM602 A- C- 8.00 SYM603 A- B 8.75 SYM604 B D 7.00 7-BH-SY-6-127003 BC F P SYM605 A- C ANAMIKA(D/O SRI G

N/A
N/A
Protected

Academic year: 2022

Share "VERMA) SYM601 A- B- 8.50 SYM602 A- C- 8.00 SYM603 A- B 8.75 SYM604 B D 7.00 7-BH-SY-6-127003 BC F P SYM605 A- C ANAMIKA(D/O SRI G"

Copied!
27
0
0

Loading.... (view fulltext now)

Full text

(1)

BHAWANA CHAUDHARY PSM401 D D 4.00 PSM402 D- D- 3.00 PSM403 C- D- 4.50 PSM404 B- B- 7.00 7-BA-SS-4-127016 SC F 1 5.54 4.92 P PSM405 B 8.00 HIM401 C- C- 5.00 HIM402 B- C- 6.50 HIM403 C- D 4.75 5.23 120408 5.25 5.19 HIM404 C- C- 5.00 HIM405 C 6.00 GKC431 D- 3.00 CAC431 B- 7.00

JYOTI YADAV SYM401 D D- 3.75 SYM402 D- B- 4.00 SYM403 C- D 4.75 SYM404 C- C 5.25 7-BA-SS-4-127040 BC F 2 5.76 5.50 P SYM405 B 8.00 ENM401 D- B- 4.00 ENM402 D- D- 3.00 ENM403 D C 4.50 4.96 120425 4.37 4.21 ENM404 D- D 3.25 ENM405 C- 5.00 GKC431 D- 3.00 CAC431 C- 5.00

RAKHI PSM401 D ABS 3.00 PSM402 D- D- 3.00 PSM403 C- D- 4.50 PSM404 B- B- 7.00 7-BA-SS-4-127088 SC F 1 6.23 5.13 P PSM405 B 8.00 HIM401 D C- 4.25 HIM402 B- D 6.25 HIM403 D D- 3.75 5.17 120460 4.41 4.88 HIM404 C- C- 5.00 HIM405 C 6.00 GKC431 D- 3.00 CAC431 B- 7.00

SONAL KUMARI ECM401 C- B- 5.50 ECM402 B D 7.00 ECM403 C D- 5.25 ECM404 B- C- 6.50 7-BA-SS-4-127114 BC F 2 4.94 5.47 P ECM405 B- 7.00 ENM401 C- B- 5.50 ENM402 C- C- 5.00 ENM403 B- C- 6.50 5.64 120477 6.20 5.94 ENM404 C C 6.00 ENM405 B 8.00 GKC431 C- 5.00 CAC431 C 6.00

SONIYA YADAV ECM401 D B 5.00 ECM402 C- C- 5.00 ECM403 C C- 5.75 ECM404 B- B- 7.00 7-BA-SS-4-127115 BC F 2 5.86 5.97 P ECM405 B- 7.00 ENM401 D- C 3.75 ENM402 D D 4.00 ENM403 C- C- 5.00 5.61 090143 5.37 5.23 ENM404 D C 4.50 ENM405 C 6.00 GKC431 B- 7.00 CAC431 C 6.00

ALANKRITA SAXENA ECM401 C B- 6.25 ECM402 C D 5.50 ECM403 B- C- 6.50 ECM404 B B 8.00 7-BA-SS-4-137002 GN F 1 6.97 7.75 P ECM405 B- 7.00 ENM401 C B- 6.25 ENM402 C B 6.50 ENM403 B B- 7.75 7.17 090001 7.02 6.91 ENM404 B B 8.00 ENM405 A- 9.00 GKC431 B- 7.00 CAC431 B- 7.00

ANAMIKA UPADHYAY SYM401 B C- 7.25 SYM402 B- B- 7.00 SYM403 B C 7.50 SYM404 A- A- 9.00 7-BA-SS-4-137003 GN F 1 7.71 7.70 P SYM405 A- 9.00 ENM401 C B- 6.25 ENM402 C B 6.50 ENM403 B C 7.50 7.49 130752 7.21 7.31 ENM404 B- C 6.75 ENM405 B 8.00 GKC431 C 6.00 CAC431 B 8.00

ANJU VERMA SYM401 C- D- 4.50 SYM402 C- B- 5.50 SYM403 C- C- 5.00 SYM404 C C 6.00 7-BA-SS-4-137004 SC F 1 5.62 5.88 P SYM405 B 8.00 HIM401 C- C- 5.00 HIM402 C D 5.50 HIM403 C- D 4.75 5.67 130753 5.54 5.64 HIM404 B C- 7.25 HIM405 B 8.00 GKC431 D 4.00 CAC431 B- 7.00

ANKITA BHADORIYA SYM401 A- C- 8.00 SYM402 B C 7.50 SYM403 B C 7.50 SYM404 B C- 7.25 7-BA-SS-4-137005 GN F 1 6.06 6.63 P SYM405 B 8.00 HIM401 B- B- 7.00 HIM402 A- C 8.25 HIM403 B D 7.00 6.90 130754 7.07 7.82 HIM404 A B- 9.25 HIM405 A- 9.00 GKC431 C 6.00 CAC431 A- 9.00

ANNU KUMARI PSM401 C- C- 5.00 PSM402 C- D 4.75 PSM403 D D- 3.75 PSM404 B B- 7.75 7-BA-SS-4-137006 SC F 1 5.91 5.72 P PSM405 A- 9.00 HIM401 C- C- 5.00 HIM402 B- C- 6.50 HIM403 C- D 4.75 5.71 130755 5.11 6.09 HIM404 A C 9.00 HIM405 A- 9.00 GKC431 D 4.00 CAC431 B 8.00

ANNU KUSHWAH PSM401 D C- 4.25 PSM402 D- D 3.25 PSM403 D E 3.50 PSM404 B B- 7.75 7-BA-SS-4-137007 BC F 1 5.92 5.31 P PSM405 A- 9.00 HIM401 C- C- 5.00 HIM402 C D 5.50 HIM403 C- D 4.75 5.58 130756 5.56 5.52 HIM404 B C 7.50 HIM405 B 8.00 GKC431 D- 3.00 CAC431 B 8.00

ANSHI GUPTA SYM401 A- B- 8.50 SYM402 B B 8.00 SYM403 A- B- 8.50 SYM404 A B 9.50 7-BA-SS-4-137008 GN F 1 7.55 7.66 P SYM405 A- 9.00 HIM401 A- B 8.75 HIM402 A B 9.50 HIM403 A- C- 8.00 8.10 130757 8.37 8.82 HIM404 A B- 9.25 HIM405 A 10 GKC431 C 6.00 CAC431 A 10

ANUPRIYA SYM401 A- C 8.25 SYM402 B- B 7.25 SYM403 B B 8.00 SYM404 B B 8.00 7-BA-SS-4-137009 GN F 1 8.07 5.71 P SYM405 A- 9.00 ENM401 B- B- 7.00 ENM402 C- B 5.75 ENM403 B B 8.00 7.13 130758 7.28 7.45 ENM404 B- B 7.25 ENM405 B 8.00 GKC431 B 8.00 CAC431 B- 7.00

APRAJITA PSM401 B- C- 6.50 PSM402 C C 6.00 PSM403 C D 5.50 PSM404 B B 8.00 7-BA-SS-4-137011 GN F 1 7.29 7.23 P PSM405 A 10 ENM401 C- B- 5.50 ENM402 C- C- 5.00 ENM403 C C- 5.75 6.95 130760 6.83 6.44 ENM404 B- B- 7.00 ENM405 B 8.00 GKC431 C 6.00 CAC431 B 8.00

(2)

ARCHANA JHA SYM401 A B- 9.25 SYM402 A- B 8.75 SYM403 A C 9.00 SYM404 A C 9.00 7-BA-SS-4-137012 GN F 1 8.73 9.10 P SYM405 A 10 ENM401 C B- 6.25 ENM402 A- B 8.75 ENM403 A- C 8.25 8.85 090006 9.09 8.45 ENM404 A- B 8.75 ENM405 B 8.00 GKC431 C- 5.00 CAC431 A- 9.00

ARSHI AFZAL ECM401 B B 8.00 ECM402 B C 7.50 ECM403 A- C- 8.00 ECM404 B A- 8.25 7-BA-SS-4-137014 BC F 1 7.63 6.75 P ECM405 A- 9.00 ENM401 C B- 6.25 ENM402 B B 8.00 ENM403 B B- 7.75 7.27 130761 7.07 7.60 ENM404 B B 8.00 ENM405 A- 9.00 GKC431 C- 5.00 CAC431 B- 7.00

ARTI PSM401 A- C- 8.00 PSM402 B C 7.50 PSM403 B- D 6.25 PSM404 A- B 8.75 7-BA-SS-4-137015 SC F 1 7.41 6.85 P PSM405 B 8.00 HIM401 B- C- 6.50 HIM402 A- C- 8.00 HIM403 B- C 6.75 7.22 090007 6.99 7.62 HIM404 A C 9.00 HIM405 A- 9.00 GKC431 C 6.00 CAC431 B 8.00

ARTI GAUTAM SYM401 C D- 5.25 SYM402 C- D 4.75 SYM403 C- D- 4.50 SYM404 C- C- 5.00 7-BA-SS-4-137016 GN F 1 5.35 4.83 P SYM405 B 8.00 HIM401 C- C 5.25 HIM402 C D- 5.25 HIM403 C- D- 4.50 5.16 130762 5.25 5.18 HIM404 C C 6.00 HIM405 B- 7.00 GKC431 D- 3.00 CAC431 C 6.00

ASHWANI PSM401 B D 7.00 PSM402 C C- 5.75 PSM403 B- D- 6.00 PSM404 A- B- 8.50 7-BA-SS-4-137018 SC F 1 6.69 6.72 P PSM405 B 8.00 DPM401 B- A- 7.50 DPM402 B B 8.00 DPM403 B B 8.00 6.86 130763 6.75 7.25 DPM404 B C- 7.25 DPM405 B 8.00 GKC431 D 4.00 CAC431 B 8.00

AVIRAL KAUSHIK ECM401 B B- 7.75 ECM402 B C 7.50 ECM403 B C- 7.25 ECM404 B B 8.00 7-BA-SS-4-137019 GN F 1 7.35 7.45 P ECM405 A- 9.00 ENM401 C B- 6.25 ENM402 C B- 6.25 ENM403 A- C- 8.00 7.57 090010 7.98 7.47 ENM404 B B 8.00 ENM405 B 8.00 GKC431 B- 7.00 CAC431 B 8.00

AYUSHIE KULSHRESTHA PSM401 A- D 7.75 PSM402 C B- 6.25 PSM403 B C- 7.25 PSM404 A B 9.50 7-BA-SS-4-137020 GN F 1 7.90 6.76 P PSM405 A 10 ENM401 B B- 7.75 ENM402 A- B- 8.50 ENM403 A- C 8.25 7.53 130764 7.73 7.71 ENM404 B A- 8.25 ENM405 B 8.00 GKC431 C 6.00 CAC431 C 6.00

BABY KUMARI SYM401 A B- 9.25 SYM402 A C 9.00 SYM403 A B- 9.25 SYM404 A C 9.00 7-BA-SS-4-137021 SC F 1 8.22 8.51 P SYM405 A- 9.00 HIM401 A- B 8.75 HIM402 A C 9.00 HIM403 A- B- 8.50 8.67 130765 8.81 9.12 HIM404 A B 9.50 HIM405 A 10 GKC431 B 8.00 CAC431 A 10

BANMEET KAUR ECM401 A- B 8.75 ECM402 B- B- 7.00 ECM403 B C- 7.25 ECM404 A- A- 9.00 7-BA-SS-4-137022 GN F 1 7.88 7.18 P ECM405 A 10 ENM401 C- B- 5.50 ENM402 B B 8.00 ENM403 B C 7.50 7.65 130766 7.92 7.60 ENM404 A- A 9.25 ENM405 A- 9.00 GKC431 C 6.00 CAC431 C 6.00

BHAWANA DIVAKAR PSM401 B C- 7.25 PSM402 B- C 6.75 PSM403 C C 6.00 PSM404 B- B- 7.00 7-BA-SS-4-137024 SC F 1 8.57 7.37 P PSM405 A- 9.00 STM401 A- A- 9.00 STM402 A- A- 9.00 STM403 A- B- 8.50 7.74 130768 7.31 7.70 STM404 A A- 9.75 STM405 B 8.00 GKC431 D 4.00 CAC431 B- 7.00

CHANCHAL SAGAR ECM401 C- B- 5.50 ECM402 B- C- 6.50 ECM403 B C- 7.25 ECM404 B B- 7.75 7-BA-SS-4-137025 SC F 1 7.07 6.62 P ECM405 C 6.00 HIM401 B B 8.00 HIM402 A- B- 8.50 HIM403 B C 7.50 7.20 130769 7.49 7.62 HIM404 A- C 8.25 HIM405 A 10 GKC431 C- 5.00 CAC431 A 10

CHANDNI YADAV PSM401 C C- 5.75 PSM402 B- C 6.75 PSM403 B- C- 6.50 PSM404 A- B- 8.50 7-BA-SS-4-137026 BC F 1 7.52 7.19 P PSM405 A 10 ENM401 C B- 6.25 ENM402 B- C 6.75 ENM403 B B 8.00 7.31 130770 7.17 7.34 ENM404 A- B 8.75 ENM405 B 8.00 GKC431 C- 5.00 CAC431 A- 9.00

CHARU DHAWAN PYM401 A- C 8.25 PYM402 A- A- 9.00 PYM403 A C 9.00 PYM404 A B 9.50 7-BA-SS-4-137027 GN F 1 8.53 8.39 P PYM405 A 10 PSM401 A C- 8.75 PSM402 C C 6.00 PSM403 A- D 7.75 8.41 130771 8.55 8.17 PSM404 A- A- 9.00 PSM405 A 10 GKC431 B- 7.00 CAC431 C 6.00

CHETNA ECM401 B B 8.00 ECM402 B- C 6.75 ECM403 A C- 8.75 ECM404 A- A- 9.00 7-BA-SS-4-137028 GN F 1 8.98 8.40 P ECM405 A- 9.00 ENM401 B- B 7.25 ENM402 A- B 8.75 ENM403 A B 9.50 8.62 130772 8.81 8.26 ENM404 A A 10 ENM405 A 10 GKC431 B 8.00 CAC431 C 6.00

(3)

CIPPY RANI SYM401 C D- 5.25 SYM402 C- C- 5.00 SYM403 B- C- 6.50 SYM404 C C- 5.75 7-BA-SS-4-137029 BC F 1 6.69 4.94 P SYM405 B 8.00 HIM401 C C- 5.75 HIM402 B D 7.00 HIM403 C- D 4.75 6.01 130773 6.37 6.01 HIM404 B C- 7.25 HIM405 A- 9.00 GKC431 D- 3.00 CAC431 B- 7.00

DEEKSHA BHARTI SYM401 C- D 4.75 SYM402 C- C- 5.00 SYM403 C C- 5.75 SYM404 B B- 7.75 7-BA-SS-4-137030 SC F 1 6.04 5.52 P SYM405 B 8.00 HIM401 C- D 4.75 HIM402 C C- 5.75 HIM403 C- C- 5.00 5.58 130774 4.99 5.77 HIM404 B- C- 6.50 HIM405 B- 7.00 GKC431 D- 3.00 CAC431 B- 7.00

DIKSHA MAHAJAN SYM401 C- D 4.75 SYM402 D- B- 4.00 SYM403 C C 6.00 SYM404 C C- 5.75 7-BA-SS-4-137031 GN F 1 5.51 5.79 P SYM405 B- 7.00 ENM401 D C- 4.25 ENM402 C- C- 5.00 ENM403 C C- 5.75 5.73 130775 6.26 5.34 ENM404 C B- 6.25 ENM405 C 6.00 GKC431 C- 5.00 CAC431 C 6.00

DIKSHA SINGH PYM401 B- C- 6.50 PYM402 B A 8.50 PYM403 B- C 6.75 PYM404 B- C- 6.50 7-BA-SS-4-137032 BC F 1 6.44 6.88 P PYM405 A 10 ENM401 C- B- 5.50 ENM402 C B- 6.25 ENM403 C C 6.00 6.68 130776 6.54 6.83 ENM404 B A 8.50 ENM405 B- 7.00 GKC431 C- 5.00 CAC431 B- 7.00

DISHA KARAMCHANDANI ECM401 B B 8.00 ECM402 B- C- 6.50 ECM403 B C- 7.25 ECM404 B A- 8.25 7-BA-SS-4-137033 GN F 1 7.24 7.13 P ECM405 A- 9.00 ENM401 B- B- 7.00 ENM402 A- B 8.75 ENM403 B- C 6.75 7.45 130777 7.93 7.50 ENM404 A- A- 9.00 ENM405 A- 9.00 GKC431 C 6.00 CAC431 C 6.00

DIVYA MOOLANI PSM401 A- C- 8.00 PSM402 B- B- 7.00 PSM403 B C- 7.25 PSM404 A- A- 9.00 7-BA-SS-4-137034 GN F 1 7.80 7.07 P PSM405 A- 9.00 ECM401 B- B 7.25 ECM402 B- C- 6.50 ECM403 A- D 7.75 7.54 130778 7.84 7.43 ECM404 B B 8.00 ECM405 A- 9.00 GKC431 C 6.00 CAC431 C 6.00

DOLLY GAUR SYM401 C- D- 4.50 SYM402 D C- 4.25 SYM403 C C 6.00 SYM404 B B- 7.75 7-BA-SS-4-137035 GN F 1 6.35 5.82 P SYM405 A- 9.00 HIM401 C- C- 5.00 HIM402 C C- 5.75 HIM403 C C- 5.75 6.04 130779 5.92 6.04 HIM404 B- C- 6.50 HIM405 B 8.00 GKC431 D- 3.00 CAC431 A- 9.00

DURGA SHARMA SYM401 A- D 7.75 SYM402 B B 8.00 SYM403 B C 7.50 SYM404 B C 7.50 7-BA-SS-4-137036 BC F 1 7.60 8.24 P SYM405 A- 9.00 ENM401 C B- 6.25 ENM402 C C 6.00 ENM403 B C- 7.25 7.93 130780 8.57 7.28 ENM404 B- B 7.25 ENM405 B 8.00 GKC431 C 6.00 CAC431 B 8.00

GEETIKA FAUZDAR ECM401 B- C 6.75 ECM402 D D- 3.75 ECM403 C E 5.00 ECM404 B- B 7.25 7-BA-SS-4-137037 BC F 1 6.81 6.10 P ECM405 B- 7.00 PSM401 A- D- 7.50 PSM402 C D 5.50 PSM403 C- D- 4.50 6.32 130781 6.28 6.08 PSM404 B B 8.00 PSM405 A 10 GKC431 C- 5.00 CAC431 C 6.00

GUNJAN SHARMA PSM401 C D 5.50 PSM402 C- C- 5.00 PSM403 C- D- 4.50 PSM404 B B- 7.75 7-BA-SS-4-137038 GN F 1 5.37 6.26 P PSM405 B 8.00 PYM401 C D 5.50 PYM402 C B 6.50 PYM403 C- C- 5.00 5.94 130782 6.05 6.05 PYM404 B- C- 6.50 PYM405 B- 7.00 GKC431 C- 5.00 CAC431 B 8.00

GUNJAN SINGH SOLANKI PSM401 C- D- 4.50 PSM402 D E 3.50 PSM403 C- E 4.25 PSM404 B B 8.00 7-BA-SS-4-137039 BC F 1 6.90 6.91 P PSM405 B 8.00 HIM401 C- C- 5.00 HIM402 C D 5.50 HIM403 C E 5.00 6.48 080801 6.45 5.66 HIM404 B- C 6.75 HIM405 B- 7.00 GKC431 C- 5.00 CAC431 B 8.00

GURSUMIRAN ECM401 A B 9.50 ECM402 A B 9.50 ECM403 A B- 9.25 ECM404 A- A- 9.00 7-BA-SS-4-137040 GN F 1 9.11 8.16 P ECM405 A- 9.00 ENM401 B B 8.00 ENM402 A- B 8.75 ENM403 A C 9.00 8.93 110083 9.29 9.13 ENM404 A- A 9.25 ENM405 A- 9.00 GKC431 A- 9.00 CAC431 A 10

HARSHITA SETH ECM401 C- B 5.75 ECM402 C D 5.50 ECM403 B- C- 6.50 ECM404 B- B 7.25 7-BA-SS-4-137041 GN F 1 6.25 6.19 P ECM405 A- 9.00 ENM401 D B- 4.75 ENM402 C B 6.50 ENM403 B- C 6.75 6.15 130783 5.90 6.25 ENM404 B- A- 7.50 ENM405 B 8.00 GKC431 C 6.00 CAC431 C- 5.00

JAGRITI SINGH SYM401 A- C- 8.00 SYM402 B B 8.00 SYM403 B C 7.50 SYM404 A C- 8.75 7-BA-SS-4-137042 BC F 1 6.63 7.06 P SYM405 A- 9.00 ECM401 C B- 6.25 ECM402 B C- 7.25 ECM403 B C- 7.25 7.22 090018 7.33 7.84 ECM404 B B- 7.75 ECM405 B- 7.00 GKC431 B- 7.00 CAC431 A 10

(4)

JUHI JAIN ECM401 A- B- 8.50 ECM402 C C- 5.75 ECM403 B- C 6.75 ECM404 B- B 7.25 7-BA-SS-4-137043 GN F 1 7.57 7.30 P ECM405 A- 9.00 ENM401 C- B- 5.50 ENM402 B B 8.00 ENM403 B C 7.50 7.34 130784 7.60 6.87 ENM404 B- B 7.25 ENM405 B 8.00 GKC431 C 6.00 CAC431 C- 5.00

JUHI NATHWANI ECM401 B- B 7.25 ECM402 C C- 5.75 ECM403 B C 7.50 ECM404 B B 8.00 7-BA-SS-4-137044 GN F 1 7.48 6.71 P ECM405 A- 9.00 ENM401 C B- 6.25 ENM402 C B 6.50 ENM403 B B- 7.75 7.03 130785 6.82 7.09 ENM404 B B 8.00 ENM405 B 8.00 GKC431 C- 5.00 CAC431 B- 7.00

JYOTI GAUTAM SYM401 C- E 4.25 SYM402 C- D 4.75 SYM403 C C- 5.75 SYM404 A- C- 8.00 7-BA-SS-4-137045 GN F 1 5.07 5.30 R SYM405 B 8.00 PYM401*D- E- 2.50 PYM402 D C 4.50 PYM403 D C- 4.25 130786 5.11 PYM404 C B- 6.25 PYM405 C- 5.00 GKC431 D 4.00 CAC431 A- 9.00 SYM303*

JYOTI GUPTA ECM401 D B 5.00 ECM402 C- C- 5.00 ECM403 B- C 6.75 ECM404 B- B 7.25 7-BA-SS-4-137046 GN F 1 6.75 6.51 P ECM405 B- 7.00 SYM401 B- C 6.75 SYM402 C C 6.00 SYM403 B- C 6.75 7.03 130787 8.24 6.62 SYM404 B C- 7.25 SYM405 A 10 GKC431 B- 7.00 CAC431 B 8.00

JYOTI KUMARI (D/O SRI P. SATSANGI) PYM401 C C- 5.75 PYM402 C B 6.50 PYM403 C C- 5.75 PYM404 B- C 6.75 7-BA-SS-4-137047 SC F 1 6.10 6.57 P PYM405 B- 7.00 HIM401 C C- 5.75 HIM402 A- C- 8.00 HIM403 B- D 6.25 6.59 110085 6.69 6.99 HIM404 A- C 8.25 HIM405 A 10 GKC431 C- 5.00 CAC431 A 10

JYOTI KUMARI (D/O SRI R. CHANDRA) PSM401 C D- 5.25 PSM402 D E 3.50 PSM403 C E 5.00 PSM404 B- B- 7.00 7-BA-SS-4-137048 GN F 1 6.22 5.42 P PSM405 B 8.00 HIM401 C- D- 4.50 HIM402 B- D 6.25 HIM403 C- E 4.25 5.58 110086 5.10 5.57 HIM404 B- C 6.75 HIM405 B 8.00 GKC431 C- 5.00 CAC431 B- 7.00

KANCHAN KUSHLANI ECM401 B B- 7.75 ECM402 C D 5.50 ECM403 B C- 7.25 ECM404 B A- 8.25 7-BA-SS-4-137050 GN F 1 7.09 6.24 P ECM405 B- 7.00 ENM401 C- B- 5.50 ENM402 B- B- 7.00 ENM403 B C- 7.25 6.70 130789 6.58 6.87 ENM404 B B 8.00 ENM405 B 8.00 GKC431 D 4.00 CAC431 C 6.00

KANCHAN SAMOGER PSM401 C D- 5.25 PSM402 D D 4.00 PSM403 B- C- 6.50 PSM404 A B 9.50 7-BA-SS-4-137051 BC F 1 6.96 6.54 P PSM405 A 10 ENM401 D D- 3.75 ENM402 D E 3.50 ENM403 C- D 4.75 6.29 130790 6.16 5.47 ENM404 C- D 4.75 ENM405 B- 7.00 GKC431 C 6.00 CAC431 C 6.00

KHUSHBOO SONI ECM401 C- B 5.75 ECM402 C D 5.50 ECM403 B- C- 6.50 ECM404 B- C 6.75 7-BA-SS-4-137053 BC F 1 5.69 5.89 P ECM405 B- 7.00 ENM401 D B- 4.75 ENM402 D B- 4.75 ENM403 C C 6.00 5.86 130792 5.93 5.91 ENM404 B- D 6.25 ENM405 C 6.00 GKC431 C- 5.00 CAC431 B- 7.00

KOMAL KUMARI PSM401 B C- 7.25 PSM402 C C 6.00 PSM403 C C 6.00 PSM404 B B- 7.75 7-BA-SS-4-137055 BC F 1 6.98 6.84 P PSM405 A 10 HIM401 C C 6.00 HIM402 A- C 8.25 HIM403 B- B- 7.00 6.96 130793 6.56 7.43 HIM404 A C 9.00 HIM405 A- 9.00 GKC431 D 4.00 CAC431 A 10

KRATI JADON ECM401 A B 9.50 ECM402 A C- 8.75 ECM403 A B- 9.25 ECM404 A B 9.50 7-BA-SS-4-137056 GN F 1 8.87 8.82 P ECM405 A- 9.00 ENM401 B B 8.00 ENM402 A- B- 8.50 ENM403 A- C 8.25 8.95 110088 9.22 8.88 ENM404 A- A- 9.00 ENM405 B- 7.00 GKC431 A 10 CAC431 A- 9.00

KRISHNA SINGH SYM401 B- D 6.25 SYM402 C- B- 5.50 SYM403 B- C 6.75 SYM404 A- B 8.75 7-BA-SS-4-137057 GN F 1 5.82 6.85 P SYM405 B 8.00 PYM401 C- D- 4.50 PYM402 B A 8.50 PYM403 C C- 5.75 6.50 110102 6.42 6.88 PYM404 B- B 7.25 PYM405 B- 7.00 GKC431 C- 5.00 CAC431 A- 9.00

KRITIKA AGARWAL PSM401 A C- 8.75 PSM402 A- C 8.25 PSM403 A- C 8.25 PSM404 A- A- 9.00 7-BA-SS-4-137058 GN F 1 7.46 7.63 P PSM405 A- 9.00 ECM401 B- B 7.25 ECM402 A- D 7.75 ECM403 A- D 7.75 7.82 130794 7.88 8.28 ECM404 B B 8.00 ECM405 B- 7.00 GKC431 A 10 CAC431 A- 9.00

(5)

LALITA KUSHWAHA SYM401 B- C 6.75 SYM402 B- C- 6.50 SYM403 B C- 7.25 SYM404 B B- 7.75 7-BA-SS-4-137060 BC F 1 6.00 6.12 P SYM405 B 8.00 HIM401 C C- 5.75 HIM402 A- B- 8.50 HIM403 B C 7.50 6.40 130796 6.30 7.16 HIM404 B C 7.50 HIM405 B 8.00 GKC431 D- 3.00 CAC431 B 8.00

LAXMI SYM401 C- E 4.25 SYM402 C- D 4.75 SYM403 C C 6.00 SYM404 B- B 7.25 7-BA-SS-4-137061 SC F 1 5.86 6.16 P SYM405 B 8.00 PYM401 D E 3.50 PYM402 C- C 5.25 PYM403 C- C- 5.00 5.72 080804 5.32 5.54 PYM404 B- C- 6.50 PYM405 D 4.00 GKC431 D- 3.00 CAC431 B 8.00

MADHU KUMARI PSM401 A C- 8.75 PSM402 B C 7.50 PSM403 B C- 7.25 PSM404 A- B 8.75 7-BA-SS-4-137062 SC F 1 7.95 7.51 P PSM405 A 10 HIM401 A- C- 8.00 HIM402 A- C- 8.00 HIM403 A- C 8.25 7.91 130797 7.87 8.30 HIM404 A C 9.00 HIM405 A 10 GKC431 B- 7.00 CAC431 A- 9.00

MADHURI SYM401 C E 5.00 SYM402 C- C- 5.00 SYM403 B- D- 6.00 SYM404 B- B- 7.00 7-BA-SS-4-137063 BC F 1 5.95 6.17 P SYM405 A 10 PYM401 D E- 3.25 PYM402 C C 6.00 PYM403 C C- 5.75 6.01 090021 5.98 5.94 PYM404 B- C- 6.50 PYM405 B- 7.00 GKC431 D- 3.00 CAC431 A- 9.00

MALA KUSHWAHA SYM401 B C 7.50 SYM402 B- B- 7.00 SYM403 B C 7.50 SYM404 B B- 7.75 7-BA-SS-4-137065 BC F 1 6.84 6.76 P SYM405 A- 9.00 HIM401 B- C 6.75 HIM402 A- B- 8.50 HIM403 A- C- 8.00 7.16 130798 7.42 7.59 HIM404 B C 7.50 HIM405 B 8.00 GKC431 D- 3.00 CAC431 A- 9.00

MANDVI SENGAR SYM401 C B- 6.25 SYM402 B- B- 7.00 SYM403 A- C 8.25 SYM404 A- C- 8.00 7-BA-SS-4-137066 GN F 1 8.19 8.13 P SYM405 A 10 ENM401 C- C- 5.00 ENM402 D D 4.00 ENM403 B- ABS 5.25 7.79 110104 8.04 6.80 ENM404 B- B 7.25 ENM405 B 8.00 GKC431 B 8.00 CAC431 A- 9.00

MEGHA CHATURVEDI PYM401 C D 5.50 PYM402 B- A 7.75 PYM403 C C- 5.75 PYM404 B- C- 6.50 7-BA-SS-4-137067 GN F 1 6.70 6.72 P PYM405 B 8.00 ENM401 C- C 5.25 ENM402 C- B- 5.50 ENM403 C D 5.50 6.55 090028 6.27 6.49 ENM404 B- B 7.25 ENM405 C 6.00 GKC431 B- 7.00 CAC431 A- 9.00

MINIKA CHHABRA ECM401 C B- 6.25 ECM402 D D- 3.75 ECM403 C C- 5.75 ECM404 B- A- 7.50 7-BA-SS-4-137068 GN F 1 6.07 6.14 P ECM405 B- 7.00 SYM401 D D 4.00 SYM402 D- B 4.25 SYM403 C- C 5.25 5.78 130799 5.45 5.43 SYM404 B A 8.50 SYM405 B 8.00 GKC431 C- 5.00 CAC431 D- 3.00

MONA SYM401 B- D- 6.00 SYM402 C- D 4.75 SYM403 B- C 6.75 SYM404 A- C 8.25 7-BA-SS-4-137069 SC F 1 5.82 6.02 P SYM405 B 8.00 ENM401 D- C- 3.50 ENM402 D- D 3.25 ENM403 C- C- 5.00 5.76 130800 5.44 5.75 ENM404 C C- 5.75 ENM405 B 8.00 GKC431 C- 5.00 CAC431 B 8.00

MUSKAN PSM401 A- C- 8.00 PSM402 B C- 7.25 PSM403 C C- 5.75 PSM404 B B- 7.75 7-BA-SS-4-137070 BC F 1 7.47 6.56 P PSM405 B 8.00 HIM401 B- C 6.75 HIM402 B C- 7.25 HIM403 B C 7.50 7.03 130801 6.63 7.45 HIM404 A- C 8.25 HIM405 A- 9.00 GKC431 C- 5.00 CAC431 A- 9.00

NAVDEEP KAUR PYM401 B B- 7.75 PYM402 B A 8.50 PYM403 B C- 7.25 PYM404 A- B 8.75 7-BA-SS-4-137071 GN F 1 7.74 8.04 P PYM405 A- 9.00 SYM401 A- B- 8.50 SYM402 B- C 6.75 SYM403 A- C 8.25 8.17 090030 8.57 8.31 SYM404 A B 9.50 SYM405 A- 9.00 GKC431 C 6.00 CAC431 A 10

NEHA PYM401 A- B- 8.50 PYM402 B A 8.50 PYM403 B- C- 6.50 PYM404 B- D 6.25 7-BA-SS-4-137072 SC F 1 6.86 7.60 P PYM405 A- 9.00 PSM401 A- C- 8.00 PSM402 C C- 5.75 PSM403 B- C- 6.50 7.39 130802 7.62 7.47 PSM404 A- B- 8.50 PSM405 A- 9.00 GKC431 C- 5.00 CAC431 A- 9.00

